Zeta peak index

From Xenharmonic Wiki
(Redirected from ZPI)
Jump to navigation Jump to search

A zeta peak index (ZPI or zpi) is an equal-step tuning obtained from one of the peaks of the Riemann zeta function.

For instance, the closest zeta peak of 12edo, which has a value of 12.023edo, is the 34th peak of the Riemann zeta function: this tuning is 34zpi.

ZPIs are particularly useful when dealing with zeta peak tunings that are not closely associated with an integer EDO. For example, 22.597edo is 83zpi, 22.807edo is 84zpi, 23.026edo is 85zpi, 23.232edo is 86zpi, and 23.437edo is 87zpi.

Gallery of ZPIs

This is a gallery of notable ZPIs. No such gallery could possibly be complete (as there are so many possible zeta peaks), so please add tunings of interest as you see fit.

Zeta peak indexes up to 574
Tuning Strength Closest EDO Integer limit
ZPI Steps per octave Cents Height Integral Gap EDO Octave Consistent Distinct
1zpi 1.12657363114120 1065.17671533322 1.552472 1edo 1065.17671533322 4 2
2zpi 1.97276711441199 608.282645849800 2.340551 1.103823 10.222388 2edo 1216.56529169960 4 3
3zpi 2.54885423138170 470.799775532670 1.459266 0.414716 7.471444 3edo 1412.39932659801 3 3
4zpi 3.05976162780486 392.187413913321 2.847473 1.044063 11.592757 3edo 1176.56224173996 6 4
5zpi 3.49684591978495 343.166392665594 0.925523 0.167718 5.858780 3edo 1029.49917799678 2 2
6zpi 3.90444812410668 307.341770682266 2.942394 0.927921 11.574256 4edo 1229.36708272906 8 3
7zpi 4.32209324647460 277.643246354947 1.812834 0.423656 8.808621 4edo 1110.57298541979 3 3
8zpi 4.65287606608703 257.904999607947 1.129621 0.195040 6.611021 5edo 1289.52499803973 2 2
9zpi 5.03447559860338 238.356503373041 3.664837 1.131648 13.386581 5edo 1191.78251686521 10 4
10zpi 5.39123134857279 222.583658985006 0.713345 0.091351 5.235220 5edo 1112.91829492503 2 2
11zpi 5.68341725306880 211.140577326441 2.061177 0.454332 9.689889 6edo 1266.84346395864 3 3
12zpi 6.03492368796699 198.842613767043 2.913512 0.699239 10.852507 6edo 1193.05568260226 3 3
13zpi 6.37311062893397 188.291098314219 1.816095 0.364080 9.293895 6edo 1129.74658988531 3 3
14zpi 6.63217817386913 180.936031653675 0.603289 0.064947 4.836586 7edo 1266.55222157573 3 3
15zpi 6.95668765658792 172.495885863671 4.166936 1.162332 14.234171 7edo 1207.47120104570 6 5
16zpi 7.28592482394843 164.701122917940 1.134191 0.159745 6.678867 7edo 1152.90786042558 2 2
17zpi 7.54134208555457 159.122870489936 1.551068 0.268585 8.491473 8edo 1272.98296391948 3 3
18zpi 7.81948007053665 153.462888731123 2.004530 0.355575 8.808327 8edo 1227.70310984898 2 2
19zpi 8.13742532740116 147.466790995825 3.641859 0.881068 12.934091 8edo 1179.73432796660 7 4
20zpi 8.42750220195037 142.390944700351 0.632316 0.065792 5.190978 8edo 1139.12755760281 3 3
21zpi 8.64475094387373 138.812558949475 1.368228 0.209799 7.977229 9edo 1249.31303054527 3 3
22zpi 8.94999197142904 134.078332565073 3.998567 0.954565 13.186387 9edo 1206.70499308566 8 6
23zpi 9.24299538954341 129.828042688148 1.238064 0.161912 6.821862 9edo 1168.45238419333 2 2
24zpi 9.49226767492633 126.418685302120 1.952783 0.359829 10.156929 9edo 1137.76816771908 3 3
25zpi 9.72418658652904 123.403637859270 0.740985 0.074196 5.272217 10edo 1234.03637859270 2 2
26zpi 10.0084563372591 119.898609691954 4.477141 1.082282 14.181485 10edo 1198.98609691954 8 5
27zpi 10.3075824902537 116.419150769315 1.505698 0.225586 8.414283 10edo 1164.19150769315 3 3
28zpi 10.5110425527173 114.165649504461 0.519217 0.045875 4.782443 11edo 1255.82214454907 3 3
29zpi 10.7572394449866 111.552783233737 2.933506 0.582845 11.704948 11edo 1227.08061557111 3 3
30zpi 11.0373648579550 108.721602977102 2.698327 0.469089 9.930302 11edo 1195.93763274812 4 4
31zpi 11.3011925188020 106.183484442331 2.126243 0.355179 9.698860 11edo 1168.01832886565 3 3
32zpi 11.5350090082936 104.031128119381 1.023117 0.125398 6.982530 12edo 1248.37353743257 2 2
33zpi 11.7366847838255 102.243522945572 1.198408 0.146516 7.026753 12edo 1226.92227534686 3 3
34zpi 12.0231830072926 99.8071807833375 5.193290 1.269599 15.899282 12edo 1197.68616940005 10 6
35zpi 12.2934161673253 97.6132251334238 0.322351 0.019881 3.506235 12edo 1171.35870160109 3 3
36zpi 12.4885469675710 96.0880399550116 1.800191 0.297769 10.197812 12edo 1153.05647946014 2 2
37zpi 12.7210970237270 94.3314871163859 1.613611 0.218207 8.002211 13edo 1226.30933251302 3 3
38zpi 12.9686583162718 92.5307746364446 3.102800 0.549658 10.833662 13edo 1202.90007027378 4 4
39zpi 13.2346770623239 90.6708939212522 2.814119 0.496123 10.978612 13edo 1178.72162097628 4 4
40zpi 13.4696299227111 89.0893073444193 0.889614 0.099503 6.750051 13edo 1158.16099547745 3 3
41zpi 13.6416652534063 87.9658001943981 0.697945 0.065563 5.630413 14edo 1231.52120272157 3 3
42zpi 13.9002525327005 86.3293668353859 4.592177 0.984037 14.097244 14edo 1208.61113569540 7 5
43zpi 14.1702069730364 84.6847193046230 2.022093 0.291105 8.979405 14edo 1185.58607026472 4 4
44zpi 14.3778433036959 83.4617525489053 1.004221 0.108608 6.601150 14edo 1168.46453568467 2 2
45zpi 14.5944346577250 82.2231232756126 2.097730 0.344839 10.594800 15edo 1233.34684913419 2 2
46zpi 14.7998663908511 81.0818130589212 0.869925 0.079131 5.558691 15edo 1216.22719588382 2 2
47zpi 15.0534898676781 79.7157343943591 5.050324 1.104057 14.918297 15edo 1195.73601591539 8 7
48zpi 15.3160345875118 78.3492615626790 1.168116 0.133551 7.236764 15edo 1175.23892344019 3 3
49zpi 15.4937253598657 77.4507080852502 0.758449 0.075350 6.219061 15edo 1161.76062127875 2 2
50zpi 15.6905640366340 76.4790862328635 1.799303 0.248532 8.945524 16edo 1223.66537972582 3 3
51zpi 15.9443732426877 75.2616601314409 4.191572 0.812082 13.070433 16edo 1204.18656210305 6 6
52zpi 16.1824767615904 74.1542853840667 1.200060 0.122760 6.462495 16edo 1186.46856614507 2 2
53zpi 16.3979501311478 73.1798786069366 2.518818 0.439377 12.009751 16edo 1170.87805771099 3 3
54zpi 16.6014010902057 72.2830557179879 0.366388 0.023264 3.994319 17edo 1228.81194720579 2 2
55zpi 16.7841222943581 71.4961425420129 2.004066 0.285639 9.649416 17edo 1215.43442321422 5 5
56zpi 17.0445886606675 70.4035764012981 5.056957 1.032175 14.269437 17edo 1196.86079882207 4 4
57zpi 17.2944951190352 69.3862406355660 1.033460 0.108417 6.891590 17edo 1179.56609080462 3 3
58zpi 17.4578611814612 68.7369424883673 0.681341 0.061261 5.829062 17edo 1168.52802230224 2 2
59zpi 17.6637892874310 67.9355930074348 2.446462 0.389101 10.924439 18edo 1222.84067413383 3 3
60zpi 17.8864078214062 67.0900502762695 2.152199 0.280617 8.636556 18edo 1207.62090497285 3 3
61zpi 18.1190946210975 66.2284747165428 3.512788 0.600419 11.801322 18edo 1192.11254489777 3 3
62zpi 18.3466079652840 65.4071860188364 1.429552 0.166859 7.786587 18edo 1177.32934833906 3 3
63zpi 18.5413010594664 64.7203772891295 1.339275 0.175713 9.057613 19edo 1229.68716849346 2 2
64zpi 18.7019134369095 64.1645574955832 0.374046 0.022241 3.885943 19edo 1219.12659241608 3 3
65zpi 18.9480867166984 63.3309324546460 5.980169 1.313799 16.699651 19edo 1203.28771663827 10 7
66zpi 19.1982190672343 62.5057978449701 1.092798 0.104957 6.434183 19edo 1187.61015905443 4 4
67zpi 19.3735108772656 61.9402444710306 1.323734 0.157309 8.106586 19edo 1176.86464494958 2 2
68zpi 19.5727176089709 61.3098305495399 1.766973 0.238290 9.330313 20edo 1226.19661099080 3 3
69zpi 19.7669547333089 60.7073783589894 1.419909 0.155680 7.439130 20edo 1214.14756717979 2 2
70zpi 19.9819046661574 60.0543351621727 3.392542 0.534897 11.106731 20edo 1201.08670324345 4 4
71zpi 20.2248393119540 59.3329806724710 3.531097 0.613581 12.986080 20edo 1186.65961344942 6 6
72zpi 20.4330900105668 58.7282686749499 0.257023 0.013560 3.535914 20edo 1174.56537349900 3 3
73zpi 20.5774567453445 58.3162445607613 1.051613 0.117999 7.972796 21edo 1224.64113577599 3 3
74zpi 20.7874292468999 57.7271958810858 2.915475 0.437980 10.729630 21edo 1212.27111350280 4 4
75zpi 21.0279383259393 57.0669354931351 4.107322 0.716469 12.853639 21edo 1198.40564535584 4 4
76zpi 21.2400913171162 56.4969322440242 0.730362 0.055707 5.199658 21edo 1186.43557712451 2 2
77zpi 21.4234529823551 56.0133794019270 2.177870 0.324040 10.818410 21edo 1176.28096744047 3 3
78zpi 21.6259104051269 55.4889934120653 1.264778 0.143334 7.997001 22edo 1220.75785506544 2 2
79zpi 21.7869242868810 55.0789080734347 0.827778 0.067771 5.664322 22edo 1211.73597761556 5 5
80zpi 22.0251467420146 54.4831784348982 6.062600 1.258178 16.213941 22edo 1198.62992556776 12 8
81zpi 22.2647624440801 53.8968247702578 0.951934 0.083763 6.151404 22edo 1185.73014494567 3 3
82zpi 22.4309325986632 53.4975527531796 1.218056 0.143958 8.507974 22edo 1176.94616056995 2 2
83zpi 22.5965359597246 53.1054849353390 0.817326 0.070665 6.057085 23edo 1221.42615351280 3 3
84zpi 22.8071262132237 52.6151339182853 3.709236 0.623853 12.657148 23edo 1210.14808012056 3 3
85zpi 23.0261914398016 52.1145671500740 2.161963 0.256306 8.441576 23edo 1198.63504445170 5 5
86zpi 23.2320841524373 51.6527054622479 2.750907 0.400877 10.713630 23edo 1188.01222563170 3 3
87zpi 23.4368797826083 51.2013549214209 1.402248 0.162427 8.417773 23edo 1177.63116319268 3 3
88zpi 23.6030639552002 50.8408570293103 0.731504 0.062917 6.103089 24edo 1220.18056870345 2 2
89zpi 23.7696274252429 50.4845944167228 1.614140 0.182679 8.273256 24edo 1211.63026600135 4 4
90zpi 24.0057421830853 49.9880399800983 5.721613 1.092055 14.821136 24edo 1199.71295952236 6 6
91zpi 24.2420113390111 49.5008431115168 1.430838 0.160980 8.449365 24edo 1188.02023467640 5 5
92zpi 24.3891186689229 49.2022699257709 0.289192 0.015088 3.676912 24edo 1180.85447821850 2 2
93zpi 24.5782550666850 48.8236449961234 2.810487 0.469100 13.261693 25edo 1220.59112490308 3 3
94zpi 24.7668980969992 48.4517679727278 0.721507 0.051118 5.036901 25edo 1211.29419931819 3 3
95zpi 24.9650888246290 48.0671231906915 3.915820 0.639164 12.605015 25edo 1201.67807976729 6 6
96zpi 25.1878832117586 47.6419550587640 2.736945 0.365926 9.931986 25edo 1191.04887646910 4 4
97zpi 25.3904920234491 47.2617859823966 1.732315 0.223731 9.938467 25edo 1181.54464955991 3 3
98zpi 25.5515957282057 46.9637987687538 0.285465 0.015320 3.835673 26edo 1221.05876798760 2 2
99zpi 25.7034869501596 46.6862726573583 1.550016 0.179635 8.892042 26edo 1213.84308909132 3 3
100zpi 25.9356996537225 46.2682717652372 5.545073 1.031155 14.793013 26edo 1202.97506589617 14 9
101zpi 26.1569708443492 45.8768718725410 1.203870 0.107517 6.524581 26edo 1192.79866868607 4 4
102zpi 26.3282726958943 45.5783793285888 1.761035 0.218588 9.369937 26edo 1185.03786254331 2 2
103zpi 26.5097255289111 45.2664060475201 1.315212 0.139268 7.852592 27edo 1222.19296328304 2 2
104zpi 26.6907769881100 44.9593505852065 1.774617 0.218962 9.344236 27edo 1213.90246580058 2 2
105zpi 26.8614449800848 44.6736949888469 1.256485 0.112342 6.582438 27edo 1206.18976469887 4 4
106zpi 27.0866140827635 44.3023257293579 6.069233 1.185939 16.215619 27edo 1196.16279469266 10 8
107zpi 27.3120290844743 43.9366843191503 0.602637 0.041871 5.114968 27edo 1186.29047661706 3 3
108zpi 27.4542642328809 43.7090569909648 0.984736 0.101571 7.811143 27edo 1180.14453875605 2 2
109zpi 27.6183280003205 43.4494079433800 1.239508 0.126212 7.661708 28edo 1216.58342241464 3 3
110zpi 27.8137942668253 43.1440596880840 3.162449 0.446881 10.945193 28edo 1208.03367126635 4 4
111zpi 28.0320347788478 42.8081660666847 3.688692 0.558839 11.937782 28edo 1198.62864986717 6 6
112zpi 28.2227703035949 42.5188593143583 0.923641 0.071711 5.745791 28edo 1190.52806080203 3 3
113zpi 28.4036873861268 42.2480357457431 2.614796 0.391266 11.944435 28edo 1182.94500088081 3 3
114zpi 28.5934669867681 41.9676284990313 0.825416 0.073811 6.783286 29edo 1217.06122647191 2 2
115zpi 28.7248803560996 41.7756309207807 0.551753 0.036944 5.000303 29edo 1211.49329670264 3 3
116zpi 28.9399661541990 41.4651487014917 5.566209 1.000619 14.904418 29edo 1202.48931234326 8 7
117zpi 29.1704145107142 41.1375710673992 2.855645 0.384862 10.705411 29edo 1192.98956095458 4 4
118zpi 29.3503189607580 40.8854159848970 0.647694 0.049128 5.712956 29edo 1185.67706356201 2 2
119zpi 29.4903042356061 40.6913401236173 0.915439 0.084582 7.071401 29edo 1180.04886358490 2 2
120zpi 29.6767284481496 40.4357239746493 2.621693 0.366305 11.102393 30edo 1213.07171923948 3 3
121zpi 29.8682074909198 40.1764987190748 1.984637 0.214684 8.272006 30edo 1205.29496157225 3 3
122zpi 30.0612579863819 39.9184891245607 3.245270 0.442346 10.689650 30edo 1197.55467373682 6 6
123zpi 30.2699460014115 39.6432818196651 2.906693 0.414672 11.595454 30edo 1189.29845458995 3 3
124zpi 30.4482106928838 39.4111828804593 0.474962 0.029769 4.718001 30edo 1182.33548641378 3 3
125zpi 30.6006474885974 39.2148564976330 1.468164 0.179829 9.828199 31edo 1215.66055142662 3 3
126zpi 30.7543469089072 39.0188744229991 0.769144 0.054271 5.353688 31edo 1209.58510711297 4 4
127zpi 30.9783816349790 38.7366910944446 7.003472 1.403777 17.739476 31edo 1200.83742392778 12 9
128zpi 31.1994275240552 38.4622441894096 0.448678 0.024321 4.097673 31edo 1192.32956987170 5 5
129zpi 31.3395046957518 38.2903307391028 1.429493 0.160409 8.933633 31edo 1187.00025291219 2 2
130zpi 31.5224811377670 38.0680694122863 1.980663 0.250503 10.086192 32edo 1218.17822119316 3 3
131zpi 31.6941054605102 37.8619299255870 1.101657 0.098081 6.863114 32edo 1211.58175761878 2 2
132zpi 31.8624457827720 37.6618922533825 2.213903 0.257482 9.210602 32edo 1205.18055210824 5 5
133zpi 32.0701500181780 37.4179727665700 4.471728 0.689412 12.537826 32edo 1197.37512853024 4 4
134zpi 32.2792850100751 37.1755446139979 2.123914 0.251877 9.488344 32edo 1189.61742764793 3 3
135zpi 32.4522619671503 36.9773916288084 0.895051 0.086749 7.807733 32edo 1183.27653212187 3 3
136zpi 32.5752331017710 36.8378023957950 0.220883 0.009781 3.376433 33edo 1215.64747906124 3 3
137zpi 32.7619027745559 36.6279091986063 3.709815 0.576292 13.381660 33edo 1208.72100355401 4 4
138zpi 32.9722652047837 36.3942238286346 3.325323 0.431878 10.369896 33edo 1201.00938634494 4 4
139zpi 33.1681839534426 36.1792494181898 2.427832 0.302328 10.095845 33edo 1193.91523080026 2 2
140zpi 33.3347520713326 35.9984678281733 0.832120 0.062873 5.852728 33edo 1187.94943832972 2 2
141zpi 33.5087983817619 35.8114900548965 2.437719 0.351255 12.128688 34edo 1217.59066186648 2 2
142zpi 33.6790949812381 35.6304111101707 0.514062 0.032206 4.843654 34edo 1211.43397774581 2 2
143zpi 33.8224341960638 35.4794097031506 1.625577 0.167504 8.359380 34edo 1206.29992990712 5 5
144zpi 34.0448410043159 35.2476312005063 6.685147 1.241437 16.236989 34edo 1198.41946081721 6 6
145zpi 34.2623567376499 35.0238604188414 0.829041 0.062486 5.940926 34edo 1190.81125424061 3 3
146zpi 34.3983294993998 34.8854150031017 0.874679 0.078255 7.112517 34edo 1186.10411010546 2 2
147zpi 34.5571236698364 34.7251122942108 1.445024 0.157108 8.783394 35edo 1215.37893029738 3 3
148zpi 34.7264345771095 34.5558078338108 1.819256 0.191237 8.415116 35edo 1209.45327418338 3 3
149zpi 34.9253760937452 34.3589714475518 4.150200 0.630873 12.775820 35edo 1202.56400066431 3 3
150zpi 35.1126413116658 34.1757257549665 1.270767 0.102467 6.332610 35edo 1196.15040142383 3 3
151zpi 35.2948974160593 33.9992488391253 3.400686 0.518602 13.081926 35edo 1189.97370936939 3 3
152zpi 35.4803035356218 33.8215821292288 0.622886 0.044064 5.589426 35edo 1183.75537452301 3 3
153zpi 35.6156233798123 33.6930786582887 0.946945 0.088071 7.515296 36edo 1212.95083169839 2 2
154zpi 35.7705430081283 33.5471563774505 1.560729 0.153048 7.941378 36edo 1207.69762958822 4 4
155zpi 35.9823877000425 33.3496490006021 6.027497 1.028887 14.706508 36edo 1200.58736402167 8 8
156zpi 36.1970196786110 33.1519006441595 1.910196 0.208751 9.069562 36edo 1193.46842318974 5 5
157zpi 36.3479382188780 33.0142522190366 0.552586 0.036709 5.256560 36edo 1188.51307988532 2 2
158zpi 36.4919920835687 32.8839268969459 1.406709 0.148575 8.698295 36edo 1183.82136829005 2 2
159zpi 36.6803098944811 32.7150998301830 2.824279 0.405039 12.430580 37edo 1210.45869371677 3 3
160zpi 36.8389247540417 32.5742406438816 0.321784 0.013319 3.244119 37edo 1205.24690382362 2 2
161zpi 37.0275229191254 32.4083250889078 5.287327 0.891828 15.095854 37edo 1199.10802828959 8 8
162zpi 37.2348512315255 32.2278714782134 2.021445 0.213092 8.610778 37edo 1192.43124469390 6 6
163zpi 37.4024599705159 32.0834512207473 1.417454 0.149997 8.735962 37edo 1187.08769516765 3 3
164zpi 37.5557419774403 31.9525041129753 0.764130 0.064215 6.819864 38edo 1214.19515629306 3 3
165zpi 37.6851181484904 31.8428084866723 0.738323 0.053364 5.837177 38edo 1210.02672249355 3 3
166zpi 37.8901105027757 31.6705331305933 5.808723 0.986660 15.046792 38edo 1203.48025896255 6 6
167zpi 38.1028843696012 31.4936787556527 2.460279 0.285153 9.747846 38edo 1196.75979271480 6 6
168zpi 38.2589884893173 31.3651784164410 0.708756 0.047420 5.351402 38edo 1191.87677982476 2 2
169zpi 38.4237354883195 31.2306959422201 2.451940 0.335977 11.837799 38edo 1186.76644580436 2 2
170zpi 38.5947605831326 31.0923032522825 0.867119 0.067967 6.333588 39edo 1212.59982683902 2 2
171zpi 38.7435928679379 30.9728631541824 1.547373 0.159124 8.533832 39edo 1207.94166301312 2 2
172zpi 38.9151741818688 30.8363003694096 2.600953 0.293079 9.356745 39edo 1202.61571440698 4 4
173zpi 39.1237487937926 30.6719073963176 5.593908 0.926356 14.714802 39edo 1196.20438845639 7 7
174zpi 39.3279113289120 30.5126806751575 0.804661 0.063871 6.605780 39edo 1189.99454633114 3 3
175zpi 39.4459717353160 30.4213572947840 0.368352 0.021337 4.672473 39edo 1186.43293449658 2 2
176zpi 39.5998067571046 30.3031781786336 1.904704 0.230321 10.452207 40edo 1212.12712714534 3 3
177zpi 39.7762605939429 30.1687484464725 2.280511 0.248139 9.030092 40edo 1206.74993785890 4 4
178zpi 39.9678548089932 30.0241282834621 3.982724 0.555643 11.944673 40edo 1200.96513133849 4 4
179zpi 40.1550971766866 29.8841264091549 1.867165 0.185655 8.226492 40edo 1195.36505636619 2 2
180zpi 40.3177178872096 29.7635893816472 1.738968 0.180921 8.656527 40edo 1190.54357526589 3 3
181zpi 40.4908987389668 29.6362895705540 1.956156 0.237775 10.451088 40edo 1185.45158282216 3 3
182zpi 40.6483028038620 29.5215277693214 0.601820 0.042114 5.726295 41edo 1210.38263854218 2 2
183zpi 40.7718944504318 29.4320393048916 0.908010 0.069455 6.362794 41edo 1206.71361150056 5 5
184zpi 40.9880783925993 29.2768055263764 7.570230 1.423937 17.722623 41edo 1200.34902658143 16 10
185zpi 41.1967489723776 29.1285120776059 0.656156 0.038199 4.732021 41edo 1194.26899518184 4 4
186zpi 41.3438354846780 29.0248832971658 1.876590 0.241233 11.567493 41edo 1190.02021518380 2 2
187zpi 41.4881285036370 28.9239366363514 0.187425 0.006831 2.940943 41edo 1185.88140209041 2 2
188zpi 41.6477381898475 28.8130893094339 2.743274 0.377754 12.481972 42edo 1210.14975099623 3 3
189zpi 41.8281385399363 28.6888214940351 2.029010 0.206419 8.495897 42edo 1204.93050274947 3 3
190zpi 41.9988672418690 28.5721991759747 2.689436 0.303886 9.541545 42edo 1200.03236539094 8 8
191zpi 42.1875914252516 28.4443828021368 3.591963 0.481940 11.612694 42edo 1194.66407768974 3 3
192zpi 42.3732221722167 28.3197722165868 1.570002 0.163792 8.976022 42edo 1189.43043309664 3 3
193zpi 42.5166353389604 28.2242465903781 0.511163 0.033346 5.375661 43edo 1213.64260338626 2 2
194zpi 42.6507350666028 28.1355057099508 1.171024 0.111063 8.091906 43edo 1209.82674552788 3 3
195zpi 42.8176534957581 28.0258235103631 2.607317 0.293795 9.655905 43edo 1205.11041094561 4 4
196zpi 43.0264994477693 27.8897892090130 6.166118 1.035628 15.545919 43edo 1199.26093598756 8 8
197zpi 43.2242506623618 27.7621932505800 0.514436 0.029283 4.704540 43edo 1193.77430977494 2 2
198zpi 43.3425336264652 27.6864294630730 0.909803 0.075846 7.056094 43edo 1190.51646691214 2 2
199zpi 43.5183925108247 27.5745479270980 2.830523 0.402910 12.871286 44edo 1213.28010879231 3 3
200zpi 43.6833613948817 27.4704134865547 0.537029 0.031132 4.776165 44edo 1208.69819340841 2 2
201zpi 43.8242648823130 27.3820907942784 1.919241 0.202887 9.193697 44edo 1204.81199494825 2 2
202zpi 44.0154367628970 27.2631623869639 4.594960 0.647705 12.374694 44edo 1199.57914502641 6 6
203zpi 44.2146221678670 27.1403427455296 3.094998 0.389742 11.116580 44edo 1194.17508080330 4 4
204zpi 44.3823898369815 27.0377508828987 0.750514 0.054934 6.136967 44edo 1189.66103884754 3 3
205zpi 44.5183556743298 26.9551734744764 0.989944 0.094759 8.254161 45edo 1212.98280635144 3 3
206zpi 44.6484432910430 26.8766369339630 0.641912 0.041435 5.395900 45edo 1209.44866202833 3 3
207zpi 44.8397488079316 26.7619697233392 5.252141 0.837163 14.719415 45edo 1204.28863755026 7 7
208zpi 45.0346242497841 26.6461643677587 2.128592 0.206303 8.224572 45edo 1199.07739654914 4 4
209zpi 45.1982280601191 26.5497133738043 2.173996 0.237962 9.442097 45edo 1194.73710182119 2 2
210zpi 45.3641824520246 26.4525873748320 1.658296 0.169661 8.797573 45edo 1190.36643186744 3 3
211zpi 45.5189813577015 26.3626286047583 1.246380 0.114065 7.790770 46edo 1212.68091581888 2 2
212zpi 45.6795848718380 26.2699410112156 1.746330 0.204830 10.611042 46edo 1208.41728651592 2 2
213zpi 45.8090204247139 26.1957140509515 0.196235 0.006268 2.638635 46edo 1205.00284634377 4 4
214zpi 46.0089748051542 26.0818678330031 7.495674 1.356067 17.747832 46edo 1199.76592031814 14 11
215zpi 46.2220729185325 25.9616223208991 1.795297 0.180658 8.929989 46edo 1194.23462676136 6 6
216zpi 46.3603068724291 25.8842117525682 0.420074 0.023794 4.744555 46edo 1190.67374061814 3 3
217zpi 46.4915777489219 25.8111266191182 1.241218 0.122932 8.693891 46edo 1187.31182447944 2 2
218zpi 46.6571816742519 25.7195132011634 2.151499 0.244571 9.958379 47edo 1208.81712045468 3 3
219zpi 46.8216780652860 25.6291540496856 1.981576 0.190281 8.225052 47edo 1204.57024033522 3 3
220zpi 47.0060419283620 25.5286331452629 4.284790 0.612871 13.012654 47edo 1199.84575782736 2 2
221zpi 47.1785951246570 25.4352635306184 0.977210 0.065028 5.596197 47edo 1195.45738593907 3 3
222zpi 47.3450555113956 25.3458357380354 3.320689 0.479600 13.412098 47edo 1191.25427968766 3 3
223zpi 47.5208242664937 25.2520872380175 0.581822 0.040187 5.932069 48edo 1212.10018742484 2 2
224zpi 47.6300379024509 25.1941852840359 0.440928 0.026506 5.109799 48edo 1209.32089363372 2 2
225zpi 47.7862290499983 25.1118371099015 2.616176 0.307744 10.690376 48edo 1205.36818127527 6 6
226zpi 47.9883202080850 25.0060847055410 5.843508 0.890480 13.888482 48edo 1200.29206586597 6 6
227zpi 48.1842576803042 24.9043994402037 1.866901 0.184414 8.694020 48edo 1195.41117312978 5 5
228zpi 48.3285647863478 24.8300359281305 0.789782 0.058763 6.368819 48edo 1191.84172455027 2 2
229zpi 48.4641630239629 24.7605637882710 1.187538 0.108335 7.945510 48edo 1188.50706183701 2 2
230zpi 48.6303420872147 24.6759522655196 2.392398 0.289506 10.822349 49edo 1209.12166101046 3 3
231zpi 48.7932181639285 24.5935817549154 1.434619 0.124844 7.495853 49edo 1205.08550599086 2 2
232zpi 48.9451043713635 24.5172630728333 2.222322 0.221052 8.689157 49edo 1201.34589056883 6 6
233zpi 49.1412057629230 24.4194252332612 5.691547 0.920677 15.624024 49edo 1196.55183642980 7 7
234zpi 49.3270946748723 24.3274007502268 0.317014 0.013429 3.575466 49edo 1192.04263676112 3 3
235zpi 49.4574177852311 24.2632966648401 1.520854 0.174458 10.508697 49edo 1188.90153657716 3 3
236zpi 49.6035356083796 24.1918239351729 0.681428 0.047866 6.028044 50edo 1209.59119675865 3 3
237zpi 49.7375066491315 24.1266617658438 1.452471 0.129499 7.868439 50edo 1206.33308829219 3 3
238zpi 49.9385162652878 24.0295485277387 6.655352 1.111229 15.942083 50edo 1201.47742638693 10 9
239zpi 50.1328011344096 23.9364243139480 1.052133 0.074567 6.102126 50edo 1196.82121569740 5 5
240zpi 50.2684577537706 23.8718284511123 1.465455 0.139389 8.366525 50edo 1193.59142255562 2 2
241zpi 50.4283419615302 23.7961422748230 1.970643 0.216054 9.744135 50edo 1189.80711374115 2 2
242zpi 50.5946538220969 23.7179209530614 1.653326 0.180442 9.962843 51edo 1209.61396860613 2 2
243zpi 50.7251867755599 23.6568867712514 0.297289 0.012459 3.558271 51edo 1206.50122533382 2 2
244zpi 50.8837359223909 23.5831740387591 3.532142 0.458954 12.254815 51edo 1202.74187597671 5 5
245zpi 51.0796941521015 23.4927013546073 4.827438 0.657589 12.357000 51edo 1198.12776908497 4 4
246zpi 51.2684263893069 23.4062186907747 2.147655 0.235428 10.023167 51edo 1193.71715322951 3 3
247zpi 51.4173953408555 23.3384050678759 0.482590 0.030969 5.583977 51edo 1190.25865846167 3 3
248zpi 51.5238063575405 23.2902047584142 0.482392 0.029936 5.400031 52edo 1211.09064743754 3 3
249zpi 51.6947260254851 23.2131997257981 3.413564 0.471796 13.043858 52edo 1207.08638574150 3 3
250zpi 51.8674755714248 23.1358859628232 1.930519 0.170763 7.704991 52edo 1203.06607006680 4 4
251zpi 52.0425742004559 23.0580446573968 4.088168 0.557410 12.619985 52edo 1199.01832218463 4 4
252zpi 52.2133301754399 22.9826367321894 1.185685 0.088338 6.459993 52edo 1195.09711007385 3 3
253zpi 52.3676482566924 22.9149110175412 2.371475 0.285444 11.013262 52edo 1191.57537291214 3 3
254zpi 52.5285245246146 22.8447307602879 1.038057 0.086186 7.297073 53edo 1210.77073029526 2 2
255zpi 52.6678362161899 22.7843041638214 1.102985 0.100790 8.160952 53edo 1207.56812068254 2 2
256zpi 52.7929814169108 22.7302942132306 0.763204 0.047517 5.419021 53edo 1204.70559330122 5 5
257zpi 52.9968291550147 22.6428640945673 8.249774 1.486620 18.069918 53edo 1200.07179701207 10 10
258zpi 53.2025316704729 22.5553176197063 0.961612 0.068511 6.290215 53edo 1195.43183384443 4 4
259zpi 53.3227042133544 22.5044850538444 0.755294 0.054866 6.369692 53edo 1192.73770785375 2 2
260zpi 53.4723247959719 22.4415153928448 1.849029 0.212624 10.581062 53edo 1189.40031582077 2 2
261zpi 53.6200187252134 22.3797012483274 0.911872 0.064902 6.207986 54edo 1208.50386740968 3 3
262zpi 53.7810758741546 22.3126811893453 3.077120 0.386380 11.625218 54edo 1204.88478422464 3 3
