User:Ganaram inukshuk/4L 3s: Difference between revisions
Jump to navigation
Jump to search
Step pattern
LLsLsLs
sLsLsLL
Equave
2/1 (1200.0 ¢)
Period
2/1 (1200.0 ¢)
Bright
5\7 to 3\4 (857.1 ¢ to 900.0 ¢)
Dark
1\4 to 2\7 (300.0 ¢ to 342.9 ¢)
Name
smitonic
Prefix
smi-
Abbrev.
smi
Parent
3L 1s
Sister
3L 4s
Daughters
7L 4s, 4L 7s
Neutralized
1L 6s
2-Flought
11L 3s, 4L 10s
Equalized (L:s = 1:1)
5\7 (857.1 ¢)
Supersoft (L:s = 4:3)
18\25 (864.0 ¢)
Soft (L:s = 3:2)
13\18 (866.7 ¢)
Semisoft (L:s = 5:3)
21\29 (869.0 ¢)
Basic (L:s = 2:1)
8\11 (872.7 ¢)
Semihard (L:s = 5:2)
19\26 (876.9 ¢)
Hard (L:s = 3:1)
11\15 (880.0 ¢)
Superhard (L:s = 4:1)
14\19 (884.2 ¢)
Collapsed (L:s = 1:0)
3\4 (900.0 ¢)
Test table is no longer needed |
mNo edit summary |
||
Line 23: | Line 23: | ||
== Tunings == | == Tunings == | ||
=== Simple tunings === | === Simple tunings === | ||
{{MOS degrees|Scale Signature=4L 3s|Step Ratio=3/ | {{MOS degrees|Scale Signature=4L 3s|Step Ratio=3/2; 3/1; 3/2}} | ||
=== Soft tunings === | === Soft tunings === | ||
{{MOS degrees|Scale Signature=4L 3s|Step Ratio=4/3; 3/2; 5/3}} | {{MOS degrees|Scale Signature=4L 3s|Step Ratio=4/3; 3/2; 5/3}} |
Revision as of 09:43, 24 June 2023
↖ 3L 2s | ↑ 4L 2s | 5L 2s ↗ |
← 3L 3s | 4L 3s | 5L 3s → |
↙ 3L 4s | ↓ 4L 4s | 5L 4s ↘ |
┌╥╥┬╥┬╥┬┐ │║║│║│║││ │││││││││ └┴┴┴┴┴┴┴┘
Scale structure
sLsLsLL
Generator size
TAMNAMS information
Related MOS scales
Equal tunings
- This is a test page. For the main page, see 4L 3s.
4L 3s, named smitonic in TAMNAMS, is a 2/1-equivalent (octave-equivalent) moment of symmetry scale containing 4 large steps and 3 small steps, repeating every octave. Generators that produce this scale range from 857.1 ¢ to 900 ¢, or from 300 ¢ to 342.9 ¢.
Notation
Step ratio | Gamut |
---|---|
2:1 (11edo) | J, J&/K@, K, L, L&/M@, M, N, N&/O@, O, P, P&/J@, J |
3:1 (15edo) | J, K@, J&, K, L, M@, L&, M, N, O@, N&, O, P, J@, P&, J |
3:2 (18edo) | J, J&, K@, K, K&/L@, L, L&, M@, M, M&/N@, N, N&, O@, O, O&/P@, P, P&, J@, J |
Tunings
Simple tunings
![]() |
User:MOS degrees is deprecated. Please use Template:MOS tunings instead. |
Scale degree | 18edo (Soft, L:s = 3:2) | 15edo (Hard, L:s = 3:1) | 18edo (Soft, L:s = 3:2) | Approx. JI Ratios | |||
---|---|---|---|---|---|---|---|
Steps | Cents | Steps | Cents | Steps | Cents | ||
Perfect 0-smidegree (unison) | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 (exact) |
Minor 1-smidegree | 2 | 133.3 | 1 | 80 | 2 | 133.3 | |
Major 1-smidegree | 3 | 200 | 3 | 240 | 3 | 200 | |
Perfect 2-smidegree | 5 | 333.3 | 4 | 320 | 5 | 333.3 | |
Augmented 2-smidegree | 6 | 400 | 6 | 480 | 6 | 400 | |
Minor 3-smidegree | 7 | 466.7 | 5 | 400 | 7 | 466.7 | |
Major 3-smidegree | 8 | 533.3 | 7 | 560 | 8 | 533.3 | |
Minor 4-smidegree | 10 | 666.7 | 8 | 640 | 10 | 666.7 | |
Major 4-smidegree | 11 | 733.3 | 10 | 800 | 11 | 733.3 | |
Diminished 5-smidegree | 12 | 800 | 9 | 720 | 12 | 800 | |
Perfect 5-smidegree | 13 | 866.7 | 11 | 880 | 13 | 866.7 | |
Minor 6-smidegree | 15 | 1000 | 12 | 960 | 15 | 1000 | |
Major 6-smidegree | 16 | 1066.7 | 14 | 1120 | 16 | 1066.7 | |
Perfect 7-smidegree (octave) | 18 | 1200 | 15 | 1200 | 18 | 1200 | 2/1 (exact) |
Soft tunings
![]() |
User:MOS degrees is deprecated. Please use Template:MOS tunings instead. |
Scale degree | 25edo (Supersoft, L:s = 4:3) | 18edo (Soft, L:s = 3:2) | 29edo (Semisoft, L:s = 5:3) | Approx. JI Ratios | |||
---|---|---|---|---|---|---|---|
Steps | Cents | Steps | Cents | Steps | Cents | ||
Perfect 0-smidegree (unison) | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 (exact) |
Minor 1-smidegree | 3 | 144 | 2 | 133.3 | 3 | 124.1 | |
Major 1-smidegree | 4 | 192 | 3 | 200 | 5 | 206.9 | |
Perfect 2-smidegree | 7 | 336 | 5 | 333.3 | 8 | 331 | |
Augmented 2-smidegree | 8 | 384 | 6 | 400 | 10 | 413.8 | |
Minor 3-smidegree | 10 | 480 | 7 | 466.7 | 11 | 455.2 | |
Major 3-smidegree | 11 | 528 | 8 | 533.3 | 13 | 537.9 | |
Minor 4-smidegree | 14 | 672 | 10 | 666.7 | 16 | 662.1 | |
Major 4-smidegree | 15 | 720 | 11 | 733.3 | 18 | 744.8 | |
Diminished 5-smidegree | 17 | 816 | 12 | 800 | 19 | 786.2 | |
Perfect 5-smidegree | 18 | 864 | 13 | 866.7 | 21 | 869 | |
Minor 6-smidegree | 21 | 1008 | 15 | 1000 | 24 | 993.1 | |
Major 6-smidegree | 22 | 1056 | 16 | 1066.7 | 26 | 1075.9 | |
Perfect 7-smidegree (octave) | 25 | 1200 | 18 | 1200 | 29 | 1200 | 2/1 (exact) |
Hard tunings
![]() |
User:MOS degrees is deprecated. Please use Template:MOS tunings instead. |
Scale degree | 26edo (Semihard, L:s = 5:2) | 15edo (Hard, L:s = 3:1) | 19edo (Superhard, L:s = 4:1) | Approx. JI Ratios | |||
---|---|---|---|---|---|---|---|
Steps | Cents | Steps | Cents | Steps | Cents | ||
Perfect 0-smidegree (unison) | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 (exact) |
Minor 1-smidegree | 2 | 92.3 | 1 | 80 | 1 | 63.2 | |
Major 1-smidegree | 5 | 230.8 | 3 | 240 | 4 | 252.6 | |
Perfect 2-smidegree | 7 | 323.1 | 4 | 320 | 5 | 315.8 | |
Augmented 2-smidegree | 10 | 461.5 | 6 | 480 | 8 | 505.3 | |
Minor 3-smidegree | 9 | 415.4 | 5 | 400 | 6 | 378.9 | |
Major 3-smidegree | 12 | 553.8 | 7 | 560 | 9 | 568.4 | |
Minor 4-smidegree | 14 | 646.2 | 8 | 640 | 10 | 631.6 | |
Major 4-smidegree | 17 | 784.6 | 10 | 800 | 13 | 821.1 | |
Diminished 5-smidegree | 16 | 738.5 | 9 | 720 | 11 | 694.7 | |
Perfect 5-smidegree | 19 | 876.9 | 11 | 880 | 14 | 884.2 | |
Minor 6-smidegree | 21 | 969.2 | 12 | 960 | 15 | 947.4 | |
Major 6-smidegree | 24 | 1107.7 | 14 | 1120 | 18 | 1136.8 | |
Perfect 7-smidegree (octave) | 26 | 1200 | 15 | 1200 | 19 | 1200 | 2/1 (exact) |
Modes
UDP | Cyclic order |
Step pattern |
---|---|---|
6|0 | 1 | LLsLsLs |
5|1 | 6 | LsLLsLs |
4|2 | 4 | LsLsLLs |
3|3 | 2 | LsLsLsL |
2|4 | 7 | sLLsLsL |
1|5 | 5 | sLsLLsL |
0|6 | 3 | sLsLsLL |