12L 7s: Difference between revisions

Xenllium (talk | contribs)
No edit summary
mNo edit summary
 
(15 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Infobox MOS
{{Infobox MOS}}
| Periods = 1
{{MOS intro|Other Names=m-enharmonic}}
| nLargeSteps = 12
 
| nSmallSteps = 7
Essentially the entire range of this scale is spanned by various tunings of [[meantone]], as the meantone enharmonic scale.
| Equalized = 8
 
| Paucitonic = 5
== Scale properties ==
| Pattern = sLsLLsLLsLsLLsLLsLL
{{TAMNAMS use}}
| Name = Meantone mega-chromatic
}}


'''12L 7s''' is the MOS pattern of the [[meantone]] mega-chromatic scale. This MOS separates its small steps by intervals of 2L-2L-2L-1L-2L-2L-1L like the familiar [[12edo]] diatonic scale. The perfect fourth which generates it measures 5\12 (500 cents) to 8\19 (505.263 cents).
=== Intervals ===
{{MOS intervals}}


The meantone mega-chromatic scale with generator between 13\31 (503.226 cents) and 8\19 (505.263 cents) is [[Rothenberg propriety|proper]].
=== Generator chain ===
{{MOS genchain}}


== Modes ==
=== Modes ===
* 18|0 LLsLLsLLsLsLLsLLsLs
{{MOS mode degrees}}
* 17|1 LLsLLsLsLLsLLsLLsLs
* 16|2 LLsLLsLsLLsLLsLsLLs
* 15|3 LLsLsLLsLLsLLsLsLLs
* 14|4 LLsLsLLsLLsLsLLsLLs
* 13|5 LsLLsLLsLLsLsLLsLLs
* 12|6 LsLLsLLsLsLLsLLsLLs
* 11|7 LsLLsLLsLsLLsLLsLsL
* 10|8 LsLLsLsLLsLLsLLsLsL
* 9|9 LsLLsLsLLsLLsLsLLsL
* 8|10 LsLsLLsLLsLLsLsLLsL
* 7|11 LsLsLLsLLsLsLLsLLsL
* 6|12 sLLsLLsLLsLsLLsLLsL
* 5|13 sLLsLLsLsLLsLLsLLsL
* 4|14 sLLsLLsLsLLsLLsLsLL
* 3|15 sLLsLsLLsLLsLLsLsLL
* 2|16 sLLsLsLLsLLsLsLLsLL
* 1|17 sLsLLsLLsLLsLsLLsLL
* 0|18 sLsLLsLLsLsLLsLLsLL


== Scale tree ==
== Scale tree ==
{| class="wikitable center-all"
{{MOS tuning spectrum
! colspan="6" | Generator
| 13/8 = [[Golden meantone]] (696.2145¢);
! Cents
| 5/3 = [[Meantone]] / [[meanpop]];
! L
| 7/3 = Meantone / [[huygens]];
! s
| 5/2 = Meantone / huygens / [[grosstone]];
! L/s
| 13/5 = Golden grosstone (697.3969¢);
! Comments
| 3/1 = Meantone / [[meridetone]]
|-
}}
| 8\19 || || || || || || 505.263 || 1 || 1 || 1.000 ||
|-
| || || || || || 45\107 || 504.673 || 6 || 5 || 1.200 ||
|-
| || || || || 37\88 || || 504.545 || 5 || 4 || 1.250 ||
|-
| || || || || || 66\157 || 504.459 || 9 || 7 || 1.286 ||
|-
| || || || 29\69 || || || 504.348 || 4 || 3 || 1.333 ||
|-
| || || || || || 79\188 || 504.255 || 11 || 8 || 1.375 ||
|-
| || || || || 50\119 || || 504.202 || 7 || 5 || 1.400 ||
|-
| || || || || || 71\169 || 504.142 || 10 || 7 || 1.428 ||
|-
| || || 21\50 || || || || 504.000 || 3 || 2 || 1.500 || [[Meantone]] / [[Meanpop]]
|-
| || || || || || 76\181 || 503.867 || 11 || 7 || 1.571 ||
|-
| || || || || 55\131 || || 503.817 || 8 || 5 || 1.600 ||
|-
| || || || || || 89\212 || 503.774 || 13 || 8 || 1.625 || [[Golden meantone]] (Generator = 503.7855 cents)
|-
| || || || 34\81 || || || 503.704 || 5 || 3 || 1.667 || Meantone / Meanpop
|-
| || || || || || 81\193 || 503.627 || 12 || 7 || 1.714 ||
|-
| || || || || 47\112 || || 503.571 || 7 || 4 || 1.750 ||
|-
| || || || || || 60\143 || 503.497 || 9 || 5 || 1.800 ||
|-
| || 13\31 || || || || || 503.226 || 2 || 1 || 2.000 || Basic meantone mega-chromatic <br>(Generators larger than this are proper)
|-
| || || || || || 57\136 || 502.941 || 9 || 4 || 2.250 ||
|-
| || || || || 44\105 || || 502.857 || 7 || 3 || 2.333 || Meantone / [[Huygens]]
|-
| || || || || || 75\179 || 502.793 || 12 || 5 || 2.400 ||
|-
| || || || 31\74 || || || 502.703 || 5 || 2 || 2.500 || Meantone / Huygens / [[Grosstone]]
|-
| || || || || || 80\191 || 502.618 || 13 || 5 || 2.600 || Golden grosstone (Generator = 502.6031 cents)
|-
| || || || || 49\117 || || 502.564 || 8 || 3 || 2.667 ||
|-
| || || || || || 67\160 || 502.500 || 11 || 4 || 2.750 ||
|-
| || || 18\43 || || || || 502.326 || 3 || 1 || 3.000 || Meantone / [[Meridetone]]
|-
| || || || || || 59\141 || 502.128 || 10 || 3 || 3.333 ||
|-
| || || || || 41\98 || || 502.041 || 7 || 2 || 3.500 ||
|-
| || || || || || 64\153 || 501.961 || 11 || 3 || 3.667 ||
|-
| || || || 23\55 || || || 501.818 || 4 || 1 || 4.000 ||
|-
| || || || || || 51\122 || 501.639 || 9 || 2 || 4.500 ||
|-
| || || || || 28\67 || || 501.493 || 5 || 1 || 5.000 ||
|-
| || || || || || 33\79 || 501.266 || 6 || 1 || 6.000 ||
|-
| 5\12 || || || || || || 500.000 || 1 || 0 || → inf ||
|}


[[Category:Scales]]
[[Category:Abstract MOS patterns]]
[[Category:19-tone scales]]
[[Category:19-tone scales]]
[[Category:Mega chromatic scales]]
[[Category:Mega chromatic scales]]
{{todo|expand}}