Max scales: Difference between revisions
Jump to navigation
Jump to search
Wikispaces>genewardsmith **Imported revision 201481452 - Original comment: ** |
m {{Navbox scale gallery}} |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <pre> | ||
! max1.scl | |||
31 intervals 26 triads 6 tetrads 2 pentads smallest step 49/48 | 31 intervals 26 triads 6 tetrads 2 pentads smallest step 49/48 | ||
12 | 12 | ||
| Line 22: | Line 16: | ||
7/4 | 7/4 | ||
2 | 2 | ||
</pre> | |||
<pre> | |||
! max2.scl | ! max2.scl | ||
31 intervals 26 triads 6 tetrads 2 pentads smallest step 49/48 | 31 intervals 26 triads 6 tetrads 2 pentads smallest step 49/48 | ||
| Line 39: | Line 34: | ||
7/4 | 7/4 | ||
2 | 2 | ||
</pre> | |||
<pre> | |||
! max3.scl | ! max3.scl | ||
31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 | 31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 | ||
| Line 56: | Line 52: | ||
12/7 | 12/7 | ||
2 | 2 | ||
</pre> | |||
<pre> | |||
! max4.scl | ! max4.scl | ||
31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 | 31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 | ||
| Line 73: | Line 70: | ||
7/4 | 7/4 | ||
2 | 2 | ||
</pre> | |||
<pre> | |||
! max5.scl | ! max5.scl | ||
31 intervals 26 triads 6 tetrads two pentads smallest step 50/49 | 31 intervals 26 triads 6 tetrads two pentads smallest step 50/49 | ||
| Line 90: | Line 88: | ||
7/4 | 7/4 | ||
2 | 2 | ||
</pre> | |||
<pre> | |||
! max6.scl | ! max6.scl | ||
31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 | 31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 | ||
| Line 107: | Line 106: | ||
7/4 | 7/4 | ||
2 | 2 | ||
</pre | </pre> | ||
{{Navbox scale gallery}} | |||
[[Category:Lists of scales]] | |||
[[Category:Just intonation scales]] | |||
[[Category:Pages with Scala files]] | |||
Latest revision as of 03:12, 28 September 2025
! max1.scl 31 intervals 26 triads 6 tetrads 2 pentads smallest step 49/48 12 ! 8/7 7/6 6/5 5/4 4/3 7/5 3/2 8/5 5/3 12/7 7/4 2
! max2.scl 31 intervals 26 triads 6 tetrads 2 pentads smallest step 49/48 12 ! 8/7 7/6 6/5 5/4 4/3 10/7 3/2 8/5 5/3 12/7 7/4 2
! max3.scl 31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 12 ! 8/7 7/6 6/5 5/4 4/3 7/5 10/7 3/2 8/5 5/3 12/7 2
! max4.scl 31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 12 ! 7/6 6/5 5/4 4/3 7/5 10/7 3/2 8/5 5/3 12/7 7/4 2
! max5.scl 31 intervals 26 triads 6 tetrads two pentads smallest step 50/49 12 ! 8/7 7/6 6/5 5/4 4/3 7/5 10/7 3/2 5/3 12/7 7/4 2
! max6.scl 31 intervals 26 triads 6 tetrads 2 pentads smallest step 50/49 12 ! 8/7 7/6 6/5 4/3 7/5 10/7 3/2 8/5 5/3 12/7 7/4 2
| View • Talk • EditScale galleries | |
|---|---|
| JI scales | 12-tone JI • Combination product set • Constant structure • Harry Partch-related • Maximal harmony epimorphic • MOS transversal • Non-octave JI • Wakalix • Z-polygon transversal • Other JI Full list: Category:Just intonation scales |
| Tempered scales | 11-tone MOS • 12-tone tempered • Chromatic pair • Clipper • Double mode • Essentially tempered • Fantasy detemper • Marvel woo • Meantone • Min ambiguity • MOS cradle • Negri-9 • Neutral third • Non-octave tempered • Scalesmith systematic • Ternary • Other tempered Full list: Category:Tempered scales |
| Scales in EDOs | in 10edo • 11 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 33 • 34 • 35 • 36 • 37 • 38 • 40 • 41 • 42 • 43 • 46 • 49 • 53 • 72 • 80 |
All other scale gallery pages are included in Category:Lists of scales | |