User:FloraC/Sandbox: Difference between revisions

No edit summary
Scale tree: update
Line 2: Line 2:
Version 1 (bounded by branch depth = 7)
Version 1 (bounded by branch depth = 7)


{| class="wikitable"
{| class="wikitable center-all"
! colspan="7" | Generator
! colspan="7" | Generator
! Cents
! Cents
Line 74: Line 74:
| || || || || || || 39\67 || 698.507 || 11 || 6 || 1.833 ||
| || || || || || || 39\67 || 698.507 || 11 || 6 || 1.833 ||
|-
|-
| || 7\12 || || || || || || 700.000 || 2 || 1 || 2.000 || Basic diatonic<br>(generators smaller than this are proper)
| || 7\12 || || || || || || 700.000 || 2 || 1 || 2.000 || Basic diatonic<br>(Generators smaller than this are proper)
|-
|-
| || || || || || || 38\65 || 701.539 || 11 || 5 || 2.200 ||
| || || || || || || 38\65 || 701.539 || 11 || 5 || 2.200 ||
Line 120: Line 120:
| || || || || || 36\61 || || 708.197 || 11 || 3 || 3.667 ||
| || || || || || 36\61 || || 708.197 || 11 || 3 || 3.667 ||
|-
|-
| || || || || || || 49\83 || 708.434 || 15 || 4 || 3.75 ||
| || || || || || || 49\83 || 708.434 || 15 || 4 || 3.750 ||
|-
|-
| || || || 13\22 || || || || 709.091 || 4 || 1 || 4.000 || Archy is in this region
| || || || 13\22 || || || || 709.091 || 4 || 1 || 4.000 || Archy is in this region
Line 143: Line 143:
Version 2 (bounded by integer limit = 10)
Version 2 (bounded by integer limit = 10)


{| class="wikitable"
{| class="wikitable center-all"
! colspan="10" | Generator
! colspan="10" | Generator
! Cents
! Cents
Line 183: Line 183:
| || || || || ||32\55 || || || || || 698.182 || 9 || 5 || 1.800 ||
| || || || || ||32\55 || || || || || 698.182 || 9 || 5 || 1.800 ||
|-
|-
| || 7\12 || || || || || || || || || 700.000 || 2 || 1 || 2.000 || Basic diatonic<br>(generators smaller than this are proper)
| || 7\12 || || || || || || || || || 700.000 || 2 || 1 || 2.000 || Basic diatonic<br>(Generators smaller than this are proper)
|-
|-
| || || || || || 31\53 || || || || || 701.887 || 9 || 4 || 2.250 ||
| || || || || || 31\53 || || || || || 701.887 || 9 || 4 || 2.250 ||