Septiennealimmal clan: Difference between revisions

Switch to Sintel's badness, WE & CWE tunings (2/)
Switch to Sintel's badness, WE & CWE tunings (3/)
Line 254: Line 254:


Optimal tunings:  
Optimal tunings:  
* CTE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0697{{c}} (~36/35 = 49.2636{{c}})
* WE: ~27/25 = 133.3514{{c}}, ~5/3 = 884.0582{{c}} (~36/35 = 49.4015{{c}})
* POTE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.9386{{c}} (~36/35 = 49.3948{{c}})
* CWE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.9977{{c}} (~36/35 = 49.3357{{c}})


Tuning ranges:  
Tuning ranges:  
Line 261: Line 261:
* 11-odd-limit diamond tradeoff: ~36/35 = [48.920, 52.592]
* 11-odd-limit diamond tradeoff: ~36/35 = [48.920, 52.592]


{{Optimal ET sequence|legend=0| 72, 171, 243 }}
{{Optimal ET sequence|legend=0| 27e, 45e, 72, 171, 243 }}


Badness (Smith): 0.020347
Badness (Sintel): 0.673


See also: [[Chords of ennealimnic]]
See also: [[Chords of ennealimnic]]
Line 275: Line 275:


Optimal tunings:  
Optimal tunings:  
* CTE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0603{{c}} (~36/35 = 49.2730{{c}})
* WE: ~27/25 = 133.3467{{c}}, ~5/3 = 884.0809{{c}} (~36/35 = 49.3463{{c}})
* POTE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.9920{{c}} (~36/35 = 49.3414{{c}})
* CWE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0160{{c}} (~36/35 = 49.3173{{c}})


Tuning ranges:  
Tuning ranges:  
Line 284: Line 284:
{{Optimal ET sequence|legend=0| 72, 171, 243 }}
{{Optimal ET sequence|legend=0| 72, 171, 243 }}


Badness (Smith): 0.023250
Badness (Sintel): 0.961


===== 17-limit =====
===== 17-limit =====
Line 294: Line 294:


Optimal tunings:  
Optimal tunings:  
* CTE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0742{{c}} (~36/35 = 49.2591{{c}})
* WE: ~27/25 = 133.3479{{c}}, ~5/3 = 884.0943{{c}} (~36/35 = 49.3406{{c}})
* POTE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.9981{{c}} (~36/35 = 49.3353{{c}})
* CWE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0247{{c}} (~36/35 = 49.3087{{c}})


Tuning ranges:  
Tuning ranges:  
Line 303: Line 303:
{{Optimal ET sequence|legend=0| 72, 171, 243 }}
{{Optimal ET sequence|legend=0| 72, 171, 243 }}


Badness (Smith): 0.014602
Badness (Sintel): 0.744


===== 19-limit =====
===== 19-limit =====
Line 313: Line 313:


Optimal tunings:  
Optimal tunings:  
* CTE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0366{{c}} (~36/35 = 49.2967{{c}})
* WE: ~27/25 = 133.3562{{c}}, ~5/3 = 884.0991{{c}} (~36/35 = 49.3941{{c}})
* CWE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.9630{{c}} (~36/35 = 49.3703{{c}})
* CWE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.9630{{c}} (~36/35 = 49.3703{{c}})


{{Optimal ET sequence|legend=0| 72, 171, 243 }}
{{Optimal ET sequence|legend=0| 72, 171, 243 }}
Badness (Sintel): 1.18


==== Ennealim ====
==== Ennealim ====
Line 326: Line 328:


Optimal tunings:  
Optimal tunings:  
* CTE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.2055{{c}} (~36/35 = 49.1278{{c}})
* WE: ~13/12 = 133.4086{{c}}, ~5/3 = 884.1245{{c}} (~36/35 = 49.7357{{c}})
* POTE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.6257{{c}} (~36/35 = 49.7076{{c}})
* CWE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.8556{{c}} (~36/35 = 49.4777{{c}})


{{Optimal ET sequence|legend=0| 27e, 45ef, 72 }}
{{Optimal ET sequence|legend=0| 27e, 45ef, 72 }}


Badness (Smith): 0.020697
Badness (Sintel): 0.855


===== 17-limit =====
===== 17-limit =====
Line 341: Line 343:


Optimal tunings:  
Optimal tunings:  
* CTE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.1935{{c}} (~36/35 = 49.1398{{c}})
* WE: ~13/12 = 133.4072{{c}}, ~5/3 = 884.1439{{c}} (~36/35 = 49.7066{{c}})
* POTE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.6257{{c}} (~36/35 = 49.7076{{c}})
* CWE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.8641{{c}} (~36/35 = 49.4692{{c}})


{{Optimal ET sequence|legend=0| 27eg, 45efg, 72 }}
{{Optimal ET sequence|legend=0| 27eg, 45efg, 72 }}
Badness (Sintel): 0.774


===== 19-limit =====
===== 19-limit =====
Line 354: Line 358:


Optimal tunings:  
Optimal tunings:  
* CTE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.1388{{c}} (~36/35 = 49.1945{{c}})
* WE: ~13/12 = 133.3584{{c}}, ~5/3 = 884.1121{{c}} (~36/35 = 49.3967{{c}})
* POTE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.6257{{c}} (~36/35 = 49.7076{{c}})
* CWE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.0107{{c}} (~36/35 = 49.3226{{c}})


{{Optimal ET sequence|legend=0| 27eg, 45efg, 72 }}
{{Optimal ET sequence|legend=0| 27eg, 45efg, 72 }}
Badness (Sintel): 0.927


=== Ennealiminal ===
=== Ennealiminal ===
Line 367: Line 373:


Optimal tunings:  
Optimal tunings:  
* CTE: ~27/25 = 133.3333{{c}}, ~5/3 = 884.0925{{c}} (~36/35 = 49.2408{{c}})
* WE: ~27/25 = 133.3883{{c}}, ~5/3 = 884.1944{{c}} (~36/35 = 49.5240{{c}})
* POTE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.8298{{c}} (~36/35 = 49.5036{{c}})
* CWE: ~27/25 = 133.3333{{c}}, ~5/3 = 883.8853{{c}} (~36/35 = 49.4480{{c}})


{{Optimal ET sequence|legend=0| 27, 45, 72, 171e, 243e, 315e }}
{{Optimal ET sequence|legend=0| 27, 45, 72, 171e, 243e, 315e, 873bccdeeee }}


Badness (Smith): 0.031123
Badness (Sintel): 1.03


==== 13-limit ====
==== 13-limit ====
Line 382: Line 388:


Optimal tunings:  
Optimal tunings:  
* CTE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.2648{{c}} (~36/35 = 49.0685{{c}})
* WE: ~13/12 = 133.4091{{c}}, ~5/3 = 884.3500{{c}} (~36/35 = 49.5139{{c}})
* POTE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.8476{{c}} (~36/35 = 49.4857{{c}})
* CWE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.9276{{c}} (~36/35 = 49.4057{{c}})


{{Optimal ET sequence|legend=0| 27, 45f, 72, 171ef, 243eff }}
{{Optimal ET sequence|legend=0| 27, 45f, 72, 171ef, 243eff }}


Badness (Smith): 0.030325
Badness (Sintel): 1.25


===== 17-limit =====
===== 17-limit =====
Line 397: Line 403:


Optimal tunings:  
Optimal tunings:  
* CTE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.1032{{c}} (~36/35 = 49.2301{{c}})
* WE: ~13/12 = 133.4276{{c}}, ~5/3 = 884.3160{{c}} (~36/35 = 49.6770{{c}})
* POTE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.8476{{c}} (~36/35 = 49.4857{{c}})
* CWE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.7517{{c}} (~36/35 = 49.5816{{c}})


{{Optimal ET sequence|legend=0| 27, 45f, 72 }}
{{Optimal ET sequence|legend=0| 27, 45f, 72, 243effgg }}
 
Badness (Sintel): 1.26


===== 19-limit =====
===== 19-limit =====
Line 410: Line 418:


Optimal tunings:  
Optimal tunings:  
* CTE: ~13/12 = 133.3333{{c}}, ~5/3 = 884.0186{{c}} (~36/35 = 49.3147{{c}})
* WE: ~13/12 = 133.4067{{c}}, ~5/3 = 884.1374{{c}} (~36/35 = 49.7094{{c}})
* POTE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.8476{{c}} (~36/35 = 49.4857{{c}})
* CWE: ~13/12 = 133.3333{{c}}, ~5/3 = 883.7008{{c}} (~36/35 = 49.6326{{c}})


{{Optimal ET sequence|legend=0| 27, 45f, 72 }}
{{Optimal ET sequence|legend=0| 27, 45f, 72 }}
Badness (Sintel): 1.56


=== Hemiennealimmal ===
=== Hemiennealimmal ===