|
|
| (5 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| | {{Infobox MOS}} |
| | {{MOS intro}} |
| | == Scale properties == |
| | {{TAMNAMS use}} |
|
| |
|
| {| class="wikitable"
| | === Intervals === |
| ! colspan=7 | generator
| | {{MOS intervals}} |
| ! | L
| |
| ! | s
| |
| ! | L/s
| |
| ! | gen (cents)
| |
| ! | comment
| |
| |-
| |
| | | 1\9
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 1
| |
| | | 0
| |
| | |
| |
| | | 133.333
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>9\82
| |
| | |
| |
| | | 8
| |
| | | 1
| |
| | | 8.000
| |
| | | 131.707
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>8\73
| |
| | |
| |
| | | 7
| |
| | | 1
| |
| | | 7.000
| |
| | | 131.507
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>15\137
| |
| | |
| |
| | | 13
| |
| | | 2
| |
| | | 6.500
| |
| | | 131.387
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 7\64
| |
| | |
| |
| | | 6
| |
| | | 1
| |
| | | 6.000
| |
| | | 131.250
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>13\119
| |
| | |
| |
| | | 11
| |
| | | 2
| |
| | | 5.500
| |
| | | 131.092
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 6\55
| |
| | |
| |
| | |
| |
| | | 5
| |
| | | 1
| |
| | | 5.000
| |
| | | 130.909
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 11\101
| |
| | |
| |
| | | 9
| |
| | | 2
| |
| | | 4.500
| |
| | | 130.693
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>16\147
| |
| | |
| |
| | | 13
| |
| | | 3
| |
| | | 4.333
| |
| | | 130.612
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | | 5\46
| |
| | |
| |
| | |
| |
| | |
| |
| | | 4
| |
| | | 1
| |
| | | 4.000
| |
| | | 130.435
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 14\129
| |
| | |
| |
| | | 11
| |
| | | 3
| |
| | | 3.667
| |
| | | 130.233
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 9\83
| |
| | |
| |
| | |
| |
| | | 7
| |
| | | 2
| |
| | | 3.500
| |
| | | 130.120
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 13\120
| |
| | |
| |
| | | 10
| |
| | | 3
| |
| | | 3.333
| |
| | | 130.000
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | | 4\37
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 3
| |
| | | 1
| |
| | | 3.000
| |
| | | 129.730
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 15\139
| |
| | |
| |
| | | 11
| |
| | | 4
| |
| | | 2.750
| |
| | | 129.496
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 11\102
| |
| | |
| |
| | |
| |
| | | 8
| |
| | | 3
| |
| | | 2.667
| |
| | | 129.412
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | | 7\65
| |
| | |
| |
| | |
| |
| | |
| |
| | | 5
| |
| | | 2
| |
| | | 2.500
| |
| | | 129.231
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 10\93
| |
| | |
| |
| | |
| |
| | | 7
| |
| | | 3
| |
| | | 2.333
| |
| | | 129.032
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 13\121
| |
| | |
| |
| | | 9
| |
| | | 4
| |
| | | 2.250
| |
| | | 128.926
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>16\149
| |
| | |
| |
| | | 11
| |
| | | 5
| |
| | | 2.200
| |
| | | 128.859
| |
| | |
| |
| |-
| |
| | |
| |
| | | 3\28
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 2
| |
| | | 1
| |
| | | 2.000
| |
| | | 128.571
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 14\131
| |
| | |
| |
| | | 9
| |
| | | 5
| |
| | | 1.800
| |
| | | 128.244
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 11\103
| |
| | |
| |
| | |
| |
| | | 7
| |
| | | 4
| |
| | | 1.750
| |
| | | 128.155
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | | 8\75
| |
| | |
| |
| | |
| |
| | |
| |
| | | 5
| |
| | | 3
| |
| | | 1.667
| |
| | | 128.000
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 13\122
| |
| | |
| |
| | |
| |
| | | 8
| |
| | | 5
| |
| | | 1.600
| |
| | | 127.869
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | | 5\47
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 3
| |
| | | 2
| |
| | | 1.500
| |
| | | 127.660
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 12\113
| |
| | |
| |
| | |
| |
| | | 7
| |
| | | 5
| |
| | | 1.400
| |
| | | 127.434
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | | 7\66
| |
| | |
| |
| | |
| |
| | |
| |
| | | 4
| |
| | | 3
| |
| | | 1.333
| |
| | | 127.273
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 9\85
| |
| | |
| |
| | |
| |
| | | 5
| |
| | | 4
| |
| | | 1.250
| |
| | | 127.059
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 11\104
| |
| | |
| |
| | | 6
| |
| | | 5
| |
| | | 1.200
| |
| | | 126.923
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>13\123
| |
| | |
| |
| | | 7
| |
| | | 6
| |
| | | 1.167
| |
| | | 126.829
| |
| | |
| |
| |-
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | <sup>→</sup>15\142
| |
| | |
| |
| | | 8
| |
| | | 7
| |
| | | 1.143
| |
| | | 126.761
| |
| | |
| |
| |-
| |
| | | 2\19
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | | 1
| |
| | | 1
| |
| | | 1.000
| |
| | | 126.316
| |
| | |
| |
| |}
| |
|
| |
|
| [[category:todo:intro]]
| | === Generator chain === |
| [[category:todo:expand]]
| | {{MOS genchain}} |
| | |
| | === Modes === |
| | {{MOS mode degrees}} |
| | |
| | == Scale tree == |
| | {{MOS tuning spectrum}} |
| | |
| | {{Stub}} |