Medium comma: Difference between revisions
m →23-limit commas: update name |
Hotcrystal0 (talk | contribs) Add systematic names for the Hunt commas |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 13: | Line 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 20: | Line 20: | ||
|- | |- | ||
| [[256/243|Pythagorean limma]], blackwood comma | | [[256/243|Pythagorean limma]], blackwood comma | ||
| | | Sawama | ||
| | | swM | ||
| 256 / 243 | | 256 / 243 | ||
| {{ | | {{Monzo| 8 -5 }} | ||
| 90.225 | | 90.225 | ||
| | | | ||
|- | |- | ||
| 301-comma | | 301-comma | ||
| | | 301wama | ||
| | | 301wM | ||
| | | | ||
| {{ | | {{Monzo| -477 301 }} | ||
| 88.455 | | 88.455 | ||
| | | | ||
|- | |- | ||
| 248-comma | | 248-comma | ||
| | | 248wama | ||
| | | 248wM | ||
| | | | ||
| {{ | | {{Monzo| -393 248 }} | ||
| 84.840 | | 84.840 | ||
| | | | ||
|- | |- | ||
| 111-comma | | 111-comma | ||
| | | 111wama | ||
| | | 111wM | ||
| | | | ||
| {{ | | {{Monzo| 176 -111 }} | ||
| 82.995 | | 82.995 | ||
| | | | ||
|- | |- | ||
| 142-comma | | 142-comma | ||
| | | 142wama | ||
| | | 142wM | ||
| | | | ||
| {{ | | {{Monzo| -225 142 }} | ||
| 77.610 | | 77.610 | ||
| | | | ||
|- | |- | ||
| 217-comma | | 217-comma | ||
| | | 217wama | ||
| | | 217wM | ||
| | | | ||
| {{ | | {{Monzo| 344 -217 }} | ||
| 75.765 | | 75.765 | ||
| | | | ||
|- | |- | ||
| 89-comma | | 89-comma | ||
| | | 89wama | ||
| | | 89wM | ||
| | | | ||
| {{ | | {{Monzo| -141 89 }} | ||
| 73.995 | | 73.995 | ||
| | | | ||
|- | |- | ||
| [[Gothic comma]], Pythagorean gothma, 17-comma | | [[Gothic comma]], Pythagorean gothma, 17-comma | ||
| | | 17wama, Sewama | ||
| | | 17wM | ||
| 134217728 / 129140163 | | 134217728 / 129140163 | ||
| {{ | | {{Monzo| 27 -17 }} | ||
| 66.765 | | 66.765 | ||
| [[Flora Canou]] (2023) | | [[Flora Canou]] (2023) | ||
|- | |- | ||
| 289-comma | | 289-comma | ||
| | | 289wama | ||
| | | 289wM | ||
| | | | ||
| {{ | | {{Monzo| -458 289 }} | ||
| 64.995 | | 64.995 | ||
| | | | ||
|- | |- | ||
| 70-comma | | [[Jorgensen comma]], 70-comma | ||
| | | 70wama | ||
| | | 70wM | ||
| | | | ||
| {{ | | {{Monzo| 111 -70 }} | ||
| 63.150 | | 63.150 | ||
| | | [[Mike Battaglia]] (2012)<ref>[https://yahootuninggroupsultimatebackup.github.io/tuning/topicId_103982.html Yahoo! Tuning Group | ''Jorgensen Temperament'']</ref> | ||
|- | |- | ||
| 183-comma | | 183-comma | ||
| | | 183wama | ||
| | | 183wM | ||
| | | | ||
| {{ | | {{Monzo| -290 183 }} | ||
| 57.765 | | 57.765 | ||
| | | | ||
|- | |- | ||
| 176-comma | | 176-comma | ||
| | | 176wama | ||
| | | 176wM | ||
| | | | ||
| {{ | | {{Monzo| 279 -176 }} | ||
| 55.920 | | 55.920 | ||
| | | | ||
|- | |- | ||
| 229-comma | | 229-comma | ||
| | | 229wama | ||
| | | 229wM | ||
| | | | ||
| {{ | | {{Monzo| 363 -229 }} | ||
| 52.305 | | 52.305 | ||
| | | | ||
|- | |- | ||
| 77-comma | | 77-comma | ||
| | | 77wama | ||
| | | 77wM | ||
| | | | ||
| {{ | | {{Monzo| -122 77 }} | ||
| 50.535 | | 50.535 | ||
| | | | ||
|- | |- | ||
| [[Mystery comma]], 29-comma | | [[Mystery comma]], 29-comma | ||
| | | 29wama, Twenewama | ||
| | | 29wM | ||
| 70368744177664 / 68630377364883 | | 70368744177664 / 68630377364883 | ||
| {{ | | {{Monzo| 46 -29 }} | ||
| 43.305 | | 43.305 | ||
| | | | ||
|- | |- | ||
| 277-comma | | 277-comma | ||
| | | 277wama | ||
| | | 277wM | ||
| | | | ||
| {{ | | {{Monzo| -439 277 }} | ||
| 41.535 | | 41.535 | ||
| | | | ||
|- | |- | ||
| 224-comma | | 224-comma | ||
| | | 224wama | ||
| | | 224wM | ||
| | | | ||
| {{ | | {{Monzo| -355 224 }} | ||
| 37.920 | | 37.920 | ||
| | | | ||
|- | |- | ||
| 135-comma | | 135-comma | ||
| | | 135wama | ||
| | | 135wM | ||
| | | | ||
| {{ | | {{Monzo| 214 -135 }} | ||
| 36.075 | | 36.075 | ||
| | | | ||
|- | |- | ||
| 171-comma | | 171-comma | ||
| | | 171wama | ||
| | | 171wM | ||
| | | | ||
| {{ | | {{Monzo| -271 171 }} | ||
| 34.305 | | 34.305 | ||
| | | | ||
|- | |- | ||
| 118-comma | | 118-comma | ||
| | | 118wama | ||
| | | 118wM | ||
| | | | ||
| {{ | | {{Monzo| -187 118 }} | ||
| 30.690 | | 30.690 | ||
| | | | ||
| Line 183: | Line 183: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 203: | Line 203: | ||
| {{Monzo| -7 3 1 }} | | {{Monzo| -7 3 1 }} | ||
| 92.179 | | 92.179 | ||
| | | [[Erv Wilson]] (1989) | ||
|- | |- | ||
| Quasisuper comma | | Quasisuper comma | ||
| Line 324: | Line 324: | ||
| 57.273 | | 57.273 | ||
| [[Paul Erlich]] (2002) | | [[Paul Erlich]] (2002) | ||
|- | |||
| [[Xenial comma]] | |||
| Latritrigu | |||
| L9g2 | |||
| 129140163 / 125000000 | |||
| {{Monzo| -6 17 -9 }} | |||
| 56.412 | |||
| [[User:Xenllium|Xenllium]] (2026) | |||
|- | |- | ||
| Mynic comma | | Mynic comma | ||
| Line 347: | Line 355: | ||
| {{Monzo| 24 1 -11 }} | | {{Monzo| 24 1 -11 }} | ||
| 52.504 | | 52.504 | ||
| | | | ||
|- | |- | ||
| [[Negri comma]], double augmentation diesis | | [[Negri comma]], double augmentation diesis | ||
| Line 481: | Line 489: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 501: | Line 509: | ||
| {{Monzo| -2 -4 0 3 }} | | {{Monzo| -2 -4 0 3 }} | ||
| 98.658 | | 98.658 | ||
| | | | ||
|- | |- | ||
| 29-7/5-comma | | 29-7/5-comma | ||
| Line 535: | Line 543: | ||
| | | | ||
|- | |- | ||
| 6561/6272 | | [[6561/6272]] | ||
| Laruru | | Laruru | ||
| Lrr-2 | | Lrr-2 | ||
| Line 551: | Line 559: | ||
| | | | ||
|- | |- | ||
| [[392/375|Prograde comma]] | | [[392/375|Prograde comma]] | ||
| Zozotrigu | | Zozotrigu | ||
| zz3g3 | | zz3g3 | ||
| Line 583: | Line 591: | ||
| | | | ||
|- | |- | ||
| | | 400-7-comma | ||
| | | | ||
| | | | ||
| Line 605: | Line 613: | ||
| {{Monzo| -13 5 1 1 }} | | {{Monzo| -13 5 1 1 }} | ||
| 64.915 | | 64.915 | ||
| | | | ||
|- | |- | ||
| 33-21-comma | | 33-21-comma | ||
| Line 637: | Line 645: | ||
| {{Monzo| -8 3 -1 2 }} | | {{Monzo| -8 3 -1 2 }} | ||
| 57.203 | | 57.203 | ||
| | | | ||
|- | |- | ||
| [[405/392|Greenwoodma]] | | [[405/392|Greenwoodma]] | ||
| Line 645: | Line 653: | ||
| {{Monzo| -3 4 1 -2 }} | | {{Monzo| -3 4 1 -2 }} | ||
| 56.482 | | 56.482 | ||
| | | | ||
|- | |- | ||
| 21-7-comma | | 21-7-comma | ||
| Line 695: | Line 703: | ||
| | | | ||
|- | |- | ||
| 5-21-comma | | [[Obsceniton]], 5-21-comma | ||
| Saquinru | | Saquinru | ||
| s5r-2 | | s5r-2 | ||
| Line 701: | Line 709: | ||
| {{Monzo| 22 -5 0 -5 }} | | {{Monzo| 22 -5 0 -5 }} | ||
| 46.095 | | 46.095 | ||
| | | [[VectorGraphics]] (2025) | ||
|- | |- | ||
| [[Nonary comma]] | | [[Nonary comma]] | ||
| Line 731: | Line 739: | ||
| L4r-3 | | L4r-3 | ||
| 19683 / 19208 | | 19683 / 19208 | ||
| {{ | | {{Monzo| -3 9 0 -4 }} | ||
| 42.291 | | 42.291 | ||
| | | | ||
| Line 739: | Line 747: | ||
| szy2 | | szy2 | ||
| 2240 / 2187 | | 2240 / 2187 | ||
| {{ | | {{Monzo| 6 -7 1 1 }} | ||
| 41.456 | | 41.456 | ||
| | | | ||
|- | |- | ||
| [[Septimal octatonic comma]] | | [[Septimal octatonic comma]] | ||
| Line 747: | Line 755: | ||
| LL8zy2 | | LL8zy2 | ||
| 2251875390625 / <br>2199023255552 | | 2251875390625 / <br>2199023255552 | ||
| {{ | | {{Monzo| -41 0 8 8 }} | ||
| 41.117 | | 41.117 | ||
| [[User:ArrowHead294|ArrowHead294]] (2024) | | [[User:ArrowHead294|ArrowHead294]] (2024) | ||
| Line 783: | Line 791: | ||
| | | | ||
|- | |- | ||
| Eric | | [[Naiadisma]] | ||
| Satritrizogu | |||
| s9zg7 | |||
| 161414428 / 158203125 | |||
| {{Monzo| 2 -4 -9 9 }} | |||
| 34.790 | |||
| [[User:Xenllium|Xenllium]] (2026) | |||
|- | |||
| Eric comma | |||
| Sepru | | Sepru | ||
| 7r-4 | | 7r-4 | ||
| Line 791: | Line 807: | ||
| | | | ||
|- | |- | ||
| | | 31-7-comma | ||
| Quadla-thiwezo | | Quadla-thiwezo | ||
| 4L31z12 | | 4L31z12 | ||
| Line 819: | Line 835: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 969: | Line 985: | ||
| [[Gene Ward Smith]] (2014) | | [[Gene Ward Smith]] (2014) | ||
|- | |- | ||
| Hunt 11-cycle comma | | Hunt 11-cycle comma, 24-11-comma | ||
| Trila-quadtribilo | | Trila-quadtribilo | ||
| 3L24(1o)-6 | | 3L24(1o)-6 | ||
| Line 983: | Line 999: | ||
| {{monzo| 3 0 -1 1 -1 }} | | {{monzo| 3 0 -1 1 -1 }} | ||
| 31.194 | | 31.194 | ||
| | | | ||
|} | |} | ||
| Line 989: | Line 1,005: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 1,087: | Line 1,103: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 1,099: | Line 1,115: | ||
| {{monzo| 1 2 0 0 0 0 -1 }} | | {{monzo| 1 2 0 0 0 0 -1 }} | ||
| 98.955 | | 98.955 | ||
| | |||
|- | |||
| [[68/65|Valentine semitone]] | |||
| Sothugu | |||
| 17o3ug2 | |||
| 68 / 65 | |||
| {{monzo| 2 0 -1 0 0 -1 1 }} | |||
| 78.114 | |||
| | | | ||
|- | |- | ||
| Line 1,157: | Line 1,181: | ||
| [[User:Xenllium|Xenllium]] (2023) | | [[User:Xenllium|Xenllium]] (2023) | ||
|- | |- | ||
| Hunt 17-cycle comma | | Hunt 17-cycle comma, 34-17-comma | ||
| Quinsa-sebisu | | Quinsa-sebisu | ||
| 5s34(17u)-14 | | 5s34(17u)-14 | ||
| Line 1,169: | Line 1,193: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 1,211: | Line 1,235: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name(s) | ! Name(s) | ||
! colspan="2" |[[Color | ! colspan="2" | [[Color name]] | ||
! [[Ratio]] | ! [[Ratio]] | ||
! [[Monzo]] | ! [[Monzo]] | ||
| Line 1,221: | Line 1,245: | ||
| 23o1u2 | | 23o1u2 | ||
| 23 / 22 | | 23 / 22 | ||
| | | {{Monzo| -1 0 0 0 -1 0 0 0 1 }} | ||
| 76.956 | | 76.956 | ||
| [[Xenwolf]] (2020) | | [[Xenwolf]] (2020) | ||
| Line 1,229: | Line 1,253: | ||
| 23u1 | | 23u1 | ||
| 24 / 23 | | 24 / 23 | ||
| | | {{Monzo| 3 1 0 0 0 0 0 0 -1 }} | ||
| 73.681 | | 73.681 | ||
| [[Xenwolf]] (2020) | | [[Xenwolf]] (2020) | ||
| Line 1,237: | Line 1,261: | ||
| 23o17uu3o1 | | 23o17uu3o1 | ||
| 299 / 289 | | 299 / 289 | ||
| | | {{Monzo| 0 0 0 0 0 1 -2 0 1 }} | ||
| 58.891 | | 58.891 | ||
| [[User:Inisil| | | [[User:Inisil|Iniðil]] (2024) | ||
|- | |- | ||
| [[2187/2116|Lipsett comma]] | | [[2187/2116|Lipsett comma]] | ||
| Line 1,245: | Line 1,269: | ||
| L23uu-2 | | L23uu-2 | ||
| 2187 / 2116 | | 2187 / 2116 | ||
| | | {{Monzo| -2 7 0 0 0 0 0 0 -2 }} | ||
| 57.136 | | 57.136 | ||
| [[Budjarn Lambeth]] (2024) | | [[Budjarn Lambeth]] (2024) | ||
|- | |||
| [[253/247|Quaoarisma]] | |||
| Twethonuthulo | |||
| 23o19u3u1o1 | |||
| 253 / 247 | |||
| {{Monzo| 0 0 0 0 1 -1 0 -1 1 }} | |||
| 41.552 | |||
| [[User:Inisil|Iniðil]] (2025) | |||
|- | |- | ||
| [[46/45|Vicesimotertial 1/5-tone]] | | [[46/45|Vicesimotertial 1/5-tone]] | ||
| Line 1,253: | Line 1,285: | ||
| 23og2 | | 23og2 | ||
| 46 / 45 | | 46 / 45 | ||
| | | {{Monzo| 1 -2 -1 0 0 0 0 0 1 }} | ||
| 38.051 | | 38.051 | ||
| [[User:Flirora|Flirora]] (2023) | | [[User:Flirora|Flirora]] (2023) | ||
| Line 1,392: | Line 1,424: | ||
|} | |} | ||
== | == References == | ||
<references /> | |||
[[Category:Medium commas| ]] <!-- main article --> | [[Category:Medium commas| ]] <!-- main article --> | ||
[[Category:Lists of commas]] | [[Category:Lists of commas]] | ||
{{ | {{Todo|complete table|add color name}} | ||
Latest revision as of 00:36, 1 June 2026
A medium comma is a comma whose size is approximately between 30 and 100 cents. These commas are easily perceptible. Many schools do not consider them true commas. In Sagittal notation, intervals in the smaller part of this category are dieses, and intervals in the larger part of this category are semitones[1].
For commas over 100 cents, see Large comma; for commas under 30 cents, see Small comma; for such under 3.5 cents see Unnoticeable comma.
Except for the 3-limit commas, the color name refers to both the comma and the temperament created when it is tempered out.
The commas might be numerous, but there is no need to memorise all the names. For pretty much all use cases, it is perfectly acceptable – preferred, even – to just refer to a comma by the monzo or ratio, whichever is simpler.
List of commas, by prime limit
3-limit commas
| Name(s) | Color name | Ratio | Monzo | Cents | Named by | |
|---|---|---|---|---|---|---|
| Pythagorean limma, blackwood comma | Sawama | swM | 256 / 243 | [8 -5⟩ | 90.225 | |
| 301-comma | 301wama | 301wM | [-477 301⟩ | 88.455 | ||
| 248-comma | 248wama | 248wM | [-393 248⟩ | 84.840 | ||
| 111-comma | 111wama | 111wM | [176 -111⟩ | 82.995 | ||
| 142-comma | 142wama | 142wM | [-225 142⟩ | 77.610 | ||
| 217-comma | 217wama | 217wM | [344 -217⟩ | 75.765 | ||
| 89-comma | 89wama | 89wM | [-141 89⟩ | 73.995 | ||
| Gothic comma, Pythagorean gothma, 17-comma | 17wama, Sewama | 17wM | 134217728 / 129140163 | [27 -17⟩ | 66.765 | Flora Canou (2023) |
| 289-comma | 289wama | 289wM | [-458 289⟩ | 64.995 | ||
| Jorgensen comma, 70-comma | 70wama | 70wM | [111 -70⟩ | 63.150 | Mike Battaglia (2012)[2] | |
| 183-comma | 183wama | 183wM | [-290 183⟩ | 57.765 | ||
| 176-comma | 176wama | 176wM | [279 -176⟩ | 55.920 | ||
| 229-comma | 229wama | 229wM | [363 -229⟩ | 52.305 | ||
| 77-comma | 77wama | 77wM | [-122 77⟩ | 50.535 | ||
| Mystery comma, 29-comma | 29wama, Twenewama | 29wM | 70368744177664 / 68630377364883 | [46 -29⟩ | 43.305 | |
| 277-comma | 277wama | 277wM | [-439 277⟩ | 41.535 | ||
| 224-comma | 224wama | 224wM | [-355 224⟩ | 37.920 | ||
| 135-comma | 135wama | 135wM | [214 -135⟩ | 36.075 | ||
| 171-comma | 171wama | 171wM | [-271 171⟩ | 34.305 | ||
| 118-comma | 118wama | 118wM | [-187 118⟩ | 30.690 | ||
5-limit commas
| Name(s) | Color name | Ratio | Monzo | Cents | Named by | |
|---|---|---|---|---|---|---|
| Hogzilla comma | Lala-yoyo | LLyy-2 | 4428675 / 4194304 | [-22 11 2⟩ | 94.132 | |
| Mavila comma, major chroma | Layobi | Ly1 | 135 / 128 | [-7 3 1⟩ | 92.179 | Erv Wilson (1989) |
| Quasisuper comma | Sasagu | ssg3 | 8388608 / 7971615 | [23 -13 -1⟩ | 88.271 | |
| Bohpier comma, 13edt comma | Satheyo | s13y-2 | 1220703125 / 1162261467 | [0 -19 13⟩ | 84.933 | |
| Ripple comma | Quingu | 5g2 | 6561 / 6250 | [-1 8 -5⟩ | 84.071 | |
| Dodecoid comma | Sasa-sepgu | ss7g4 | 536870912 / 512578125 | [29 -8 -7⟩ | 80.164 | CompactStar (2023) |
| Doublewide comma | Quadbiyo | 8y-2 | 390625 / 373248 | [-9 -6 8⟩ | 78.78 | |
| Sevond comma | Sasepyo | s7y1 | 5000000 / 4782969 | [6 -14 7⟩ | 76.826 | Petr Pařízek (2011) |
| Nusecond comma | Legu | 11g3 | 51018336 / 48828125 | [5 13 -11⟩ | 75.964 | |
| Sentinel comma | Trila-quadyo | 3L4y-3 | 8968066875 / 8589934592 | [-33 15 4⟩ | 74.580 | |
| Hypovishnuzma | Saquadtrigu | s12g4 | 254803968 / 244140625 | [20 5 -12⟩ | 74.010 | ArrowHead294 (2024) |
| Stump comma | Latriyo | L3y-2 | 273375 / 262144 | [-18 7 3⟩ | 72.626 | |
| Dicot comma, classic(al) chroma | Yoyo | yy1 | 25 / 24 | [-3 -1 2⟩ | 70.672 | |
| Superpyth comma, grave minor second | Sayo | sy2 | 20480 / 19683 | [12 -9 1⟩ | 68.719 | |
| Diminished comma, major diesis | Quadgu | 4g2 | 648 / 625 | [3 4 -4⟩ | 62.565 | Paul Erlich, Carl Lumma (2002) |
| Passion comma | Saquingu | s5g3 | 262144 / 253125 | [18 -4 -5⟩ | 60.611 | Paul Erlich (2004) |
| Shibboleth comma | Tritriyo | 9y-2 | 1953125 / 1889568 | [-5 -10 9⟩ | 57.273 | Paul Erlich (2002) |
| Xenial comma | Latritrigu | L9g2 | 129140163 / 125000000 | [-6 17 -9⟩ | 56.412 | Xenllium (2026) |
| Mynic comma | Quinbigu | 10g3 | 10077696 / 9765625 | [9 9 -10⟩ | 54.458 | |
| Tritonic comma | Lala-quinyo | LL5y-3 | 553584375 / 536870912 | [-29 11 5⟩ | 53.074 | |
| Magus comma | Salegu | s11g4 | 50331648 / 48828125 | [24 1 -11⟩ | 52.504 | |
| Negri comma, double augmentation diesis | Laquadyo | L4y-2 | 16875 / 16384 | [-14 3 4⟩ | 51.120 | Paul Erlich (2002) |
| Goldis comma | Trisa-quadtrigu | 3s12g5 | 549755813888 / 533935546875 | [39 -7 -12⟩ | 50.550 | Userminusone (2021) |
| Porcupine comma, maximal diesis | Triyo | 3y1 | 250 / 243 | [1 -5 3⟩ | 49.166 | Herman Miller (1999) |
| Mowgli comma, 15edt comma | Laquintrigu | L15g3 | 31381059609 / 30517578125 |
[0 22 -15⟩ | 48.304 | |
| Immunity comma | Sasa-yoyo | ssyy2 | 1638400 / 1594323 | [16 -13 2⟩ | 47.212 | Mike Battaglia (2011) |
| Python comma | Lalagu | LLg-2 | 43046721 / 41943040 | [-23 16 -1⟩ | 44.966 | CompactStar (2023) |
| Augmented comma, diesis | Trigu | 3g2 | 128 / 125 | [7 0 -3⟩ | 41.059 | Paul Erlich, Carl Lumma (2002) |
| Wizard comma | Lala-quadtriyo | LL12y-4 | 2197265625 / 2147483648 | [-31 2 12⟩ | 39.675 | |
| Sycamore comma | Laleyo | L11y-3 | 48828125 / 47775744 | [-16 -6 11⟩ | 37.721 | Paul Erlich (2002) |
| Absurdity comma | Lala-sepgu | LL7g1 | 10460353203 / 10240000000 |
[-17 21 -7⟩ | 36.859 | Mike Battaglia (2011) |
| Fifive comma | Saquinbiyo | s10y-2 | 9765625 / 9565938 | [-1 -14 10⟩ | 35.767 | Petr Pařízek (2011) |
| Unicorn comma | Laquadbigu | L8g2 | 1594323 / 1562500 | [-2 13 -8⟩ | 34.905 | Paul Erlich (2002) |
| Valentine comma | Satritrigu | s9g3 | 1990656 / 1953125 | [13 5 -9⟩ | 32.952 | Paul Erlich (2002) |
| Aenima comma | Trisa-quadbiyo | 3s8y2 | 209715200000000 / 205891132094649 | [29 -30 8⟩ | 31.860 | Douglas Blumeyer (2023) |
| Ampersand comma, Ampersand's comma | Lala-tribiyo | LL6y-3 | 34171875 / 33554432 | [-25 7 6⟩ | 31.567 | |
| Mabila comma | Sasa-quinbigu | ss10g4 | 268435456 / 263671875 | [28 -3 -10⟩ | 30.998 | |
7-limit commas
| Name(s) | Color name | Ratio | Monzo | Cents | Named by | |
|---|---|---|---|---|---|---|
| Hexadecatone comma, 16-7-comma | Sasa-quadquadrubi | ss16r-6 | 35184372088832 / 33232930569601 | [45 0 0 -16⟩ | 98.785 | |
| Gamelismic minor second | Trizo | 3z3 | 343 / 324 | [-2 -4 0 3⟩ | 98.658 | |
| 29-7/5-comma | Twenezogu | 29zg19 | (50 digits) | [-14 0 -29 29⟩ | 92.854 | |
| 47-35-comma | Thela-fosezoyo | 13L47zy6 | [-241 0 47 47⟩ | 91.562 | ||
| Septimal minor semitone | Zogu | zg2 | 21 / 20 | [-2 1 -1 1⟩ | 84.467 | |
| 39-7/5-comma | Thetriruyo | 39ry-24 | [19 0 39 -39⟩ | 82.024 | ||
| 6561/6272 | Laruru | Lrr-2 | 6561 / 6272 | [-7 8 0 -2⟩ | 77.988 | |
| 36-7-comma | Quinla-quadtritrizo | 5L36z14 | [-101 0 0 36⟩ | 77.733 | ||
| Prograde comma | Zozotrigu | zz3g3 | 392 / 375 | [3 -1 -3 2⟩ | 76.756 | OffsuitKnave (2022) |
| Bapbo comma | Rurugu | rrg1 | 256 / 245 | [8 0 -1 -2⟩ | 76.034 | +merlan #flirora (2021) |
| 18-21-comma | Quinla-tritribizo | 5L18z6 | [-79 18 0 18⟩ | 74.056 | ||
| 15-35-comma | Quadsa-quintrirugu | 4s15rg-2 | [77 0 -15 -15⟩ | 72.906 | ||
| 400-7-comma | [1123 0 0 -400⟩ | 69.637 | ||||
| 47-7-comma | Sepsa-foseru | 7s47r-17 | [132 0 0 -47⟩ | 65.182 | ||
| 35 large diesis | Lazoyo | Lzy1 | 8505 / 8192 | [-13 5 1 1⟩ | 64.915 | |
| 33-21-comma | Tritrisa-letriru | 9s33r-9 | [145 -33 0 -33⟩ | 64.23 | ||
| Trienstonic comma, septimal third-tone | Zo | z2 | 28 / 27 | [2 -3 0 1⟩ | 62.961 | |
| 31-7/5-comma | Thiwezogu | 31zg20 | [-15 0 -31 31⟩ | 57.878 | ||
| Septimal 2/7-tone | Lazozogu | Lzzg2 | 1323 / 1280 | [-8 3 -1 2⟩ | 57.203 | |
| Greenwoodma | Ruruyo | rry-2 | 405 / 392 | [-3 4 1 -2⟩ | 56.482 | |
| 21-7-comma | Trisa-septriru | 3s21r-8 | (36 digits) | [59 0 0 -21⟩ | 54.656 | |
| Harrison's comma | Laru | Lr-2 | 59049 / 57344 | [-13 10 0 -1⟩ | 50.724 | |
| 39-35-comma | Lela-thetrizoyo | 11L39zy5 | [-200 0 39 39⟩ | 50.445 | ||
| Keega | Trizogu | 3zg3 | 1029 / 1000 | [-3 1 -3 3⟩ | 49.492 | Gene Ward Smith (2005) |
| Mint comma, septimal quartertone | Rugu | rg1 | 36 / 35 | [2 2 -1 -1⟩ | 48.77 | Mike Battaglia (2012) |
| 37-7/5-comma | Thiseruyo | 37ry-23 | [18 0 37 -37⟩ | 47.049 | ||
| Obsceniton, 5-21-comma | Saquinru | s5r-2 | 4194304 / 4084101 | [22 -5 0 -5⟩ | 46.095 | VectorGraphics (2025) |
| Nonary comma | Saquinbiru-agugu | s10ragg-4 | 7247757312 / 7061881225 | [28 3 -2 -10⟩ | 44.98 | Fitzgerald Lee (2024) |
| Cloudy comma | Laquinzo | L5z3 | 16807 / 16384 | [-14 0 0 5⟩ | 44.13 | +merlan #flirora (2021) |
| Avicennma, Avicenna's enharmonic diesis | Lazoyoyo | Lzyy1 | 525 / 512 | [-9 1 2 1⟩ | 43.408 | |
| Skwares comma | Laquadru | L4r-3 | 19683 / 19208 | [-3 9 0 -4⟩ | 42.291 | |
| Septimal inframinor second | Sazoyo | szy2 | 2240 / 2187 | [6 -7 1 1⟩ | 41.456 | |
| Septimal octatonic comma | Lala-quadbizoyo | LL8zy2 | 2251875390625 / 2199023255552 |
[-41 0 8 8⟩ | 41.117 | ArrowHead294 (2024) |
| Mabilisma | Latrizo-aquinyo | L3za5y1 | 1071875 / 1048576 | [-20 0 5 3⟩ | 38.046 | |
| Semaphoresma, large septimal diesis, slendro diesis | Zozo | zz2 | 49 / 48 | [-4 -1 0 2⟩ | 35.697 | |
| Arcturus comma | Larutribiyo | Lr6y-2 | 15625 / 15309 | [0 -7 6 -1⟩ | 35.371 | |
| Jubilisma, small septimal diesis, tritonic diesis | Biruyo | 2ry-2 | 50 / 49 | [1 0 2 -2⟩ | 34.976 | |
| Naiadisma | Satritrizogu | s9zg7 | 161414428 / 158203125 | [2 -4 -9 9⟩ | 34.790 | Xenllium (2026) |
| Eric comma | Sepru | 7r-4 | 839808 / 823543 | [7 8 0 -7⟩ | 33.859 | |
| 31-7-comma | Quadla-thiwezo | 4L31z12 | [-87 0 0 31⟩ | 33.603 | ||
| Llywelynsma, llywelyn comma | Sasepru-agu | s7rag-3 | 4194304 / 4117715 | [22 0 -1 -7⟩ | 31.905 | +merlan #flirora (2021) |
| 23-35-comma | Sepsa-twetherugu | 7s23rg-3 | [118 0 -23 -23⟩ | 31.789 | ||
11-limit commas
| Name(s) | Color name | Ratio | Monzo | Cents | Named by | |
|---|---|---|---|---|---|---|
