Cloudy comma: Difference between revisions
m readability |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
[[POTE generator]]s: ~3/2 = 699.467, ~5/4 = 382.669 | [[POTE generator]]s: ~3/2 = 699.467, ~5/4 = 382.669 | ||
{{ | {{Optimal ET sequence|legend=1| 5, 10, 15, 25, 35, 45, 50, 55, 60, 65 }} | ||
=== 11-limit cloudy (10&15&50) === | === 11-limit cloudy (10&15&50) === | ||
Line 35: | Line 35: | ||
POTE generators: ~3/2 = 699.779, ~5/4 = 386.575 | POTE generators: ~3/2 = 699.779, ~5/4 = 386.575 | ||
{{Optimal ET sequence|legend=1| 5, 10, 15, 35, 40, 50, 55, 60, 65 }} | |||
=== 13-limit cloudy (10&15&50) === | === 13-limit cloudy (10&15&50) === | ||
Line 46: | Line 46: | ||
POTE generators: ~3/2 = 698.726, ~5/4 = 384.760 | POTE generators: ~3/2 = 698.726, ~5/4 = 384.760 | ||
{{Optimal ET sequence|legend=1| 5, 10, 15, 40, 50, 60, 65 }} | |||
[[Category:Cloudy]] | [[Category:Cloudy]] | ||
[[Category:Commas named for their regular temperament properties]] |