Passion comma: Difference between revisions
Jump to navigation
Jump to search
comma = yes |
m Partial undo |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| Name = passion comma | | Name = passion comma | ||
| Comma = yes | | Comma = yes | ||
| Color name = saquingu 3rd, sg<sup>5</sup>3 | |||
}} | }} | ||
The '''passion comma''' ([[ratio]]: 262144/253125, {{monzo|legend=1| 18 -4 -5 }}, is a [[medium comma|medium]] [[5-limit]] [[comma]] measuring about 60.6 [[cent]]s. It is the amount by which a stack of five [[16/15|classical minor seconds (16/15)]] exceeds the [[4/3|perfect fourth (4/3)]]. According to an analysis in [https://archive.org/details/harmonicexperien0000math ''The Harmonic Experience''] by [[W. A. Mathieu]], {{w|Ludwig van Beethoven|Beethoven}}'s {{w|Piano Sonata No. 23 (Beethoven)|''Appassionata'' sonata}} pumps this comma, leading to its name ''passion'' as was given by [[Paul Erlich]] in 2004<ref>[https://yahootuninggroupsultimatebackup.github.io/tuning/topicId_54068.html Yahoo! Tuning Group | ''Beethoven's Appassionata comma'']</ref><ref>[https://yahootuninggroupsultimatebackup.github.io/tuning-math/topicId_10746.html Yahoo! Tuning Group | ''Beethoven's Appassionata comma'']</ref>. | The '''passion comma''' ([[ratio]]: 262144/253125, {{monzo|legend=1| 18 -4 -5 }}), is a [[medium comma|medium]] [[5-limit]] [[comma]] measuring about 60.6 [[cent]]s. It is the amount by which a stack of five [[16/15|classical minor seconds (16/15)]] exceeds the [[4/3|perfect fourth (4/3)]]. According to an analysis in [https://archive.org/details/harmonicexperien0000math ''The Harmonic Experience''] by [[W. A. Mathieu]], {{w|Ludwig van Beethoven|Beethoven}}'s {{w|Piano Sonata No. 23 (Beethoven)|''Appassionata'' sonata}} pumps this comma, leading to its name ''passion'' as was given by [[Paul Erlich]] in 2004<ref>[https://yahootuninggroupsultimatebackup.github.io/tuning/topicId_54068.html Yahoo! Tuning Group | ''Beethoven's Appassionata comma'']</ref><ref>[https://yahootuninggroupsultimatebackup.github.io/tuning-math/topicId_10746.html Yahoo! Tuning Group | ''Beethoven's Appassionata comma'']</ref>. | ||
== Temperaments == | == Temperaments == | ||
Line 12: | Line 13: | ||
[[Category:Passion]] | [[Category:Passion]] | ||
[[Category:Commas named after compositions]] |
Latest revision as of 11:42, 20 April 2025
Interval information |
reduced subharmonic
The passion comma (ratio: 262144/253125, monzo: [18 -4 -5⟩), is a medium 5-limit comma measuring about 60.6 cents. It is the amount by which a stack of five classical minor seconds (16/15) exceeds the perfect fourth (4/3). According to an analysis in The Harmonic Experience by W. A. Mathieu, Beethoven's Appassionata sonata pumps this comma, leading to its name passion as was given by Paul Erlich in 2004[1][2].
Temperaments
Tempering out this comma leads to the 5-limit passion temperament. See Passion family for the family of rank-2 temperaments where it is tempered out.