13-odd-limit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m reworked: transformed list syntax, simplified links |
||
| Line 1: | Line 1: | ||
This is a list of 13-odd-limit intervals. To [[11-odd-limit]], it adds 6 additional interval pairs involving 13. | This is a list of '''13-odd-limit''' intervals. To [[11-odd-limit]], it adds 6 additional interval pairs involving 13. | ||
* [[14/13]], [[13/7]] | |||
[[Category: | * [[13/12]], [[24/13]] | ||
* [[12/11]], [[11/6]] | |||
* [[11/10]], [[20/11]] | |||
* [[10/9]], [[9/5]] | |||
* [[9/8]], [[16/9]] | |||
* [[8/7]], [[7/4]] | |||
* [[7/6]], [[12/7]] | |||
* [[13/11]], [[22/13]] | |||
* [[6/5]], [[5/3]] | |||
* [[11/9]], [[18/11]] | |||
* [[16/13]], [[13/8]] | |||
* [[5/4]], [[8/5]] | |||
* [[14/11]], [[11/7]] | |||
* [[9/7]], [[14/9]] | |||
* [[13/10]], [[20/13]] | |||
* [[4/3]], [[3/2]] | |||
* [[11/8]], [[16/11]] | |||
* [[18/13]], [[13/9]] | |||
* [[7/5]], [[10/7]] | |||
[[Category:Just interval]] | |||
Revision as of 15:26, 1 October 2018
This is a list of 13-odd-limit intervals. To 11-odd-limit, it adds 6 additional interval pairs involving 13.