User:FloraC/Sandbox: Difference between revisions

No edit summary
 
Line 32: Line 32:
|}
|}


Error < 25{{c}}, badness < 3
Complexity < 30, error < 25{{c}}, badness < 3


{| class="wikitable sortable center-2 center-3 center-4"
{| class="wikitable sortable center-2 center-3 center-4"
Line 155: Line 155:
| Trisedodge || 27.7 || .518 || 5.92 || {{mapping| 5 1 7 | 0 3 2 }} || {{monzo| 19 10 -15 }}
| Trisedodge || 27.7 || .518 || 5.92 || {{mapping| 5 1 7 | 0 3 2 }} || {{monzo| 19 10 -15 }}
|-
|-
| || 28.6 || .243 || 3.06 || {{mapping| 1 4 -1 | 0 8 -11 }} || {{monzo| -36 11 8 }}
| Demibuzzard || 28.6 || .243 || 3.06 || {{mapping| 1 4 -1 | 0 8 -11 }} || {{monzo| -36 11 8 }}
|}
 
30 < complexity < 60, badness < 3
 
{| class="wikitable sortable center-2 center-3 center-4"
|-
! Temperament !! Complexity !! Error (¢) !! Badness !! Mapping !! Comma list
|-
| Luna || 33.5 || .0239 || .483 || {{mapping| 1 4 2 | 0 15 -2 }} || {{monzo| 38 -2 -15 }}
|-
| Enneadecal || 35.8 || .0454 || 1.12 || {{mapping| 19 0 14 | 0 1 1 }} || {{monzo| -14 -19 19 }}
|-
| Gammic || 37.2 || .0740 || 2.06 || {{mapping| 1 1 2 | 0 20 11 }} || {{monzo| -29 -11 20 }}
|-
| Ennealimmal || 38.7 || .0128 || .403 || {{mapping| 9 1 1 | 0 2 3 }} || {{monzo| 1 -27 18 }}
|-
| Alphatricot || 39.3 || .0330 || 1.08 || {{mapping| 1 0 -13 | 0 3 29 }} || {{monzo| 39 -29 3 }}
|-
| Kwazy || 43.2 || .00762 || .331 || {{mapping| 2 1 6 | 0 8 -5 }} || {{monzo| -53 10 16 }}
|-
| Minortone || 45.3 || .0139 || .698 || {{mapping| 1 16 32 | 0 17 35 }} || {{monzo| -16 35 -17 }}
|-
| Monzismic || 51.7 || .00326 || .244 || {{mapping| 1 0 -27 | 0 2 37 }} || {{monzo| 54 -37 2 }}
|-
| Vavoom || 54.2 || .0269 || 2.31 || {{mapping| 1 0 4 | 0 17 -18 }} || {{monzo| -68 18 17 }}
|}
|}