List of 22et rank two temperaments by badness
Jump to navigation
Jump to search
Below are listed rank-2 temperaments supported by the 22edo patent val, below the indicated cutoff in TE badness.
5-limit temperaments with badness below 0.1
Listed is the TE badness times 1000 for six temperaments with badness less than 0.1.
# | Name | Badness | Comma list |
---|---|---|---|
1 | Kwazy | 14.091 | 9010162353515625/9007199254740992 |
2 | Srutal | 19.915 | 2048/2025 |
3 | Porcupine | 30.778 | 250/243 |
4 | Magic | 39.163 | 3125/3072 |
5 | Orson | 40.807 | 2109375/2097152 |
6 | Escapade | 83.778 | 4294967296/4271484375 |
7-limit temperaments with badness below 0.06
Listed is the TE badness times 1000 for 14 temperaments with badness less than 0.06.
# | Name | Badness | Comma list |
---|---|---|---|
1 | Magic | 18.918 | 225/224 245/243 |
2 | Pajara | 20.033 | 50/49 64/63 |
3 | Orwell | 20.735 | 225/224 1728/1715 |
4 | Fifthplus | 25.840 | 65625/65536 420175/419904 |
5 | Superpyth | 32.318 | 64/63 245/243 |
6 | Wizard | 40.846 | 225/224 118098/117649 |
7 | Porcupine | 41.057 | 64/63 250/243 |
8 | Hendecatonic | 41.081 | 6144/6125 10976/10935 |
9 | Doublewide | 43.462 | 50/49 875/864 |
10 | Hedgehog | 43.983 | 50/49 245/243 |
11 | Shrutar | 47.377 | 245/243 2048/2025 |
12 | Porky | 54.389 | 225/224 250/243 |
13 | Echidna | 58.033 | 1728/1715 2048/2025 |
14 | Septisuperfourth | 59.241 | 6144/6125 118098/117649 |
11-limit temperaments with badness below 0.05
Listed is the TE badness times 1000 for 38 temperaments with badness less than 0.05.
# | Name | Badness | Comma list |
---|---|---|---|
1 | Orwell | 15.231 | 99/98 121/120 176/175 |
2 | Wizard | 18.539 | 225/224 385/384 4000/3993 |
3 | Pajara | 20.343 | 50/49 64/63 99/98 |
4 | Magic | 20.352 | 100/99 225/224 245/243 |
5 | Porcupine | 21.562 | 55/54 64/63 100/99 |
6 | Hedgehog | 23.095 | 50/49 55/54 99/98 |
7 | Septisuperfourth | 24.619 | 540/539 4000/3993 5632/5625 |
8 | Superpyth | 24.976 | 64/63 100/99 245/243 |
9 | Echidna | 25.987 | 176/175 540/539 896/891 |
10 | Shrutar | 26.489 | 121/120 176/175 245/243 |
11 | Telepathy | 27.109 | 55/54 99/98 176/175 |
12 | Porky | 27.268 | 55/54 100/99 225/224 |
14 | Pajarous | 28.349 | 50/49 55/54 64/63 |
16 | Doublewide | 32.058 | 50/49 99/98 875/864 |
17 | Bisupermajor | 32.080 | 385/384 3388/3375 9801/9800 |
18 | Quasisupra | 32.203 | 64/63 99/98 121/120 |
19 | Suprapyth | 32.768 | 55/54 64/63 99/98 |
20 | Fleetwood | 35.202 | 50/49 55/54 176/175 |
21 | Sensa | 35.844 | 245/243 385/384 4000/3993 |
22 | Divination | 35.864 | 121/120 225/224 245/243 |
25 | Hemipaj | 38.890 | 50/49 64/63 121/120 |
26 | Astrology | 39.151 | 50/49 121/120 176/175 |
13-limit temperaments with badness below 0.04
Listed is the TE badness times 1000 for 40 temperaments with badness less than 0.04.
# | Name | Badness | Comma list |
---|---|---|---|
1 | Orwell | 19.718 | 99/98 121/120 176/175 275/273 |
2 | Hedgehog | 21.516 | 50/49 55/54 65/63 99/98 |
3 | Lizard | 21.781 | 225/224 351/350 364/363 385/384 |
4 | Pajara | 22.327 | 50/49 64/63 99/98 975/968 |
5 | Blair | 23.086 | 65/64 78/77 91/90 99/98 |
6 | Echidna | 23.679 | 176/175 351/350 364/363 540/539 |
7 | Superpyth | 24.673 | 64/63 78/77 91/90 100/99 |
8 | Pajarous | 25.176 | 50/49 55/54 64/63 65/63 |
9 | Necromancy | 25.275 | 100/99 225/224 245/243 275/273 |
10 | Porcupinefish | 25.314 | 55/54 64/63 91/90 100/99 |
11 | Telepathy | 25.522 | 55/54 65/64 91/90 99/98 |
12 | Sorcery | 25.829 | 65/64 78/77 91/90 100/99 |
13 | Porkpie | 26.043 | 55/54 64/63 65/63 100/99 |
14 | Srutar | 26.069 | 91/90 121/120 176/175 245/243 |
21 | Fleetwood | 31.835 | 50/49 55/54 65/63 176/175 |