User:Lériendil/Kleismic MOSes: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable sortable center-1 right-2" ! # ! Cents* ! class="unsortable" | Approximate ratios |- | 0 | 0.0 | '''1/1''' |- | 1 | 317.1 | 6/5, 65/54 |- | 2 | 634.2 |..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable center-1 | {| class="wikitable sortable center-1 center-2 center-3 center-4 center-5" | ||
! | |- | ||
! Cents | ! rowspan="2" | Genchain number !! colspan="4" | Cents in tuning !! colspan="3" | Position in MOS | ||
! | |- | ||
! [[19edo]] !! [[53edo]] !! [[34edo]] !! [[15edo]] !! [[4L 11s]] !! [[4L 7s]] !! [[4L 3s]] | |||
|- | |- | ||
| 0 | | 0 | ||
| 0.0 | | 0.0 | ||
| | | 0.0 | ||
|- | |- | ||
| 1 | | 1 | ||
| 317.1 | | 317.1 | ||
| | | 45.3 | ||
|- | |- | ||
| 2 | | 2 | ||
| 634.2 | | 634.2 | ||
| | | 67.9 | ||
|- | |- | ||
| 3 | | 3 | ||
| 950.3 | | 950.3 | ||
| | | 113.2 | ||
|- | |- | ||
| 4 | | 4 | ||
| 68.4 | | 68.4 | ||
| | | 135.8 | ||
|- | |- | ||
| 5 | | 5 | ||
| 385.6 | | 385.6 | ||
| | | 181.1 | ||
|- | |- | ||
| 6 | | 6 | ||
| 702.7 | | 702.7 | ||
| | | 203.8 | ||
|- | |- | ||
| 7 | | 7 | ||
| 1019.8 | | 1019.8 | ||
| | | 249.1 | ||
|- | |- | ||
| 8 | | 8 | ||
| 136.9 | | 136.9 | ||
| | | 271.7 | ||
|- | |- | ||
| 9 | | 9 | ||
| 454.0 | | 454.0 | ||
| | | 294.3 | ||
|- | |- | ||
| 10 | | 10 | ||
| 771.1 | | 771.1 | ||
| | | 317.0 | ||
|- | |- | ||
| 11 | | 11 | ||
| 1088.2 | | 1088.2 | ||
| | | 362.3 | ||
|- | |- | ||
| 12 | | 12 | ||
| 205.3 | | 205.3 | ||
| | | 384.9 | ||
|- | |- | ||
| 13 | | 13 | ||
| 522.4 | | 522.4 | ||
| | | 430.2 | ||
|- | |- | ||
| 14 | | 14 | ||
| 839.6 | | 839.6 | ||
| | | 452.8 | ||
|- | |- | ||
| 15 | | 15 | ||
| 1156.7 | | 1156.7 | ||
| | | 498.1 | ||
|- | |- | ||
| 16 | | 16 | ||
| 273.8 | | 273.8 | ||
| | | 520.8 | ||
|- | |- | ||
| 17 | | 17 | ||
| 590.9 | | 590.9 | ||
| | | 566.0 | ||
|- | |- | ||
| 18 | | 18 | ||
| 908.0 | | 908.0 | ||
| | | 588.7 | ||
|- | |- | ||
| 19 | | 19 | ||
| 25.1 | | 25.1 | ||
| | | 611.3 | ||
|} | |} | ||
<nowiki />* In 2.3.5.13-subgroup [[CTE tuning]] | <nowiki />* In 2.3.5.13-subgroup [[CTE tuning]] | ||
Latest revision as of 03:57, 22 December 2024
| Genchain number | Cents in tuning | Position in MOS | |||||
|---|---|---|---|---|---|---|---|
| 19edo | 53edo | 34edo | 15edo | 4L 11s | 4L 7s | 4L 3s | |
| 0 | 0.0 | 0.0 | |||||
| 1 | 317.1 | 45.3 | |||||
| 2 | 634.2 | 67.9 | |||||
| 3 | 950.3 | 113.2 | |||||
| 4 | 68.4 | 135.8 | |||||
| 5 | 385.6 | 181.1 | |||||
| 6 | 702.7 | 203.8 | |||||
| 7 | 1019.8 | 249.1 | |||||
| 8 | 136.9 | 271.7 | |||||
| 9 | 454.0 | 294.3 | |||||
| 10 | 771.1 | 317.0 | |||||
| 11 | 1088.2 | 362.3 | |||||
| 12 | 205.3 | 384.9 | |||||
| 13 | 522.4 | 430.2 | |||||
| 14 | 839.6 | 452.8 | |||||
| 15 | 1156.7 | 498.1 | |||||
| 16 | 273.8 | 520.8 | |||||
| 17 | 590.9 | 566.0 | |||||
| 18 | 908.0 | 588.7 | |||||
| 19 | 25.1 | 611.3 | |||||
* In 2.3.5.13-subgroup CTE tuning