Chords of rodan

From Xenharmonic Wiki
Jump to navigation Jump to search

Below are listed the dyadic chords of 11-limit rodan temperament. The essentially just chords are typed as otonal, utonal, or ambitonal. Those requiring tempering only by 441/440 are werckismic, by 385/384 keenanismic, by 896/891 pentacircle, by 245/243 sensamagic. Those requiring tempering by both 385/384 and 245/243 are labeled sensamagic11, and those requiring both 441/440 and 896/891 pele.

Triads

Number Chord Transversal Type
1 0-1-4 1-8/7-12/7 otonal
2 0-3-4 1-3/2-12/7 utonal
3 0-3-6 1-3/2-9/8 ambitonal
4 0-1-7 1-8/7-9/7 otonal
5 0-3-7 1-3/2-9/7 utonal
6 0-4-7 1-12/7-9/7 otonal
7 0-6-7 1-9/8-9/7 utonal
8 0-4-11 1-12/7-10/9 sensamagic
9 0-7-11 1-9/7-10/9 sensamagic
10 0-1-12 1-8/7-14/11 werckismic
11 0-6-12 1-9/8-14/11 pentacircle
12 0-11-12 1-10/9-14/11 werckismic
13 0-1-13 1-8/7-16/11 utonal
14 0-6-13 1-9/8-16/11 pentacircle
15 0-7-13 1-9/7-16/11 pentacircle
16 0-12-13 1-14/11-16/11 otonal
17 0-1-14 1-8/7-5/3 keenanismic
18 0-3-14 1-3/2-5/3 otonal
19 0-7-14 1-9/7-5/3 sensamagic
20 0-11-14 1-10/9-5/3 utonal
21 0-13-14 1-16/11-5/3 keenanismic
22 0-3-16 1-3/2-12/11 utonal
23 0-4-16 1-12/7-12/11 utonal
24 0-12-16 1-14/11-12/11 otonal
25 0-13-16 1-16/11-12/11 otonal
26 0-1-17 1-8/7-5/4 keenanismic
27 0-3-17 1-3/2-5/4 otonal
28 0-4-17 1-12/7-5/4 keenanismic
29 0-6-17 1-9/8-5/4 otonal
30 0-11-17 1-10/9-5/4 utonal
31 0-13-17 1-16/11-5/4 keenanismic
32 0-14-17 1-5/3-5/4 utonal
33 0-16-17 1-12/11-5/4 keenanismic
34 0-1-18 1-8/7-10/7 otonal
35 0-4-18 1-12/7-10/7 otonal
36 0-6-18 1-9/8-10/7 werckismic
37 0-7-18 1-9/7-10/7 otonal
38 0-11-18 1-10/9-10/7 utonal
39 0-12-18 1-14/11-10/7 werckismic
40 0-14-18 1-5/3-10/7 utonal
41 0-17-18 1-5/4-10/7 utonal
42 0-1-19 1-8/7-18/11 werckismic
43 0-3-19 1-3/2-18/11 utonal
44 0-6-19 1-9/8-18/11 utonal
45 0-7-19 1-9/7-18/11 utonal
46 0-12-19 1-14/11-18/11 otonal
47 0-13-19 1-16/11-18/11 otonal
48 0-16-19 1-12/11-18/11 otonal
49 0-18-19 1-10/7-18/11 werckismic
50 0-11-30 1-10/9-20/11 utonal
51 0-12-30 1-14/11-20/11 otonal
52 0-13-30 1-16/11-20/11 otonal
53 0-14-30 1-5/3-20/11 utonal
54 0-16-30 1-12/11-20/11 otonal
55 0-17-30 1-5/4-20/11 utonal
56 0-18-30 1-10/7-20/11 utonal
57 0-19-30 1-18/11-20/11 otonal

Tetrads

Number Chord Transversal Type
1 0-1-4-7 1-8/7-12/7-9/7 otonal
2 0-3-4-7 1-3/2-12/7-9/7 ambitonal
3 0-3-6-7 1-3/2-9/8-9/7 utonal
4 0-4-7-11 1-12/7-9/7-10/9 sensamagic
5 0-1-7-13 1-8/7-9/7-16/11 pentacircle
6 0-6-7-13 1-9/8-9/7-16/11 pentacircle
7 0-1-12-13 1-8/7-14/11-16/11 werckismic
8 0-6-12-13 1-9/8-14/11-16/11 pentacircle
9 0-1-7-14 1-8/7-9/7-5/3 sensamagic11
10 0-3-7-14 1-3/2-9/7-5/3 sensamagic
11 0-7-11-14 1-9/7-10/9-5/3 sensamagic
12 0-1-13-14 1-8/7-16/11-5/3 keenanismic
13 0-7-13-14 1-9/7-16/11-5/3 sensamagic11
14 0-3-4-16 1-3/2-12/7-12/11 utonal
15 0-12-13-16 1-14/11-16/11-12/11 otonal
16 0-1-4-17 1-8/7-12/7-5/4 keenanismic
17 0-3-4-17 1-3/2-12/7-5/4 keenanismic
18 0-3-6-17 1-3/2-9/8-5/4 otonal
19 0-4-11-17 1-12/7-10/9-5/4 sensamagic11
20 0-1-13-17 1-8/7-16/11-5/4 keenanismic
21 0-6-13-17 1-9/8-16/11-5/4 sensamagic11
22 0-1-14-17 1-8/7-5/3-5/4 keenanismic
23 0-3-14-17 1-3/2-5/3-5/4 ambitonal
24 0-11-14-17 1-10/9-5/3-5/4 utonal
25 0-13-14-17 1-16/11-5/3-5/4 keenanismic
26 0-3-16-17 1-3/2-12/11-5/4 keenanismic
27 0-4-16-17 1-12/7-12/11-5/4 keenanismic
28 0-13-16-17 1-16/11-12/11-5/4 keenanismic
29 0-1-4-18 1-8/7-12/7-10/7 otonal
30 0-1-7-18 1-8/7-9/7-10/7 otonal
31 0-4-7-18 1-12/7-9/7-10/7 otonal
32 0-6-7-18 1-9/8-9/7-10/7 werckismic
33 0-4-11-18 1-12/7-10/9-10/7 sensamagic
34 0-7-11-18 1-9/7-10/9-10/7 sensamagic
35 0-1-12-18 1-8/7-14/11-10/7 werckismic
36 0-6-12-18 1-9/8-14/11-10/7 pele
37 0-11-12-18 1-10/9-14/11-10/7 werckismic
38 0-1-14-18 1-8/7-5/3-10/7 keenanismic
39 0-7-14-18 1-9/7-5/3-10/7 sensamagic
40 0-11-14-18 1-10/9-5/3-10/7 utonal
41 0-1-17-18 1-8/7-5/4-10/7 keenanismic
42 0-4-17-18 1-12/7-5/4-10/7 keenanismic
43 0-6-17-18 1-9/8-5/4-10/7 werckismic
44 0-11-17-18 1-10/9-5/4-10/7 utonal
45 0-14-17-18 1-5/3-5/4-10/7 utonal
46 0-3-6-19 1-3/2-9/8-18/11 utonal
47 0-1-7-19 1-8/7-9/7-18/11 werckismic
48 0-3-7-19 1-3/2-9/7-18/11 utonal
49 0-6-7-19 1-9/8-9/7-18/11 utonal
50 0-1-12-19 1-8/7-14/11-18/11 werckismic
51 0-6-12-19 1-9/8-14/11-18/11 pentacircle
52 0-1-13-19 1-8/7-16/11-18/11 werckismic
53 0-6-13-19 1-9/8-16/11-18/11 pentacircle
54 0-7-13-19 1-9/7-16/11-18/11 pentacircle
55 0-12-13-19 1-14/11-16/11-18/11 otonal
56 0-3-16-19 1-3/2-12/11-18/11 ambitonal
57 0-12-16-19 1-14/11-12/11-18/11 otonal
58 0-13-16-19 1-16/11-12/11-18/11 otonal
59 0-1-18-19 1-8/7-10/7-18/11 werckismic
60 0-6-18-19 1-9/8-10/7-18/11 werckismic
61 0-7-18-19 1-9/7-10/7-18/11 werckismic
62 0-12-18-19 1-14/11-10/7-18/11 werckismic
63 0-11-12-30 1-10/9-14/11-20/11 werckismic
64 0-12-13-30 1-14/11-16/11-20/11 otonal
65 0-11-14-30 1-10/9-5/3-20/11 utonal
66 0-13-14-30 1-16/11-5/3-20/11 keenanismic
67 0-12-16-30 1-14/11-12/11-20/11 otonal
68 0-13-16-30 1-16/11-12/11-20/11 otonal
69 0-11-17-30 1-10/9-5/4-20/11 utonal
70 0-13-17-30 1-16/11-5/4-20/11 keenanismic
71 0-14-17-30 1-5/3-5/4-20/11 utonal
72 0-16-17-30 1-12/11-5/4-20/11 keenanismic
73 0-11-18-30 1-10/9-10/7-20/11 utonal
74 0-12-18-30 1-14/11-10/7-20/11 werckismic
75 0-14-18-30 1-5/3-10/7-20/11 utonal
76 0-17-18-30 1-5/4-10/7-20/11 utonal
77 0-12-19-30 1-14/11-18/11-20/11 otonal
78 0-13-19-30 1-16/11-18/11-20/11 otonal
79 0-16-19-30 1-12/11-18/11-20/11 otonal
80 0-18-19-30 1-10/7-18/11-20/11 werckismic

Pentads

Number Chord Transversal Type
1 0-1-7-13-14 1-8/7-9/7-16/11-5/3 sensamagic11
2 0-1-13-14-17 1-8/7-16/11-5/3-5/4 keenanismic
3 0-3-4-16-17 1-3/2-12/7-12/11-5/4 keenanismic
4 0-1-4-7-18 1-8/7-12/7-9/7-10/7 otonal
5 0-4-7-11-18 1-12/7-9/7-10/9-10/7 sensamagic
6 0-1-7-14-18 1-8/7-9/7-5/3-10/7 sensamagic11
7 0-7-11-14-18 1-9/7-10/9-5/3-10/7 sensamagic
8 0-1-4-17-18 1-8/7-12/7-5/4-10/7 keenanismic
9 0-4-11-17-18 1-12/7-10/9-5/4-10/7 sensamagic11
10 0-1-14-17-18 1-8/7-5/3-5/4-10/7 keenanismic
11 0-11-14-17-18 1-10/9-5/3-5/4-10/7 utonal
12 0-3-6-7-19 1-3/2-9/8-9/7-18/11 utonal
13 0-1-7-13-19 1-8/7-9/7-16/11-18/11 pele
14 0-6-7-13-19 1-9/8-9/7-16/11-18/11 pentacircle
15 0-1-12-13-19 1-8/7-14/11-16/11-18/11 werckismic
16 0-6-12-13-19 1-9/8-14/11-16/11-18/11 pentacircle
17 0-12-13-16-19 1-14/11-16/11-12/11-18/11 otonal
18 0-1-7-18-19 1-8/7-9/7-10/7-18/11 werckismic
19 0-6-7-18-19 1-9/8-9/7-10/7-18/11 werckismic
20 0-1-12-18-19 1-8/7-14/11-10/7-18/11 werckismic
21 0-6-12-18-19 1-9/8-14/11-10/7-18/11 pele
22 0-12-13-16-30 1-14/11-16/11-12/11-20/11 otonal
23 0-11-14-17-30 1-10/9-5/3-5/4-20/11 utonal
24 0-13-14-17-30 1-16/11-5/3-5/4-20/11 keenanismic
25 0-13-16-17-30 1-16/11-12/11-5/4-20/11 keenanismic
26 0-11-12-18-30 1-10/9-14/11-10/7-20/11 werckismic
27 0-11-14-18-30 1-10/9-5/3-10/7-20/11 utonal
28 0-11-17-18-30 1-10/9-5/4-10/7-20/11 utonal
29 0-14-17-18-30 1-5/3-5/4-10/7-20/11 utonal
30 0-12-13-19-30 1-14/11-16/11-18/11-20/11 otonal
31 0-12-16-19-30 1-14/11-12/11-18/11-20/11 otonal
32 0-13-16-19-30 1-16/11-12/11-18/11-20/11 otonal
33 0-12-18-19-30 1-14/11-10/7-18/11-20/11 werckismic

Hexads

Number Chord Transversal Type
1 0-11-14-17-18-30 1-10/9-5/3-5/4-10/7-20/11 utonal
2 0-12-13-16-19-30 1-14/11-16/11-12/11-18/11-20/11 otonal