54/49: Difference between revisions
Jump to navigation
Jump to search
m picked away stray letters |
m Misc. edits, categories |
||
Line 1: | Line 1: | ||
{{Infobox Interval | {{Infobox Interval | ||
| Ratio = 54/49 | | Ratio = 54/49 | ||
| Monzo = 1 3 0 -2 | | Monzo = 1 3 0 -2 | ||
Line 9: | Line 8: | ||
}} | }} | ||
'''Zalzal's mujannab''', the interval of '''54/49''' introduced by [[Wikipedia: Mansour Zalzal| Mansour Zalzal]], is between [[11/10]] and [[10/9]] in size, being 540/539 sharp of 11/10 and 245/243 flat of 10/9. It is the interval between [[7/6]] and [[9/7]]. Tempering out 540/539 equates it with 11/10 and leads to [[swetismic chords]]. Occurring often in JI scales, it is one of the ways 11-limit harmony gets introduced into [[7-limit]] scales. | '''Zalzal's mujannab''', the interval of '''54/49''' introduced by [[Wikipedia:Mansour Zalzal|Mansour Zalzal]], is between [[11/10]] and [[10/9]] in size, being [[540/539]] sharp of 11/10 and [[245/243]] flat of 10/9. It is the interval between [[7/6]] and [[9/7]]. Tempering out 540/539 equates it with 11/10 and leads to [[swetismic chords]]. Occurring often in JI scales, it is one of the ways 11-limit harmony gets introduced into [[7-limit]] scales. | ||
== See also == | == See also == | ||
* [[49/27]] | * [[49/27]] – its [[octave complement]] | ||
* [[Gallery of just intervals]] | * [[Gallery of just intervals]] | ||
[[Category:7-limit]] | [[Category:7-limit]] | ||
[[Category:Second]] | [[Category:Second]] | ||
[[Category:Neutral second]] | |||
[[Category:Pages with internal sound examples]] |
Revision as of 22:50, 20 December 2021
Interval information |
[sound info]
Zalzal's mujannab, the interval of 54/49 introduced by Mansour Zalzal, is between 11/10 and 10/9 in size, being 540/539 sharp of 11/10 and 245/243 flat of 10/9. It is the interval between 7/6 and 9/7. Tempering out 540/539 equates it with 11/10 and leads to swetismic chords. Occurring often in JI scales, it is one of the ways 11-limit harmony gets introduced into 7-limit scales.