User:CritDeathX/Sam's Musings: Difference between revisions
CritDeathX (talk | contribs) No edit summary |
CritDeathX (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
==== 2 Basic Progressions (and also an example of a time signature) ==== | ==== 2 Basic Progressions (and also an example of a time signature) ==== | ||
[[File:Basic 14EDO Progressions.png|left|frameless|600x600px]] | [[File:Basic 14EDO Progressions.png|left|frameless|600x600px]] | ||
== Christopher Temperament == | |||
Christopher temperament is the name I give to the 2.3.7.11.13-limit temperament with a generator of a sharp 7/6 that tempers out 99/98, 44/43, 17496/16807, etc. It would be a generator of Orwell if it wasn't for the fact that its too sharp. Two generators give an 8c sharp 11/8, three of them make a 0.7c flat 13/8, and five make a 4c sharp 9/8. | |||
Using a [http://www.microtonalsoftware.com/scale-tree.html?left=13&right=17&rr=1200&ioi=279.944474 scale tree], you can find the EDOs that approximate the generator, starting with 13 & 17EDO; you could also find a zigzag series of EDOs that approximate the generator, starting with 13 & 30. | |||
=== Interval Chain === | |||
{| class="wikitable" | |||
!1000.28 | |||
!80.22 | |||
!360.17 | |||
!640.11 | |||
!920.06 | |||
!0.0 | |||
!279.94 | |||
!559.89 | |||
!839.83 | |||
!1119.78 | |||
!199.72 | |||
|- | |||
|16/9 | |||
|22/21 | |||
|16/13 | |||
|16/11 | |||
|12/7 | |||
|1/1 | |||
|7/6 | |||
|11/8 | |||
|13/8 | |||
|21/11 | |||
|9/8 | |||
|} | |||
=== MOS Scales === | |||
(charts inspired from [[Andrew Heathwaite's MOS Investigations]]) | |||
==== 4L1s ==== | |||
{| class="wikitable" | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
|0.0 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|279.94 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|559.89 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|839.83 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|1119.78 | |||
|} | |||
L = 279.94 (1x) | |||
s = 80.22 (-4x) | |||
c = 199.72 (5x) | |||
==== 4L5s ==== | |||
{| class="wikitable" | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
|- | |||
|0.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|199.72 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|279.94 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|479.67 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|559.89 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|759.61 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|839.83 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1039.56 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|1119.78 | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
L = 199.72 (5x) | |||
s = 80.22 (-4x) | |||
c = 119.50 (9x) | |||
==== 4L9s ==== | |||
{| class="wikitable" | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
|- | |||
|0.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|119.50 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|199.72 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|279.94 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|399.44 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|479.67 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|559.89 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|679.39 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|759.61 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|839.83 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|959.33 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1039.56 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|1119.78 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
L = 119.50 (9x) | |||
s = 80.22 (-4x) | |||
c = 39.28 (13x) |