Amity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
| | 7/5 | | | 7/5 | ||
| | 339.417 (7 | | | 339.417 (7 limit minimax) | ||
|- | |- | ||
| | 9/7 | | | 9/7 | ||
| | 339.441 (9 | | | 339.441 (9 limit minimax) | ||
|- | |- | ||
| | 15/14 | | | 15/14 | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| | 14/11 | | | 14/11 | ||
| | 339.462 | | | 339.462 (11 limit minimax) | ||
|- | |- | ||
| | 11/9 | | | 11/9 | ||
| Line 52: | Line 52: | ||
|- | |- | ||
| | 11/8 | | | 11/8 | ||
| | 339.495 | | | 339.495 (13, 15 limit minimax) | ||
|- | |- | ||
| | 14/13 | | | 14/13 | ||
| Line 58: | Line 58: | ||
|- | |- | ||
| | 5/4 | | | 5/4 | ||
| | 339.514 (5 | | | 339.514 (5 limit minimax) | ||
|- | |- | ||
| | 16/15 | | | 16/15 | ||
| Line 159: | Line 159: | ||
| | 347.408 | | | 347.408 | ||
|} | |} | ||
[[Category:Amity]] | [[Category:Amity]] | ||
[[Category:soft_redirect]] | [[Category:soft_redirect]] | ||
Revision as of 12:53, 30 May 2019
Amity is a temperament for the 5, 7, 11, and 13 prime limits. EDOs that support amity include 46edo, 53edo, 99edo, 152edo, and 205edo.
See Ragismic microtemperaments for more information.
Tuning Spectra
Spectrum of Amity Tunings (53&205)
13-limit commas: 352/351, 540/539, 625/624, 729/728
| Eigenmonzo | Generator |
|---|---|
| 10/9 | 339.199 |
| 13/11 | 339.281 |
| 8/7 | 339.343 |
| 7/6 | 339.403 |
| 7/5 | 339.417 (7 limit minimax) |
| 9/7 | 339.441 (9 limit minimax) |
| 15/14 | 339.444 |
| 6/5 | 339.455 |
| 14/11 | 339.462 (11 limit minimax) |
| 11/9 | 339.473 |
| 15/11 | 339.476 |
| 12/11 | 339.485 |
| 11/10 | 339.490 |
| 11/8 | 339.495 (13, 15 limit minimax) |
| 14/13 | 339.505 |
| 5/4 | 339.514 (5 limit minimax) |
| 16/15 | 339.541 |
| 18/13 | 339.551 |
| 13/12 | 339.558 |
| 16/13 | 339.563 |
| 15/13 | 339.577 |
| 13/10 | 339.582 |
| 4/3 | 339.609 |
Spectrum of Hitchcock Tunings (46&53)
13-limit commas: 121/120, 169/168, 176/175, 325/324
| Eigenmonzo | Generator |
|---|---|
| 12/11 | 337.659 |
| 11/8 | 338.742 |
| 14/13 | 338.936 |
| 14/11 | 339.135 |
| 10/9 | 339.199 |
| 13/11 | 339.281 |
| 8/7 | 339.343 |
| 7/6 | 339.403 |
| 7/5 | 339.417 (7 limit minimax) |
| 9/7 | 339.441 (9, 11, 13 limit minimax) |
| 15/14 | 339.444 (15 limit minimax) |
| 6/5 | 339.455 |
| 5/4 | 339.514 (5 limit minimax) |
| 16/15 | 339.541 |
| 4/3 | 339.609 |
| 15/13 | 339.677 |
| 13/10 | 339.695 |
| 18/13 | 339.789 |
| 13/12 | 339.870 |
| 16/13 | 340.088 |
| 15/11 | 340.339 |
| 11/10 | 341.251 |
| 11/9 | 347.408 |