22edo solfege
Jump to navigation
Jump to search
Andrew Heathwaite's solfege
Andrew's solfege expands on the conventional Do - Di/Ra - Re - Ri/Me - Mi - Fa - Fi/Se - Sol - Si/Le - La - Li/Te - Ti - Do.
22edo | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
notes | C | Db | ^Db | vD | D | Eb | ^Eb | vE | E | F | ^F/Gb | vF#/^Gb | F#/vG | G | Ab | ^Ab | vA | A | Bb | ^Bb | vB | B | C |
intervals | P1 | m2 | ^m2 | vM2 | M2 | m3 | ^m3 | vM3 | M3 | P4 | ^4/d5 | vA4/^d5 | A4/v5 | P5 | m6 | ^m6 | vM6 | M6 | m7 | ^m7 | vM7 | M7 | P8 |
solfege | Do | Di | Ra | Ru | Re | Ma | Me | Mi | Mo | Fa | Fu | Fi | Su | Sol | Lo | Le | La | Li | Ta | Tu | Ti | Da | Do |
See also 17edo Solfege
Plain major scale | Do | Re | Mo | Fa | Sol | Li | Da | Do |
---|---|---|---|---|---|---|---|---|
Downmajor scale | Do | Re | Mi | Fa | Sol | La | Ti | Do |
Upminor scale | Do | Re | Me | Fa | Sol | Le | Tu | Do |
Plain minor scale | Do | Re | Ma | Fa | Sol | Lo | Ta | Do |
Triyo/Porcupine[7] 4th | Do | Ru | Me | Fa | Sol | La | Tu | Do |
Uniform Solfege
See Uniform solfege for a full explanation.
22edo | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
notes | C | Db | ^Db | vD | D | Eb | ^Eb | vE | E | F | ^F/Gb | vF#/^Gb | F#/vG | G | Ab | ^Ab | vA | A | Bb | ^Bb | vB | B | C |
intervals | P1 | m2 | ^m2 | vM2 | M2 | m3 | ^m3 | vM3 | M3 | P4 | ^4/d5 | vA4/^d5 | A4/v5 | P5 | m6 | ^m6 | vM6 | M6 | m7 | ^m7 | vM7 | M7 | P8 |
solfege | Da | Du
Fra |
Fru | Ro | Ra | Na | Nu | Mo | Ma | Fa | Fu
Sha |
Po
Shu |
Pa
So |
Sa | Fla | Flu | Lo | La | Tha | Thu | To | Ta
Do |
Da |
extras | Fro | No | Ru | Fo | Mu
Sho |
Pu
Flo |
Su | Tho | Lu | Tu |
The extra names Du and Do aren't necessary, but only one D- note seems too few since all the other degrees have 4 names.
0 | 13 | 4 | 17 | 8 | 21 | 12 | 3 | 16 | 7 | 20 | 11 | 2 | 15 | 6 | 19 | 10 | 1 | 14 | 5 | 18 | 9 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-a | Da | Sa | Ra | La | Ma | Ta | Pa | ||||||||||||||||
-o | Do | So | Ro | Lo | Mo | To | Po | ||||||||||||||||
-u | Shu | Fru | Flu | Nu | Thu | Fu | Du | ||||||||||||||||
-a | Sha | Fra | Fla | Na | Tha | Fa | Da | ||||||||||||||||
perfect | major | downmajor | upminor | minor | perfect |
Plain major scale | Da | Ra | Ma | Fa | Sa | La | Ta | Da |
---|---|---|---|---|---|---|---|---|
Downmajor scale | Da | Ra | Mo | Fa | Sa | Lo | To | Da |
Upminor scale | Da | Ra | Nu | Fa | Sa | Flu | Thu | Da |
Plain minor scale | Da | Ra | Na | Fa | Sa | Fla | Tha | Da |
Triyo/Porcupine[7] 4th | Da | Ro | Nu | Fa | Sa | Lo | Thu | Da |
Kite Giedraitis's solfege
Kite's solfege uses the conventional consonants D R M F S L T but unconventional vowels. The vowel sequence is -i -u -o -a for minor-upminor-downmajor-major, pronounced "meener oop-meener doe-n-mah-jur mah-jur".
22edo | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
notes | C | Db | ^Db | vD | D | Eb | ^Eb | vE | E | F | ^F/Gb | vF#/^Gb | F#/vG | G | Ab | ^Ab | vA | A | Bb | ^Bb | vB | B | C |
intervals | P1 | m2 | ^m2 | vM2 | M2 | m3 | ^m3 | vM3 | M3 | P4 | ^4/d5 | vA4/^d5 | A4/v5 | P5 | m6 | ^m6 | vM6 | M6 | m7 | ^m7 | vM7 | M7 | P8 |
solfege | Da | Ri | Ru | Ro | Ra | Mi | Mu | Mo | Ma | Fi | Fu/Si | Fo/Su | Fa/So | Sa | Li | Lu | Lo | La | Ti | Tu | To | Ta | Da |
The four 2nds illustrate the solfege's logic:
- Ri = Re-minor = m2
- Ru = Re-upminor = ^m2
- Ro = Re-downmajor = vM2
- Ra = Re-major = M2
Plain major scale | Da | Ra | Ma | Fi | Sa | La | Ta | Da |
---|---|---|---|---|---|---|---|---|
Downmajor scale | Da | Ra | Mo | Fi | Sa | Lo | To | Da |
Upminor scale | Da | Ra | Mu | Fi | Sa | Lu | Tu | Da |
Plain minor scale | Da | Ra | Mi | Fi | Sa | Li | Ti | Da |
Triyo/Porcupine[7] 4th | Da | Ro | Mu | Fi | Sa | Lo | Tu | Da |
To find the octave complement of any interval:
- change the degree as usual: 2nd <--> 7th, 3rd <--> 6th, and 4th <--> 5th
- change the vowel as expected: -i <--> -a and -o <--> -u
1sns | 5ths | 2nds | 6ths | 3rds | 7ths | 4ths (5ths) | 1sns |
---|---|---|---|---|---|---|---|
Da | Sa | Ra | La | Ma | Ta | Fa (So) | |
So | Ro | Lo | Mo | To | Fo (Su) | ||
Su | Ru | Lu | Mu | Tu | Fu (Si) | ||
Si | Ri | Li | Mi | Ti | Fi | Da |
If spelled properly, all 4ths and 5ths rhyme, except for Da-Fi and Fi-Da.