12afdo: Difference between revisions
Jump to navigation
Jump to search
CompactStar (talk | contribs) No edit summary |
CompactStar (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
| 138.6 | | 138.6 | ||
| [[13/12]] | | [[13/12]] | ||
| 1.0833 | |||
| tridecimal neutral second | | tridecimal neutral second | ||
| [[File:Jid_13_12_pluck_adu_dr220.mp3]] | | [[File:Jid_13_12_pluck_adu_dr220.mp3]] | ||
|- | |- | ||
Line 59: | Line 59: | ||
| just perfect fifth | | just perfect fifth | ||
| [[File:Jid_3_2_pluck_adu_dr220.mp3]] | | [[File:Jid_3_2_pluck_adu_dr220.mp3]] | ||
|- | |||
| 7 | |||
| 792.6 | |||
| [[19/12]] | |||
| 1.58333 | |||
| large undevicesimal minor sixth | |||
| [[File:Jid_19_12_pluck_adu_dr220.mp3]] | |||
|- | |||
| 8 | |||
| 884.4 | |||
| [[5/3]] | |||
| 1.66667 | |||
| just major sixth | |||
| [[File:Jid_5_3_pluck_adu_dr220.mp3]] | |||
|- | |||
| 9 | |||
| 968.8 | |||
| [[7/4]] | |||
| 1.75000 | |||
| harmonic seventh | |||
| [[File:Jid_7_4_pluck_adu_dr220.mp3]] | |||
|- | |||
| 10 | |||
| 1049.3 | |||
| [[11/6]] | |||
| 1.83333 | |||
| undecimal neutral sixth | |||
| [[File:Jid_11_6_pluck_adu_dr220.mp3]] | |||
|- | |||
| 11 | |||
| 1126.3 | |||
| [[23/12]] | |||
| 1.91667 | |||
| vicesimotertial major seventh | |||
| [[File:Jid_23_12_pluck_adu_dr220.mp3]] | |||
|- | |||
| 12 | |||
| 1200.0 | |||
| [[2/1]] | |||
| 2.0000 | |||
| perfect octave | |||
| [[File:Jid_2_1_pluck_adu_dr220.mp3]] | |||
|} | |} | ||
[[Category:ADO]] | [[Category:ADO]] |
Revision as of 09:34, 2 March 2023
Template:Infobox ADO 12ado is the arithmetic equal division of the octave into twelve parts of 1/12 each. 12ado is a subset of the esoteric Factor 9 grid temperament connected to "A = 432 Hz" conspiracy.
Intervals
# | Cents | Ratio | Decimal | Interval name | Audio |
---|---|---|---|---|---|
0 | 0 | 1/1 | 1.0000 | perfect unison | |
1 | 138.6 | 13/12 | 1.0833 | tridecimal neutral second | |
2 | 266.9 | 7/6 | 1.1667 | subminor third | |
3 | 386.3 | 5/4 | 1.2500 | just major third | |
4 | 498.0 | 4/3 | 1.3333 | just perfect fourth | |
5 | 603.0 | 17/12 | 1.41667 | larger septendecimal tritone | |
6 | 702.0 | 3/2 | 1.50000 | just perfect fifth | |
7 | 792.6 | 19/12 | 1.58333 | large undevicesimal minor sixth | |
8 | 884.4 | 5/3 | 1.66667 | just major sixth | |
9 | 968.8 | 7/4 | 1.75000 | harmonic seventh | |
10 | 1049.3 | 11/6 | 1.83333 | undecimal neutral sixth | |
11 | 1126.3 | 23/12 | 1.91667 | vicesimotertial major seventh | File:Jid 23 12 pluck adu dr220.mp3 |
12 | 1200.0 | 2/1 | 2.0000 | perfect octave |