User:Moremajorthanmajor/14edIX

From Xenharmonic Wiki
Jump to navigation Jump to search

This scale, a reformed minor mode,occurs in 12edo, where it is the equal division of the major ninth. It has the Long Common Practice Macroshrutis 6L 2s MOS with a 2:1 ratio of large against small. It also gives the wide values for the period of the Greater Silicon temperament.

Intervals

Nonet Period Notes
1/1 85.714 Soft Phrygian mode begins
23\22 89.610
22\21 89.796 Soft Phrygian mode ends, Thirdtone Phrygian mode begins
21\20 90.000
20\19 90.226
19\18 90.476
37\35 90.612
18\17 90.756
17\16 91.071
16\15 91.429 Thirdtone Phrygian mode ends
15\14 91.837 Semitone Phrygian mode begins
14\13 92.308
27\25 92.571
13\12 92.857
12\11 93.506
11\10 94.286 Semitone Phrygian mode ends, Intense Phrygian mode begins
21\19 94.737
10\9 95.238 Intense Phrygian mode ends, Intense Phrygian-Soft Aeolian mode begins
19\17 95.798
9\8 96.429 Intense Phrygian-Soft Aeolian mode ends, Soft Aeolian mode begins
17\15 97.143
8\7 97.959 Soft Aeolian mode ends, Flattone Aeolian mode begins
15\13 98.901
22\19 99.248 Flattone Aeolian mode ends, Meantone Aeolian mode begins
29\25 99.429
7\6 100.000 Meantone Aeolian mode ends, Superpyth Intense Aeolian mode begins
20\17 100.840
13\11 101.299 Superpyth Intense Aeolian mode ends, Ultrapyth Intense Aeolian mode begins
19\16 101.786
6\5 102.857 Ultrapyth Intense Aeolian mode ends

Golden/Pyrite Tunings±13¢

Degrees Octatonic Soft Phrygian Phrygian
Min-Med Min-Max/Med-Max Thirdtone Semitone
Min-Med/Min-Max Med-Max Min-Med/Min-Max Med-Max
1 G#/Ab 88.575-90.4325 88.751-90.608 89.103-91.32 89.871-91.7835 91.334-93.515 91.983-94.271
2 A 177.151-180.865 177.501-181.216 178.206-182.64 179.743-183.567 182.667-187.031 183.965-188.543
3 A#/Bb 265.756-271.2975 266.252-271.823 267.309-273.96 269.614-275.351 274.001-280.545 275.948-282.814
4 B 354.301-361.73 355.003-362.431 356.412-365.28 359.4855-367.134 365.335-374.613 367.931-377.085
5 B#/Cb 442.877-452.1625 443.753-453.039 445.515-456.6 449.357-458.918 456.6685-467.577 459.913-471.357
6 C 531.452-542.595 532.504-543.647 534.6175-547.92 539.228-550.701 548.002-561.092 551.896-565.628
7 Q 620.0275-633.0275 621.253-634.253 623.7205-639.24 629.1-642.485 639.335-654.335 643.879-659.8995
8 Q#/Db 708.603-723.46 710.005-724.862 712.823-730.56 718.971-734 730.67-748.123 735.861-754.171
9 D 797.178-813.8925 798.756-815.47 801.926-821.88 808.842-826.032 822.003-841.78 827.844848.442
10 D#/Eb 885.754-904.325 887.507-906.078 891.029-913.2 898.714-917.835 913.337-935.153 919.8265-942.7135
11 E 974.329-994.7575 976.257-996.686 980.132-1004.52 988.585-1009.619 1007.671-1028.6685 1011.809-1036.985
12 E#/Fb 1062.904-1085.19 1065.008-1087.294 1069.235-1095.84 1078.4565-1101.023 1096.004-1121.1894 1103.792-1131.256
13 F 1151.48-1175.6225 1153.759-1177.901 1158.338-1187.16 1168.328-1193.186 1187.338-1215.699 1195.7745-1225.528
14 G 1240.055-1266.055 1242.506-1268.506 1247.441-1278.48 1258.199-1284.969 1278.672-1309.2145 1287.757-1319.799
Degrees Octatonic Intense Phrygian Intense Phrygian-Soft Aeolian Soft Aeolian
Min-Med/Min-Max Med-Max Min-Med/Min-Max Med-Max Min-Med/Min-Max Med-Max
1 F#/Gb G#/Ab 93.6975-95.555 93.922-95.779 94.732-96.589 95.012-96.869 96.037-97.894 96.397-98.254
2 G A 187.395-191.109 187.844-191.558 189.463-193.178 190.0235-193.738 192.074-195.789 192.794-196.508
3 G#/Ab A#/Bb 281.093-286.664 281.765-287.337 284.195-289.766 285.035-290.607 288.112-293.683 289.191-294.7625
4 A B 374.79-382.219 375.687-383.116 378.9265-386.219 380.047-387.476 384.149-391.577 385.588-393.017
5 A#/Bb B#/Cb 468.488-477.773 469.609-478.895 473.658-482.944 475.059-484.3445 480.186-489.472 481.985-491.271
6 B C 562.185-573.328 563.531-574.674 568.39-579.533 570.0705-581.213 576.223-587.366 578.382-589.525
7 H Q 655.883-668.883 657.4525-670.4525 663.121-676.121 665.082-678.082 672.2605-685.2605 674.779-687.779
8 H#/Cb Q#/Db 749.58-764.4375 751.374-766.231 757.853-772.71 760.094-774.951 768.298-783.155 771.176-786.033
9 C D 843.278-859.992 845.296-862.01 852.585-869.299 855.105-871.82 864.335-881.049 867.573-884.2875
10 C#/Db D#/Eb 936.975-955.5546 939.218-957.789 947.316-965.887 950.1175-968.689 960.372-978.9435 963.97-982.542
11 D E 1030.672-1051.101 1033.101-1053.568 1042.048-1062.477 1045.129-1065.558 1056.409-1076.838 1060.367-1080.796
12 D#/Eb E#/Fb 1124.3705-1146.656 1127.061-1149.347 1136.78-1159.065 1140.141-1162.427 1152.4465-1174.732 1156.764-1179.05
13 E F 1218.068-1242.211 1220.983-1245.126 1231.511-1255.654 1235.153-1259.295 1248.484-1272.626 1253.161-1227.304
14 F G 1311.767-1337.767 1314.905-1340.905 1326.243-1352.243 1330.1645-1356.1645 1344.521-1370.521 1349.558-1375.558
Degrees Octatonic Aeolian Intense Aeolian
Flattone Meantone Superpyth Ultrapyth
Min-Med Med-Max~Min-Max Min-Med/Min-Max Med-Max Min-Med Min-Max/Med-Max Min-Med/Min-Max Med-Max
1 F#/Gb 97.737-99.5945 98.0805-100.2995 98.574-100.431 99.761-101.618 100.043-101.9 100.712-102.569 101.031-102.888
2 G 195.475-199.189 196.161-200.599 197.148-200.862 199.523-203.237 200.085-203.8 201.424-205.138 202.061.205.7755
3 G#/Ab 293.212-298.783 294.2415-300.8985 295.721-301.293 299.284-304.885 300.128-305.6995 302.135-307.707 303.092-308.663
4 A 390.949-398.378 392.322-401.198 394.295-401.724 399.045-406.474 400.171-407.599 402.848-410.276 404.122-411.551
5 A#/Bb 488.687-497.972 490.4025-501.497 492.869-502.155 498.806-508.092 500.2135-509.499 503.56-512.845 505.153-514.439
6 B 586.424-597.567 588.483-601.797 591.443-602.586 598.568-609.711 600.256-611.399 604.2715-615.414 606.1835-617.326
7 H 684.161-697.161 686.5635-702.096 690.017-703.017 698.329-711.329 700.299-713.299 704.983-717.983 707.214-720.214
8 H#/Cb 781.899-796.756 784.644-802.3955 788.5905-803.448 798.09-812.947 800.342-815.199 805.695-820.5525 808.245-823.102
9 C 879.636-896.35 882.724-902.695 887.164-903.879 897.8582-914.566. 900.384-917.099 906.407-923.1215 909.275-925.9895
10 C#/Db 977.373-995.945 980.805-1002.995 985.738-1004.3095 997.613-1016.184 1000.427-1018.9985 1007.119-1025.691 1010.306-1028.877
11 D 1075.111-1095.539 1078.885-1003.294 1084.312-1104.7405 1097.374-1117.803 1100.47-1120.898 1107.831-1128.26 1111.134-1131.765
12 D#/Eb 1172.848-1195.134 1176.966-1203.594 1182.886-1205.171 1197.135-1219.421 1200.512-1222.798 1208.543-1230.829 1212.367-1234.653
13 E 1270.585-1294.728 1275.046-1303.893 1281.4956-1305.603 1296.867-1321.04 1300.555-1324.698 1309.255-1333.398 1313.3975-1337.54
14 F 1368.323-1394.324 1373.127-1404.193 1380.033-1406.033 1396.658-1422.658 1400.598-1426.598 1409.967-1435.967 1414.428-1440.428