User:Dummy index/Layouts
"Color notation, parhaps trizo ≈ yo? Hmm, marvel*sensamagic=10976/10935=(32/15)/(9/7)^3. Straight path to g2 16/15, if 9/7 were in the position of 8/7."
"Tried. If 15/14 vs. 16/15 = marvel, 28/27 vs. 36/35 = sensamagic, 27/22 vs. 11/9 = neutral third, and 112/81 vs. 11/8 = 896/891 are tempered out (thus 10/7 vs 77/54 = 540/539 = 896/891*marvel/sensamagic) (is this everything?), it's 41edo." (about 5 lines * 8 items)
yo | 10/9 | 5/3 | 5/4 | 15/8 | |||||||
10/7 | 15/14 | 45/28 | 135/112 | ||||||||
112/81 | 28/27 | 14/11 | 14/9 | 7/6 | 77/54 | ||||||
wa | 16/9 | 4/3 | 1/1 | 11/9 | 3/2 | 11/6 | 9/8 | 11/8 | |||
12/7 | 9/7 | 27/14 | 81/56 | ||||||||
224/135 | 56/45 | 28/15 | 7/5 | ||||||||
gu | 16/15 | 8/5 | 6/5 | 9/5 | |||||||
36/35 |
"Stretch 1/1-11/9-3/2, place 9/8 half-up, become Double-Bosanquet layout." (about 12 lines * 3.5 items)
terpstrakeyboard.com 41-ed2 Double-Bosanquet CNC
"14/11 for yo3 position, instead of 5/4. If 112/99 vs. 9/8 = 896/891, 81/44 vs. 11/6 = neutral third, and 27/14 vs. 21/11 = 99/98 are tempered out, it's 17edo."
1568/891~7/4 | 392/297~21/16 | 196/99 | 49/33 | ||||||||
yo | 112/99~9/8 | 56/33 | 14/11 | 21/11 | |||||||
16/11 | 12/11 | 18/11 | 27/22 | 81/44~11/6 | |||||||
112/81~11/8 | 28/27 | 14/9 | 7/6 | ||||||||
wa | 16/9 | 4/3 | 1/1 | 3/2 | 9/8 | ||||||
12/7 | 9/7 | 27/14 | 81/56~16/11 | ||||||||
88/81 | 44/27 | 11/9 | 11/6 | 11/8 | |||||||
gu | 22/21 | 11/7 | 33/28 | 99/56~16/9 | |||||||
xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx |
"24/19 for yo3 position. 2.3.7.13.19 subgroup. The table below has tempered out 513/512 and 729/728, still 3 track... To get evenly spaced 3 track, temper out 3159/3136...? 2197/2187, causes third-8ves. And I want (57/56)^2=28/27, 87808/87723...? 343/342? 1029/1024? Then, (19/18 (-5 fifthspan))^2=(9/8 (+2 fifthspan)) is 729/722... Pythagorean comma. Ah, it's already tempered because =(2197/2187)*(729/728)^3*(1029/1024). Finally 36edo."
~7/6 | ~7/4 | 224/171~21/16 | 112/57 | 28/19 | |||||||
yo | 64/57~9/8 | 32/19 | 24/19 | 36/19 | |||||||
192/133~13/9 | ~13/12 | ~13/8 | ~39/32 | ~117/64 | |||||||
112/81~18/13 | 28/27 | 14/9 | 7/6 | ||||||||
wa | 16/9 | 4/3 | 1/1 | 3/2 | 9/8 | ||||||
12/7 | 9/7 | 27/14 | 81/56~13/9 | ||||||||
~128/117 | ~64/39 | ~16/13 | ~24/13 | 133/96~18/13 | |||||||
gu | 19/18 | 19/12 | 19/16 | 57/32~16/9 | |||||||
19/14 | 57/56 | 171/112~32/21 | ~8/7 | ~12/7 | |||||||
xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx | xx/xx |
terpstrakeyboard.com 31-ed2 Bosanquet / Wilson / Terpstra CNC
terpstrakeyboard.com 29-ed2 Bosanquet / Wilson / Terpstra
terpstrakeyboard.com 27-ed2 Double-Bosanquet
terpstrakeyboard.com 27-ed2 Double-Bosanquet white=superpyth[7] yellow=augene[12]