User:Dave Keenan/sagittal
Jump to navigation
Jump to search
text text
text text
| |
| jatai |
| 11 large diesis up |
| |
| jatao |
| 11 large diesis down |
| |
| jakai |
| 35 large diesis up |
| |
| jakao |
| 35 large diesis down |
| Frequency Ratio | Cents Value (7 sig. dig.) |
Sagittal notation |
Color Name | FJS Name | Some common names | |
|---|---|---|---|---|---|---|
| 27/13 | 1265.337 | [note 1] | 3u8 | thu8ve [note 2] | A813 [note 3] | Luxembourg eighth |
| 23/11 | 1276.956 | | 23o1u9 | twetholu 9th | A82311 | vicesimotertial minor ninth |
| 19/9 | 1293.603 | | 19o9 | ino 9th | m919 | undevicesimal minor ninth |
| 17/8 | 1304.955 | | 17o9 | iso 9th | m917 | septendecimal minor ninth |
| 32/15 | 1311.731 | | g9 | gu 9th | m95 | classic minor ninth |
Notes
- ↑ The Sagittal column shows a pitch-class-sensitive Athenian Evo notation with 1/1 = C. A white notehead indicates exact notation while black indicates approximation (typically within 2 ¢).
- ↑ In the color names, "co" or "c" stands for compound, a conventional music term.
- ↑ If any FJS names are missing, please add them.