Relative errors of small EDTs
Jump to navigation
Jump to search
For more discussion, see Relative errors of small EDOs.
EDT | Related EDO[1] |
Relative Errors (Percent) | |||||||
---|---|---|---|---|---|---|---|---|---|
2/1 | 5/1 | 7/1 | 11/1 | 13/1 | 17/1 | 19/1 | 23/1 | ||
1 | 36.91 | -46.50 | 22.88 | -18.27 | -33.47 | 42.11 | 31.99 | 14.60 | |
2 | -26.19 | 7.01 | 45.75 | -36.53 | 33.06 | -15.78 | -36.03 | 29.19 | |
3 | 2 | 10.72 | -39.49 | -31.37 | 45.20 | -0.42 | 26.33 | -4.04 | 43.79 |
4 | 47.63 | 14.01 | -8.50 | 26.94 | -33.89 | -31.56 | 27.94 | -41.62 | |
5 | 3 | -15.46 | -32.49 | 14.38 | 8.67 | 32.64 | 10.55 | -40.07 | -27.02 |
6 | 21.44 | 21.02 | 37.25 | -9.60 | -0.83 | -47.34 | -8.09 | -12.43 | |
7 | -41.65 | -25.48 | -39.87 | -27.86 | -34.30 | -5.23 | 23.90 | 2.17 | |
8 | 5 | -4.74 | 28.02 | -16.99 | -46.13 | 32.23 | 36.88 | -44.12 | 16.76 |
9 | 32.16 | -18.48 | 5.88 | 35.61 | -1.25 | -21.01 | -12.13 | 31.36 | |
10 | -30.93 | 35.03 | 28.76 | 17.34 | -34.72 | 21.10 | 19.86 | 45.95 | |
11 | 7 | 5.98 | -11.47 | -48.37 | -0.92 | 31.81 | -36.79 | -48.16 | -39.45 |
12 | 42.88 | 42.03 | -25.49 | -19.19 | -1.66 | 5.32 | -16.17 | -24.86 | |
13 | 8 | -20.21 | -4.47 | -2.62 | -37.46 | -35.13 | 47.43 | 15.81 | -10.26 |
14 | 9 | 16.70 | 49.04 | 20.26 | 44.28 | 31.40 | -10.46 | 47.80 | 4.33 |
15 | -46.39 | 2.54 | 43.13 | 26.01 | -2.08 | 31.65 | -20.22 | 18.93 | |
16 | 10 | -9.49 | -43.96 | -33.99 | 7.75 | -35.55 | -26.24 | 11.77 | 33.52 |
17 | 27.42 | 9.55 | -11.11 | -10.52 | 30.98 | 15.87 | 43.76 | 48.12 | |
18 | -35.67 | -36.95 | 11.76 | -28.79 | -2.49 | -42.02 | -24.26 | -37.29 | |
19 | 12 | 1.23 | 16.55 | 34.64 | -47.05 | -35.96 | 0.09 | 7.73 | -22.69 |
20 | 38.14 | -29.95 | -42.49 | 34.68 | 30.56 | 42.20 | 39.71 | -8.10 | |
21 | -24.95 | 23.56 | -19.61 | 16.42 | -2.91 | -15.69 | -28.30 | 6.50 | |
22 | 14 | 11.95 | -22.94 | 3.26 | -1.85 | -36.38 | 26.42 | 3.68 | 21.09 |
23 | 48.86 | 30.56 | 26.14 | -20.11 | 30.15 | -31.47 | 35.67 | 35.69 | |
24 | 15 | -14.23 | -15.94 | 49.02 | -38.38 | -3.32 | 10.64 | -32.35 | -49.72 |
25 | 22.68 | 37.57 | -28.11 | 43.35 | -36.79 | -47.25 | -0.36 | -35.12 | |
26 | -40.42 | -8.93 | -5.23 | 25.09 | 29.73 | -5.15 | 31.63 | -20.53 | |
27 | 17 | -3.51 | 44.57 | 17.64 | 6.82 | -3.74 | 36.96 | -36.39 | -5.93 |
28 | 33.40 | -1.93 | 40.52 | -11.44 | -37.21 | -20.93 | -4.40 | 8.66 | |
29 | -29.70 | -48.42 | -36.61 | -29.71 | 29.32 | 21.18 | 27.58 | 23.26 | |
30 | 19 | 7.21 | 5.08 | -13.73 | -47.98 | -4.15 | -36.71 | -40.43 | 37.85 |
31 | 44.12 | -41.42 | 9.14 | 33.76 | -37.62 | 5.40 | -8.45 | -47.55 | |
32 | 20 | -18.98 | 12.08 | 32.02 | 15.49 | 28.90 | 47.51 | 23.54 | -32.96 |
33 | 21 | 17.93 | -34.41 | -45.10 | -2.77 | -4.57 | -10.38 | -44.47 | -18.36 |
34 | -45.16 | 19.09 | -22.23 | -21.04 | -38.04 | 31.73 | -12.49 | -3.77 | |
35 | 22 | -8.25 | -27.41 | 0.65 | -39.30 | 28.49 | -26.16 | 19.50 | 10.83 |
36 | 28.65 | 26.10 | 23.52 | 42.43 | -4.98 | 15.95 | -48.52 | 25.42 | |
37 | -34.44 | -20.40 | 46.40 | 24.16 | -38.45 | -41.94 | -16.53 | 40.02 | |
38 | 24 | 2.47 | 33.10 | -30.73 | 5.90 | 28.07 | 0.17 | 15.45 | -45.39 |
39 | 39.37 | -13.40 | -7.85 | -12.37 | -5.40 | 42.28 | 47.44 | -30.79 | |
40 | -23.72 | 40.11 | 15.03 | -30.63 | -38.87 | -15.61 | -20.58 | -16.20 | |
41 | 26 | 13.19 | -6.39 | 37.90 | -48.90 | 27.66 | 26.50 | 11.41 | -1.60 |
42 | -49.90 | 47.11 | -39.22 | 32.83 | -5.81 | -31.39 | 43.40 | 12.99 | |
43 | 27 | -13.00 | 0.61 | -16.35 | 14.57 | -39.29 | 10.72 | -24.62 | 27.59 |
44 | 23.91 | -45.88 | 6.53 | -3.70 | 27.24 | -47.17 | 7.37 | 42.18 | |
45 | -39.18 | 7.62 | 29.40 | -21.96 | -6.23 | -5.06 | 39.35 | -43.22 | |
46 | 29 | -2.28 | -38.88 | -47.72 | -40.23 | -39.70 | 37.05 | -28.66 | -28.63 |
47 | 34.63 | 14.62 | -24.85 | 41.51 | 26.83 | -20.84 | 3.32 | -14.03 | |
48 | -28.46 | -31.87 | -1.97 | 23.24 | -6.64 | 21.27 | 35.31 | 0.56 | |
49 | 31 | 8.44 | 21.63 | 20.91 | 4.97 | -40.12 | -36.62 | -32.70 | 15.16 |
50 | 45.35 | -24.87 | 43.78 | -13.29 | 26.41 | 5.49 | -0.72 | 29.75 | |
51 | 32 | -17.74 | 28.64 | -33.34 | -31.56 | -7.06 | 47.60 | 31.27 | 44.35 |
52 | 33 | 19.17 | -17.86 | -10.47 | -49.82 | -40.53 | -10.29 | -36.75 | -41.06 |
53 | -43.93 | 35.64 | 12.41 | 31.91 | 26.00 | 31.82 | -4.76 | -26.46 | |
54 | 34 | -7.02 | -10.86 | 35.28 | 13.64 | -7.47 | -26.07 | 27.22 | -11.87 |
55 | 29.89 | 42.65 | -41.84 | -4.62 | -40.95 | 16.04 | -40.79 | 2.73 | |
56 | -33.21 | -3.85 | -18.96 | -22.89 | 25.58 | -41.85 | -8.81 | 17.32 | |
57 | 36 | 3.70 | 49.65 | 3.91 | -41.15 | -7.89 | 0.26 | 23.18 | 31.92 |
58 | 40.61 | 3.15 | 26.79 | 40.58 | -41.36 | 42.37 | -44.83 | 46.51 | |
59 | -22.49 | -43.34 | 49.66 | 22.32 | 25.17 | -15.52 | -12.85 | -38.89 | |
60 | 38 | 14.42 | 10.16 | -27.46 | 4.05 | -8.31 | 26.59 | 19.14 | -24.30 |
61 | -48.67 | -36.34 | -4.59 | -14.22 | -41.78 | -31.30 | -48.88 | -9.70 | |
62 | 39 | -11.76 | 17.16 | 18.29 | -32.48 | 24.75 | 10.81 | -16.89 | 4.89 |
63 | 25.14 | -29.33 | 41.16 | 49.25 | -8.72 | -47.08 | 15.09 | 19.49 | |
64 | -37.95 | 24.17 | -35.96 | 30.99 | -42.19 | -4.97 | 47.08 | 34.08 | |
65 | 41 | -1.04 | -22.33 | -13.08 | 12.72 | 24.34 | 37.14 | -20.94 | 48.68 |
66 | 35.86 | 31.17 | 9.79 | -5.55 | -9.14 | -20.75 | 11.05 | -36.73 | |
67 | -27.23 | -15.32 | 32.67 | -23.81 | -42.61 | 21.36 | 43.04 | -22.13 | |
68 | 43 | 9.68 | 38.18 | -44.46 | -42.08 | 23.92 | -36.53 | -24.98 | -7.54 |
69 | 46.58 | -8.32 | -21.58 | 39.66 | -9.55 | 5.58 | 7.01 | 7.06 | |
70 | 44 | -16.51 | 45.19 | 1.29 | 21.39 | -43.02 | 47.69 | 38.99 | 21.65 |
71 | 45 | 20.40 | -1.31 | 24.17 | 3.13 | 23.51 | -10.20 | -29.02 | 36.25 |
72 | -42.69 | -47.81 | 47.05 | -15.14 | -9.97 | 31.91 | 2.96 | -49.16 | |
73 | 46 | -5.79 | 5.69 | -30.08 | -33.41 | -43.44 | -25.98 | 34.95 | -34.56 |
74 | 31.12 | -40.80 | -7.20 | 48.33 | 23.09 | 16.13 | -33.06 | -19.97 | |
75 | -31.97 | 12.70 | 15.67 | 30.06 | -10.38 | -41.76 | -1.08 | -5.37 | |
76 | 48 | 4.93 | -33.80 | 38.55 | 11.80 | -43.85 | 0.35 | 30.91 | 9.22 |
77 | 41.84 | 19.70 | -38.58 | -6.47 | 22.68 | 42.46 | -37.11 | 23.82 | |
78 | -21.25 | -26.79 | -15.70 | -24.74 | -10.80 | -15.44 | -5.12 | 38.41 | |
79 | 50 | 15.65 | 26.71 | 7.17 | -43.00 | -44.27 | 26.67 | 26.86 | -46.99 |
80 | -47.44 | -19.79 | 30.05 | 38.73 | 22.26 | -31.22 | -41.15 | -32.40 | |
81 | 51 | -10.53 | 33.71 | -47.07 | 20.47 | -11.21 | 10.89 | -9.17 | -17.80 |
82 | 26.38 | -12.78 | -24.20 | 2.20 | -44.68 | -47.00 | 22.82 | -3.21 | |
83 | -36.72 | 40.72 | -1.32 | -16.06 | 21.84 | -4.89 | -45.19 | 11.39 | |
84 | 53 | 0.19 | -5.78 | 21.55 | -34.33 | -11.63 | 37.22 | -13.21 | 25.98 |
85 | 37.10 | 47.73 | 44.43 | 47.40 | -45.10 | -20.67 | 18.78 | 40.58 | |
86 | -26.00 | 1.23 | -32.70 | 29.14 | 21.43 | 21.44 | -49.24 | -44.83 | |
87 | 55 | 10.91 | -45.27 | -9.82 | 10.87 | -12.04 | -36.45 | -17.25 | -30.23 |
88 | 47.82 | 8.23 | 13.06 | -7.39 | -45.51 | 5.66 | 14.73 | -15.64 | |
89 | 56 | -15.27 | -38.26 | 35.93 | -25.66 | 21.01 | 47.77 | 46.72 | -1.04 |
90 | 21.63 | 15.24 | -41.19 | -43.93 | -12.46 | -10.12 | -21.29 | 13.55 | |
91 | -41.46 | -31.26 | -18.32 | 37.81 | -45.93 | 31.99 | 10.69 | 28.15 | |
92 | 58 | -4.55 | 22.24 | 4.56 | 19.54 | 20.60 | -25.90 | 42.68 | 42.74 |
93 | 32.35 | -24.25 | 27.43 | 1.28 | -12.87 | 16.21 | -25.34 | -42.66 | |
94 | -30.74 | 29.25 | -49.69 | -16.99 | -46.34 | -41.68 | 6.65 | -28.07 | |
95 | 60 | 6.17 | -17.25 | -26.82 | -35.25 | 20.18 | 0.43 | 38.63 | -13.47 |
96 | 43.07 | 36.25 | -3.94 | 46.48 | -13.29 | 42.54 | -29.38 | 1.12 | |
97 | 61 | -20.02 | -10.24 | 18.94 | 28.21 | -46.76 | -15.35 | 2.60 | 15.72 |
98 | 62 | 16.89 | 43.26 | 41.81 | 9.95 | 19.77 | 26.76 | 34.59 | 30.31 |
99 | -46.20 | -3.24 | -35.31 | -8.32 | -13.70 | -31.13 | -33.42 | 44.91 | |
100 | 63 | -9.30 | -49.74 | -12.44 | -26.58 | -47.18 | 10.98 | -1.44 | -40.50 |
101 | 27.61 | 3.77 | 10.44 | -44.85 | 19.35 | -46.91 | 30.55 | -25.90 | |
102 | -35.48 | -42.73 | 33.31 | 36.88 | -14.12 | -4.80 | -37.47 | -11.31 | |
103 | 65 | 1.42 | 10.77 | -43.81 | 18.62 | -47.59 | 37.31 | -5.48 | 3.29 |
104 | 38.33 | -35.72 | -20.93 | 0.35 | 18.94 | -20.58 | 26.50 | 17.88 | |
105 | -24.76 | 17.78 | 1.94 | -17.91 | -14.53 | 21.53 | -41.51 | 32.48 | |
106 | 67 | 12.14 | -28.72 | 24.82 | -36.18 | -48.01 | -36.36 | -9.52 | 47.07 |
107 | 49.05 | 24.78 | 47.69 | 45.56 | 18.52 | 5.75 | 22.46 | -38.33 | |
108 | 68 | -14.04 | -21.71 | -29.43 | 27.29 | -14.95 | 47.86 | -45.55 | -23.74 |
109 | 22.87 | 31.79 | -6.56 | 9.02 | -48.42 | -10.03 | -13.57 | -9.14 | |
110 | -40.23 | -14.71 | 16.32 | -9.24 | 18.11 | 32.08 | 18.42 | 5.45 | |
111 | 70 | -3.32 | 38.79 | 39.19 | -27.51 | -15.36 | -25.81 | -49.60 | 20.05 |
112 | 33.59 | -7.70 | -37.93 | -45.77 | -48.84 | 16.30 | -17.61 | 34.64 | |
113 | -29.51 | 45.80 | -15.05 | 35.96 | 17.69 | -41.59 | 14.37 | 49.24 | |
114 | 72 | 7.40 | -0.70 | 7.82 | 17.69 | -15.78 | 0.52 | 46.36 | -36.17 |
115 | 44.31 | -47.20 | 30.70 | -0.57 | -49.25 | 42.63 | -21.65 | -21.57 | |
116 | 73 | -18.79 | 6.31 | -46.43 | -18.84 | 17.28 | -15.26 | 10.33 | -6.98 |
117 | 74 | 18.12 | -40.19 | -23.55 | -37.10 | -16.19 | 26.85 | 42.32 | 7.62 |
118 | -44.97 | 13.31 | -0.68 | 44.63 | -49.67 | -31.04 | -25.70 | 22.21 | |
119 | 75 | -8.06 | -33.18 | 22.20 | 26.37 | 16.86 | 11.07 | 6.29 | 36.81 |
120 | 28.84 | 20.32 | 45.08 | 8.10 | -16.61 | -46.82 | 38.27 | -48.60 | |
121 | -34.25 | -26.18 | -32.05 | -10.17 | 49.92 | -4.71 | -29.74 | -34.00 | |
122 | 77 | 2.66 | 27.32 | -9.17 | -28.43 | 16.45 | 37.40 | 2.24 | -19.41 |
123 | 39.56 | -19.17 | 13.70 | -46.70 | -17.03 | -20.49 | 34.23 | -4.81 | |
124 | -23.53 | 34.33 | 36.58 | 35.04 | 49.50 | 21.62 | -33.78 | 9.78 | |
125 | 79 | 13.38 | -12.17 | -40.55 | 16.77 | 16.03 | -36.27 | -1.80 | 24.38 |
126 | -49.71 | 41.33 | -17.67 | -1.50 | -17.44 | 5.84 | 30.19 | 38.97 | |
127 | 80 | -12.81 | -5.16 | 5.20 | -19.76 | 49.09 | 47.95 | -37.83 | -46.43 |
128 | 24.10 | 48.34 | 28.08 | -38.03 | 15.62 | -9.94 | -5.84 | -31.84 | |
129 | -38.99 | 1.84 | -49.04 | 43.71 | -17.86 | 32.17 | 26.14 | -17.24 | |
130 | 82 | -2.09 | -44.66 | -26.17 | 25.44 | 48.67 | -25.73 | -41.87 | -2.65 |
131 | 34.82 | 8.85 | -3.29 | 7.18 | 15.20 | 16.38 | -9.88 | 11.95 | |
132 | -28.27 | -37.65 | 19.58 | -11.09 | -18.27 | -41.51 | 22.10 | 26.54 | |
133 | 84 | 8.63 | 15.85 | 42.46 | -29.36 | 48.26 | 0.60 | -45.91 | 41.14 |
134 | 45.54 | -30.65 | -34.67 | -47.62 | 14.79 | 42.71 | -13.93 | -44.27 | |
135 | 85 | -17.55 | 22.86 | -11.79 | 34.11 | -18.69 | -15.18 | 18.06 | -29.67 |
136 | 86 | 19.36 | -23.64 | 11.09 | 15.85 | 47.84 | 26.93 | -49.96 | -15.08 |
137 | -43.74 | 29.86 | 33.96 | -2.42 | 14.37 | -30.96 | -17.97 | -0.48 | |
138 | 87 | -6.83 | -16.63 | -43.16 | -20.69 | -19.10 | 11.15 | 14.01 | 14.11 |
139 | 30.08 | 36.87 | -20.29 | -38.95 | 47.43 | -46.74 | 46.00 | 28.71 | |
140 | -33.02 | -9.63 | 2.59 | 42.78 | 13.95 | -4.63 | -22.01 | 43.30 | |
141 | 89 | 3.89 | 43.87 | 25.46 | 24.52 | -19.52 | 37.48 | 9.97 | -42.10 |
142 | 40.80 | -2.62 | 48.34 | 6.25 | 47.01 | -20.41 | 41.96 | -27.51 | |
143 | -22.30 | -49.12 | -28.79 | -12.01 | 13.54 | 21.70 | -26.06 | -12.91 | |
144 | 91 | 14.61 | 4.38 | -5.91 | -30.28 | -19.93 | -36.19 | 5.93 | 1.68 |
145 | -48.48 | -42.12 | 16.97 | -48.55 | 46.60 | 5.92 | 37.91 | 16.28 | |
146 | 92 | -11.57 | 11.39 | 39.84 | 33.19 | 13.12 | 48.03 | -30.10 | 30.87 |
147 | 25.33 | -35.11 | -37.28 | 14.92 | -20.35 | -9.86 | 1.89 | 45.47 | |
148 | -37.76 | 18.39 | -14.41 | -3.34 | 46.18 | 32.25 | 33.87 | -39.94 | |
149 | 94 | -0.85 | -28.11 | 8.47 | -21.61 | 12.71 | -25.64 | -34.14 | -25.34 |
150 | 36.05 | 25.40 | 31.34 | -39.88 | -20.76 | 16.47 | -2.16 | -10.75 | |
151 | -27.04 | -21.10 | -45.78 | 41.86 | 45.77 | -41.42 | 29.83 | 3.85 | |
152 | 96 | 9.87 | 32.40 | -22.90 | 23.59 | 12.29 | 0.69 | -38.19 | 18.44 |
153 | 46.77 | -14.09 | -0.03 | 5.33 | -21.18 | 42.80 | -6.20 | 33.04 | |
154 | 97 | -16.32 | 39.41 | 22.85 | -12.94 | 45.35 | -15.09 | 25.78 | 47.63 |
155 | 98 | 20.59 | -7.09 | 45.72 | -31.20 | 11.88 | 27.02 | -42.23 | -37.77 |
156 | -42.50 | 46.41 | -31.40 | -49.47 | -21.59 | -30.87 | -10.24 | -23.18 | |
157 | 99 | -5.60 | -0.08 | -8.53 | 32.26 | 44.93 | 11.24 | 21.74 | -8.58 |
- ↑ EDO with relative error of third harmonic below 1/3
See also
- EDT
- Relative errors of small ed-p's: