Relative errors of small ED6s

From Xenharmonic Wiki
Jump to navigation Jump to search

For more discussion, see Relative errors of small EDOs.

ED6 Related
EDO[1]
Relative Errors (Percent)
2/1 3/1 5/1 7/1 11/1 13/1 17/1 19/1 23/1
1 -38.69 38.69 10.18 -8.60 -33.83 -43.15 41.88 35.67 25.00
2 22.63 -22.63 20.35 -17.21 32.34 13.69 -16.25 -28.66 -49.99
3 -16.06 16.06 30.53 -25.81 -1.49 -29.46 25.63 7.00 -24.99
4 45.26 -45.26 40.70 -34.41 -35.32 27.39 -32.50 42.67 0.02
5 2 6.57 -6.57 -49.12 -43.02 30.85 -15.76 9.38 -21.66 25.02
6 -32.11 32.11 -38.95 48.38 -2.97 41.08 -48.75 14.01 -49.97
7 29.20 -29.20 -28.77 39.78 -36.80 -2.07 -6.87 49.67 -24.97
8 3 -9.48 9.48 -18.60 31.17 29.37 -45.22 35.00 -14.66 0.04
9 -48.17 48.17 -8.42 22.57 -4.46 11.63 -23.12 21.01 25.04
10 13.15 -13.15 1.76 13.97 -38.29 -31.53 18.75 -43.32 -49.95
11 -25.54 25.54 11.93 5.36 27.88 25.32 -39.37 -7.65 -24.95
12 35.78 -35.78 22.11 -3.24 -5.95 -17.83 2.50 28.01 0.06
13 5 -2.91 2.91 32.28 -11.84 -39.78 39.02 44.38 -36.32 25.06
14 -41.59 41.59 42.46 -20.45 26.39 -4.14 -13.75 -0.65 -49.93
15 19.72 -19.72 -47.37 -29.05 -7.44 -47.29 28.13 35.02 -24.93
16 -18.96 18.96 -37.19 -37.65 -41.27 9.56 -29.99 -29.32 0.08
17 42.35 -42.35 -27.02 -46.26 24.91 -33.59 11.88 6.35 25.08
18 7 3.66 -3.66 -16.84 45.14 -8.92 23.25 -46.24 42.02 -49.91
19 -35.02 35.02 -6.66 36.54 -42.75 -19.90 -4.37 -22.31 -24.91
20 26.29 -26.29 3.51 27.93 23.42 36.95 37.51 13.35 0.09
21 8 -12.39 12.39 13.69 19.33 -10.41 -6.20 -20.62 49.02 25.10
22 48.92 -48.92 23.86 10.73 -44.24 -49.36 21.26 -15.31 -49.90
23 9 10.24 -10.24 34.04 2.12 21.93 7.49 -36.87 20.36 -24.89
24 -28.45 28.45 44.21 -6.48 -11.90 -35.66 5.01 -43.97 0.11
25 32.87 -32.87 -45.61 -15.08 -45.73 21.19 46.88 -8.31 25.12
26 10 -5.82 5.82 -35.44 -23.69 20.44 -21.97 -11.24 27.36 -49.88
27 -44.50 44.50 -25.26 -32.29 -13.39 34.88 30.63 -36.97 -24.87
28 16.81 -16.81 -15.08 -40.89 -47.21 -8.27 -27.49 -1.30 0.13
29 -21.87 21.87 -4.91 -49.50 18.96 48.58 14.39 34.36 25.14
30 39.44 -39.44 5.27 41.90 -14.87 5.42 -43.74 -29.97 -49.86
31 12 0.76 -0.76 15.44 33.30 -48.70 -37.73 -1.86 5.70 -24.85
32 -37.93 37.93 25.62 24.69 17.47 19.12 40.01 41.37 0.15
33 23.39 -23.39 35.79 16.09 -16.36 -24.03 -18.11 -22.96 25.16
34 -15.30 15.30 45.97 7.49 49.81 32.81 23.76 12.70 -49.84
35 46.02 -46.02 -43.86 -1.12 15.98 -10.34 -34.36 48.37 -24.83
36 14 7.33 -7.33 -33.68 -9.72 -17.85 46.51 7.51 -15.96 0.17
37 -31.36 31.36 -23.50 -18.32 48.32 3.36 49.39 19.71 25.18
38 29.96 -29.96 -13.33 -26.93 14.49 -39.80 -8.74 -44.63 -49.82
39 15 -8.73 8.73 -3.15 -35.53 -19.33 17.05 33.14 -8.96 -24.82
40 -47.41 47.41 7.02 -44.13 46.84 -26.10 -24.99 26.71 0.19
41 13.90 -13.90 17.20 47.26 13.01 30.75 16.89 -37.62 25.19
42 -24.78 24.78 27.37 38.66 -20.82 -12.41 -41.24 -1.96 -49.80
43 36.53 -36.53 37.55 30.06 45.35 44.44 0.64 33.71 -24.80
44 17 -2.15 2.15 47.72 21.45 11.52 1.29 42.52 -30.62 0.21
45 -40.84 40.84 -42.10 12.85 -22.31 -41.86 -15.61 5.05 25.21
46 20.48 -20.48 -31.92 4.25 43.86 14.98 26.27 40.72 -49.78
47 -18.21 18.21 -21.75 -4.36 10.03 -28.17 -31.86 -23.62 -24.78
48 43.11 -43.11 -11.57 -12.96 -23.80 28.68 10.02 12.05 0.23
49 19 4.42 -4.42 -1.40 -21.56 42.37 -14.47 -48.11 47.72 25.23
50 -34.26 34.26 8.78 -30.17 8.55 42.37 -6.23 -16.61 -49.76
51 27.05 -27.05 18.95 -38.77 -25.28 -0.78 35.64 19.05 -24.76
52 20 -11.63 11.63 29.13 -47.37 40.89 -43.93 -22.48 -45.28 0.25
53 49.68 -49.68 39.30 44.02 7.06 12.91 19.39 -9.61 25.25
54 21 10.99 -10.99 49.48 35.42 -26.77 -30.24 -38.73 26.06 -49.74
55 -27.69 27.69 -40.34 26.82 39.40 26.61 3.14 -38.27 -24.74
56 33.62 -33.62 -30.17 18.21 5.57 -16.54 45.02 -2.61 0.27
57 22 -5.06 5.06 -19.99 9.61 -28.26 40.30 -13.10 33.06 25.27
58 -43.75 43.75 -9.82 1.01 37.91 -2.85 28.77 -31.27 -49.73
59 17.57 -17.57 0.36 -7.60 4.08 -46.00 -29.35 4.40 -24.72
60 -21.12 21.12 10.53 -16.20 -29.74 10.85 12.52 40.06 0.28
61 40.20 -40.20 20.71 -24.80 36.43 -32.31 -45.60 -24.27 25.29
62 24 1.51 -1.51 30.88 -33.41 2.60 24.54 -3.73 11.40 -49.71
63 -37.17 37.17 41.06 -42.01 -31.23 -18.61 38.15 47.07 -24.70
64 24.14 -24.14 -48.76 49.39 34.94 38.24 -19.98 -17.27 0.30
65 -14.54 14.54 -38.59 40.78 1.11 -4.92 21.90 18.40 25.31
66 46.77 -46.77 -28.41 32.18 -32.72 -48.07 -36.23 -45.93 -49.69
67 26 8.09 -8.09 -18.24 23.58 33.45 8.78 5.65 -10.26 -24.68
68 -30.60 30.60 -8.06 14.97 -0.38 -34.37 47.52 25.41 0.32
69 30.72 -30.72 2.11 6.37 -34.21 22.47 -10.60 -38.93 25.33
70 27 -7.97 7.97 12.29 -2.23 31.96 -20.68 31.27 -3.26 -49.67
71 -46.65 46.65 22.46 -10.84 -1.86 36.17 -26.85 32.41 -24.66
72 14.66 -14.66 32.64 -19.44 -35.69 -6.98 15.03 -31.92 0.34
73 -24.03 24.03 42.82 -28.04 30.48 49.86 -43.10 3.74 25.35
74 37.29 -37.29 -47.01 -36.65 -3.35 6.71 -1.22 39.41 -49.65
75 29 -1.40 1.40 -36.83 -45.25 -37.18 -36.44 40.65 -24.92 -24.64
76 -40.08 40.08 -26.66 46.15 28.99 20.41 -17.47 10.75 0.36
77 21.23 -21.23 -16.48 37.54 -4.84 -22.75 24.40 46.42 25.36
78 -17.45 17.45 -6.31 28.94 -38.67 34.10 -33.72 -17.92 -49.63
79 43.86 -43.86 3.87 20.34 27.50 -9.05 8.15 17.75 -24.63
80 31 5.18 -5.18 14.04 11.73 -6.33 47.80 -49.97 -46.58 0.38
81 -33.51 33.51 24.22 3.13 -40.16 4.64 -8.10 -10.91 25.38
82 27.81 -27.81 34.40 -5.47 26.02 -38.51 33.78 24.75 -49.61
83 32 -10.88 10.88 44.57 -14.07 -7.81 18.34 -24.35 -39.58 -24.61
84 -49.56 49.56 -45.25 -22.68 -41.64 -24.81 17.53 -3.91 0.40
85 33 11.75 -11.75 -35.08 -31.28 24.53 32.03 -40.60 31.76 25.40
86 -26.93 26.93 -24.90 -39.88 -9.30 -11.12 1.28 -32.58 -49.59
87 34.38 -34.38 -14.73 -48.49 -43.13 45.73 43.16 3.09 -24.59
88 34 -4.30 4.30 -4.55 42.91 23.04 2.58 -14.97 38.76 0.42
89 -42.99 42.99 5.62 34.31 -10.79 -40.58 26.91 -25.57 25.42
90 18.32 -18.32 15.80 25.70 -44.62 16.27 -31.22 10.10 -49.57
91 -20.36 20.36 25.98 17.10 21.55 -26.88 10.66 45.76 -24.57
92 40.95 -40.95 36.15 8.50 -12.28 29.97 -47.47 -18.57 0.44
93 36 2.27 -2.27 46.33 -0.11 -46.10 -13.19 -5.59 17.10 25.44
94 -36.42 36.42 -43.50 -8.71 20.07 43.66 36.28 -47.23 -49.55
95 24.90 -24.90 -33.32 -17.31 -13.76 0.51 -21.84 -11.57 -24.55
96 -13.79 13.79 -23.15 -25.92 -47.59 -42.64 20.03 24.10 0.45
97 47.53 -47.53 -12.97 -34.52 18.58 14.20 -38.09 -40.23 25.46
98 38 8.84 -8.84 -2.80 -43.12 -15.25 -28.95 3.78 -4.56 -49.54
99 -29.84 29.84 7.38 48.27 -49.08 27.90 45.66 31.11 -24.53
100 31.47 -31.47 17.56 39.67 17.09 -15.25 -12.46 -33.23 0.47
101 39 -7.21 7.21 27.73 31.07 -16.74 41.59 29.41 2.44 25.48
102 -45.90 45.90 37.91 22.46 49.43 -1.56 -28.71 38.11 -49.52
103 15.42 -15.42 48.08 13.86 15.60 -44.71 13.16 -26.22 -24.51
104 -23.27 23.27 -41.74 5.26 -18.22 12.13 -44.96 9.44 0.49
105 38.05 -38.05 -31.57 -3.35 47.95 -31.02 -3.09 45.11 25.50
106 41 -0.64 0.64 -21.39 -11.95 14.12 25.83 38.79 -19.22 -49.50
107 -39.33 39.33 -11.22 -20.55 -19.71 -17.32 -19.34 16.45 -24.49
108 21.99 -21.99 -1.04 -29.16 46.46 39.52 22.54 -47.88 0.51
109 -16.70 16.70 9.14 -37.76 12.63 -3.63 -35.59 -12.22 25.52
110 44.62 -44.62 19.31 -46.36 -21.20 -46.78 6.29 23.45 -49.48
111 43 5.93 -5.93 29.49 45.03 44.97 10.07 48.16 -40.88 -24.47
112 -32.75 32.75 39.66 36.43 11.14 -33.09 -9.96 -5.21 0.53
113 28.56 -28.56 49.84 27.83 -22.69 23.76 31.91 30.45 25.54
114 44 -10.12 10.12 -39.99 19.22 43.48 -19.39 -26.21 -33.88 -49.46
115 -48.81 48.81 -29.81 10.62 9.66 37.46 15.67 1.79 -24.46
116 45 12.51 -12.51 -19.64 2.02 -24.17 -5.70 -42.46 37.46 0.55
117 -26.18 26.18 -9.46 -6.59 42.00 -48.85 -0.58 -26.88 25.55
118 35.14 -35.14 0.72 -15.19 8.17 8.00 41.29 8.79 -49.44
119 46 -3.55 3.55 10.89 -23.79 -25.66 -35.15 -16.83 44.46 -24.44
120 -42.23 42.23 21.07 -32.40 40.51 21.69 25.04 -19.87 0.57
121 19.08 -19.08 31.24 -41.00 6.68 -21.46 -33.08 15.80 25.57
122 -19.60 19.60 41.42 -49.60 -27.15 35.39 8.79 -48.54 -49.42
123 41.71 -41.71 -48.41 41.79 39.02 -7.76 -49.33 -12.87 -24.42
124 48 3.03 -3.03 -38.23 33.19 5.19 49.08 -7.46 22.80 0.59
125 -35.66 35.66 -28.06 24.59 -28.64 5.93 34.42 -41.53 25.59
126 25.65 -25.65 -17.88 15.98 37.54 -37.22 -23.71 -5.87 -49.40
127 -13.03 13.03 -7.70 7.38 3.71 19.63 18.17 29.80 -24.40
128 48.28 -48.28 2.47 -1.22 -30.12 -23.53 -39.95 -34.53 0.61
129 50 9.60 -9.60 12.65 -9.83 36.05 33.32 1.92 1.14 25.61
130 -29.09 29.09 22.82 -18.43 2.22 -9.83 43.80 36.81 -49.38
131 32.23 -32.23 33.00 -27.03 -31.61 47.02 -14.33 -27.53 -24.38
132 51 -6.46 6.46 43.17 -35.64 34.56 3.86 27.55 8.14 0.63
133 -45.14 45.14 -46.65 -44.24 0.73 -39.29 -30.58 43.81 25.63
134 16.17 -16.17 -36.47 47.16 -33.10 17.56 11.30 -20.52 -49.37
135 -22.51 22.51 -26.30 38.55 33.07 -25.59 -46.83 15.14 -24.36
136 38.80 -38.80 -16.12 29.95 -0.76 31.25 -4.95 -49.19 0.64
137 53 0.12 -0.12 -5.95 21.35 -34.58 -11.90 36.92 -13.52 25.65
138 -38.57 38.57 4.23 12.74 31.59 44.95 -21.20 22.15 -49.35
139 22.75 -22.75 14.40 4.14 -2.24 1.80 20.67 -42.19 -24.34
140 -15.94 15.94 24.58 -4.46 -36.07 -41.36 -37.45 -6.52 0.66
141 45.38 -45.38 34.75 -13.07 30.10 15.49 4.42 29.15 25.67
142 55 6.69 -6.69 44.93 -21.67 -3.73 -27.66 46.30 -35.18 -49.33
143 -32.00 32.00 -44.89 -30.27 -37.56 29.19 -11.82 0.49 -24.32
144 29.32 -29.32 -34.72 -38.88 28.61 -13.97 30.05 36.15 0.68
145 56 -9.37 9.37 -24.54 -47.48 -5.22 42.88 -28.07 -28.18 25.69
146 -48.05 48.05 -14.37 43.92 -39.05 -0.27 13.80 7.49 -49.31
147 13.26 -13.26 -4.19 35.31 27.12 -43.42 -44.32 43.16 -24.30
148 -25.42 25.42 5.98 26.71 -6.70 13.42 -2.45 -21.18 0.70
149 35.89 -35.89 16.16 18.11 -40.53 -29.73 39.43 14.49 25.71
150 58 -2.79 2.79 26.33 9.50 25.64 27.12 -18.70 -49.84 -49.29
151 -41.48 41.48 36.51 0.90 -8.19 -16.03 23.18 -14.17 -24.28
152 19.84 -19.84 46.69 -7.70 -42.02 40.81 -34.95 21.50 0.72
153 -18.85 18.85 -43.14 -16.31 24.15 -2.34 6.93 -42.84 25.72
154 42.47 -42.47 -32.96 -24.91 -9.68 -45.49 48.80 -7.17 -49.27
155 60 3.78 -3.78 -22.79 -33.51 -43.51 11.35 -9.32 28.50 -24.27
156 -34.90 34.90 -12.61 -42.12 22.66 -31.80 32.55 -35.83 0.74
157 26.41 -26.41 -2.44 49.28 -11.17 25.05 -25.57 -0.17 25.74
158 61 -12.27 12.27 7.74 40.68 -45.00 -18.10 16.31 35.50 -49.25
159 49.04 -49.04 17.91 32.07 21.18 38.74 -41.82 -28.83 -24.25
160 62 10.36 -10.36 28.09 23.47 -12.65 -4.41 0.06 6.84 0.76
161 -28.33 28.33 38.27 14.87 -46.48 -47.56 41.93 42.50 25.76
162 32.98 -32.98 48.44 6.26 19.69 9.29 -16.19 -21.83 -49.23
163 63 -5.70 5.70 -41.38 -2.34 -14.14 -33.87 25.68 13.84 -24.23
164 -44.39 44.39 -31.21 -10.94 -47.97 22.98 -32.44 49.51 0.78
165 16.93 -16.93 -21.03 -19.55 18.20 -20.17 9.43 -14.82 25.78
166 -21.76 21.76 -10.86 -28.15 -15.63 36.68 -48.69 20.84 -49.21
167 39.56 -39.56 -0.68 -36.75 -49.46 -6.48 -6.82 -43.49 -24.21
168 65 0.87 -0.87 9.49 -45.36 16.71 -49.63 35.06 -7.82 0.80
169 -37.81 37.81 19.67 46.04 -17.12 7.22 -23.07 27.85 25.80
170 23.50 -23.50 29.85 37.44 49.06 -35.93 18.81 -36.49 -49.19
171 -15.18 15.18 40.02 28.83 15.23 20.91 -39.31 -0.82 -24.19
172 46.13 -46.13 -49.80 20.23 -18.60 -22.24 2.56 34.85 0.81
173 67 7.45 -7.45 -39.63 11.63 47.57 34.61 44.44 -29.48 25.82
174 -31.24 31.24 -29.45 3.02 13.74 -8.54 -13.69 6.19 -49.18
175 30.08 -30.08 -19.28 -5.58 -20.09 48.30 28.19 41.85 -24.17
176 68 -8.61 8.61 -9.10 -14.18 46.08 5.15 -29.94 -22.48 0.83
177 -47.29 47.29 1.07 -22.79 12.25 -38.00 11.94 13.19 25.84
178 14.02 -14.02 11.25 -31.39 -21.58 18.85 -46.19 48.86 -49.16
179 -24.67 24.67 21.43 -39.99 44.59 -24.31 -4.31 -15.48 -24.15
180 36.65 -36.65 31.60 -48.60 10.77 32.54 37.56 20.19 0.85
181 70 -2.04 2.04 41.78 42.80 -23.06 -10.61 -20.56 -44.14 25.86
182 -40.72 40.72 -48.05 34.20 43.11 46.24 21.31 -8.47 -49.14
183 20.59 -20.59 -37.87 25.59 9.28 3.08 -36.81 27.19 -24.13
184 -18.09 18.09 -27.70 16.99 -24.55 -40.07 5.06 -37.14 0.87
185 43.22 -43.22 -17.52 8.39 41.62 16.78 46.94 -1.47 25.88
186 72 4.54 -4.54 -7.35 -0.22 7.79 -26.37 -11.18 34.20 -49.12
187 -34.15 34.15 2.83 -8.82 -26.04 30.47 30.69 -30.13 -24.11
188 27.17 -27.17 13.01 -17.42 40.13 -12.68 -27.43 5.53 0.89
189 73 -11.52 11.52 23.18 -26.03 6.30 44.17 14.44 41.20 25.90
190 49.80 -49.80 33.36 -34.63 -27.53 1.02 -43.68 -23.13 -49.10
191 74 11.11 -11.11 43.53 -43.23 38.65 -42.14 -1.81 12.54 -24.10
192 -27.57 27.57 -46.29 48.16 4.82 14.71 40.07 48.20 0.91
193 33.74 -33.74 -36.12 39.56 -29.01 -28.44 -18.06 -16.13 25.91
194 75 -4.94 4.94 -25.94 30.96 37.16 28.41 23.82 19.54 -49.08
195 -43.63 43.63 -15.77 22.35 3.33 -14.75 -34.31 -44.79 -24.08
196 17.68 -17.68 -5.59 13.75 -30.50 42.10 7.57 -9.12 0.93
197 -21.00 21.00 4.59 5.15 35.67 -1.05 49.44 26.54 25.93
198 40.31 -40.31 14.76 -3.46 1.84 -44.20 -8.68 -37.79 -49.06
199 77 1.63 -1.63 24.94 -12.06 -31.99 12.64 33.20 -2.12 -24.06
200 -37.06 37.06 35.11 -20.66 34.18 -30.51 -24.93 33.55 0.95
201 24.26 -24.26 45.29 -29.27 0.35 26.34 16.95 -30.79 25.95
202 -14.43 14.43 -44.54 -37.87 -33.47 -16.81 -41.18 4.88 -49.04
203 46.89 -46.89 -34.36 -46.47 32.70 40.03 0.70 40.55 -24.04
204 79 8.20 -8.20 -24.19 44.92 -1.13 -3.12 42.57 -23.78 0.97
205 -30.48 30.48 -14.01 36.32 -34.96 -46.27 -15.55 11.88 25.97
206 30.83 -30.83 -3.83 27.72 31.21 10.57 26.32 47.55 -49.02
207 80 -7.85 7.85 6.34 19.11 -2.62 -32.58 -31.80 -16.78 -24.02
208 -46.54 46.54 16.52 10.51 -36.45 24.27 10.07 18.89 0.99
209 14.78 -14.78 26.69 1.91 29.72 -18.88 -48.05 -45.44 25.99
210 -23.91 23.91 36.87 -6.70 -4.11 37.96 -6.18 -9.78 -49.01
211 37.41 -37.41 47.04 -15.30 -37.94 -5.19 35.70 25.89 -24.00
212 82 -1.28 1.28 -42.78 -23.90 28.23 -48.34 -22.43 -38.44 1.00
213 -39.96 39.96 -32.61 -32.51 -5.59 8.51 19.45 -2.77 26.01
214 21.35 -21.35 -22.43 -41.11 -39.42 -34.65 -38.67 32.89 -48.99
215 -17.34 17.34 -12.25 -49.71 26.75 22.20 3.20 -31.44 -23.98
216 43.98 -43.98 -2.08 41.68 -7.08 -20.95 45.08 4.23 1.02
217 84 5.29 -5.29 8.10 33.08 -40.91 35.90 -13.05 39.90 26.03
218 -33.39 33.39 18.27 24.48 25.26 -7.26 28.83 -24.43 -48.97
219 27.92 -27.92 28.45 15.87 -8.57 49.59 -29.30 11.23 -23.96
220 85 -10.76 10.76 38.62 7.27 -42.40 6.44 12.58 46.90 1.04
221 -49.45 49.45 48.80 -1.33 23.77 -36.71 -45.55 -17.43 26.05
222 86 11.87 -11.87 -41.03 -9.94 -10.06 20.13 -3.67 18.24 -48.95
223 -26.82 26.82 -30.85 -18.54 -43.89 -23.02 38.20 -46.10 -23.94
224 34.50 -34.50 -20.67 -27.14 22.29 33.83 -19.92 -10.43 1.06
225 87 -4.19 4.19 -10.50 -35.75 -11.54 -9.32 21.95 25.24 26.07
226 -42.87 42.87 -0.32 -44.35 -45.37 47.52 -36.17 -39.09 -48.93
227 18.44 -18.44 9.85 47.05 20.80 4.37 5.71 -3.42 -23.92
228 -20.24 20.24 20.03 38.44 -13.03 -38.78 47.58 32.24 1.08
229 41.07 -41.07 30.20 29.84 -46.86 18.07 -10.54 -32.09 26.08
230 89 2.39 -2.39 40.38 21.24 19.31 -25.09 31.33 3.58 -48.91
231 -36.30 36.30 -49.45 12.63 -14.52 31.76 -26.79 39.25 -23.91
232 25.01 -25.01 -39.27 4.03 -48.35 -11.39 15.08 -25.09 1.10
233 -13.67 13.67 -29.09 -4.57 17.82 45.46 -43.04 10.58 26.10
234 47.64 -47.64 -18.92 -13.18 -16.01 2.30 -1.17 46.25 -48.89
235 91 8.96 -8.96 -8.74 -21.78 -49.83 -40.85 40.71 -18.08 -23.89
236 -29.73 29.73 1.43 -30.38 16.34 16.00 -17.42 17.58 1.12
237 31.59 -31.59 11.61 -38.99 -17.49 -27.15 24.46 -46.75 26.12
238 92 -7.10 7.10 21.78 -47.59 48.68 29.69 -33.67 -11.08 -48.87
239 -45.78 45.78 31.96 43.81 14.85 -13.46 8.21 24.59 -23.87
240 15.53 -15.53 42.13 35.20 -18.98 43.39 -49.92 -39.74 1.14
241 -23.15 23.15 -47.69 26.60 47.19 0.24 -8.04 -4.08 26.14
242 38.16 -38.16 -37.51 18.00 13.36 -42.92 33.84 31.59 -48.85
243 94 -0.52 0.52 -27.34 9.39 -20.47 13.93 -24.29 -32.74 -23.85
244 -39.21 39.21 -17.16 0.79 45.70 -29.22 17.59 2.93 1.16
245 22.11 -22.11 -6.99 -7.81 11.87 27.63 -40.54 38.59 26.16
246 -16.58 16.58 3.19 -16.42 -21.95 -15.53 1.34 -25.74 -48.83
247 44.74 -44.74 13.36 -25.02 44.22 41.32 43.21 9.93 -23.83
248 96 6.05 -6.05 23.54 -33.62 10.39 -1.83 -14.91 45.60 1.17
249 -32.63 32.63 33.71 -42.22 -23.44 -44.98 26.96 -18.73 26.18
250 28.68 -28.68 43.89 49.17 42.73 11.86 -31.16 16.93 -48.82
251 97 -10.01 10.01 -45.93 40.57 8.90 -31.29 10.71 -47.40 -23.81
252 -48.69 48.69 -35.76 31.97 -24.93 25.56 -47.41 -11.73 1.19
253 98 12.62 -12.62 -25.58 23.36 41.24 -17.59 -5.54 23.94 26.20
254 -26.06 26.06 -15.41 14.76 7.41 39.25 36.34 -40.40 -48.80
255 35.25 -35.25 -5.23 6.16 -26.42 -3.90 -21.79 -4.73 -23.79
256 99 -3.43 3.43 4.94 -2.45 39.75 -47.05 20.09 30.94 1.21
  1. EDO with relative error of 6th harmonic below 1/3

See also