List of edo-distinct 17et no-fives rank two temperaments

From Xenharmonic Wiki
Jump to navigation Jump to search

2.3.7

Period,
generator
Wedgie Name Complexity Comma list
17 7 ⟨⟨ 1 0 -2 0 -6 0 ]] Archy 0.674 64/63
17 3 ⟨⟨ 2 0 13 0 15 0 ]] Hemif 2.394 1605632/1594323
17 4 ⟨⟨ 3 0 11 0 9 0 ]] Lee 1.959 177147/175616
17 6 ⟨⟨ 4 0 9 0 3 0 ]] Skwares 1.688 19683/19208
17 1 ⟨⟨ 5 0 7 0 -3 0 ]] 1.665 17496/16807
17 8 ⟨⟨ 6 0 0 -9 0 ]] 1.897 124416/117649
17 2 ⟨⟨ 7 0 3 0 -15 0 ]] 2.310 884736/823543
17 5 ⟨⟨ 8 0 1 0 -21 0 ]] 2.825 6291456/5764801

2.3.7.11

Period,
generator
Wedgie Name Complexity Comma list
17 7 ⟨⟨ 1 0 -2 -6 0 -6 -13 0 0 -10 ]] Supra 1.114 64/63 99/98
17 3 ⟨⟨ 2 0 -4 0 -12 1 0 0 28 ]] Suhajira 1.460 64/63 243/242
17 4 ⟨⟨ 3 0 -6 -1 0 -18 -12 0 0 18 ]] 1.812 64/63 1331/1323
17 6 ⟨⟨ 4 0 9 10 0 3 2 0 0 -3 ]] Skwares 1.603 99/98 243/242
17 1 ⟨⟨ 5 0 7 4 0 -3 -11 0 0 -13 ]] Bleu 1.542 99/98 864/847
17 8 ⟨⟨ 6 0 -2 0 -9 -24 0 0 -23 ]] 2.161 99/98 4096/3993
17 2 ⟨⟨ 7 0 3 9 0 -1-10 0 0 15 ]] 2.109 352/343 864/847
17 5 ⟨⟨ 8 0 1 3 0 -21 -23 0 0 5 ]] 2.579 352/343 1344/1331

2.3.7.11.13

Period,
generator
Wedgie Name Complexity Comma list
17 7 ⟨⟨ 1 0 -2 -6 -9 0 -6 -13 -18 0 0 0 -10 -18 -9 ]] Supraphon 1.443 64/63 78/77 99/98
17 3 ⟨⟨ 2 0 -4 5 -1 0 -12 1 -9 0 0 0 28 12 -22 ]] Suhajira 1.367 64/63 78/77 144/143
17 4 ⟨⟨ 3 0 -6 -1 7 0 -18 -12 0 0 0 0 18 42 28 ]] 1.958 64/63 144/143 1331/1323
17 6 ⟨⟨ 4 0 9 10 15 0 3 2 9 0 0 0 -3 9 15 ]] Skwares 1.762 78/77 99/98 243/242
17 1 ⟨⟨ 5 0 7 4 6 0 -3 -11 -9 0 0 0 -13 -9 6 ]] Bleu 1.408 78/77 99/98 144/143
17 8 ⟨⟨ 6 0 5 15 14 0 -9 3 0 0 0 0 25 21 -7 ]] 2.098 78/77 243/242 648/637
17 2 ⟨⟨ 7 0 3 9 5 0 -15 -10 -18 0 0 0 15 3 -16 ]] 1.956 78/77 144/143 352/343
17 5 ⟨⟨ 8 0 1 3 13 0 -21 -23 -9 0 0 0 5 33 34 ]] 2.560 144/143 352/343 364/363