User:Xenwolf/cofn: Difference between revisions

ArrowHead294 (talk | contribs)
mNo edit summary
ArrowHead294 (talk | contribs)
mNo edit summary
Line 7: Line 7:
|  5 ||  3 || +18.0 ||  +7.5 ||  1 ||  0 ||  1
|  5 ||  3 || +18.0 ||  +7.5 ||  1 ||  0 ||  1
|-
|-
|  7 ||  4 || -16.2 ||  -9.5 ||  1 ||  1 ||  0
|  7 ||  4 || −16.2 ||  −9.5 ||  1 ||  1 ||  0
|-
|-
|  12 ||  7 ||  -2.0 ||  -2.0 ||  2 ||  1 ||  1
|  12 ||  7 ||  −2.0 ||  −2.0 ||  2 ||  1 ||  1
|-
|-
|  17 || 10 ||  +3.9 ||  +5.6 ||  3 ||  1 ||  2
|  17 || 10 ||  +3.9 ||  +5.6 ||  3 ||  1 ||  2
|-
|-
|  19 || 11 ||  -7.2 ||  -11.4 ||  3 ||  2 ||  1
|  19 || 11 ||  −7.2 ||  −11.4 ||  3 ||  2 ||  1
|-
|-
|  22 || 13 ||  +7.1 ||  +13.1 ||  4 ||  1 ||  3
|  22 || 13 ||  +7.1 ||  +13.1 ||  4 ||  1 ||  3
|-
|-
|  26 || 15 ||  -9.6 ||  -20.9 ||  4 ||  3 ||  1
|  26 || 15 ||  −9.6 ||  −20.9 ||  4 ||  3 ||  1
|-
|-
|  27 || 16 ||  +9.2 ||  +20.6 ||  5 ||  1 ||  4
|  27 || 16 ||  +9.2 ||  +20.6 ||  5 ||  1 ||  4
Line 23: Line 23:
|  29 || 17 ||  +1.5 ||  +3.6 ||  5 ||  2 ||  3
|  29 || 17 ||  +1.5 ||  +3.6 ||  5 ||  2 ||  3
|-
|-
|  31 || 18 ||  -5.2 ||  -13.4 ||  5 ||  3 ||  2
|  31 || 18 ||  −5.2 ||  −13.4 ||  5 ||  3 ||  2
|-
|-
|  32 || 19 || +10.5 ||  +28.1 ||  6 ||  1 ||  5
|  32 || 19 || +10.5 ||  +28.1 ||  6 ||  1 ||  5
|-
|-
|  33 || 19 || -11.0 ||  -30.4 ||  5 ||  4 ||  1
|  33 || 19 || −11.0 ||  −30.4 ||  5 ||  4 ||  1
|-
|-
|  37 || 22 || +11.6 ||  +35.6 ||  7 ||  1 ||  6
|  37 || 22 || +11.6 ||  +35.6 ||  7 ||  1 ||  6
Line 33: Line 33:
|  39 || 23 ||  +5.7 ||  +18.6 ||  7 ||  2 ||  5
|  39 || 23 ||  +5.7 ||  +18.6 ||  7 ||  2 ||  5
|-
|-
|  40 || 23 || -12.0 ||  -39.9 ||  6 ||  5 ||  1
|  40 || 23 || −12.0 ||  −39.9 ||  6 ||  5 ||  1
|-
|-
|  41 || 24 ||  +0.5 ||  +1.7 ||  7 ||  3 ||  4
|  41 || 24 ||  +0.5 ||  +1.7 ||  7 ||  3 ||  4
Line 39: Line 39:
|  42 || 25 || +12.3 ||  +43.2 ||  8 ||  1 ||  7
|  42 || 25 || +12.3 ||  +43.2 ||  8 ||  1 ||  7
|-
|-
|  43 || 25 ||  -4.3 ||  -15.3 ||  7 ||  4 ||  3
|  43 || 25 ||  −4.3 ||  −15.3 ||  7 ||  4 ||  3
|-
|-
|  45 || 26 ||  -8.6 ||  -32.3 ||  7 ||  5 ||  2
|  45 || 26 ||  −8.6 ||  −32.3 ||  7 ||  5 ||  2
|-
|-
|  46 || 27 ||  +2.4 ||  +9.2 ||  8 ||  3 ||  5
|  46 || 27 ||  +2.4 ||  +9.2 ||  8 ||  3 ||  5
|-
|-
|  47 || 27 || -12.6 ||  -49.3 ||  7 ||  6 ||  1
|  47 || 27 || −12.6 ||  −49.3 ||  7 ||  6 ||  1
|-
|-
|  47 || 28 || +12.9 ||  +50.7 ||  9 ||  1 ||  8
|  47 || 28 || +12.9 ||  +50.7 ||  9 ||  1 ||  8
Line 51: Line 51:
|  49 || 29 ||  +8.2 ||  +33.7 ||  9 ||  2 ||  7
|  49 || 29 ||  +8.2 ||  +33.7 ||  9 ||  2 ||  7
|-
|-
|  50 || 29 ||  -6.0 ||  -24.8 ||  8 ||  5 ||  3
|  50 || 29 ||  −6.0 ||  −24.8 ||  8 ||  5 ||  3
|-
|-
|  52 || 31 || +13.4 ||  +58.2 || 10 ||  1 ||  9
|  52 || 31 || +13.4 ||  +58.2 || 10 ||  1 ||  9
|-
|-
|  53 || 31 ||  -0.1 ||  -0.3 ||  9 ||  4 ||  5
|  53 || 31 ||  −0.1 ||  −0.3 ||  9 ||  4 ||  5
|-
|-
|  54 || 31 || -13.1 ||  -58.8 ||  8 ||  7 ||  1
|  54 || 31 || −13.1 ||  −58.8 ||  8 ||  7 ||  1
|-
|-
|  55 || 32 ||  -3.8 ||  -17.3 ||  9 ||  5 ||  4
|  55 || 32 ||  −3.8 ||  −17.3 ||  9 ||  5 ||  4
|-
|-
|  56 || 33 ||  +5.2 ||  +24.2 || 10 ||  3 ||  7
|  56 || 33 ||  +5.2 ||  +24.2 || 10 ||  3 ||  7
Line 65: Line 65:
|  57 || 34 || +13.8 ||  +65.7 || 11 ||  1 || 10
|  57 || 34 || +13.8 ||  +65.7 || 11 ||  1 || 10
|-
|-
|  59 || 34 || -10.4 ||  -51.3 ||  9 ||  7 ||  2
|  59 || 34 || −10.4 ||  −51.3 ||  9 ||  7 ||  2
|-
|-
|  59 || 35 ||  +9.9 ||  +48.7 || 11 ||  2 ||  9
|  59 || 35 ||  +9.9 ||  +48.7 || 11 ||  2 ||  9
|-
|-
|  61 || 35 || -13.4 ||  -68.3 ||  9 ||  8 ||  1
|  61 || 35 || −13.4 ||  −68.3 ||  9 ||  8 ||  1
|-
|-
|  61 || 36 ||  +6.2 ||  +31.7 || 11 ||  3 ||  8
|  61 || 36 ||  +6.2 ||  +31.7 || 11 ||  3 ||  8
Line 77: Line 77:
|  63 || 37 ||  +2.8 ||  +14.7 || 11 ||  4 ||  7
|  63 || 37 ||  +2.8 ||  +14.7 || 11 ||  4 ||  7
|-
|-
|  64 || 37 ||  -8.2 ||  -43.8 || 10 ||  7 ||  3
|  64 || 37 ||  −8.2 ||  −43.8 || 10 ||  7 ||  3
|-
|-
|  65 || 38 ||  -0.4 ||  -2.3 || 11 ||  5 ||  6
|  65 || 38 ||  −0.4 ||  −2.3 || 11 ||  5 ||  6
|-
|-
|  67 || 39 ||  -3.4 ||  -19.2 || 11 ||  6 ||  5
|  67 || 39 ||  −3.4 ||  −19.2 || 11 ||  6 ||  5
|-
|-
|  67 || 40 || +14.5 ||  +80.8 || 13 ||  1 || 12
|  67 || 40 || +14.5 ||  +80.8 || 13 ||  1 || 12
|-
|-
|  68 || 39 || -13.7 ||  -77.7 || 10 ||  9 ||  1
|  68 || 39 || −13.7 ||  −77.7 || 10 ||  9 ||  1
|-
|-
|  69 || 40 ||  -6.3 ||  -36.2 || 11 ||  7 ||  4
|  69 || 40 ||  −6.3 ||  −36.2 || 11 ||  7 ||  4
|-
|-
|  69 || 41 || +11.1 ||  +63.8 || 13 ||  2 || 11
|  69 || 41 || +11.1 ||  +63.8 || 13 ||  2 || 11
Line 93: Line 93:
|  70 || 41 ||  +0.9 ||  +5.3 || 12 ||  5 ||  7
|  70 || 41 ||  +0.9 ||  +5.3 || 12 ||  5 ||  7
|-
|-
|  71 || 41 ||  -9.0 ||  -53.2 || 11 ||  8 ||  3
|  71 || 41 ||  −9.0 ||  −53.2 || 11 ||  8 ||  3
|-
|-
|  71 || 42 ||  +7.9 ||  +46.8 || 13 ||  3 || 10
|  71 || 42 ||  +7.9 ||  +46.8 || 13 ||  3 || 10
Line 99: Line 99:
|  72 || 43 || +14.7 ||  +88.3 || 14 ||  1 || 13
|  72 || 43 || +14.7 ||  +88.3 || 14 ||  1 || 13
|-
|-
|  73 || 42 || -11.5 ||  -70.2 || 11 ||  9 ||  2
|  73 || 42 || −11.5 ||  −70.2 || 11 ||  9 ||  2
|-
|-
|  73 || 43 ||  +4.9 ||  +29.8 || 13 ||  4 ||  9
|  73 || 43 ||  +4.9 ||  +29.8 || 13 ||  4 ||  9
|-
|-
|  74 || 43 ||  -4.7 ||  -28.7 || 12 ||  7 ||  5
|  74 || 43 ||  −4.7 ||  −28.7 || 12 ||  7 ||  5
|-
|-
|  75 || 43 || -14.0 ||  -87.2 || 11 || 10 ||  1
|  75 || 43 || −14.0 ||  −87.2 || 11 || 10 ||  1
|-
|-
|  75 || 44 ||  +2.0 ||  +12.8 || 13 ||  5 ||  8
|  75 || 44 ||  +2.0 ||  +12.8 || 13 ||  5 ||  8
Line 111: Line 111:
|  76 || 45 ||  +8.6 ||  +54.3 || 14 ||  3 || 11
|  76 || 45 ||  +8.6 ||  +54.3 || 14 ||  3 || 11
|-
|-
|  77 || 45 ||  -0.7 ||  -4.2 || 13 ||  6 ||  7
|  77 || 45 ||  −0.7 ||  −4.2 || 13 ||  6 ||  7
|-
|-
|  77 || 46 || +14.9 ||  +95.8 || 15 ||  1 || 14
|  77 || 46 || +14.9 ||  +95.8 || 15 ||  1 || 14
|-
|-
|  79 || 46 ||  -3.2 ||  -21.2 || 13 ||  7 ||  6
|  79 || 46 ||  −3.2 ||  −21.2 || 13 ||  7 ||  6
|-
|-
|  79 || 47 || +12.0 ||  +78.8 || 15 ||  2 || 13
|  79 || 47 || +12.0 ||  +78.8 || 15 ||  2 || 13
Line 121: Line 121:
|  80 || 47 ||  +3.0 ||  +20.3 || 14 ||  5 ||  9
|  80 || 47 ||  +3.0 ||  +20.3 || 14 ||  5 ||  9
|-
|-
|  81 || 47 ||  -5.7 ||  -38.2 || 13 ||  8 ||  5
|  81 || 47 ||  −5.7 ||  −38.2 || 13 ||  8 ||  5
|-
|-
|  82 || 47 || -14.2 ||  -96.7 || 12 || 11 ||  1
|  82 || 47 || −14.2 ||  −96.7 || 12 || 11 ||  1
|-
|-
|  82 || 49 || +15.1 || +103.3 || 16 ||  1 || 15
|  82 || 49 || +15.1 || +103.3 || 16 ||  1 || 15
|-
|-
|  83 || 48 ||  -8.0 ||  -55.2 || 13 ||  9 ||  4
|  83 || 48 ||  −8.0 ||  −55.2 || 13 ||  9 ||  4
|-
|-
|  83 || 49 ||  +6.5 ||  +44.8 || 15 ||  4 || 11
|  83 || 49 ||  +6.5 ||  +44.8 || 15 ||  4 || 11
|-
|-
|  85 || 49 || -10.2 ||  -72.2 || 13 || 10 ||  3
|  85 || 49 || −10.2 ||  −72.2 || 13 || 10 ||  3
|-
|-
|  86 || 51 ||  +9.7 ||  +69.3 || 16 ||  3 || 13
|  86 || 51 ||  +9.7 ||  +69.3 || 16 ||  3 || 13
|-
|-
|  87 || 50 || -12.3 ||  -89.2 || 13 || 11 ||  2
|  87 || 50 || −12.3 ||  −89.2 || 13 || 11 ||  2
|-
|-
|  87 || 52 || +15.3 || +110.8 || 17 ||  1 || 16
|  87 || 52 || +15.3 || +110.8 || 17 ||  1 || 16
|-
|-
|  88 || 51 ||  -6.5 ||  -47.7 || 14 ||  9 ||  5
|  88 || 51 ||  −6.5 ||  −47.7 || 14 ||  9 ||  5
|-
|-
|  89 || 51 || -14.3 || -106.2 || 13 || 12 ||  1
|  89 || 51 || −14.3 || −106.2 || 13 || 12 ||  1
|-
|-
|  89 || 52 ||  -0.8 ||  -6.2 || 15 ||  7 ||  8
|  89 || 52 ||  −0.8 ||  −6.2 || 15 ||  7 ||  8
|-
|-
|  89 || 53 || +12.7 ||  +93.8 || 17 ||  2 || 15
|  89 || 53 || +12.7 ||  +93.8 || 17 ||  2 || 15
Line 149: Line 149:
|  90 || 53 ||  +4.7 ||  +35.3 || 16 ||  5 || 11
|  90 || 53 ||  +4.7 ||  +35.3 || 16 ||  5 || 11
|-
|-
|  91 || 53 ||  -3.1 ||  -23.2 || 15 ||  8 ||  7
|  91 || 53 ||  −3.1 ||  −23.2 || 15 ||  8 ||  7
|-
|-
|  91 || 54 || +10.1 ||  +76.8 || 17 ||  3 || 14
|  91 || 54 || +10.1 ||  +76.8 || 17 ||  3 || 14
|-
|-
|  92 || 53 || -10.7 ||  -81.7 || 14 || 11 ||  3
|  92 || 53 || −10.7 ||  −81.7 || 14 || 11 ||  3
|-
|-
|  92 || 55 || +15.4 || +118.3 || 18 ||  1 || 17
|  92 || 55 || +15.4 || +118.3 || 18 ||  1 || 17
Line 163: Line 163:
|  95 || 56 ||  +5.4 ||  +42.9 || 17 ||  5 || 12
|  95 || 56 ||  +5.4 ||  +42.9 || 17 ||  5 || 12
|-
|-
|  96 || 55 || -14.5 || -115.6 || 14 || 13 ||  1
|  96 || 55 || −14.5 || −115.6 || 14 || 13 ||  1
|-
|-
|  97 || 56 ||  -9.2 ||  -74.1 || 15 || 11 ||  4
|  97 || 56 ||  −9.2 ||  −74.1 || 15 || 11 ||  4
|-
|-
|  97 || 57 ||  +3.2 ||  +25.9 || 17 ||  6 || 11
|  97 || 57 ||  +3.2 ||  +25.9 || 17 ||  6 || 11
Line 171: Line 171:
|  97 || 58 || +15.6 || +125.9 || 19 ||  1 || 18
|  97 || 58 || +15.6 || +125.9 || 19 ||  1 || 18
|-
|-
|  98 || 57 ||  -4.0 ||  -32.6 || 16 ||  9 ||  7
|  98 || 57 ||  −4.0 ||  −32.6 || 16 ||  9 ||  7
|-
|-
|  99 || 58 ||  +1.1 ||  +8.9 || 17 ||  7 || 10
|  99 || 58 ||  +1.1 ||  +8.9 || 17 ||  7 || 10