Template:TAMNAMS name: Difference between revisions

Ganaram inukshuk (talk | contribs)
Bugfixes
m Replace "here"-links with straight ones
Line 4: Line 4:
| 3L 3s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name generalizes [[blackwood]][10] and [[whitewood]][14] to 3 periods.
| 3L 3s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name generalizes [[blackwood]][10] and [[whitewood]][14] to 3 periods.
| 4L 2s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name references its daughter scales [[4L 6s]] ({{TAMNAMS lookup|4L 6s}}) and [[6L 4s]] ({{TAMNAMS lookup|6L 4s}}).
| 4L 2s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name references its daughter scales [[4L 6s]] ({{TAMNAMS lookup|4L 6s}}) and [[6L 4s]] ({{TAMNAMS lookup|6L 4s}}).
| 5L 1s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from [[machine]] temperament. Although this name is directly based off of a temperament, tunings of machine cover the entire tuning range of 5L 1s see [[TAMNAMS/Appendix#Machinoid (5L 1s) | here]] for more information.
| 5L 1s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from [[machine]] temperament. Although this name is directly based off of a temperament, tunings of machine cover the entire tuning range of 5L 1s see [[TAMNAMS/Appendix #Machinoid (5L 1s)]] for more information.
| 1L 6s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on the naming pun of how the name "onyx" sounds like "one-six".
| 1L 6s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on the naming pun of how the name "onyx" sounds like "one-six".
| 2L 5s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on being the opposite pattern of [[5L 2s]] ({{TAMNAMS lookup|5L 2s}}).
| 2L 5s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on being the opposite pattern of [[5L 2s]] ({{TAMNAMS lookup|5L 2s}}).
| 3L 4s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from "[[mohajira]]-ish", a name from Graham Breed's naming scheme.
| 3L 4s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from "[[mohajira]]-ish", a name from Graham Breed's naming scheme.
| 4L 3s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from "sharp minor third", referring to the generator's quality.
| 4L 3s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from "sharp minor third", referring to the generator's quality.
| 5L 2s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name commonly refers to a scale with 5 whole and 2 half steps, or 5 large and 2 small steps; see [[TAMNAMS/Appendix#On_the_term_diatonic | here]] for more information.
| 5L 2s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name commonly refers to a scale with 5 whole and 2 half steps, or 5 large and 2 small steps; see [[TAMNAMS/Appendix #On the term diatonic]] for more information.
| 6L 1s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name was originally used as a name for the 6L 1s scale in [[13edo]].
| 6L 1s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name was originally used as a name for the 6L 1s scale in [[13edo]].
| 1L 7s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on being the opposite pattern of [[7L 1s]] ({{TAMNAMS lookup|7L 1s}}).
| 1L 7s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on being the opposite pattern of [[7L 1s]] ({{TAMNAMS lookup|7L 1s}}).
Line 28: Line 28:
| 1L 9s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on being the opposite pattern of [[9L 1s]] ({{TAMNAMS lookup|9L 1s}}).
| 1L 9s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is based on being the opposite pattern of [[9L 1s]] ({{TAMNAMS lookup|9L 1s}}).
| 2L 8s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is an abstraction of [[pajara]], [[injera]], and [[diaschismic]] temperaments.
| 2L 8s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name is an abstraction of [[pajara]], [[injera]], and [[diaschismic]] temperaments.
| 3L 7s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from [[sephiroth]] temperament. Although this name is directly based off of a temperament, tunings of sephiroth cover the entire tuning range of 3L 7s; see [[TAMNAMS/Appendix#Sephiroid (3L 7s) | here]] for more information.
| 3L 7s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from [[sephiroth]] temperament. Although this name is directly based off of a temperament, tunings of sephiroth cover the entire tuning range of 3L 7s; see [[TAMNAMS/Appendix #Sephiroid (3L 7s)]] for more information.
| 4L 6s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name references its parent scale [[4L 2s]] ({{TAMNAMS lookup|4L 2s}}).
| 4L 6s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name references its parent scale [[4L 2s]] ({{TAMNAMS lookup|4L 2s}}).
| 5L 5s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name generalizes [[blackwood]][10] and [[whitewood]][14] to 5 periods.
| 5L 5s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name generalizes [[blackwood]][10] and [[whitewood]][14] to 5 periods.
| 6L 4s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name references its parent scale [[4L 2s]] ({{TAMNAMS lookup|4L 2s}}), as well as indirectly referencing [[lemba]] temperament.
| 6L 4s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name references its parent scale [[4L 2s]] ({{TAMNAMS lookup|4L 2s}}), as well as indirectly referencing [[lemba]] temperament.
| 7L 3s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from [[dichotic]] and [[dicot]] temperament. Although this name is directly based off of a temperament, tunings of dichotic and dicot cover the entire tuning range of 7L 3s; see [[TAMNAMS/Appendix#Dicoid (7L 3s) | here]] for more information.
| 7L 3s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from [[dichotic]] and [[dicot]] temperament. Although this name is directly based off of a temperament, tunings of dichotic and dicot cover the entire tuning range of 7L 3s; see [[TAMNAMS/Appendix #Dicoid (7L 3s)]] for more information.
| 8L 2s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from Hindi ''aṭhārah'' for 18, in reference to [[18edo]] containing basic 8L 2s.
| 8L 2s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from Hindi ''aṭhārah'' for 18, in reference to [[18edo]] containing basic 8L 2s.
| 9L 1s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from the [[sinaic]], referring to the generator's quality.
| 9L 1s =[[TAMNAMS#Mos pattern names | TAMNAMS]] suggests the temperament-agnostic name '''{{TAMNAMS lookup|{{{1|{{PAGENAME}}}}}}}''' as the name of {{{1|{{PAGENAME}}}}}. The name derives from the [[sinaic]], referring to the generator's quality.
| No TAMNAMS name or invalid scale signature.
| No TAMNAMS name or invalid scale signature.
}}
}}