Just intonation point: Difference between revisions
Jump to navigation
Jump to search
m Moving from Category:Term to Category:Terms using Cat-a-lot |
m Improve categories |
||
Line 1: | Line 1: | ||
'''JIP''' ('''just intonation point'''), or commonly denoted "J", is a point in ''p''-limit tuning space {{val|log<sub>2</sub>2 log<sub>2</sub>3 log<sub>2</sub>5 … log<sub>2</sub>''p''}}. If M is a monzo, then <J|M> is M evaluated in terms of octaves. If we shift to weighted coordinates, so that M = {{monzo|''m''<sub>2</sub> ''m''<sub>3</sub> ''m''<sub>5</sub> … ''m''<sub>''p''</sub>}} is represented by the ket vector {{monzo|e<sub>2</sub>log<sub>2</sub>2 e<sub>3</sub>log<sub>2</sub>3 e<sub>5</sub>log<sub>2</sub>5 … e<sub>''p''</sub>log<sub>2</sub>''p''}}, then J becomes correspondingly the bra vector {{val|1 1 1 … 1}}. | '''JIP''' ('''just intonation point'''), or commonly denoted "J", is a point in ''p''-limit [[Vals and tuning space|tuning space]] {{val|log<sub>2</sub>2 log<sub>2</sub>3 log<sub>2</sub>5 … log<sub>2</sub>''p''}}. If M is a monzo, then <J|M> is M evaluated in terms of octaves. If we shift to weighted coordinates, so that M = {{monzo|''m''<sub>2</sub> ''m''<sub>3</sub> ''m''<sub>5</sub> … ''m''<sub>''p''</sub>}} is represented by the ket vector {{monzo|e<sub>2</sub>log<sub>2</sub>2 e<sub>3</sub>log<sub>2</sub>3 e<sub>5</sub>log<sub>2</sub>5 … e<sub>''p''</sub>log<sub>2</sub>''p''}}, then J becomes correspondingly the bra vector {{val|1 1 1 … 1}}. | ||
[[Category:Regular temperament theory]] | |||
[[Category:Math]] | [[Category:Math]] | ||
[[Category:Terms]] | [[Category:Terms]] | ||
[[Category:Abbreviation]] | [[Category:Abbreviation]] |
Revision as of 09:35, 3 April 2021
JIP (just intonation point), or commonly denoted "J", is a point in p-limit tuning space ⟨log22 log23 log25 … log2p]. If M is a monzo, then <J|M> is M evaluated in terms of octaves. If we shift to weighted coordinates, so that M = [m2 m3 m5 … mp⟩ is represented by the ket vector [e2log22 e3log23 e5log25 … eplog2p⟩, then J becomes correspondingly the bra vector ⟨1 1 1 … 1].