User:BudjarnLambeth/Survey of named and unnamed commas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Graphical summary: | Graphical summary: | ||
[[File:CommaSurveyNov2024VisualSummary.jpeg| | [[File:CommaSurveyNov2024VisualSummary.jpeg|600px|frameless]] | ||
==Totals== | ==Totals== | ||
Line 49: | Line 50: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Year named | !Year named | ||
! | !Amount | ||
!% | !% of total commas | ||
!% of named commas | |||
|- | |- | ||
|''Not named/systematic name'' | |''Not named/systematic name'' | ||
|''~225'' | |''~225'' | ||
|''~23.5'' | |''~23.5'' | ||
|''n/a'' | |||
|- | |- | ||
|''Year unknown'' | |''Year unknown'' | ||
|''~225'' | |''~225'' | ||
|''~23.5'' | |''~23.5'' | ||
|''~31'' | |||
|- | |- | ||
|1870s | |1870s | ||
|2 | |2 | ||
|0.2 | |0.2 | ||
|0.3 | |||
|- | |- | ||
|1990s | |1990s | ||
|2 | |2 | ||
|0.2 | |0.2 | ||
|0.3 | |||
|- | |- | ||
|2000s | |2000s | ||
|57 | |57 | ||
|6.0 | |6.0 | ||
|7.9 | |||
|- | |- | ||
|2010s | |2010s | ||
|53 | |53 | ||
|5.6 | |5.6 | ||
|7.3 | |||
|- | |- | ||
|2020s | |2020s | ||
|379 | |379 | ||
|39.9 | |39.9 | ||
|52.3 | |||
|} | |} | ||
Line 84: | Line 93: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Named by | !Named by | ||
! | !Amount | ||
!% | !% of total commas | ||
!% of named commas | |||
|- | |- | ||
|''Not named/systematic name'' | |''Not named/systematic name'' | ||
|''~225'' | |''~225'' | ||
|''~23.5'' | |''~23.5'' | ||
|''n/a'' | |||
|- | |- | ||
|''Anonymous'' | |''Anonymous'' | ||
|''~225'' | |''~225'' | ||
|''~23.5'' | |''~23.5'' | ||
|''~31'' | |||
|- | |- | ||
|''Others'' | |''Others'' | ||
|''61'' | |''61'' | ||
|''6.4'' | |''6.4'' | ||
|''8.4'' | |||
|- | |- | ||
|Stephen Weigel | |Stephen Weigel | ||
|6 | |6 | ||
|0.6 | |0.6 | ||
|0.8 | |||
|- | |- | ||
|Lériendil | |Lériendil | ||
|7 | |7 | ||
|0.7 | |0.7 | ||
|1.0 | |||
|- | |- | ||
|ArrowHead294 | |ArrowHead294 | ||
|8 | |8 | ||
|0.8 | |0.8 | ||
|1.1 | |||
|- | |- | ||
|Godtone | |Godtone | ||
|9 | |9 | ||
|0.9 | |0.9 | ||
|1.2 | |||
|- | |- | ||
|Flirora | |Flirora | ||
|9 | |9 | ||
|0.9 | |0.9 | ||
|1.2 | |||
|- | |- | ||
|Tristan Bay | |Tristan Bay | ||
|9 | |9 | ||
|0.9 | |0.9 | ||
|1.2 | |||
|- | |- | ||
|Margo Schulter | |Margo Schulter | ||
|10 | |10 | ||
|1.1 | |1.1 | ||
|1.4 | |||
|- | |- | ||
|CompactStar | |CompactStar | ||
|11 | |11 | ||
|1.2 | |1.2 | ||
|1.5 | |||
|- | |- | ||
|Jerdle | |Jerdle | ||
|12 | |12 | ||
|1.3 | |1.3 | ||
|1.7 | |||
|- | |- | ||
|Kaiveran | |Kaiveran | ||
|14 | |14 | ||
|1.5 | |1.5 | ||
|1.9 | |||
|- | |- | ||
|Francium | |Francium | ||
|16 | |16 | ||
|1.7 | |1.7 | ||
|2.2 | |||
|- | |- | ||
|B Lambeth | |B Lambeth | ||
|20 | |20 | ||
|2.1 | |2.1 | ||
|2.8 | |||
|- | |- | ||
|Petr Pařízek | |Petr Pařízek | ||
|23 | |23 | ||
|2.4 | |2.4 | ||
|3.2 | |||
|- | |- | ||
|Paul Erlich | |Paul Erlich | ||
|23 | |23 | ||
|2.4 | |2.4 | ||
|3.2 | |||
|- | |- | ||
|Flora Canou | |Flora Canou | ||
|26 | |26 | ||
|2.7 | |2.7 | ||
|3.6 | |||
|- | |- | ||
|Aura | |Aura | ||
|26 | |26 | ||
|2.7 | |2.7 | ||
|3.6 | |||
|- | |- | ||
|Eliora | |Eliora | ||
|30 | |30 | ||
|3.2 | |3.2 | ||
|4.1 | |||
|- | |- | ||
|Gene W Smith | |Gene W Smith | ||
|38 | |38 | ||
|4.0 | |4.0 | ||
|5.2 | |||
|- | |- | ||
|Xenllium | |Xenllium | ||
|143 | |143 | ||
|15.1 | |15.1 | ||
|19.7 | |||
|} | |} | ||
Line 179: | Line 211: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Named after | !Named after | ||
! | !Amount | ||
!% | !% of total commas | ||
!% of named commas | |||
|- | |- | ||
|''Not named/systematic name'' | |''Not named/systematic name'' | ||
|''~225'' | |''~225'' | ||
|''~23.5'' | |''~23.5'' | ||
|''n/a'' | |||
|- | |- | ||
|''Unknown namesake'' | |''Unknown namesake'' | ||
|''~300'' | |''~300'' | ||
|''~31.5'' | |''~31.5'' | ||
|''~41.5'' | |||
|- | |- | ||
|''Something else'' | |''Something else'' | ||
|''141'' | |''141'' | ||
|''14.8'' | |''14.8'' | ||
|''19.4'' | |||
|- | |- | ||
|A famous occurrence of a number | |A famous occurrence of a number | ||
|20 | |20 | ||
|2.1 | |2.1 | ||
|2.8 | |||
|- | |- | ||
|A place name | |A place name | ||
|21 | |21 | ||
|2.2 | |2.2 | ||
|2.8 | |||
|- | |- | ||
|A polymath | |A polymath | ||
|22 | |22 | ||
|2.3 | |2.3 | ||
|3.0 | |||
|- | |- | ||
|Two temperament names fused | |Two temperament names fused | ||
|27 | |27 | ||
|2.8 | |2.8 | ||
|3.7 | |||
|- | |- | ||
|An asteroid | |An asteroid | ||
|32 | |32 | ||
|3.4 | |3.4 | ||
|4.4 | |||
|- | |- | ||
|A composer or theorist | |A composer or theorist | ||
|40 | |40 | ||
|4.2 | |4.2 | ||
|5.5 | |||
|- | |- | ||
|Its interval size | |Its interval size | ||
|43 | |43 | ||
|4.5 | |4.5 | ||
|5.9 | |||
|- | |- | ||
|The intervals it equates | |The intervals it equates | ||
|73 | |73 | ||
|7.7 | |7.7 | ||
|10.1 | |||
|} | |} | ||
Line 230: | Line 274: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Named after (detailed) | !Named after (detailed) | ||
! | !Amount | ||
|- | |- | ||
|''Not named/systematic name'' | |''Not named/systematic name'' | ||
Line 318: | Line 362: | ||
*[[:Category:Commas by name]] | *[[:Category:Commas by name]] | ||
[[Category:Commas by name]] | Similar meta-surveys about the xen community: | ||
*[[User:BudjarnLambeth/Survey of todo categories]] | |||
*[[Tuning regulars]] | |||
[[Category:Commas by name]][[Category:Category:Lists for todo purposes]] |
Latest revision as of 00:42, 16 August 2025
![]() |
This user page is editable by any wiki editor.
As a general rule, most users expect their user space to be edited only by themselves, except for minor edits (e.g. maintenance), undoing obviously harmful edits such as vandalism or disruptive editing, and user talk pages. However, by including this message box, the author of this user page has indicated that this page is open to contributions from other users (e.g. content-related edits). Author comments: Feel free to edit this to correct any errors, or to add any new types of data it hasn't covered yet. |
Conducted Monday 18 November, 2024.
Graphical summary:
Totals
Totals | # | % |
---|---|---|
Commas with pages | 552 | ~58 |
Commas in tables of commas, but w.o. pages | ~400 | ~42 |
Comma sizes
Comma sizes (only counts commas w. pages) | # | % |
---|---|---|
Large | 21 | 3.8 |
Medium | 91 | 16.5 |
Small | 221 | 40.0 |
Unnoticeable | 219 | 39.7 |
Year named
Year named | Amount | % of total commas | % of named commas |
---|---|---|---|
Not named/systematic name | ~225 | ~23.5 | n/a |
Year unknown | ~225 | ~23.5 | ~31 |
1870s | 2 | 0.2 | 0.3 |
1990s | 2 | 0.2 | 0.3 |
2000s | 57 | 6.0 | 7.9 |
2010s | 53 | 5.6 | 7.3 |
2020s | 379 | 39.9 | 52.3 |
Named by
Named by | Amount | % of total commas | % of named commas |
---|---|---|---|
Not named/systematic name | ~225 | ~23.5 | n/a |
Anonymous | ~225 | ~23.5 | ~31 |
Others | 61 | 6.4 | 8.4 |
Stephen Weigel | 6 | 0.6 | 0.8 |
Lériendil | 7 | 0.7 | 1.0 |
ArrowHead294 | 8 | 0.8 | 1.1 |
Godtone | 9 | 0.9 | 1.2 |
Flirora | 9 | 0.9 | 1.2 |
Tristan Bay | 9 | 0.9 | 1.2 |
Margo Schulter | 10 | 1.1 | 1.4 |
CompactStar | 11 | 1.2 | 1.5 |
Jerdle | 12 | 1.3 | 1.7 |
Kaiveran | 14 | 1.5 | 1.9 |
Francium | 16 | 1.7 | 2.2 |
B Lambeth | 20 | 2.1 | 2.8 |
Petr Pařízek | 23 | 2.4 | 3.2 |
Paul Erlich | 23 | 2.4 | 3.2 |
Flora Canou | 26 | 2.7 | 3.6 |
Aura | 26 | 2.7 | 3.6 |
Eliora | 30 | 3.2 | 4.1 |
Gene W Smith | 38 | 4.0 | 5.2 |
Xenllium | 143 | 15.1 | 19.7 |
Named after
Named after | Amount | % of total commas | % of named commas |
---|---|---|---|
Not named/systematic name | ~225 | ~23.5 | n/a |
Unknown namesake | ~300 | ~31.5 | ~41.5 |
Something else | 141 | 14.8 | 19.4 |
A famous occurrence of a number | 20 | 2.1 | 2.8 |
A place name | 21 | 2.2 | 2.8 |
A polymath | 22 | 2.3 | 3.0 |
Two temperament names fused | 27 | 2.8 | 3.7 |
An asteroid | 32 | 3.4 | 4.4 |
A composer or theorist | 40 | 4.2 | 5.5 |
Its interval size | 43 | 4.5 | 5.9 |
The intervals it equates | 73 | 7.7 | 10.1 |
Named after (detailed)
Named after (detailed) | Amount |
---|---|
Not named/systematic name | ~225 |
Unknown namesake | ~300 |
Something else | 17 |
How it divides the fourth | 3 |
Mythology or folk characters | 4 |
Musical compositions | 5 |
How it divides the fifth | 5 |
Controversial people or groups | 6 |
Personal happenstance | 6 |
Non-musical creatives | 7 |
Generator of its temperament | 7 |
Play on its color name | 7 |
Mathematicians | 8 |
Fictional characters | 16 |
Musical traditions | 16 |
Individuals (other) | 17 |
Non-English words | 17 |
A famous occurrence of a number | 20 |
A place name | 21 |
A polymath | 22 |
Two temperament names fused | 27 |
An asteroid | 32 |
The intervals it equates (w. equave) | 33 |
The intervals it equates (w. other) | 40 |
A composer or theorist | 40 |
Its interval size | 43 |
See also
Pages where you can discover further details:
Similar meta-surveys about the xen community: