Table of 494edo intervals: Difference between revisions
m Moving from Category:Interval collection to Category:Lists of intervals using Cat-a-lot |
ArrowHead294 (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>A table of the [[interval]]s available in [[494edo]]. | |||
[[Category:Tables of edo intervals]] | |||
[[Category:11-limit]] | |||
[[Category:13-limit]] | |||
[[Category:17-limit]] | |||
[[Category:494edo]] | |||
[[Category:5-limit]] | |||
[[Category:7-limit]] | |||
</noinclude> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="text-align: center;" | Step | |||
! 17-limit ratio | |||
! Other ratio(s) over five limit | |||
! 5-limit ratio | |||
|- | |- | ||
| style="text-align:center;" | 1 | | style="text-align: center;" | 1 | ||
| 442/441 | |||
| 540/539, 2401/2400 | |||
| 32805/32768 | |||
|- | |- | ||
| style="text-align:center;" | 2 | | style="text-align: center;" | 2 | ||
| 289/288 | |||
| 325/324, 385/384, 5120/5103 | |||
| 1600000/1594323 | |||
|- | |- | ||
| style="text-align:center;" | 3 | | style="text-align: center;" | 3 | ||
| 221/220 | |||
| 225/224 | |||
| 15625/15552 | |||
|- | |- | ||
| style="text-align:center;" | 4 | | style="text-align: center;" | 4 | ||
| 169/168 | |||
| 176/175, 1029/1024 | |||
| 2109375/2097152 | |||
|- | |- | ||
| style="text-align:center;" | 5 | | style="text-align: center;" | 5 | ||
| 136/135 | |||
| 144/143, 1728/1715 | |||
| 393216/390625 | |||
|- | |- | ||
| style="text-align:center;" | 6 | | style="text-align: center;" | 6 | ||
| 120/119 | |||
| 121/120, 126/125 | |||
| 78732/78125 | |||
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align: center;" | 7 | ||
| 99/98 | |||
| 33075/32768 | |||
| 67108864/66430125 | |||
|- | |- | ||
| style="text-align:center;" | 8 | | style="text-align: center;" | 8 | ||
| 85/84 | |||
| 1617/1600 | |||
| 2048/2025 | |||
|- | |- | ||
| style="text-align:center;" | 9 | | style="text-align: center;" | 9 | ||
| 78/77 | |||
| | |||
| 81/80 | |||
|- | |- | ||
| style="text-align:center;" | 10 | | style="text-align: center;" | 10 | ||
| 224/221 | |||
| 507/500, 625/616, 51200/50421 | |||
| 531441/524288 | |||
|- | |- | ||
| style="text-align:center;" | 11 | | style="text-align: center;" | 11 | ||
| 64/63 | |||
| | |||
| 20000/19683 | |||
|- | |- | ||
| style="text-align:center;" | 12 | | style="text-align: center;" | 12 | ||
| 119/117 | |||
| 648/637, 686\675 | |||
| 3125/3072 | |||
|- | |- | ||
| style="text-align:center;" | 13 | | style="text-align: center;" | 13 | ||
| 55/54 | |||
| 83349/81920 | |||
| 34171875/33554432 | |||
|- | |- | ||
| style="text-align:center;" | 14 | | style="text-align: center;" | 14 | ||
| 50/49 | |||
| | |||
| 1990656/1953125 | |||
|- | |- | ||
| style="text-align:center;" | 15 | | style="text-align: center;" | 15 | ||
| 49/48 | |||
| | |||
| 1594323/1562500 | |||
|- | |- | ||
| style="text-align:center;" | 16 | | style="text-align: center;" | 16 | ||
| 45/44 | |||
| 12288/12005 | |||
| 4194304/4100625 | |||
|- | |- | ||
| style="text-align:center;" | 17 | | style="text-align: center;" | 17 | ||
| 128/125 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 18 | | style="text-align: center;" | 18 | ||
| 40/39 | |||
| 352/343, 525/512 | |||
| 6561/6400 | |||
|- | |- | ||
| style="text-align:center;" | 19 | | style="text-align: center;" | 19 | ||
| 77/75 | |||
| 16807/16384 | |||
| 1638400/1594323 | |||
|- | |- | ||
| style="text-align:center;" | 20 | | style="text-align: center;" | 20 | ||
| 36/35 | |||
| | |||
| 250/243 | |||
|- | |- | ||
| style="text-align:center;" | 21 | | style="text-align: center;" | 21 | ||
| 34/33 | |||
| 375/364, 1029/1000 | |||
| 16875/16384 | |||
|- | |- | ||
| style="text-align:center;" | 22 | | style="text-align: center;" | 22 | ||
| 33/32 | |||
| 4096/3969 | |||
| 50331648/48828125 | |||
|- | |- | ||
| style="text-align:center;" | 23 | | style="text-align: center;" | 23 | ||
| 125/121 | |||
| 405/392 | |||
| 1953125/1889568 | |||
|- | |- | ||
| style="text-align:center;" | 24 | | style="text-align: center;" | 24 | ||
| 91/88 | |||
| 512/495, 1323/1280 | |||
| 9765625/9437184 | |||
|- | |- | ||
| style="text-align:center;" | 25 | | style="text-align: center;" | 25 | ||
| 88/85 | |||
| 175/169, 729/704, 3200/3087 | |||
| 262144/253125 | |||
|- | |- | ||
| style="text-align:center;" | 26 | | style="text-align: center;" | 26 | ||
| 28/27 | |||
| | |||
| 648/625 | |||
|- | |- | ||
| style="text-align:center;" | 27 | | style="text-align: center;" | 27 | ||
| 27/26 | |||
| 80/77, 8505/8192 | |||
| 531441/512000 | |||
|- | |- | ||
| style="text-align:center;" | 28 | | style="text-align: center;" | 28 | ||
| 26/25 | |||
| 343/330, 2500/2401 | |||
| 20480/19683 | |||
|- | |- | ||
| style="text-align:center;" | 29 | | style="text-align: center;" | 29 | ||
| 25/24 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 30 | | style="text-align: center;" | 30 | ||
| 169/162 | |||
| 704/675, 2401/2304 | |||
| 273375/262144 | |||
|- | |- | ||
| style="text-align:center;" | 31 | | style="text-align: center;" | 31 | ||
| 117/112 | |||
| 256/245 | |||
| 5000000/4782969 | |||
|- | |- | ||
| style="text-align:center;" | 32 | | style="text-align: center;" | 32 | ||
| 68/65 | |||
| 392/375 | |||
| 390625/373248 | |||
|- | |- | ||
| style="text-align:center;" | 33 | | style="text-align: center;" | 33 | ||
| 22/21 | |||
| 8575/8192 | |||
| 17578125/16777216 | |||
|- | |- | ||
| style="text-align:center;" | 34 | | style="text-align: center;" | 34 | ||
| 85/81 | |||
| 150/143, 360/343 | |||
| 16384/15625 | |||
|- | |- | ||
| style="text-align:center;" | 35 | | style="text-align: center;" | 35 | ||
| 21/20 | |||
| | |||
| 6561/6250 | |||
|- | |- | ||
| style="text-align:center;" | 36 | | style="text-align: center;" | 36 | ||
| 81/77 | |||
| 16807/16000 | |||
| 8388608/7971615 | |||
|- | |- | ||
| style="text-align:center;" | 37 | | style="text-align: center;" | 37 | ||
| 255/242 | |||
| | |||
| 256/243 | |||
|- | |- | ||
| style="text-align:center;" | 38 | | style="text-align: center;" | 38 | ||
| 96/91 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 39 | | style="text-align: center;" | 39 | ||
| 132/125 | |||
| 21609/20480 | |||
| 4428675/4194304 | |||
|- | |- | ||
| style="text-align:center;" | 40 | | style="text-align: center;" | 40 | ||
| 55/52 | |||
| 128/121, 200/189 | |||
| 62500/59049 | |||
|- | |- | ||
| style="text-align:center;" | 41 | | style="text-align: center;" | 41 | ||
| 18/17 | |||
| 143/135, 343/324 | |||
| 78125/73728 | |||
|- | |- | ||
| style="text-align:center;" | 42 | | style="text-align: center;" | 42 | ||
| 35/33 | |||
| 16384/15435 | |||
| 33554432/31640625 | |||
|- | |- | ||
| style="text-align:center;" | 43 | | style="text-align: center;" | 43 | ||
| 17/16 | |||
| 625/588 | |||
| 82944/78125 | |||
|- | |- | ||
| style="text-align:center;" | 44 | | style="text-align: center;" | 44 | ||
| 117/110 | |||
| 1029/968, 1225/1152 | |||
| 531441/500000 | |||
|- | |- | ||
| style="text-align:center;" | 45 | | style="text-align: center;" | 45 | ||
| 180/169 | |||
| 375/352, 2560/2401 | |||
| 524288/492375 | |||
|- | |- | ||
| style="text-align:center;" | 46 | | style="text-align: center;" | 46 | ||
| 16/15 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 47 | | style="text-align: center;" | 47 | ||
| 125/117 | |||
| 576/539 | |||
| 2187/2048 | |||
|- | |- | ||
| style="text-align:center;" | 48 | | style="text-align: center;" | 48 | ||
| 77/72 | |||
| 16384/15309 | |||
| 5120000/4782969 | |||
|- | |- | ||
| style="text-align:center;" | 49 | | style="text-align: center;" | 49 | ||
| 15/14 | |||
| | |||
| 3125/2916 | |||
|- | |- | ||
| style="text-align:center;" | 50 | | style="text-align: center;" | 50 | ||
| 338/315 | |||
| 338/315, 343/320 | |||
| 140625/131072 | |||
|- | |- | ||
| style="text-align:center;" | 51 | | style="text-align: center;" | 51 | ||
| 130/121 | |||
| 189/176, 9216/8575 | |||
| 2097152/1953125 | |||
|- | |- | ||
| style="text-align:center;" | 52 | | style="text-align: center;" | 52 | ||
| 128/119 | |||
| 242/225, 672/625 | |||
| 419904/390625 | |||
|- | |- | ||
| style="text-align:center;" | 53 | | style="text-align: center;" | 53 | ||
| 14/13 | |||
| 264/245, 2205/2048 | |||
| 43046721/4000000 | |||
|- | |- | ||
| style="text-align:center;" | 54 | | style="text-align: center;" | 54 | ||
| 55/51 | |||
| 539/500, 2592/2401 | |||
| 32768/30375 | |||
|- | |- | ||
| style="text-align:center;" | 55 | | style="text-align: center;" | 55 | ||
| 27/25 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 56 | | style="text-align: center;" | 56 | ||
| 119/110 | |||
| 225/208, 250/231, 16807/15552 | |||
| 177147/163840 | |||
|- | |- | ||
| style="text-align:center;" | 57 | | style="text-align: center;" | 57 | ||
| 13/12 | |||
| 693/640, 1024/945 | |||
| 64000/59049 | |||
|- | |- | ||
| style="text-align:center;" | 58 | | style="text-align: center;" | 58 | ||
| 243/224 | |||
| | |||
| 625/576 | |||
|- | |- | ||
| style="text-align:center;" | 59 | | style="text-align: center;" | 59 | ||
| 88/81 | |||
| 27783/25600 | |||
| 2278125/2097152 | |||
|- | |- | ||
| style="text-align:center;" | 60 | | style="text-align: center;" | 60 | ||
| 99/91 | |||
| 160/147 | |||
| 10616832/9765625 | |||
|- | |- | ||
| style="text-align:center;" | 61 | | style="text-align: center;" | 61 | ||
| 49/45 | |||
| | |||
| 2125764/1953125 | |||
|- | |- | ||
| style="text-align:center;" | 62 | | style="text-align: center;" | 62 | ||
| 12/11 | |||
| 35721/32768 | |||
| 67108864/61509375 | |||
|- | |- | ||
| style="text-align:center;" | 63 | | style="text-align: center;" | 63 | ||
| 130/119 | |||
| 273/250, 375/343 | |||
| 2048/1875 | |||
|- | |- | ||
| style="text-align:center;" | 64 | | style="text-align: center;" | 64 | ||
| 35/32 | |||
| | |||
| 2187/2000 | |||
|- | |- | ||
| style="text-align:center;" | 65 | | style="text-align: center;" | 65 | ||
| 242/221 | |||
| 675/616, 16807/15360 | |||
| 5242880/4782969 | |||
|- | |- | ||
| style="text-align:center;" | 66 | | style="text-align: center;" | 66 | ||
| 169/154 | |||
| 192/175 | |||
| 800/729 | |||
|- | |- | ||
| style="text-align:center;" | 67 | | style="text-align: center;" | 67 | ||
| 56/51 | |||
| 100/91, 686/625 | |||
| 1125/1024 | |||
|- | |- | ||
| style="text-align:center;" | 68 | | style="text-align: center;" | 68 | ||
| 11/10 | |||
| 36015/32768 | |||
| 3695625/33554432 | |||
|- | |- | ||
| style="text-align:center;" | 69 | | style="text-align: center;" | 69 | ||
| 54/49 | |||
| | |||
| 390625/354294 | |||
|- | |- | ||
| style="text-align:center;" | 70 | | style="text-align: center;" | 70 | ||
| 75/68 | |||
| 182/165, 441/400 | |||
| 1953125/1769472 | |||
|- | |- | ||
| style="text-align:center;" | 71 | | style="text-align: center;" | 71 | ||
| 169/153 | |||
| 243/220, 10240/9261 | |||
| 4194304/3796875 | |||
|- | |- | ||
| style="text-align:center;" | 72 | | style="text-align: center;" | 72 | ||
| 187/169 | |||
| 448/405 | |||
| 3456/3125 | |||
|- | |- | ||
| style="text-align:center;" | 73 | | style="text-align: center;" | 73 | ||
| 72/65 | |||
| 256/231, 567/512 | |||
| 177147/160000 | |||
|- | |- | ||
| style="text-align:center;" | 74 | | style="text-align: center;" | 74 | ||
| 132/119 | |||
| 375/338, 539/486, 8000/7203 | |||
| 65536/59049 | |||
|- | |- | ||
| style="text-align:center;" | 75 | | style="text-align: center;" | 75 | ||
| 10/9 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 76 | | style="text-align: center;" | 76 | ||
| 187/168 | |||
| 405/364, 600/539, 2401/2160 | |||
| 18225/16384 | |||
|- | |- | ||
| style="text-align:center;" | 77 | | style="text-align: center;" | 77 | ||
| 39/35 | |||
| 49/44, 4096/3675 | |||
| 16000000/14348907 | |||
|- | |- | ||
| style="text-align:center;" | 78 | | style="text-align: center;" | 78 | ||
| 125/112 | |||
| | |||
| 78125/69984 | |||
|- | |- | ||
| style="text-align:center;" | 79 | | style="text-align: center;" | 79 | ||
| 143/128 | |||
| 352/315, 1715/1536 | |||
| 1771875/1048576 | |||
|- | |- | ||
| style="text-align:center;" | 80 | | style="text-align: center;" | 80 | ||
| 160/143 | |||
| 384/343 | |||
| 262144/234375 | |||
|- | |- | ||
| style="text-align:center;" | 81 | | style="text-align: center;" | 81 | ||
| 28/25 | |||
| | |||
| 17496/15625 | |||
|- | |- | ||
| style="text-align:center;" | 82 | | style="text-align: center;" | 82 | ||
| 55/49 | |||
| 16807/15000 | |||
| 14348907/12800000 | |||
|- | |- | ||
| style="text-align:center;" | 83 | | style="text-align: center;" | 83 | ||
| 91/81 | |||
| 539/480, 2700/2401 | |||
| 4096/3645 | |||
|- | |- | ||
| style="text-align:center;" | 84 | | style="text-align: center;" | 84 | ||
| 9/8 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 85 | | style="text-align: center;" | 85 | ||
| 169/150 | |||
| 704/625, 7203/6400 | |||
| 295245/262144 | |||
|- | |- | ||
| style="text-align:center;" | 86 | | style="text-align: center;" | 86 | ||
| 44/39 | |||
| 640/567 | |||
| 200000/177147 | |||
|- | |- | ||
| style="text-align:center;" | 87 | | style="text-align: center;" | 87 | ||
| 96/85 | |||
| 720/637, 847/750, 1372/1215 | |||
| 15625/13824 | |||
|- | |- | ||
| style="text-align:center;" | 88 | | style="text-align: center;" | 88 | ||
| 112/99 | |||
| 9261/8192 | |||
| 18984375/1677216 | |||
|- | |- | ||
| style="text-align:center;" | 89 | | style="text-align: center;" | 89 | ||
| 17/15 | |||
| 162/143, 500/441 | |||
| 442368/390625 | |||
|- | |- | ||
| style="text-align:center;" | 90 | | style="text-align: center;" | 90 | ||
| 135/119 | |||
| 143/126, 245/216 | |||
| 177147/156250 | |||
|- | |- | ||
| style="text-align:center;" | 91 | | style="text-align: center;" | 91 | ||
| 25/22 | |||
| 8192/7203 | |||
| 8388608/7381125 | |||
|- | |- | ||
| style="text-align:center;" | 92 | | style="text-align: center;" | 92 | ||
| 91/80 | |||
| | |||
| 256/225 | |||
|- | |- | ||
| style="text-align:center;" | 93 | | style="text-align: center;" | 93 | ||
| 351/308 | |||
| | |||
| 729/640 | |||
|- | |- | ||
| style="text-align:center;" | 94 | | style="text-align: center;" | 94 | ||
| 154/135 | |||
| 19200/16807 | |||
| 4782969/4194304 | |||
|- | |- | ||
| style="text-align:center;" | 95 | | style="text-align: center;" | 95 | ||
| 8/7 | |||
| | |||
| 2500/2187 | |||
|- | |- | ||
| style="text-align:center;" | 96 | | style="text-align: center;" | 96 | ||
| 119/104 | |||
| 143/125, 343/300 | |||
| 9375/8192 | |||
|- | |- | ||
| style="text-align:center;" | 97 | | style="text-align: center;" | 97 | ||
| 55/48 | |||
| 40960/35721 | |||
| 33554432/29296875 | |||
|- | |- | ||
| style="text-align:center;" | 98 | | style="text-align: center;" | 98 | ||
| 39/34 | |||
| 225/196 | |||
| 2239488/1953125 | |||
|- | |- | ||
| style="text-align:center;" | 99 | | style="text-align: center;" | 99 | ||
| 147/128 | |||
| | |||
| 14348907/12500000 | |||
|- | |- | ||
| style="text-align:center;" | 100 | | style="text-align: center;" | 100 | ||
| 176/153 | |||
| 405/352, 13824/12005 | |||
| 524288/455625 | |||
|- | |- | ||
| style="text-align:center;" | 101 | | style="text-align: center;" | 101 | ||
| 121/105 | |||
| | |||
| 144/125 | |||
|- | |- | ||
| style="text-align:center;" | 102 | | style="text-align: center;" | 102 | ||
| 15/13 | |||
| 396/343, 4725/4096 | |||
| 59049/51200 | |||
|- | |- | ||
| style="text-align:center;" | 103 | | style="text-align: center;" | 103 | ||
| 52/45 | |||
| 231/200, 16384/14175 | |||
| 204800/177147 | |||
|- | |- | ||
| style="text-align:center;" | 104 | | style="text-align: center;" | 104 | ||
| 81/70 | |||
| | |||
| 125/108 | |||
|- | |- | ||
| style="text-align:center;" | 105 | | style="text-align: center;" | 105 | ||
| 51/44 | |||
| 625/539, 9261/8000 | |||
| 151875/131072 | |||
|- | |- | ||
| style="text-align:center;" | 106 | | style="text-align: center;" | 106 | ||
| 65/56 | |||
| 297/256, 512/441 | |||
| 50000000/430446721 | |||
|- | |- | ||
| style="text-align:center;" | 107 | | style="text-align: center;" | 107 | ||
| 136/117 | |||
| 726/625, 784/675 | |||
| 1953125/1679616 | |||
|- | |- | ||
| style="text-align:center;" | 108 | | style="text-align: center;" | 108 | ||
| 64/55 | |||
| 11907/10240 | |||
| 9765625/8388608 | |||
|- | |- | ||
| style="text-align:center;" | 109 | | style="text-align: center;" | 109 | ||
| 99/85 | |||
| 400/343 | |||
| 32768/28125 | |||
|- | |- | ||
| style="text-align:center;" | 110 | | style="text-align: center;" | 110 | ||
| 7/6 | |||
| | |||
| 729/625 | |||
|- | |- | ||
| style="text-align:center;" | 111 | | style="text-align: center;" | 111 | ||
| 90/77 | |||
| 16807/14400 | |||
| 4782969/4096000 | |||
|- | |- | ||
| style="text-align:center;" | 112 | | style="text-align: center;" | 112 | ||
| 117/100 | |||
| 1024/875 | |||
| 2560/2187 | |||
|- | |- | ||
| style="text-align:center;" | 113 | | style="text-align: center;" | 113 | ||
| 75/64 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 114 | | style="text-align: center;" | 114 | ||
| 88/75 | |||
| 2401/2048 | |||
| 2460375/2097152 | |||
|- | |- | ||
| style="text-align:center;" | 115 | | style="text-align: center;" | 115 | ||
| 168/143 | |||
| 168/143, 288/245 | |||
| 625000/531441 | |||
|- | |- | ||
| style="text-align:center;" | 116 | | style="text-align: center;" | 116 | ||
| 20/17 | |||
| 147/125 | |||
| 390625/331776 | |||
|- | |- | ||
| style="text-align:center;" | 117 | | style="text-align: center;" | 117 | ||
| 33/28 | |||
| 32768/27783 | |||
| 67108864/56953125 | |||
|- | |- | ||
| style="text-align:center;" | 118 | | style="text-align: center;" | 118 | ||
| 85/72 | |||
| 405/343 | |||
| 18432/15625 | |||
|- | |- | ||
| style="text-align:center;" | 119 | | style="text-align: center;" | 119 | ||
| 13/11 | |||
| 189/160 | |||
| 59049/50000 | |||
|- | |- | ||
| style="text-align:center;" | 120 | | style="text-align: center;" | 120 | ||
| 200/169 | |||
| 625/528, 25600/21609 | |||
| 1048576/885735 | |||
|- | |- | ||
| style="text-align:center;" | 121 | | style="text-align: center;" | 121 | ||
| 32/27 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 122 | | style="text-align: center;" | 122 | ||
| 108/91 | |||
| 640/539 | |||
| 1215/1024 | |||
|- | |- | ||
| style="text-align:center;" | 123 | | style="text-align: center;" | 123 | ||
| 170/143 | |||
| 196/165, 20000/16807 | |||
| 39858075/33554432 | |||
|- | |- | ||
| style="text-align:center;" | 124 | | style="text-align: center;" | 124 | ||
| 25/21 | |||
| | |||
| 15625/13122 | |||
|- | |- | ||
| style="text-align:center;" | 125 | | style="text-align: center;" | 125 | ||
| 81/68 | |||
| 143/120, 343/288 | |||
| 78125/65536 | |||
|- | |- | ||
| style="text-align:center;" | 126 | | style="text-align: center;" | 126 | ||
| 105/88 | |||
| 2048/1715 | |||
| 4194304/3515625 | |||
|- | |- | ||
| style="text-align:center;" | 127 | | style="text-align: center;" | 127 | ||
| 153/128 | |||
| 448/375 | |||
| 93312/78125 | |||
|- | |- | ||
| style="text-align:center;" | 128 | | style="text-align: center;" | 128 | ||
| 140/117 | |||
| 176/147, 1225/1024 | |||
| 4782969/4000000 | |||
|- | |- | ||
| style="text-align:center;" | 129 | | style="text-align: center;" | 129 | ||
| 187/156 | |||
| 405/338, 539/450, 2880/2401 | |||
| 65536/54675 | |||
|- | |- | ||
| style="text-align:center;" | 130 | | style="text-align: center;" | 130 | ||
| 6/5 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 131 | | style="text-align: center;" | 131 | ||
| 119/99 | |||
| 125/104, 648/539, 2401/2000 | |||
| 19683/16384 | |||
|- | |- | ||
| style="text-align:center;" | 132 | | style="text-align: center;" | 132 | ||
| 65/54 | |||
| 77/64, 2048/1701 | |||
| 640000/531441 | |||
|- | |- | ||
| style="text-align:center;" | 133 | | style="text-align: center;" | 133 | ||
| 135/112 | |||
| | |||
| 3125/2592 | |||
|- | |- | ||
| style="text-align:center;" | 134 | | style="text-align: center;" | 134 | ||
| 169/140 | |||
| 880/729, 3087/2560 | |||
| 1265625/1048576 | |||
|- | |- | ||
| style="text-align:center;" | 135 | | style="text-align: center;" | 135 | ||
| 110/91 | |||
| 1024/847, 1600/1323 | |||
| 2359296/1953125 | |||
|- | |- | ||
| style="text-align:center;" | 136 | | style="text-align: center;" | 136 | ||
| 98/81 | |||
| | |||
| 472392/390625 | |||
|- | |- | ||
| style="text-align:center;" | 137 | | style="text-align: center;" | 137 | ||
| 40/33 | |||
| 19845/16384 | |||
| 134217728/110716875 | |||
|- | |- | ||
| style="text-align:center;" | 138 | | style="text-align: center;" | 138 | ||
| 17/14 | |||
| 91/75, 1250/1029 | |||
| 4096/3375 | |||
|- | |- | ||
| style="text-align:center;" | 139 | | style="text-align: center;" | 139 | ||
| 147/121 | |||
| 175/144 | |||
| 243/200 | |||
|- | |- | ||
| style="text-align:center;" | 140 | | style="text-align: center;" | 140 | ||
| 375/308 | |||
| 16807/13824 | |||
| 1594323/1310720 | |||
|- | |- | ||
| style="text-align:center;" | 141 | | style="text-align: center;" | 141 | ||
| 39/32 | |||
| 128/105 | |||
| 8000/6561 | |||
|- | |- | ||
| style="text-align:center;" | 142 | | style="text-align: center;" | 142 | ||
| 238/195 | |||
| | |||
| 625/512 | |||
|- | |- | ||
| style="text-align:center;" | 143 | | style="text-align: center;" | 143 | ||
| 11/9 | |||
| 60025/49152 | |||
| 20503125/16777216 | |||
|- | |- | ||
| style="text-align:center;" | 144 | | style="text-align: center;" | 144 | ||
| 60/49 | |||
| | |||
| 1953125/1594323 | |||
|- | |- | ||
| style="text-align:center;" | 145 | | style="text-align: center;" | 145 | ||
| 49/40 | |||
| | |||
| 4782969/3906250 | |||
|- | |- | ||
| style="text-align:center;" | 146 | | style="text-align: center;" | 146 | ||
| 27/22 | |||
| 73728/60025 | |||
| 8388608/6834375 | |||
|- | |- | ||
| style="text-align:center;" | 147 | | style="text-align: center;" | 147 | ||
| 338/275 | |||
| | |||
| 768/625 | |||
|- | |- | ||
| style="text-align:center;" | 148 | | style="text-align: center;" | 148 | ||
| 16/13 | |||
| 315/256 | |||
| 19683/16000 | |||
|- | |- | ||
| style="text-align:center;" | 149 | | style="text-align: center;" | 149 | ||
| 154/125 | |||
| 154/125, 20736/16807 | |||
| 655360/531441 | |||
|- | |- | ||
| style="text-align:center;" | 150 | | style="text-align: center;" | 150 | ||
| 100/81 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 151 | | style="text-align: center;" | 151 | ||
| 21/17 | |||
| 225/182, 2000/1617, 2401/1944 | |||
| 10125/8192 | |||
|- | |- | ||
| style="text-align:center;" | 152 | | style="text-align: center;" | 152 | ||
| 26/21 | |||
| 99/80, 8192/6615 | |||
| 160000000/129140163 | |||
|- | |- | ||
| style="text-align:center;" | 153 | | style="text-align: center;" | 153 | ||
| 119/96 | |||
| 150/121, 243/196 | |||
| 390625/314928 | |||
|- | |- | ||
| style="text-align:center;" | 154 | | style="text-align: center;" | 154 | ||
| 242/195 | |||
| 704/567, 3969/3200 | |||
| 1953125/1572864 | |||
|- | |- | ||
| style="text-align:center;" | 155 | | style="text-align: center;" | 155 | ||
| 169/136 | |||
| 210/169, 875/704, 1280/1029 | |||
| 524288/421875 | |||
|- | |- | ||
| style="text-align:center;" | 156 | | style="text-align: center;" | 156 | ||
| 56/45 | |||
| | |||
| 3888/3125 | |||
|- | |- | ||
| style="text-align:center;" | 157 | | style="text-align: center;" | 157 | ||
| 81/65 | |||
| 96/77, 5103/4096 | |||
| 1594323/1280000 | |||
|- | |- | ||
| style="text-align:center;" | 158 | | style="text-align: center;" | 158 | ||
| 156/125 | |||
| 343/275, 3000/2401 | |||
| 8192/6561 | |||
|- | |- | ||
| style="text-align:center;" | 159 | | style="text-align: center;" | 159 | ||
| 5/4 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 160 | | style="text-align: center;" | 160 | ||
| 169/135 | |||
| 675/539, 2401/1920 | |||
| 164025/131072 | |||
|- | |- | ||
| style="text-align:center;" | 161 | | style="text-align: center;" | 161 | ||
| 351/280 | |||
| 441/352, 1536/1225 | |||
| 2000000/1594323 | |||
|- | |- | ||
| style="text-align:center;" | 162 | | style="text-align: center;" | 162 | ||
| 64/51 | |||
| 784/625 | |||
| 78125/62208 | |||
|- | |- | ||
| style="text-align:center;" | 163 | | style="text-align: center;" | 163 | ||
| 44/35 | |||
| 5145/4096 | |||
| 10546875/8388608 | |||
|- | |- | ||
| style="text-align:center;" | 164 | | style="text-align: center;" | 164 | ||
| 34/27 | |||
| 180/143, 432/343 | |||
| 98304/78125 | |||
|- | |- | ||
| style="text-align:center;" | 165 | | style="text-align: center;" | 165 | ||
| 63/50 | |||
| | |||
| 19683/15625 | |||
|- | |- | ||
| style="text-align:center;" | 166 | | style="text-align: center;" | 166 | ||
| 125/99 | |||
| 50421/40000 | |||
| 16777216/13286025 | |||
|- | |- | ||
| style="text-align:center;" | 167 | | style="text-align: center;" | 167 | ||
| 91/72 | |||
| | |||
| 512/405 | |||
|- | |- | ||
| style="text-align:center;" | 168 | | style="text-align: center;" | 168 | ||
| 81/64 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" | 169 | | style="text-align: center;" | 169 | ||
| 280/221 | |||
| 308/243, 64000/50421 | |||
| 2657205/2097152 | |||
|- | |- | ||
| style="text-align:center;" | 170 | | style="text-align: center;" | 170 | ||
| 33/26 | |||
| 80/63 | |||
| 25000/19683 | |||
|- | |- | ||
| style="text-align:center;" | 171 | | style="text-align: center;" | 171 | ||
| 108/85 | |||
| 286/225, 343/270 | |||
| 15625/12288 | |||
|- | |- | ||
| style="text-align:center;" | 172 | | style="text-align: center;" | 172 | ||
| 14/11 | |||
| 32768/25725 | |||
| 67108864/52734375 | |||
|- | |- | ||
| style="text-align:center;" | 173 | | style="text-align: center;" | 173 | ||
| 51/40 | |||
| 125/98 | |||
| 497664/390625 | |||
|- | |- | ||
| style="text-align:center;" | 174 | | style="text-align: center;" | 174 | ||
| 143/112 | |||
| 245/192 | |||
| 1594323/1250000 | |||
|- | |- | ||
| style="text-align:center;" | 175 | | style="text-align: center;" | 175 | ||
| 216/169 | |||
| 225/176, 3072/2401 | |||
| 1048576/820125 | |||
|- | |- | ||
| style="text-align:center;" | 176 | | style="text-align: center;" | 176 | ||
