User:Moremajorthanmajor/13edIX

From Xenharmonic Wiki
Jump to navigation Jump to search

This scale, a Long Common Practice minor mode, occurs in 12edo; where it is the equal division of the minor ninth. It has the Grandfather 5L 3s MOS with a 2:1 ratio of large against small.

Tuning spectrum

Degrees Octatonic Phrygian Mode (aka Double) Neapolitan Temperament (natural minor)
Absolute Minimum 5ed(21/16) Minimum 4ed(5/4) 10ed(7/4) Golden 7ed(40/27) <-1\4 -1\18 13\72| Median 9ed(5/3) 14ed(20/9) Mean 5ed(4/3) 7edf Maximum
1 F#/Gb 92.308 94.156 96 96.578 96.883 97.098 97.207 97.42 97.582 98.262 98.743 98.769 99.609 100.279 101.5385
2 G 184.615 188.312 192 193.157 193.765 194.196 194.414 194.8405 195.164 196.524 197.486 197.5385 199.218 200.559 203.077
3 G#/Ab 276.923 282.469 288 289.735 290.648 291.293 291.621 292.261 292.747 294.786 286.229 296.308 298.827 300.837 304.615
4 A 369.231 376.625 384 386.314 387.53 388.391 338.828 389.681 390.329 393.048 394.9725 395.076 398.436 401.117 406.154
5 B 461.5385 470.781 480 482.892 484.413 485.489 486.035 487.101 487.912 491.31 493.716 493.846 498.045 501.396 507.692
6 B#/Hb 553.846 564.937 576 579.471 581.2955 582.587 583.242 584.5215 585.4945 589.5725 592.459 592.615 597.654 601.676 609.231
7 H 646.154 659.093 672 676.049 678.178 679.685 680.448 681.942 683.077 687.835 691.202 691.385 697.263 701.955 710.769
8 C 738.4615 753.2495 768 772.627 775.06 776.782 777.656 779.362 780.659 786.097 789.945 790.154 796.872 802.234 812.308
9 C#/Db 830.769 847.406 864 869.206 871.943 873.880 874.862 876.782 878.242 884.359 888.688 888.923 896.481 902.514 913.846
10 D 923.077 941.562 960 965.784 968.826 970.978 972.07 974.2025 975.824 982.621 987.431 987.692 996.09 1002.793 1015.385
11 D#/Eb 1015.385 1035.718 1056 1062.363 1065.7085 1068.076 1069.277 1071.623 1073.407 1080.882 1086.174 1086.4615 1095.699 1103.072 1116.923
12 E 1107.692 1129.874 1152 1158.941 1162.591 1165.1735 1166.4835 1169.043 1170.989 1179.145 1184.9175 1185.231 1195.308 1203.3514 1218.4615
13 F 1200 1224.03 1248 1255.52 1259.474 1262.271 1263.6905 1266.463 1268.286 1277.407 1283.661 1284 1294.916 1303.631 1320
Degrees Octatonic Phrygian-Aeolian Mode Neapolitan Temperament (intermediate minor)
Minimum 8ed(8/5) 10ed(9/5) 2ed(9/8) 14ed(16/7) Golden <17/48 1/6 -11/48| Mean 5ed(27/20) 7ed(32/21) 4ed(14/11) Median 3ed(6/5) Maximum
1 F#/Gb 101.5385 101.711 101.76 101.955 102.227 102.733 103.462 103.5165 103.91 104.174 104.377 104.615 105.213 105.4945
2 G 203.077 203.422 203.519 203.91 204.453 205.466 206.9245 207.033 207.8205 208.348 208.754 209.231 210.4275 210.989
3 G#/Ab 304.615 305.132 305.279 305.865 306.68 308.199 310.387 310.5465 311.731 312.5225 313.131 313.846 315.641 316.4835
4 A 406.154 406.843 407.0385 407.82 408.907 410.932 413.849 414.066 415.641 416.697 417.508 418.4615 420.855 421.978
5 B 507.692 508.554 508.798 509.775 511.134 513.6655 517.311 517.582 519.551 520.871 521.885 523.077 526.069 527.4725
6 B#/Hb 609.231 610.265 610.558 611.73 613.36 616.399 620.774 621.099 623.4615 625.045 626.262 627.692 631.283 632.967
7 H 710.769 711.976 712.317 713.685 715.587 719.132 724.236 724.615 727.372 729.219 730.639 732.318 736.496 738.4615
8 C 812.308 813.686 814.077 815.64 817.814 821.865 827.698 828.132 831.282 833.393 835.016 836.923 841.71 843.856
9 C#/Db 913.846 915.397 915.837 917.595 920.041 924.598 931.1605 931.648 935.192 937.567 939.393 941.5385 946.924 949.4505
10 D 1015.385 1017.108 1017.596 1019.55 1022.267 1027.331 1034.623 1035.165 1039.103 1041.742 1043.77 1046.154 1052.138 1054.945
11 D#/Eb 1116.923 1118.819 1119.356 1121.505 1124.494 1130.064 1138.085 1138.681 1143.013 1145.916 1148.147 1150.769 1157.351 1160.44
12 E 1218.4615 1220.529 1221.1155 1223.46 1226.721 1232.797 1241.547 1242.198 1246.923 1250.09 1252.524 1255.385 1262.565 1265.9348
13 F 1320 1322.24 1322.875 1325.415 1238.947 1335.53 1345.0095 1345.714 1350.833 1354.264 1356.901 1360 1367.779 1371.429
Degrees Octatonic Aeolian Mode Neapolitan Temperament (melodic/harmonic minor)
Minimum ed(20/9) Golden Median 9ed(5/3) ed(9/4) Mean 4ed(9/7) 26ed(36/7) ed(16/7) Maximum
1 F#/Gb 105.4945 106.339 107.11 107.692 98.262 107.993 108.132 108.771 109.042 110.09 110.769
2 G 210.989 212.6775 214.22 214.385 196.524 215.986 216.264 217.542 218.083 220.181 221.5385
3 G#/Ab 304.615 319.016 321.33 322.077 294.786 323.979 324.396 326.313 327.125 330.271 332.308
4 A 421.978 425.355 428.44 429.769 393.048 431.972 432.5275 435.084 436.167 440.361 443.076
5 B 527.4725 531.694 535.55 583.4615 491.31 539.965 540.659 543.855 545.2085 550.452 553.846
6 B#/Hb 609.231 638.0325 642.6595 646.154 589.5725 647.9585 648.791 652.626 654.25 660.542 664.615
7 H 710.769 744.371 749.769 753.846 687.835 755.9515 756.923 761.397 863.292 770.632 775.385
8 C 812.308 850.71 856.879 861.5385 786.097 863.945 865.055 870.168 872.334 880.7225 886.154
9 C#/Db 913.846 957.049 963.989 969.231 884.359 971.938 973.187 978.939 981.375 990.813 996.923
10 D 1015.385 1063.3875 1071.099 1076.923 982.621 1079.931 1081.319 1087.71 1090.416 1100.903 1107.692
11 D#/Eb 1116.923 1169.726 1178.209 1184.615 1080.882 1187.924 1189.4505 1196.481 1199.459 1210.9935 1218.4615
12 E 1218.4615 1276.065 1285.319 1292.308 1179.145 1295.917 1297.582 1305.252 1308.5 1321.084 1329.231
13 F 1371.429 1382.403 1392.429 1400 1277.407 1403.91 1405.714 1414.023 1417.524 1431.174 1440