User:Moremajorthanmajor/8edIX

From Xenharmonic Wiki
Jump to navigation Jump to search

This Long Common Practice minor mode is the neutral scale of the Napoli temperament family.

Intervals

Degrees Phrygian Mode (aka Double) Neapolitan Temperament (natural minor) Phrygian-Aeolian Mode Neapolitan Temperament (intermediate minor) Aeolian Mode Neapolitan Temperament (melodic/harmonic minor)
Absolute Minimum Minimum Median Maximum Intense Phrygian Intense Phrygian-Soft Aeolian Soft Aeolian Minimum Median Maximum
Minimum Median Maximum Minimum Median Maximum Minimum Median Maximum
1 150 158.571 160 165 165.7895 166.667 167.647 168.75 170 171.429 175 180
2 300 317.143 320 330 331.579 333.333 335.294 337.5 340 342.857 350 360
3 450 475.714 480 495 497.368 500 502.941 506.25 510 514.286 525 540
4 600 634.286 640 660 663.158 666.667 670.588 675 680 685.714 700 720
5 750 792.857 800 825 828.947 833.333 838.235 843.75 850 857.143 875 900
6 900 951.429 960 990 994.737 1000 1005.882 1012.5 1020 1028.571 1050 1080
7 1050 1110 1120 1155 1160.526 1166.667 1173.529 1081.25 1190 1200 1225 1260

Most harmonic tunings

Degrees Phrygian Mode (natural minor) Phrygian-Aeolian Mode (intermediate minor) Aeolian Mode (melodic/harmonic minor)
15/7±13¢ 11/5±13¢ 9/4±13¢
1 163.305-166.555 169.0005-172.2505 173.864-177.114
2 326.611-333.111 338.001-344.501 347.7275-354.2275
3 489.916-499.666 507.002-516.752 521.591-531.341
4 653.221-666.221 676.002-689.002 695.455-708.455
5 816.527-832.777 845.003-861.253 869.319-885.569
6 979.832-999.332 1014.003-1033.503 1043.1825-1062.6825
7 1143.1375-1165.8875 1183.004-1205.754 1217.046-1239.796

Golden Tunings

Phrygian Mode (natural minor)

Degrees Min-Med±13¢ Min-Max±13¢ Med-Max±13¢
1 157.246-160.496 157.911-161.161 159.834-163.084
2 314.491-320.991 315.822-322.322 319.668-326.168
3 471.737-481.487 473.734-483.484 479.502-489.252
4 628.982-641.982 631.645-644.645 639.335-652.336
5 786.227-802.478 789.556-805.806 799.17-815.42
6 943.4735-962.9735 947.467-966.967 959.003-978.504
7 1100.719-1123.469 1105.379-1128.129 1118.838-1141.588

Phrygian-Aeolian Mode (intermediate minor)

Degrees Intense Phrygian Intense Phrygian-Soft Aeolian Soft Aeolian
Min-Med/Min-Max±13¢ Med-Max±13¢ Min-Med/Min-Max±13¢ Med-Max±13¢ Min-Med/Min-Max±13¢ Med-Max±13¢
1 163.971-167.221 164.363-167.613 165.78-169.03 166.271-169.521 168.065-171.315 168.695-171.945
2 327.941-334.441 328.726-335.226 331.561-338.061 332.541-339.041 336.13-345.63 337.39-343.895
3 491.912-501.662 493.089-502.839 497.341-507.091 498.812-508.562 504.195-513.945 506.084-515.834
4 655.883-668.883 657.4525-670.4525 663.121-676.121 665.082-678.082 672.2605-685.2605 674.779-687.779
5 819.8535-836.1035 821.816-838.065 828.902-845.152 831.353-847.603 840.362-856.567 843.474-859.724
6 983.824-1003.324 986.178-1005.678 994.682-1014.182 997.623-1017.123 1108.391-1027.891. 1012.169-1031.669
7 1147.795-1170.545 1150.542-1173.292 1160.4625-1183.2125 1163.894-1186.644 1176.456-1199.206 1180.8635-1203.6135

Aeolian Mode (melodic/harmonic minor)

Degrees Min-Med±13¢ Min-Max±13¢ Med-Max±13¢
1 171.04-174.29 172.429-175.679 175.075-178.325
2 342.081-348.581 344.857-351.357 350.1495-356.3495
3 513.121-522.871 517.286-527.036 525.224-536.974
4 684.661-697.161 689.7145-702.7145 700.299-713.299
5 855.202-871.452 862.143-878.393 875.374-891.624
6 1026.242-1045.742 1028.572-1054.072 1050.448-1069.948
7 1197.282-1220.032 1207-1229.75 1225.523-1248.273