User:Moremajorthanmajor/8edX

Revision as of 13:34, 26 February 2022 by Xenwolf (talk | contribs) ({{delete}} without any explanation is only acceptable on own pages (i.e. pages in your user namespace and pages with you as the only contributor))

This is the neutral scale of the Vesuvius temperament family.

Intervals

Degrees Intense Aeolian-Subpental Dorian Dorian
Subpental Pental Superpental
Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma
1 175-180 182.143 178.333-188.333 184.615 182.5-192.5 190 185.909-195.909 191.667 192.857-197.857
2 350-360 364.286 356.667-376.667 369.231 365-385 380 371.818-391.818 383.333 385.714-395.714
3 525-540 546-429 535-565 553.846 547.5-577.5 570 557.727-587.727 575 578.571-593.571
4 700-720 728.571 713.333-753.333 738.4615 730-770 760 743.636-783.636 766.667 771.429-791.429
5 875-900 910.714 891.667-941.667 923.071 912.5-962.5 950 929.5455-979.5455 958.333 964.286-989.286
6 1050-1080 1092.857 1070-1130 1107.692 1095-1155 1140 1115.4545-1175.4545 1150 1157.143-1187.143
7 1225-1260 1275 1248.333-1318.333 1292.308 1277.5-1347.5 1330 1301.364-1371.364 1341.667 1350-1385
Degrees Mohajira Beatles
Min-comma Med Max+comma~Min-comma Med Max+comma
1 187.857-192.857 193.75 189.118-199.118 194.444 195-200
2 375.714-385.714 387.5 378.235-398.235 388.889 390-400
3 563.571-578.571 581.25 567.353-597.353 583.333 585-600
4 751.429-771.429 775 756.471-796.471 777.778 780-800
5 939.286-964.286 968.75 945.588-995.588 972.222 975-1000
6 1127.143-1157.143 1162.5 1134.706-1194.706 1166.667 1170-1200
7 1315-1350 1356.25 1323.8235-1393.8235 1361.111 1365-1400
Degrees Mixolydian Mixolydian-Ionian
Subpental Pental Superpental
Soft Intense
Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma
1 190-195 196.154 191.875-201.875 197.368 195-205 201.5625 196.724-206.724 204.31 201.897-211.897 207.353 210-215
2 380-390 392.308 383.75-403.75 394.737 390-410 403.125 393.448-413.448 408.621 403.793-423.793 414.706 420-430
3 570-585 588.4615 575.625-605.625 592.105 585-615 604.6875 590.172-620.172 612.931 605.69-635.69 622.059 630-645
4 760-780 784.615 767.5-807.5 789.474 780-820 806.25 786.897-826.897 817.241 807.586-847.586 829.412 840-860
5 950-975 980.769 959.375-1008.375 986.842 975-1025 1007.8125 983.621-1033.621 1021.552 1009.483-1059.483 1036.765 1050-1075
6 1140-1170 1176.923 1151.25-1211.25 1184.2105 1170-1230 1209.375 1180.345-1240.345 1225.862 1211.379-1271.379 1244.118 1260-1290
7 1330-1365 1373.077 1343.125-1413.125 1381.579 1365-1435 1410.9375 1377.069-1447.069 1430.172 1413.276-1483.276 1451.471 1470-1505

Relative cents

Degrees Intense Aeolian-Subpental Dorian Dorian Subpental-Soft Superpental Mixolydian Intense Superpental Mixolydian ~ Mixolydian-Ionian
1 181.25 187.5 200 206.25
2 362.5 375 400 412.5
3 543.75 562.5 600 618.75
4 543.75 750 800 825
5 906.25 937.5 1000 1031.25
6 1087.5 1125 1200 1237.5
7 1268.75 1312.5 1400 1443.75

Golden/Pyrite Tunings±13¢

Degrees Intense Aeolian-Subpental Dorian Dorian
Subpental Pental Superpental
1 180.856-184.106 182.606-185.856 188.2585-191.9085 189.834-193.084
2 361.712-368.213 365.212-371.712 377.317-383.817 379.668-386.168
3 542.569-552.319 547.819-557.569 565.974-575.726 569.502-579.252
4 723.425-736.425 730.425-743.425 754.634-767.634 759.336-771.336
5 904.282-920.532 913.031-920.281 943.293-959.543 949.17-965.42
6 1085.138-1104.638 1095.637-1115.137 1131.951-1151.451 1139.004-1158.503
7 1265.9945-1288.7445 1278.2435-1300.9935 1320.61-1343.36 1328.838-1351.588
Degrees Mohajira Beatles
1 192.237-195.487 192.728-195.978
2 384.474-390.974 385.456-391.956
3 576.711-585.961 578.184-587.934
4 768.948-781.948 770.912-783.912
5 961.185-977.435 963.6395-979.8895
6 1153.422-1172.921 1156.367-1175.867
7 1345.659-1368.409 1349.095-1372.345
Degrees Mixolydian Mixolydian-Ionian
Subpental Pental Superpental
Soft Intense
1 194.7275-197.9775 195.5745-198.8245 199.9955-203.2455 203.296-206.546 205.57-208.82
2 389.455-395.955 391.149-397.649 399.991-406.491 406.592-413.092 411.141-417.641
3 584.183-593.933 586.724-596.474 599.987-609.737 609.888-619.638 616.711-626.461
4 778.91-791.91 782.298-795.298 799.982-812.982 813.1835-826.1835 822.282-835.282
5 973.638-989.888 977.873-994.123 999.978-1016.238 1016.479-1032.729 1027.852-1044.102
6 1168.365-1187.865 1173.447-1192.947 1199.973-1219.473 1219.775-1239.275 1233.422-1252.922
7 1363.093-1385.843 1369.022-1391.772 1399.968-1422.719 1423.071-1445.821 1438.993-1461.743

See also

  • 8ed5/2 - equal division of the classic major tenth
  • 8ed7/3 - equal division of the septimal minor tenth