User:Moremajorthanmajor/17edX

From Xenharmonic Wiki
Jump to navigation Jump to search

Intervals

Degrees Enneatonic Intense Aeolian-Subpental Dorian Dorian
Subpental Pental Superpental
Min-comma Med Max+comma Min-comma Med Max+comma Min-comma Med Max+comma Min-comma Med Max+comma
1 J A Jb Ab 82.941-84.706 85.714 84.51-88.039 86.878 86.471-90 89.412 88.075-91.604 90.196 90.756-92.521
2 A\\ B\\ G# 165.882-169.412 171.429 169.02-176.078 173.756 172.941-180 178.8235 176.15-183.209 180.392 181.513-185.042
3 Jp Ap J A 278.8235-254.118 257.143 253.529-264.118 260.6335 259.412-270 268.235 264.225-274.813 270.588 272.268-277.563
4 J B A B 331.765-338.8235 342.857 338.039-352.157 347.511 345.882-360 357.647 352.2995-366.417 360.784 363.025-370.084
5 B C Bb Cb 414.706-423.529 428.571 422.549-440.196 434.389 432.353-450 447.059 440.374-458.021 450.98 453.7815-462.605
6 C\\ Q\\ A# B# 497.647-508.235 514.286 507.058-528.235 521.267 518.8235-540 536.471 528.449-549.626 541.1765 544.538-555.126
7 Bp Cp B C 580.588-592.941 600 591.569-616.2745 608.145 605.294-630 625.882 616.524-641.23 631.3725 635.394-647.647
8 C Q C Q 663.529-677.647 685.714 676.078-704.314 695.023 691.765-720 715.294 704.599-732.834 721.567 726.05-740.168
9 Q D Qb Db 646.471-762.653 771.429 760.588-792.353 781.9005 777.1765-810 804.706 792.674-824.4385 811.765 816.806-832.689
10 D\\ Q\\ C# Q# 829.412-847.059 857.143 845.098-880.392 868.778 864.706-900 894.118 880.749-916.043 901.961 907.563-925.21
11 Qp Dp Q D 912.353-931.765 942.857 929.608-968.431 955.656 951.235-990 983.529 968.8235-1007.647 992.157 998.319-1017.731
12 D D S 995.294-1016.471 1028.571 1014.118-1056.471 1042.534 1037.647-1080 1072.941 1056.898-1099.925 1082.353 1089.076-1110.252
13 E S Eb 1078.235-1101.1765 1114.286 1098.6275-1144.21 1129.412 1124.118-1170 1162.353 1144.973-1190.856 1172.549 1179.832-1202.773
14 F D# S# 1161.1765-1185.882 1200 1183.137-1232.549 1216.29 1210.588-1260 1251.765 1233.048-1282.46 1262.745 1270.588-1295.294
15 G\\ E 1243.118-1270.588 1285.714 1267.647-1320.588 1303.167 1297.059-1350 1341.1765 1321.123-1374.064 1352.941 1361.3445-1387.815
16 Fp F 1326.059-1355.294 1371.429 1352.157-1408.6275 1390.045 1383.529-1440 1430.588 1409.198-1465.668 1443.137 1452.101-1480.336
17 G 1410-1440 1457.143 1436.667-1496.667 1476.923 1470-1530 1520 1497.273-1557.273 1533.333 1542.857-1572.857
Degrees Enneatonic Mohajira Beatles
Min-comma Med Max+comma Min-comma Med Max+comma
1 G Gb J A Jb Ab 88.992-90.756 91.1765 89.585-93.114 91.503 91.765-93.529
2 J\\ A\\ F# A\\ B\\ G# 177.983-181.513 182.353 179.17-186.228 183.0065 183.528-187.059
3 Gp G Jp Ap J A 266.975-272.268 273.529 268.754-279.343 274.51 275.294-280.588
4 J A J A J B A B 355.9696-363.025 364.706 358.339-372.457 366.013 367.059-374.118
5 A B Ab Bb B C Bb Cb 444.958-453.7815 455.882 449.924-465.571 457.516 458.8235-467.647
6 B\\ H\\ J# A# C\\ Q\\ A# B# 533.95-544.538 547.059 537.509-558.685 549.02 550.588-561.1765
7 Ap Bp A B Bp Cp B C 622.941-635.394 638.235 627.093-651.799 640.522 642.353-654.706
8 B H B H C Q C Q 711.933-726.05 729.412 716.678-744.9135 732.026 734.118-748.235
9 H C Hb Cb Q D Qb Db 800.924-816.806 820.588 806.263-838.028 823.529 825.882-841.765
10 C\\ D\\ B# H# D\\ Q\\ C# Q# 889.916-907.563 911.765 895.848-931.142 915.033 917.647-935.294
11 Hp Cp H C Qp Dp Q D 978.908-998.319 1002.941 985.4325-1024.256 1006.536 1009.412-1028.8235
12 C D C D D D S 1067.899-1089.076 1094.118 1075.017-1117.737 1098.039 1101.1765-1122.353
13 D S Db Sb E S Eb 1156.891-1179.832 1185.294 1164.602-1210.484 1189.5425 1192.941-1215.882
14 E C# D# F D# S# 1254.882-1270.588 1276.471 1254.187-1303.36 1281.046 1284.706-1309.412
15 F\\ D S G\\ E 1334.874-1361.3445 1367.647 1343.772-1396.713 1372.549 1376.471-1402.941
16 Ep E Fp F 1423.8655-1452.101 1458.8235 1433.356-1489.827 1464.052 1468.235-1496.471
17 F G 1512.857-1542.857 1550 1522.941-1582.941 1555.556 1560-1590
Degrees Enneatonic Mixolydian Mixolydian-Ionian
Subpental Pental Superpental
Soft Intense
Min-comma Med Max+comma Min-comma Med Max+comma Min-comma Med Max+comma Min-comma Med Max+comma Min-comma Med Max+comma
1 G Gb 89.412-91.765 92.308 90.294-95 92.879 91.765-96.471 94.853 92.576-97.282 96.146 95.01-99.716 97.578 98.8235-100.588
2 J\\ A\\ F# 178.8235-183.528 184.615 180.588-190 185.7585 183.529-192.941 189.706 185.152-194.594 192.292 190.02-199.432 195.156 197.647-201.1765
3 Gp G 268.235-275.294 276.923 270.882-285 278.638 275.294-289.418 584.559 277.728-291.846 288.438 285.03-299.148 292.734 296.471-301.765
4 J A J A 357.647-367.059 369.231 361.1765-380 371.517 367.059-385.882 379.412 370.304-389.128 384.584 380.041-398.864 390.311 395.294-402.353
5 A B Ab Bb 447.059-458.8235 461.5385 451.471-475 464.396 458.8235-482.353 474.265 462.88-486.41 480.73 475.051-498.58 487.889 494.118-502.941
6 B\\ H\\ J# A# 536.471-550.588 553.846 541.765-570 557.2755 550.588-578.8235 569.118 555.456-583.692 576.876 570.061-598.296 585.467 592.941-603.529
7 Ap Bp A B 625.882-642.353 646.154 632.059-665 650.155 642.353-675.294 663.971 648.032-680.974 673.022 665.071-698.012 683.045 691.765-704.118
8 B H B H 715.294-734.118 738.4615 722.353-760 743.034 734.118-771.765 758.8235 740.6085-778.256 769.168 760.081-797.728 780.623 790.588-804.706
9 H C Hb Cb 804.706-825.882 830.769 812.647-855 835.913 825.882-868.235 853.6765 833.185-875.5375 865.314 855.091-897.444 878.201 889.412-905.294
10 C\\ D\\ B# H# 894.118-917.647 923.077 902.941-950 928.793 917.647-964.706 948.529 925.761-972.8195 961.46 950.101-997.16 975.7785 988.235-1005.882
11 Hp Cp H C 983.529-1009.412 1015.385 993.235-1045 1021.672 1009.412-1061.1765 1043.382 1018.336-1070.101 1057.6065 1045.112-1096.876 1073.356 1087.059-1106.471
12 C D C D 1072.941-1101.1765 1107.692 1083.529-1140 1114.551 1101.1765-1157.647 1138.235 1110.913-1167.383 1153.7525 1140.122-1196.592 1170.934 1185.882-1207.059
13 D S Db Sb 1162.353-1192.941 1200 1173.8235-1235 1207.43 1192.941-1254.118 1233.088 1203.486-1264.665 1249.899 1235.132-1296.308 1268.512 1284.706-1307.647
14 E C# D# 1251.765-1284.706 1292.308 1264.118-1330 1300.31 1284.706-1350.588 1327.941 1296.065-1361.947 1346.045 1330.142-1396.024 1366.089 1383.529-1408.235
15 F\\ D S 1341.1765-1376.471 1384.615 1354.412-1425 1393.189 1377.471-1447.059 1422.794 1388.641-1459.229 1442.191 1425.152-1495.74 1463.668 1482.352-1508.8235
16 Ep E 1430.588-1468.235 1476.923 1444.706-1520 1486.068 1468.235-1543.529 1517.647 1481.217-1556.511 1538.337 1520.162-1595.456 1561.246 1581.1765-1609.412
17 F 1520-1560 1569.231 1535-1615 1578.947 1560-1640 1612.5 1573.793-1653.793. 1634.483 1615.172-1695.172 1658.8235 1680-1720

Relative cents

Degrees Enneatonic Intense Aeolian-Subpental Dorian Dorian
1 J A Jb Ab 85.294 88.235
2 A\\ B\\ G# 170.588 176.471
3 Jp Ap J A 255.882 264.706
4 J B A B 341.1765 352.941
5 B C Bb Cb 426.471 441.1765
6 C\\ Q\\ A# B# 511.765 529.412
7 Bp Cp B C 597.059 617.647
8 C Q C Q 682.353 705.882
9 Q D Qb Db 767.647 794.118
10 D\\ Q\\ C# Q# 852.941 882.353
11 Qp Dp Q D 938.235 970.588
12 D D S 1023.529 1058.8235
13 E S Eb 1108.8235 1147.059
14 F D# S# 1194.118 1235.294
15 G\\ E 1279.412 1323.529
16 Fp F 1364.706 1411.765
17 G 1450 1500
Degrees Enneatonic Subpental-Soft Superpental Mixolydian Intense Superpental Mixolydian ~ Mixolydian-Ionian
1 G Gb 94.118 97.059
2 J\\ A\\ F# 188.235 194.118
3 Gp G 282.353 291.1765
4 J A J A 376.471 388.235
5 A B Ab Bb 470.588 485.294
6 B\\ H\\ J# A# 564.706 582.353
7 Ap Bp A B 658.8235 679.412
8 B H B H 752.941 776.471
9 H C Hb Cb 847.059 873.529
10 C\\ D\\ B# H# 941.1765 970.588
11 Hp Cp H C 1035.294 1067.647
12 C D C D 1129.412 1164.706
13 D S Db Sb 1223.529 1261.765
14 E C# D# 1317.647 1358.8235
15 F\\ D S 1411.765 1455.882
16 Ep E 1505.882 1552.941
17 F 1600 1650

Golden/Pyrite Tunings±13¢

Degrees Enneatonic Intense Aeolian-Subpental Dorian Dorian
Subpental Pental Superpental
1 J A Jb Ab 85.109-86.638 85.932-87.462 88.7805-90.6955 89.334-90.863
2 A\\ B\\ G# 170.218-173.277 171.865-174.9235 177.561-180.62 178.667-181.726
3 Jp Ap J A 255.327-259.915 257.797-262.385 266.341-270.93 268.001-272.589
4 J B A B 340.4355-346.553 343.729-349.847 355.122-361.2395 357.335-363.452
5 B C Bb Cb 425.544-433.1915 429.662-437.309 442.902-451.5495 446.668-454.315
6 C\\ Q\\ A# B# 510.653-519.83 515.594-524.7705 532.683-541.859 536.002-545.178
7 Bp Cp B C 595.762-606.468 601.526-612.232 621.463-632.169 625.3355-636.041
8 C Q C Q 680.871-693.106 687.459-699.694 710.244-722.479 714.996-726.904
9 Q D Qb Db 765.98-779.745 773.391-787.156 799.024-812.789 804.003-817.768
10 D\\ Q\\ C# Q# 851.089-866.383 859.323-874.6175 887.805-903.099 893.336-999.4935
11 Qp Dp Q D 936.198-953.021 945.256-962.079 976.585-993.409 982.67-1090.357
12 D D S 1021.3065-1039.66 1031.188-1049.541 1065.366-1083.719 1072.004-1181.22
13 E S Eb 1106.415-1186.94 1117.12-1137.003 1154.146-1174.029. 1161.337-1272.083
14 F D# S# 1191.524-1212.936 1203.052-1224.464 1242.927-1264.3385 1250.671-1362.946
15 G\\ E 1276.633-1299.5745 1288.985-1311.926 1331.707-1354.648 1340.005-1453.809
16 Fp F 1361.741-1386.213 1374.917-1399.388 1420.488-1424.958 1426.338-1453.809
17 G 1446.851-1472.851 1460.85-1486.85 1509.268-1535.268 1518.672-1544.672
Degrees Enneatonic Mohajira Beatles
1 G Gb J A Jb Ab 90.464-91.994 90.6955-92.225
2 J\\ A\\ F# A\\ B\\ G# 180.929-183.988 181.391-184.45
3 Gp G Jp Ap J A 271.393-275.9815 272.086-276.675
4 J A J A J B A B 361.858-367.975 362.782-368.91
5 A B Ab Bb B C Bb Cb 452.322-459.969 453.477-461.124
6 B\\ H\\ J# A# C\\ Q\\ A# B# 542.787-551.963 544.173-553.349
7 Ap Bp A B Bp Cp B C 633.251-643.957 634.868-645.574
8 B H B H C Q C Q 723.7155-735.951 725.564-737.799
9 H C Hb Cb Q D Qb Db 814.18-827.945 816.259-830.024
10 C\\ D\\ B# H# D\\ Q\\ C# Q# 904.644-919.9385 906.955-922.289
11 Hp Cp H C Qp Dp Q D 995.109-1011.932 997.65-1014.474
12 C D C D D D S 1085.573-1103.926 1088.346-1106.699
13 D S Db Sb E S Eb 1176.038-1195.92 1179.041-1198.9235
14 E C# D# F D# S# 1266.502-1287.914 1269.737-1291.1485
15 F\\ D S G\\ E 1356.967-1379.908 1360.432-1383.373
16 Ep E Fp F 1447.431-1471.902 1451.128-1475.598
17 F G 1537.8955-1563.8955 1541.823-1577.823
Degrees Enneatonic Mixolydian Mixolydian-Ionian
Subpental Pental Superpental
Soft Intense
1 G Gb 92.019-93.548 92.035-93.5645 94.1155-95.645 95.669-97.198 96.739-98.268
2 J\\ A\\ F# 184.038-187.139 184.07-187.129 188.231-191.29 191.337-194.396 193.478-196.537
3 Gp G 276.0565-280.645 276.105-280.693 282.347-286.935 287.006-291.594 290.217-294.805
4 J A J A 368.075-374.193 368.14-374.258 376.462-382.58 382.675-388.792 386.956-393.074
5 A B Ab Bb 460.094-467.741 460.175-467.822 470.578-478.225 478.343-485.99 483.695-491.342
6 B\\ H\\ J# A# 552.113-561.29 552.21-561.387 564.693-573.87 574.012-583.188 580.434-589.6105
7 Ap Bp A B 644.132-654.838 644.2455-654.951 658.809-669.515 669.6805-680.386 677.173-687.879
8 B H B H 736.151-748.386 736.281-748.516 752.924-765.16 765.349-777.584 773.912-783.147
9 H C Hb Cb 828.17-841.934 828.316-842.08 847.04-860.805 861.018-874.7852 870.416-884.416
10 C\\ D\\ B# H# 920.1885-935.483 920.351-935.645 941.155-956.45 956.6865-971.9805 967.39-982.684
11 Hp Cp H C 1012.207-1029.031 1012.386-1029.209 1035.271-1052.0945 1052.355-1069.179 1064.129-1080.953
12 C D C D 1104.226-1122.579 1104.421-1122.774 1129.3865-1147.7395 1148.024-1166.377 1160.868-1179.221
13 D S Db Sb 1196.245-1216.127 1196.456-1216.338 1223.502-1243.384 1243.692-1263.575 1257.607-1277.4895
14 E C# D# 1288.234-1309.676 1288.491-1309.903 1317.618-1339.026 1339.361-1360.773 1354.346-1375.758
15 F\\ D S 1380.283-1403.224 1380.526-1403.467 1411.733-1434.674 1435.03-1457.97 1451.085-1474.026
16 Ep E 1472.3015-1496.772 1472.561-1497.032 1505.849-1530.319 1530.698-1555.168 1547.824-1572.295
17 F 1557.82-1583.82 1564.596-1590.596 1599.964-1625.964 1626.366-1652.366 1644.563-1670.563