9L 8s: Difference between revisions
Jump to navigation
Jump to search
m added some temperament names |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan= | ! colspan="8" | generator | ||
! | L | ! | L | ||
! | s | ! | s | ||
| Line 15: | Line 15: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 1 | | | 1 | ||
| | 0 | | | 0 | ||
| Line 26: | Line 27: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| | | |||
|9\80 | |||
| | 8 | | | 8 | ||
| | 1 | | | 1 | ||
| Line 39: | Line 41: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |8\71 | |||
| | |||
| | 7 | | | 7 | ||
| | 1 | | | 1 | ||
| Line 52: | Line 55: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| | | |||
|15\133 | |||
| | 13 | | | 13 | ||
| | 2 | | | 2 | ||
| Line 67: | Line 71: | ||
| | 7\62 | | | 7\62 | ||
| | | | | | ||
| | |||
| | 6 | | | 6 | ||
| | 1 | | | 1 | ||
| Line 78: | Line 83: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |13\115 | |||
| | |||
| | 11 | | | 11 | ||
| | 2 | | | 2 | ||
| Line 93: | Line 99: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 1 | | | 1 | ||
| Line 106: | Line 113: | ||
| | 11\97 | | | 11\97 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 2 | | | 2 | ||
| Line 119: | Line 127: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 4 | | | 4 | ||
| | 1 | | | 1 | ||
| Line 132: | Line 141: | ||
| | 14\123 | | | 14\123 | ||
| | | | | | ||
| | |||
| | 11 | | | 11 | ||
| | 3 | | | 3 | ||
| Line 145: | Line 155: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 2 | | | 2 | ||
| Line 158: | Line 169: | ||
| | 13\114 | | | 13\114 | ||
| | | | | | ||
| | |||
| | 10 | | | 10 | ||
| | 3 | | | 3 | ||
| Line 171: | Line 183: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 3 | | | 3 | ||
| | 1 | | | 1 | ||
| Line 184: | Line 197: | ||
| | 15\131 | | | 15\131 | ||
| | | | | | ||
| | |||
| | 11 | | | 11 | ||
| | 4 | | | 4 | ||
| Line 197: | Line 211: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 8 | | | 8 | ||
| | 3 | | | 3 | ||
| Line 210: | Line 225: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 2 | | | 2 | ||
| Line 223: | Line 239: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 3 | | | 3 | ||
| Line 236: | Line 253: | ||
| | 13\113 | | | 13\113 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 4 | | | 4 | ||
| Line 247: | Line 265: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |16\139 | |||
| | |||
| | 11 | | | 11 | ||
| | 5 | | | 5 | ||
| Line 262: | Line 281: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 2 | | | 2 | ||
| | 1 | | | 1 | ||
| Line 275: | Line 295: | ||
| | 14\121 | | | 14\121 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 5 | | | 5 | ||
| Line 288: | Line 309: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 4 | | | 4 | ||
| Line 301: | Line 323: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 3 | | | 3 | ||
| Line 314: | Line 337: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 8 | | | 8 | ||
| | 5 | | | 5 | ||
| Line 327: | Line 351: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 3 | | | 3 | ||
| | 2 | | | 2 | ||
| Line 340: | Line 365: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 5 | | | 5 | ||
| Line 353: | Line 379: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 4 | | | 4 | ||
| | 3 | | | 3 | ||
| Line 366: | Line 393: | ||
| | 16\137 | | | 16\137 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 7 | | | 7 | ||
| Line 379: | Line 407: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 4 | | | 4 | ||
| Line 392: | Line 421: | ||
| | 11\94 | | | 11\94 | ||
| | | | | | ||
| | |||
| | 6 | | | 6 | ||
| | 5 | | | 5 | ||
| Line 403: | Line 433: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |13\111 | |||
| | |||
| | 7 | | | 7 | ||
| | 6 | | | 6 | ||
| Line 416: | Line 447: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| | | |||
|15\128 | |||
| | 8 | | | 8 | ||
| | 7 | | | 7 | ||
| Line 431: | Line 463: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 1 | | | 1 | ||
| | 1 | | | 1 | ||
Revision as of 01:16, 2 February 2019
| generator | L | s | L/s | gen (cents) | comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1\9 | 1 | 0 | 133.333 | |||||||||
| 9\80 | 8 | 1 | 8.000 | 135.000 | ||||||||
| 8\71 | 7 | 1 | 7.000 | 135.211 | Kryptonite | |||||||
| 15\133 | 13 | 2 | 6.500 | 135.338 | ||||||||
| 7\62 | 6 | 1 | 6.000 | 135.484 | ||||||||
| 13\115 | 11 | 2 | 5.500 | 135.652 | Doublethink | |||||||
| 6\53 | 5 | 1 | 5.000 | 135.849 | ||||||||
| 11\97 | 9 | 2 | 4.500 | 136.082 | ||||||||
| 5\44 | 4 | 1 | 4.000 | 136.364 | ||||||||
| 14\123 | 11 | 3 | 3.667 | 136.585 | ||||||||
| 9\79 | 7 | 2 | 3.500 | 136.709 | ||||||||
| 13\114 | 10 | 3 | 3.333 | 136.842 | ||||||||
| 4\35 | 3 | 1 | 3.000 | 137.143 | ||||||||
| 15\131 | 11 | 4 | 2.750 | 137.405 | ||||||||
| 11\96 | 8 | 3 | 2.667 | 137.500 | ||||||||
| 7\61 | 5 | 2 | 2.500 | 137.705 | ||||||||
| 10\87 | 7 | 3 | 2.333 | 137.931 | Secund(ly) | |||||||
| 13\113 | 9 | 4 | 2.250 | 138.053 | ||||||||
| 16\139 | 11 | 5 | 2.200 | 138.129 | ||||||||
| 3\26 | 2 | 1 | 2.000 | 138.462 | ||||||||
| 14\121 | 9 | 5 | 1.800 | 138.843 | ||||||||
| 11\95 | 7 | 4 | 1.750 | 138.947 | ||||||||
| 8\69 | 5 | 3 | 1.667 | 139.130 | ||||||||
| 13\112 | 8 | 5 | 1.600 | 139.286 | Jerome | |||||||
| 5\43 | 3 | 2 | 1.500 | 139.535 | ||||||||
| 12\103 | 7 | 5 | 1.400 | 139.806 | ||||||||
| 7\60 | 4 | 3 | 1.333 | 140.000 | Bleu | |||||||
| 16\137 | 9 | 7 | 1.286 | 140.146 | ||||||||
| 9\77 | 5 | 4 | 1.250 | 140.260 | Tsaharuk | |||||||
| 11\94 | 6 | 5 | 1.200 | 140.426 | ||||||||
| 13\111 | 7 | 6 | 1.167 | 140.541 | ||||||||
| 15\128 | 8 | 7 | 1.143 | 140.625 | ||||||||
| 2\17 | 1 | 1 | 1.000 | 141.176 | Lafayette, Progression | |||||||