User:Hkm/Sandbox: Difference between revisions

From Xenharmonic Wiki
Jump to navigation Jump to search
Hkm (talk | contribs)
there's a chance i've gotten it right this time
Hkm (talk | contribs)
don't mind me
Line 58: Line 58:


|-
|-
| Sevish || Rhythm and Xen: 13. <u>[[Desert Island Rain|Desert Island Rain]]</u> || 313edo ||  || '''Barbados[9]'''. || 3.44 || 3 || 3.85 || 17 || 38 || 3.89 ||  
| Sevish || Rhythm and Xen: 13. <u>[[Desert Island Rain|Desert Island Rain]]</u> || 313edo ||  2|| '''Barbados[9]'''. || 3.44 || 3 || 3.85 || 17 || 38 || 3.89 ||  
|-
|-
| Sevish || Harmony Hacker: 4. <u>[[Gleam]]</u> || 22edo ||  || || 3.25 || 2 || 3.86 || 27 || 48 || 3.87 ||  
| Sevish || Harmony Hacker: 4. <u>[[Gleam]]</u> || 22edo ||  2|| || 3.25 || 2 || 3.86 || 27 || 48 || 3.87 ||  
|-
|-
| Sevish || Rhythm and Xen: 11. <u>[[Droplet]]</u> || 53edo ||  || '''Orwell[9]'''. || 3.38 || 3 || 3.83 || 20 || 46 || 3.85 ||  
| Sevish || Rhythm and Xen: 11. <u>[[Droplet]]</u> || 53edo ||  || '''Orwell[9]'''. || 3.38 || 3 || 3.83 || 20 || 46 || 3.85 ||  
Line 139: Line 139:
|-
|-
| Sevish || Sean but Not Heard: 2. Sniping for Wallies ||  ||  ||  ||  ||  || 3.33 || 1 || 0 || 3.33 ||  
| Sevish || Sean but Not Heard: 2. Sniping for Wallies ||  ||  ||  ||  ||  || 3.33 || 1 || 0 || 3.33 ||  
|-
| Sevish || Sean but Not Heard: 3. 20 200 2000 20000 ||  ||  ||  ||  ||  || 3.33 || 1 || 0 || 3.33 ||
|-
|-
| Sevish || Formless Shadows: 8. An Afternoon's Promise ||  ||  ||  ||  ||  || 3.33 || 3 || 58 || 3.33 ||  
| Sevish || Formless Shadows: 8. An Afternoon's Promise ||  ||  ||  ||  ||  || 3.33 || 3 || 58 || 3.33 ||  
|-
| Sevish || Sean but Not Heard: 3. 20 200 2000 20000 ||  ||  ||  ||  ||  || 3.33 || 1 || 0 || 3.33 ||
|-
|-
| Sevish || Formless Shadows: 4. Thundersnow ||  ||  ||  ||  ||  || 3.33 || 3 || 0 || 3.33 ||  
| Sevish || Formless Shadows: 4. Thundersnow ||  ||  ||  ||  ||  || 3.33 || 3 || 0 || 3.33 ||  
Line 155: Line 155:
|-
|-
| Sevish || Harmony Hacker: 3. <u>[[Same Old]]</u> || JI ||  ||  || 2.50 || 1 || 3.35 || 20 || 64 || 3.30 ||  
| Sevish || Harmony Hacker: 3. <u>[[Same Old]]</u> || JI ||  ||  || 2.50 || 1 || 3.35 || 20 || 64 || 3.30 ||  
|-
| benyamind || Namoic: [https://benyamind.bandcamp.com/track/chromacro-17-edo Chromacro] || 17edo ||  ||  || 3.30 || 2 ||  ||  ||  || 3.30 ||
|-
| Abnormality || ''[https://www.youtube.com/watch?v=s3x06epyASk towerjamfight.mp3]'' || 31edo ||  || Looping track for game jam. Drum-heavy variant of towerjamcalm.mp3 also in this list. || 3.30 || 3 ||  ||  ||  || 3.30 ||
|-
|-
| LΛMPLIGHT || ''[https://www.youtube.com/watch?v=cMnuMjXeHrY Caftaphata]'' || various ||  || 41edo, JI, 12edo || 3.30 || 2 ||  ||  ||  || 3.30 ||  
| LΛMPLIGHT || ''[https://www.youtube.com/watch?v=cMnuMjXeHrY Caftaphata]'' || various ||  || 41edo, JI, 12edo || 3.30 || 2 ||  ||  ||  || 3.30 ||  
|-
|-
| Metaclown 2 || [https://soundcloud.com/metaclown1/beans-work-instrumental-31-edo-spiral-round <nowiki>[Bean's Work (Instrumental)]</nowiki>] || 31edo ||  || "Bean is a dog who does lots of dog things - walkin', sniffin', snoozin'. She's very busy with it..." || 3.30 || 2 ||  ||  ||  || 3.30 ||  
| Metaclown 2 || [https://soundcloud.com/metaclown1/beans-work-instrumental-31-edo-spiral-round <nowiki>[Bean's Work (Instrumental)]</nowiki>] || 31edo ||  || "Bean is a dog who does lots of dog things - walkin', sniffin', snoozin'. She's very busy with it..." || 3.30 || 2 ||  ||  ||  || 3.30 ||  
|-
| benyamind || Namoic: [https://benyamind.bandcamp.com/track/chromacro-17-edo Chromacro] || 17edo ||  ||  || 3.30 || 2 ||  ||  ||  || 3.30 ||
|-
| Abnormality || ''[https://www.youtube.com/watch?v=s3x06epyASk towerjamfight.mp3]'' || 31edo ||  || Looping track for game jam. Drum-heavy variant of towerjamcalm.mp3 also in this list. || 3.30 || 3 ||  ||  ||  || 3.30 ||
|-
|-
| Gann || Hyperchromatica: 4. Pavane for a Dead Planet ||  ||  ||  ||  ||  || 3.30 || 4 || 69 || 3.30 ||  
| Gann || Hyperchromatica: 4. Pavane for a Dead Planet ||  ||  ||  ||  ||  || 3.30 || 4 || 69 || 3.30 ||  
Line 186: Line 186:
| Sevish || Big Sway ||  ||  ||  ||  ||  || 3.25 || 31 || 53 || 3.25 ||  
| Sevish || Big Sway ||  ||  ||  ||  ||  || 3.25 || 31 || 53 || 3.25 ||  
|-
|-
| benyamind || Namoic: [https://benyamind.bandcamp.com/track/uradjinn-22-edo Uradjinn] || 22edo ||  ||  || 3.25 || 2 || || || || 3.25 ||  
| Sevish || Horixens: 4. <u>[[Unreality]]</u> || JI ||  ||  || 3.17 || 1 || 2.83 || 1 || 0 || 3.25 ||  
|-
|-
| Sevish || Horixens: 5. <u>[[Better Left Unanswered|Better Left Unanswered]]</u> || 31edo ||  || '''Meantone[19]''' || 3.17 || 1 || 2.83 || 1 || 0 || 3.25 ||  
| Sevish || Horixens: 5. <u>[[Better Left Unanswered|Better Left Unanswered]]</u> || 31edo ||  || '''Meantone[19]''' || 3.17 || 1 || 2.83 || 1 || 0 || 3.25 ||  
|-
|-
| Sevish || Horixens: 4. <u>[[Unreality]]</u> || JI ||  || || 3.17 || 1 || 2.83 || 1 || 0 || 3.25 ||  
| Sevish || Horixens: 7. <u>[[Septillion Reptilians]]</u> || 313edo ||  || '''"[[Madagascar]][9]" (should this be Barbados[9]?)''' ultrahard semiquartal || 3.00 || 1 || 3.00 || 1 || 0 || 3.25 ||  
|-
|-
| Sevish || Horixens: 7. <u>[[Septillion Reptilians]]</u> || 313edo ||  || '''"[[Madagascar]][9]" (should this be Barbados[9]?)''' ultrahard semiquartal || 3.00 || 1 || 3.00 || 1 || 0 || 3.25 ||  
| benyamind || Namoic: [https://benyamind.bandcamp.com/track/uradjinn-22-edo Uradjinn] || 22edo ||  || || 3.25 || 2 || || || || 3.25 ||  
|-
|-
| Gann || Hyperchromatica: 2. Futility Row ||  ||  ||  ||  ||  || 3.24 || 4 || 50 || 3.24 ||  
| Gann || Hyperchromatica: 2. Futility Row ||  ||  ||  ||  ||  || 3.24 || 4 || 50 || 3.24 ||  
Line 199: Line 199:
|-
|-
| Gann || Hyperchromatica: 1. Andromeda Memories ||  ||  ||  ||  ||  || 3.21 || 5 || 53 || 3.21 ||  
| Gann || Hyperchromatica: 1. Andromeda Memories ||  ||  ||  ||  ||  || 3.21 || 5 || 53 || 3.21 ||  
|-
| Gann || Hyperchromatica: 9. Busted Grooves ||  ||  ||  ||  ||  || 3.21 || 2 || 0 || 3.21 ||
|-
|-
| Gann || Hyperchromatica: 10. Rings of Saturn ||  ||  ||  ||  ||  || 3.21 || 2 || 36 || 3.21 ||  
| Gann || Hyperchromatica: 10. Rings of Saturn ||  ||  ||  ||  ||  || 3.21 || 2 || 36 || 3.21 ||  
|-
| Gann || Hyperchromatica: 9. Busted Grooves ||  ||  ||  ||  ||  || 3.21 || 2 || 0 || 3.21 ||
|-
|-
| Gann || Custer and Sitting Bull ||  ||  ||  ||  ||  || 3.21 || 73 || 62 || 3.21 ||  
| Gann || Custer and Sitting Bull ||  ||  ||  ||  ||  || 3.21 || 73 || 62 || 3.21 ||  
Line 221: Line 221:
|-
|-
| Sevish || Harmony Hacker: 6. <u>[[Freathy]]</u> || other ||  || '''Blackwood[10]''' in TOP tuning. || 2.33 || 1 || 3.25 || 20 || 74 || 3.17 ||  
| Sevish || Harmony Hacker: 6. <u>[[Freathy]]</u> || other ||  || '''Blackwood[10]''' in TOP tuning. || 2.33 || 1 || 3.25 || 20 || 74 || 3.17 ||  
|-
| Abnormality || ''[https://www.youtube.com/watch?v=f5eYIH3TO4o Moondust]'' || 26edo ||  || "Have to listen to it multiple times with openness." || 3.17 || 3 ||  ||  ||  || 3.17 ||
|-
|-
| Blackwood || Etudes: 6. 15edo || 15edo ||  || Original version || 2.92 || 3 || 3.15 || 3 || 16 || 3.17 || Blackwood
| Blackwood || Etudes: 6. 15edo || 15edo ||  || Original version || 2.92 || 3 || 3.15 || 3 || 16 || 3.17 || Blackwood
|-
|-
| Byrnes || Transfigured Earth I: [https://brendanbyrnes.bandcamp.com/track/siolan-sands-transfigured-earth-i Siolan Sands] || 27edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Abnormality || ''[https://www.youtube.com/watch?v=f5eYIH3TO4o Moondust]'' || 26edo ||  || "Have to listen to it multiple times with openness." || 3.17 || 3 ||  ||  ||  || 3.17 ||  
|-
|-
| Jumble || [https://djthedreamer.bandcamp.com/track/waves Waves] || JI ||  || '''Triple harmonic series scale.''' In "Train Horns for the Soul." Info/art at [https://www.youtube.com/watch?v=_8r3K5EoAFo YT]. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Dim Cold || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/sun-and-shadows Sun and Shadows] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || 2227: [https://brendanbyrnes.bandcamp.com/track/murmurations Murmurations] || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || 2227: [https://brendanbyrnes.bandcamp.com/track/glass-islands-2 Glass Islands] || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||
| Greystar || Microtonal Nights: Fades Again || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
| Greystar || Microtonal Nights: Drenched || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Koohnihn || ? ||  || '''Diatonic-like scale.''' an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Koohnihn || ? ||  || '''Diatonic-like scale.''' an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Acceptance || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Aura || <u>[[:File:Space Tour.mp3|Space Tour]]</u> || 159edo ||  || See also [[User:Aura #Experimental]] || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Llurion || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Room Tapes: [https://brendanbyrnes.bandcamp.com/track/cave-dance Cave Dance] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/wishbone Wishbone] || 22edo ||  ||  || 3.17 || 1 || ||  ||  || 3.17 ||  
| Sevish || Sean but Not Heard: 5. The Entity Unmasked ||  ||  || ||  ||  || 3.17 || 1 || 0 || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Light Tunnels || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Holocene Dream|Holocene Dream]]</u>: <u>[[Rhinosaur Beach|Rhinosaur Beach]]</u> || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Dim Cold || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Electric Seven || 7edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || 2227: [https://brendanbyrnes.bandcamp.com/track/crystal-cove-pt-1 Crystal Cove, Pt 1] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Xotla Music || Pico Metric: ''[https://www.youtube.com/watch?v=fYBGu5-sc0Y Dance of the Forest Lights]'' || 15edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Holocene Dream|Holocene Dream]]</u>: <u>[[27 EDO Etude|27EDO Etude]]</u> || 27edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Serafini || [https://www.seraph.it/dep/gtr/06chameleonsinthesun.mp3 <nowiki>[Chameleons in the Sun]</nowiki>] || other ||  || '''Carlos gamma (octaveful)''' || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Electric Seven || 7edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Jumble || [https://djthedreamer.bandcamp.com/track/blastoff BLASTOFF!] || 321edo ||  || '''25:12 9L 8s.''' In "Train Horns for the Soul." Info/art at [https://www.youtube.com/watch?v=cQoWVBbKnuA YT]. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/droner Droner] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/melt Melt] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Transfigured Earth I: [https://brendanbyrnes.bandcamp.com/track/halfway-transfigured-earth-i Halfway] || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Room Tapes: [https://brendanbyrnes.bandcamp.com/track/ifs Ifs] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: <u>[[Operator]]</u> || JI ||  || '''12-note scale'''. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/falling-man Falling Man] || 27edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Entrance || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Electric Plains || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Fogged || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Sevish || Rhythm and Xen: <u>[[IT IS|It Is]]</u> || JI ||  || '''10 and 12 note scales'''. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Room Tapes: [https://brendanbyrnes.bandcamp.com/track/cave-dance Cave Dance] || 22edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Drenched || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| E8 Heterotic || Elements: Lightning || 36edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Acceptance || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Holocene Dream|Holocene Dream]]</u>: <u>[[Rhinosaur Beach|Rhinosaur Beach]]</u> || 27edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Handfuls of Orange || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: [https://brendanbyrnes.bandcamp.com/track/fluorescent-city-2 Fluorescent City] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Paradise || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/melt Melt] || 22edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Transfigured Earth I: [https://brendanbyrnes.bandcamp.com/track/everything-transfigured-earth-i Everything] || ? ||  || hkm believes this is 12edo trumpet (with commatic alterations) playing with 27edo guitars || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Serafini || [https://www.seraph.it/dep/gtr/06chameleonsinthesun.mp3 <nowiki>[Chameleons in the Sun]</nowiki>] || other ||  || '''Carlos gamma (octaveful)''' || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || ''[https://www.youtube.com/watch?v=sWaqlAgSWcc Sunspots]'' || 27edo ||  || YouTube link. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Aura || <u>[[:File:Space Tour.mp3|Space Tour]]</u> || 159edo ||  || See also [[User:Aura #Experimental]] || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || ''[https://www.youtube.com/watch?v=YynPLTsu0-o 27th Eclipse]'' || 27edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Electric Plains || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Llurion || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Sevish || Sean but Not Heard: 5. The Entity Unmasked || ||  ||  || || || 3.17 || 1 || 0 || 3.17 ||  
| Jumble || ''[https://www.youtube.com/watch?v=KHllD0_9ktw Buddleia]'' || 7edo ||  ||  || 3.17 || 1 || || || || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Colos Dread || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Black Stream || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: She Spun Merry || ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Lost in Dreaming || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Holocene Dream]]</u>: <u>[[Holocene]]</u> || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Entrance || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Jumble || ''[https://www.youtube.com/watch?v=KHllD0_9ktw Buddleia]'' || 7edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Light Tunnels || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Lost in Dreaming || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Hysteria || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
| benyamind || Namoic: ''[https://www.youtube.com/watch?v=U-I0PVrmDsQ The real doesn't fade]'' || JI ||  || '''"architect-ji+" 12-note mode 32 subset'''.<ref>https://www.youtube.com/watch?v=U-I0PVrmDsQ</ref> || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Room Tapes: [https://brendanbyrnes.bandcamp.com/track/geometric-shapes Geometric Shapes] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Room Tapes: [https://brendanbyrnes.bandcamp.com/track/geometric-shapes Geometric Shapes] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || ''[https://www.youtube.com/watch?v=YynPLTsu0-o 27th Eclipse]'' || 27edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: [https://greystar.bandcamp.com/track/reflection Reflection] || ? ||  || '''Diatonic-like scale.''' an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: [https://brendanbyrnes.bandcamp.com/track/kaleidoscopic Kaleidoscopic] || JI ||  || '''12-note scale'''. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Colos Dread || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Sevish || Formless Shadows: 3. Formless Shadows || ||  ||  || || || 3.17 || 3 || 44 || 3.17 ||  
| Byrnes || <u>[[Holocene Dream]]</u>: <u>[[Holocene]]</u> || 27edo ||  ||  || 3.17 || 1 || || || || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Dec Solemn || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| benyamind || Namoic: ''[https://www.youtube.com/watch?v=U-I0PVrmDsQ The real doesn't fade]'' || JI ||  || '''"architect-ji+" 12-note mode 32 subset'''.<ref>https://www.youtube.com/watch?v=U-I0PVrmDsQ</ref> || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || 2227: [https://brendanbyrnes.bandcamp.com/track/chromawaves-2 Chromawaves] || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/sun-and-shadows Sun and Shadows] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Xotla Music || Pico Metric: ''[https://www.youtube.com/watch?v=fYBGu5-sc0Y Dance of the Forest Lights]'' || 15edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/droner Droner] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || ''[https://www.youtube.com/watch?v=sWaqlAgSWcc Sunspots]'' || 27edo ||  || YouTube link. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Fogged || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Sevish || Rhythm and Xen: <u>[[IT IS|It Is]]</u> || JI ||  || '''10 and 12 note scales'''. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: <u>[[Operator]]</u> || JI ||  || '''12-note scale'''. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || Transfigured Earth I: [https://brendanbyrnes.bandcamp.com/track/everything-transfigured-earth-i Everything] || ? ||  || hkm believes this is 12edo trumpet (with commatic alterations) playing with 27edo guitars || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Blackwood || Fanfare In 19-note Equal Tuning || 19edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: Hysteria || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: [https://brendanbyrnes.bandcamp.com/track/fluorescent-city-2 Fluorescent City] || 22edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Black Stream || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 || ||  ||  || 3.17 ||  
| Sevish || Sean but Not Heard: 4. Kowtow ||  ||  || ||  || || 3.17 || 1 || 0 || 3.17 ||  
|-
|-
| Blackwood || Fanfare In 19-note Equal Tuning || 19edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || <u>[[Neutral Paradise|Neutral Paradise]]</u>: [https://brendanbyrnes.bandcamp.com/track/kaleidoscopic Kaleidoscopic] || JI ||  || '''12-note scale'''. || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Fades Again || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Byrnes || Realism: [https://brendanbyrnes.bandcamp.com/track/wishbone Wishbone] || 22edo ||  || || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Kinder Radiance || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Kinder Radiance || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Byrnes || 2227: [https://brendanbyrnes.bandcamp.com/track/murmurations Murmurations] || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
| Greystar || Microtonal Nights: Dec Solemn || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||
|-
| Byrnes || 2227: [https://brendanbyrnes.bandcamp.com/track/chromawaves-2 Chromawaves] || 27edo ||  ||  || 3.17 || 1 ||  ||  ||  || 3.17 ||  
|-
|-
| Sevish || Sean but Not Heard: 4. Kowtow || ||  ||  || || || 3.17 || 1 || 0 || 3.17 ||  
| Byrnes || Transfigured Earth I: [https://brendanbyrnes.bandcamp.com/track/siolan-sands-transfigured-earth-i Siolan Sands] || 27edo ||  ||  || 3.17 || 1 || || || || 3.17 ||  
|-
|-
| Greystar || Microtonal Nights: Handfuls of Orange || ? ||  || an "imperfect, improvised [take capturing] a moment," as are all the tracks on the album || 3.17 || 1 ||  ||  ||  || 3.17 ||  
