User:Moremajorthanmajor/15edX: Difference between revisions
Jump to navigation
Jump to search
Wikispaces>JosephRuhf **Imported revision 602432296 - Original comment: ** |
Wikispaces>FREEZE No edit summary |
||
Line 1: | Line 1: | ||
'''15edX''' is the scale which occurs as the dominant minor edX. | |||
==Intervals== | ==Intervals== | ||
{| class="wikitable" | |||
|- | |||
! | Degrees | |||
! | Enneatonic | |||
! | Minimum | |||
! | ed(7/3) | |||
! | Mean/Median | |||
! | Golden | |||
! | Maximum | |||
|- | |||
| | 1 | |||
| | E#/Fb | |||
| | 96 | |||
| | 97.791 | |||
| | 104 | |||
| | 105.888'5 | |||
| | 112 | |||
|- | |||
| | 2 | |||
| | F | |||
| | 192 | |||
| | 195.582 | |||
| | 208 | |||
| | 211.777 | |||
| | 224 | |||
|- | |||
| | 3 | |||
| | F#/Gb | |||
| | 288 | |||
| | 293.374 | |||
| | 312 | |||
| | 317.666 | |||
| | 336 | |||
|- | |||
| | 4 | |||
| | G | |||
| | 384 | |||
| | 391.166 | |||
| | 416 | |||
| | 423.554 | |||
| | 448 | |||
|- | |||
| | 5 | |||
| | H | |||
| | 480 | |||
| | 488.957 | |||
| | 520 | |||
| | 529.443 | |||
| | 560 | |||
|- | |||
| | 6 | |||
| | H#/Jb | |||
| | 576 | |||
| | 586.748 | |||
| | 624 | |||
| | 635.331 | |||
| | 672 | |||
|- | |||
| | 7 | |||
| | J | |||
| | 672 | |||
| | 684.54 | |||
| | 728 | |||
| | 741.22 | |||
| | 784 | |||
|- | |||
| | 8 | |||
| | J#/Ab | |||
| | 768 | |||
| | 782.331 | |||
| | 832 | |||
| | 847.108 | |||
| | 896 | |||
|- | |||
| | 9 | |||
| | A | |||
| | 864 | |||
| | 880.122'5 | |||
| | 936 | |||
| | 952.997 | |||
| | 1008 | |||
|- | |||
| | 10 | |||
| | B | |||
| | 960 | |||
| | 977.913 | |||
| | 1040 | |||
| | 1058.885 | |||
| | 1120 | |||
|- | |||
| | 11 | |||
| | B#/Cb | |||
| | 1056 | |||
| | 1075.705 | |||
| | 1144 | |||
| | 1164.774 | |||
| | 1232 | |||
|- | |||
| | 12 | |||
| | C | |||
| | 1152 | |||
| | 1173.497 | |||
| | 1248 | |||
| | 1270.6625 | |||
| | 1344 | |||
|- | |||
| | 13 | |||
| | C#/Db | |||
| | 1248 | |||
| | 1271.288 | |||
| | 1352 | |||
| | 1376.551 | |||
| | 1456 | |||
|- | |||
| | 14 | |||
| | D | |||
| | 1344 | |||
| | 1369.0795 | |||
| | 1456 | |||
| | 1482.44 | |||
| | 1568 | |||
|- | |||
| | 15 | |||
| | E | |||
| | 1440 | |||
| | 1466.871 | |||
| | 1560 | |||
| | 1588.328 | |||
| | 1680 | |||
|} | |||
By a surprising coincidence, the Golden tuning of this [[edX|edX]] is almost exactly every third degree of [[34edo|34edo]]. | |||
[[Category:15-tone]] | |||
[[Category:ed7/3]] | |||
[[Category:edX]] | |||
[[Category:todo:add_definition]] | |||
[[Category:todo:unify_precision]] | |||
By a surprising coincidence, the Golden tuning of this |
Revision as of 00:00, 17 July 2018
15edX is the scale which occurs as the dominant minor edX.
Intervals
Degrees | Enneatonic | Minimum | ed(7/3) | Mean/Median | Golden | Maximum |
---|---|---|---|---|---|---|
1 | E#/Fb | 96 | 97.791 | 104 | 105.888'5 | 112 |
2 | F | 192 | 195.582 | 208 | 211.777 | 224 |
3 | F#/Gb | 288 | 293.374 | 312 | 317.666 | 336 |
4 | G | 384 | 391.166 | 416 | 423.554 | 448 |
5 | H | 480 | 488.957 | 520 | 529.443 | 560 |
6 | H#/Jb | 576 | 586.748 | 624 | 635.331 | 672 |
7 | J | 672 | 684.54 | 728 | 741.22 | 784 |
8 | J#/Ab | 768 | 782.331 | 832 | 847.108 | 896 |
9 | A | 864 | 880.122'5 | 936 | 952.997 | 1008 |
10 | B | 960 | 977.913 | 1040 | 1058.885 | 1120 |
11 | B#/Cb | 1056 | 1075.705 | 1144 | 1164.774 | 1232 |
12 | C | 1152 | 1173.497 | 1248 | 1270.6625 | 1344 |
13 | C#/Db | 1248 | 1271.288 | 1352 | 1376.551 | 1456 |
14 | D | 1344 | 1369.0795 | 1456 | 1482.44 | 1568 |
15 | E | 1440 | 1466.871 | 1560 | 1588.328 | 1680 |
By a surprising coincidence, the Golden tuning of this edX is almost exactly every third degree of 34edo.