Intervals of diatonic: Difference between revisions
Jump to navigation
Jump to search
m Stub |
completed table Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 1: | Line 1: | ||
{| class="wikitable center-all left-1" | {| class="wikitable center-all left-1" | ||
!Tuning | !Tuning | ||
| Line 112: | Line 111: | ||
|5:2 | |5:2 | ||
|29 | |29 | ||
| | |124¢ | ||
| | |83¢ | ||
| | |207¢ | ||
| | |290¢ | ||
|414{{c}} | |414{{c}} | ||
| | |497¢ | ||
| | |621¢ | ||
| | |579¢ | ||
| | |703¢ | ||
| | |786¢ | ||
| | |910¢ | ||
| | |994¢ | ||
| | |1117¢ | ||
| | |1076¢ | ||
|- | |- | ||
|Hard | |Hard | ||
|3:1 | |3:1 | ||
|17 | |17 | ||
| | |141¢ | ||
| | |71¢ | ||
| | |212¢ | ||
| | |282¢ | ||
|424{{c}} | |424{{c}} | ||
| | |494¢ | ||
| | |635¢ | ||
| | |565¢ | ||
| | |706¢ | ||
| | |776¢ | ||
| | |918¢ | ||
| | |988¢ | ||
| | |1130¢ | ||
| | |1059¢ | ||
|- | |- | ||
|Superhard | |Superhard | ||
|4:1 | |4:1 | ||
|22 | |22 | ||
| | |164¢ | ||
| | |55¢ | ||
| | |218¢ | ||
| | |273¢ | ||
|436{{c}} | |436{{c}} | ||
| | |491¢ | ||
| | |655¢ | ||
| | |545¢ | ||
| | |709¢ | ||
| | |764¢ | ||
| | |927¢ | ||
| | |982¢ | ||
| | |1145¢ | ||
| | |1036¢ | ||
|- | |- | ||
|Collapsed | |Collapsed | ||
Revision as of 11:19, 24 May 2026
| Tuning | Step ratio | Edo | Chromatic semitone | Minor second | Major second | Minor third | Major third | Perfect fourth | Augmented fourth | Diminished fifth | Perfect fifth | Minor sixth | Major sixth | Minor seventh | Major seventh | Diminished octave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equalized | 1:1 | 7 | 0 ¢ | 171 ¢ | 171 ¢ | 343 ¢ | 343 ¢ | 514 ¢ | 514 ¢ | 686 ¢ | 686 ¢ | 857 ¢ | 857 ¢ | 1029 ¢ | 1029 ¢ | 1200 ¢ |
| Supersoft | 4:3 | 26 | 46 ¢ | 138 ¢ | 185 ¢ | 323 ¢ | 369 ¢ | 508 ¢ | 554 ¢ | 646 ¢ | 692 ¢ | 831 ¢ | 877 ¢ | 1015 ¢ | 1062 ¢ | 1154 ¢ |
| Soft | 3:2 | 19 | 63 ¢ | 126 ¢ | 189 ¢ | 316 ¢ | 379 ¢ | 505 ¢ | 568 ¢ | 632 ¢ | 695 ¢ | 821 ¢ | 884 ¢ | 1011 ¢ | 1074 ¢ | 1137 ¢ |
| Semisoft | 5:3 | 31 | 77 ¢ | 116 ¢ | 194 ¢ | 310 ¢ | 387 ¢ | 503 ¢ | 581 ¢ | 619 ¢ | 697 ¢ | 813 ¢ | 890 ¢ | 1006 ¢ | 1084 ¢ | 1123 ¢ |
| Basic | 2:1 | 12 | 100 ¢ | 100 ¢ | 200 ¢ | 300 ¢ | 400 ¢ | 500 ¢ | 600 ¢ | 600 ¢ | 700 ¢ | 800 ¢ | 900 ¢ | 1000 ¢ | 1100 ¢ | 1100 ¢ |
| Semihard | 5:2 | 29 | 124¢ | 83¢ | 207¢ | 290¢ | 414 ¢ | 497¢ | 621¢ | 579¢ | 703¢ | 786¢ | 910¢ | 994¢ | 1117¢ | 1076¢ |
| Hard | 3:1 | 17 | 141¢ | 71¢ | 212¢ | 282¢ | 424 ¢ | 494¢ | 635¢ | 565¢ | 706¢ | 776¢ | 918¢ | 988¢ | 1130¢ | 1059¢ |
| Superhard | 4:1 | 22 | 164¢ | 55¢ | 218¢ | 273¢ | 436 ¢ | 491¢ | 655¢ | 545¢ | 709¢ | 764¢ | 927¢ | 982¢ | 1145¢ | 1036¢ |
| Collapsed | 1:0 | 5 | 240 ¢ | 0 ¢ | 240 ¢ | 240 ¢ | 480 ¢ | 480 ¢ | 720 ¢ | 480 ¢ | 720 ¢ | 720 ¢ | 960 ¢ | 960 ¢ | 1200 ¢ | 960 ¢ |
Unisons
Seconds
Thirds
Fourths
Fifths
Sixths
Sevenths
Octaves
| This page is a stub. You can help the Xenharmonic Wiki by expanding it. |