User:Thalesmolares/Thales's 17-note Well Temperament: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
1054.224362 | 1054.224362 | ||
1146.658643 | 1146.658643 | ||
1200. | 1200. | ||
</syntaxhighlight> | </syntaxhighlight> | ||
==Intervals== | ==Intervals== | ||
<div data-v-623dc429="" class="control-group interval-matrix"> | <div data-v-623dc429="" class="control-group interval-matrix"> | ||
Table obtained from Sevish's Scale Workshop | Table obtained from Sevish's Scale Workshop.<table class="wikitable" data-v-623dc429=""><tr data-v-623dc429=""><th data-v-623dc429=""></th><th data-v-623dc429="">0</th><th data-v-623dc429="">1</th><th data-v-623dc429="">2</th><th data-v-623dc429="">3</th><th data-v-623dc429="">4</th><th data-v-623dc429="">5</th><th data-v-623dc429="">6</th><th data-v-623dc429="">7</th><th data-v-623dc429="">8</th><th data-v-623dc429="">9</th><th data-v-623dc429="">10</th><th data-v-623dc429="">11</th><th data-v-623dc429="">12</th><th data-v-623dc429="">13</th><th data-v-623dc429="">14</th><th data-v-623dc429="">15</th><th data-v-623dc429="">16</th><th data-v-623dc429="">(17)</th></tr><tr data-v-623dc429=""><th data-v-623dc429="">0.</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">145.8</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">364.4</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">563.6</td><td data-v-623dc429="">656.</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">855.1</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1054.2</td><td data-v-623dc429="">1146.7</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">72.9</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">145.8</td><td data-v-623dc429="">199.1</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">364.4</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">583.1</td><td data-v-623dc429="">636.4</td><td data-v-623dc429="">689.8</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">855.1</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1073.8</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">145.8</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">126.2</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">344.9</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">510.2</td><td data-v-623dc429="">563.6</td><td data-v-623dc429="">616.9</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">835.6</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">1000.9</td><td data-v-623dc429="">1054.2</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">218.7</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">53.3</td><td data-v-623dc429="">145.8</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">344.9</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">544.</td><td data-v-623dc429="">636.4</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">835.6</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1054.2</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">272.</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">92.4</td><td data-v-623dc429="">165.3</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">384.</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">583.1</td><td data-v-623dc429="">656.</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">874.7</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">1000.9</td><td data-v-623dc429="">1073.8</td><td data-v-623dc429="">1146.7</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">364.4</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">126.2</td><td data-v-623dc429="">199.1</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">344.9</td><td data-v-623dc429="">398.2</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">563.6</td><td data-v-623dc429="">616.9</td><td data-v-623dc429="">689.8</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">835.6</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1054.2</td><td data-v-623dc429="">1107.6</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">437.3</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">53.3</td><td data-v-623dc429="">126.2</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">325.3</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">544.</td><td data-v-623dc429="">616.9</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">835.6</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1034.7</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">490.7</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">165.3</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">364.4</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">563.6</td><td data-v-623dc429="">656.</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">855.1</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1073.8</td><td data-v-623dc429="">1146.7</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">563.6</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">92.4</td><td data-v-623dc429="">145.8</td><td data-v-623dc429="">199.1</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">364.4</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">583.1</td><td data-v-623dc429="">636.4</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">855.1</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">1000.9</td><td data-v-623dc429="">1073.8</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">656.</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">53.3</td><td data-v-623dc429="">106.7</td><td data-v-623dc429="">199.1</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">325.3</td><td data-v-623dc429="">398.2</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">544.</td><td data-v-623dc429="">616.9</td><td data-v-623dc429="">689.8</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">816.</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1034.7</td><td data-v-623dc429="">1107.6</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">709.3</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">53.3</td><td data-v-623dc429="">145.8</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">344.9</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">563.6</td><td data-v-623dc429="">636.4</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">855.1</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1054.2</td><td data-v-623dc429="">1146.7</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">762.7</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">92.4</td><td data-v-623dc429="">165.3</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">384.</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">510.2</td><td data-v-623dc429="">583.1</td><td data-v-623dc429="">656.</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">801.8</td><td data-v-623dc429="">874.7</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">1000.9</td><td data-v-623dc429="">1093.3</td><td data-v-623dc429="">1146.7</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">855.1</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">126.2</td><td data-v-623dc429="">199.1</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">344.9</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">563.6</td><td data-v-623dc429="">616.9</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">835.6</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">1000.9</td><td data-v-623dc429="">1054.2</td><td data-v-623dc429="">1107.6</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">928.</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">53.3</td><td data-v-623dc429="">126.2</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">344.9</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">544.</td><td data-v-623dc429="">636.4</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">835.6</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1034.7</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">981.3</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">72.9</td><td data-v-623dc429="">165.3</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">364.4</td><td data-v-623dc429="">437.3</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">583.1</td><td data-v-623dc429="">656.</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">782.2</td><td data-v-623dc429="">874.7</td><td data-v-623dc429="">928.</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1073.8</td><td data-v-623dc429="">1146.7</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">1054.2</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">92.4</td><td data-v-623dc429="">145.8</td><td data-v-623dc429="">218.7</td><td data-v-623dc429="">291.6</td><td data-v-623dc429="">364.4</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">510.2</td><td data-v-623dc429="">583.1</td><td data-v-623dc429="">636.4</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">801.8</td><td data-v-623dc429="">855.1</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">1000.9</td><td data-v-623dc429="">1073.8</td><td data-v-623dc429="">1127.1</td><td data-v-623dc429="">1200.</td></tr><tr data-v-623dc429=""><th data-v-623dc429="">1146.7</th><td data-v-623dc429="">0.</td><td data-v-623dc429="">53.3</td><td data-v-623dc429="">126.2</td><td data-v-623dc429="">199.1</td><td data-v-623dc429="">272.</td><td data-v-623dc429="">325.3</td><td data-v-623dc429="">417.8</td><td data-v-623dc429="">490.7</td><td data-v-623dc429="">544.</td><td data-v-623dc429="">616.9</td><td data-v-623dc429="">709.3</td><td data-v-623dc429="">762.7</td><td data-v-623dc429="">816.</td><td data-v-623dc429="">908.4</td><td data-v-623dc429="">981.3</td><td data-v-623dc429="">1034.7</td><td data-v-623dc429="">1107.6</td><td data-v-623dc429="">1200.</td></tr></table></div> | ||
[[Category:Well temperament]] | [[Category:Well temperament]] | ||
[[Category:Well temperaments]] | [[Category:Well temperaments]] | ||
[[Category:17-tone scales]] | [[Category:17-tone scales]] | ||
[[Category:Tempered scales]] | [[Category:Tempered scales]] | ||
Latest revision as of 16:42, 27 September 2024
Introduction or explanation
This circular temperament is based on the following intervals: 7/6, 9/7, 13/11, and 14/11.
In this temperament all minor thirds are either close to 7/6 or close to 13/11, and all major thirds are either close to 9/7, 14/11, or 81/64. The "neutral" third, however, varies between a value close to 6/5 and a value close to 5/4.
Also it has some nice suspended chords.
The scale
72.887819
145.775638
218.663457
272.004814
364.439095
437.326914
490.668271
563.556090
655.990372
709.331729
762.673086
855.107367
927.995186
981.336543
1054.224362
1146.658643
1200.
Intervals
Table obtained from Sevish's Scale Workshop.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | (17) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 0. | 72.9 | 145.8 | 218.7 | 272. | 364.4 | 437.3 | 490.7 | 563.6 | 656. | 709.3 | 762.7 | 855.1 | 928. | 981.3 | 1054.2 | 1146.7 | 1200. |
| 72.9 | 0. | 72.9 | 145.8 | 199.1 | 291.6 | 364.4 | 417.8 | 490.7 | 583.1 | 636.4 | 689.8 | 782.2 | 855.1 | 908.4 | 981.3 | 1073.8 | 1127.1 | 1200. |
| 145.8 | 0. | 72.9 | 126.2 | 218.7 | 291.6 | 344.9 | 417.8 | 510.2 | 563.6 | 616.9 | 709.3 | 782.2 | 835.6 | 908.4 | 1000.9 | 1054.2 | 1127.1 | 1200. |
| 218.7 | 0. | 53.3 | 145.8 | 218.7 | 272. | 344.9 | 437.3 | 490.7 | 544. | 636.4 | 709.3 | 762.7 | 835.6 | 928. | 981.3 | 1054.2 | 1127.1 | 1200. |
| 272. | 0. | 92.4 | 165.3 | 218.7 | 291.6 | 384. | 437.3 | 490.7 | 583.1 | 656. | 709.3 | 782.2 | 874.7 | 928. | 1000.9 | 1073.8 | 1146.7 | 1200. |
| 364.4 | 0. | 72.9 | 126.2 | 199.1 | 291.6 | 344.9 | 398.2 | 490.7 | 563.6 | 616.9 | 689.8 | 782.2 | 835.6 | 908.4 | 981.3 | 1054.2 | 1107.6 | 1200. |
| 437.3 | 0. | 53.3 | 126.2 | 218.7 | 272. | 325.3 | 417.8 | 490.7 | 544. | 616.9 | 709.3 | 762.7 | 835.6 | 908.4 | 981.3 | 1034.7 | 1127.1 | 1200. |
| 490.7 | 0. | 72.9 | 165.3 | 218.7 | 272. | 364.4 | 437.3 | 490.7 | 563.6 | 656. | 709.3 | 782.2 | 855.1 | 928. | 981.3 | 1073.8 | 1146.7 | 1200. |
| 563.6 | 0. | 92.4 | 145.8 | 199.1 | 291.6 | 364.4 | 417.8 | 490.7 | 583.1 | 636.4 | 709.3 | 782.2 | 855.1 | 908.4 | 1000.9 | 1073.8 | 1127.1 | 1200. |
| 656. | 0. | 53.3 | 106.7 | 199.1 | 272. | 325.3 | 398.2 | 490.7 | 544. | 616.9 | 689.8 | 762.7 | 816. | 908.4 | 981.3 | 1034.7 | 1107.6 | 1200. |
| 709.3 | 0. | 53.3 | 145.8 | 218.7 | 272. | 344.9 | 437.3 | 490.7 | 563.6 | 636.4 | 709.3 | 762.7 | 855.1 | 928. | 981.3 | 1054.2 | 1146.7 | 1200. |
| 762.7 | 0. | 92.4 | 165.3 | 218.7 | 291.6 | 384. | 437.3 | 510.2 | 583.1 | 656. | 709.3 | 801.8 | 874.7 | 928. | 1000.9 | 1093.3 | 1146.7 | 1200. |
| 855.1 | 0. | 72.9 | 126.2 | 199.1 | 291.6 | 344.9 | 417.8 | 490.7 | 563.6 | 616.9 | 709.3 | 782.2 | 835.6 | 908.4 | 1000.9 | 1054.2 | 1107.6 | 1200. |
| 928. | 0. | 53.3 | 126.2 | 218.7 | 272. | 344.9 | 417.8 | 490.7 | 544. | 636.4 | 709.3 | 762.7 | 835.6 | 928. | 981.3 | 1034.7 | 1127.1 | 1200. |
| 981.3 | 0. | 72.9 | 165.3 | 218.7 | 291.6 | 364.4 | 437.3 | 490.7 | 583.1 | 656. | 709.3 | 782.2 | 874.7 | 928. | 981.3 | 1073.8 | 1146.7 | 1200. |
| 1054.2 | 0. | 92.4 | 145.8 | 218.7 | 291.6 | 364.4 | 417.8 | 510.2 | 583.1 | 636.4 | 709.3 | 801.8 | 855.1 | 908.4 | 1000.9 | 1073.8 | 1127.1 | 1200. |
| 1146.7 | 0. | 53.3 | 126.2 | 199.1 | 272. | 325.3 | 417.8 | 490.7 | 544. | 616.9 | 709.3 | 762.7 | 816. | 908.4 | 981.3 | 1034.7 | 1107.6 | 1200. |