Chords of tridecimal myna

From Xenharmonic Wiki
Jump to navigation Jump to search

Below are listed the 15-limit dyadic chords of tridecimal myna temperament, subject to the condition that no interval smaller than 12/11 appears. However since 144/143 is tempered out, 12/11 is the same as 13/12. The essentially just chords are typed as otonal, utonal, or ambitonal. Those requiring tempering only by 126/125 are labeled starling, by 176/175 valinorsmic, by 441/440 werckismic, by 540/539 swetismic, by 144/143 grossmic, by 351/350 ratwolfsmic, by 352/351 minthmic, by 640/637 huntmic, by 1575/1573 nicolic, and by 1001/1000 sinbadmic. Codimension two temperaments are labeled thrush, starling-grossmic, werckismic-grossmic, rastmic-grossmic, swetismic-mynucmic, valinorsmic-grossmic, valinorsmic-huntmic, valinorsmic-ratwolfsmic, valinorsmic-swetismic, grossmic-ratwolfsmic. Rank three temperaments are labeled bluebird, aplonis, jofur, jovis, guanyin, and mandos. If the full tridecimal myna temperament is required, the chord is labeled myna.

Tridecimal myna has MOS of size 7, 11, 15, 19, 23, 27, 31 and 58. Triads and tetrads abound even in the 7-note MOS, and with the 19-note MOS pentads appear. There are also four rastmic-grossmic septads, which appear with the 31-note MOS.

Triads

Number Chord Transversal Type
1 0-1-2 1-6/5-10/7 starling
2 0-1-3 1-6/5-12/7 utonal
3 0-2-3 1-10/7-12/7 otonal
4 0-2-5 1-10/7-11/9 swetismic-mynucmic
5 0-3-5 1-12/7-11/9 swetismic-mynucmic
6 0-1-6 1-6/5-22/15 otonal
7 0-3-6 1-12/7-22/15 swetismic
8 0-5-6 1-11/9-22/15 utonal
9 0-1-7 1-6/5-7/4 valinorsmic
10 0-2-7 1-10/7-7/4 werckismic-grossmic
11 0-5-7 1-11/9-7/4 werckismic-grossmic
12 0-6-7 1-22/15-7/4 valinorsmic
13 0-2-9 1-10/7-5/4 utonal
14 0-3-9 1-12/7-5/4 valinorsmic
15 0-6-9 1-22/15-5/4 valinorsmic
16 0-7-9 1-7/4-5/4 otonal
17 0-1-10 1-6/5-3/2 utonal
18 0-3-10 1-12/7-3/2 utonal
19 0-5-10 1-11/9-3/2 rastmic-grossmic
20 0-7-10 1-7/4-3/2 otonal
21 0-9-10 1-5/4-3/2 otonal
22 0-1-11 1-6/5-9/5 otonal
23 0-2-11 1-10/7-9/5 starling
24 0-5-11 1-11/9-9/5 rastmic-grossmic
25 0-6-11 1-22/15-9/5 rastmic-grossmic
26 0-9-11 1-5/4-9/5 starling
27 0-10-11 1-3/2-9/5 utonal
28 0-2-13 1-10/7-9/7 otonal
29 0-3-13 1-12/7-9/7 otonal
30 0-6-13 1-22/15-9/7 swetismic
31 0-7-13 1-7/4-9/7 swetismic
32 0-10-13 1-3/2-9/7 utonal
33 0-11-13 1-9/5-9/7 utonal
34 0-1-14 1-6/5-20/13 ratwolfsmic
35 0-3-14 1-12/7-20/13 ratwolfsmic
36 0-5-14 1-11/9-20/13 grossmic
37 0-7-14 1-7/4-20/13 huntmic
38 0-9-14 1-5/4-20/13 utonal
39 0-11-14 1-9/5-20/13 ratwolfsmic
40 0-13-14 1-9/7-20/13 ratwolfsmic
41 0-1-15 1-6/5-11/6 grossmic
42 0-2-15 1-10/7-11/6 swetismic
43 0-5-15 1-11/9-11/6 utonal
44 0-6-15 1-22/15-11/6 utonal
45 0-9-15 1-5/4-11/6 otonal
46 0-10-15 1-3/2-11/6 otonal
47 0-13-15 1-9/7-11/6 swetismic
48 0-14-15 1-20/13-11/6 grossmic
49 0-1-16 1-6/5-11/10 otonal
50 0-2-16 1-10/7-11/10 sinbadmic
51 0-3-16 1-12/7-11/10 swetismic
52 0-5-16 1-11/9-11/10 utonal
53 0-6-16 1-22/15-11/10 utonal
54 0-7-16 1-7/4-11/10 valinorsmic
55 0-9-16 1-5/4-11/10 valinorsmic
56 0-10-16 1-3/2-11/10 otonal
57 0-11-16 1-9/5-11/10 otonal
58 0-13-16 1-9/7-11/10 swetismic
59 0-14-16 1-20/13-11/10 sinbadmic
60 0-15-16 1-11/6-11/10 utonal
61 0-2-18 1-10/7-11/7 otonal
62 0-3-18 1-12/7-11/7 otonal
63 0-5-18 1-11/9-11/7 utonal
64 0-7-18 1-7/4-11/7 werckismic
65 0-9-18 1-5/4-11/7 valinorsmic
66 0-11-18 1-9/5-11/7 werckismic
67 0-13-18 1-9/7-11/7 otonal
68 0-15-18 1-11/6-11/7 utonal
69 0-16-18 1-11/10-11/7 utonal
70 0-2-20 1-10/7-9/8 werckismic
71 0-5-20 1-11/9-9/8 rastmic-grossmic
72 0-6-20 1-22/15-9/8 minthmic
73 0-7-20 1-7/4-9/8 otonal
74 0-9-20 1-5/4-9/8 otonal
75 0-10-20 1-3/2-9/8 ambitonal
76 0-11-20 1-9/5-9/8 utonal
77 0-13-20 1-9/7-9/8 utonal
78 0-14-20 1-20/13-9/8 minthmic
79 0-15-20 1-11/6-9/8 rastmic-grossmic
80 0-18-20 1-11/7-9/8 werckismic
81 0-6-24 1-22/15-15/13 nicolic
82 0-9-24 1-5/4-15/13 grossmic
83 0-10-24 1-3/2-15/13 utonal
84 0-11-24 1-9/5-15/13 ratwolfsmic
85 0-13-24 1-9/7-15/13 ratwolfsmic
86 0-14-24 1-20/13-15/13 otonal
87 0-15-24 1-11/6-15/13 grossmic
88 0-18-24 1-11/7-15/13 nicolic
89 0-1-25 1-6/5-18/13 utonal
90 0-5-25 1-11/9-11/8 utonal
91 0-7-25 1-7/4-11/8 otonal
92 0-9-25 1-5/4-11/8 otonal
93 0-10-25 1-3/2-11/8 otonal
94 0-11-25 1-9/5-18/13 utonal
95 0-14-25 1-20/13-18/13 otonal
96 0-15-25 1-11/6-11/8 utonal
97 0-16-25 1-11/10-11/8 utonal
98 0-18-25 1-11/7-11/8 utonal
99 0-20-25 1-9/8-11/8 otonal
100 0-24-25 1-15/13-18/13 otonal
101 0-5-30 1-11/9-22/13 utonal
102 0-6-30 1-22/15-22/13 utonal
103 0-10-30 1-3/2-22/13 minthmic
104 0-14-30 1-20/13-22/13 otonal
105 0-15-30 1-11/6-22/13 grossmic
106 0-16-30 1-11/10-22/13 utonal
107 0-20-30 1-9/8-22/13 minthmic
108 0-24-30 1-15/13-22/13 otonal
109 0-25-30 1-11/8-22/13 utonal

Tetrads

Number Chord Transversal Type
1 0-1-2-3 1-6/5-10/7-12/7 starling
2 0-2-3-5 1-10/7-12/7-11/9 swetismic-mynucmic
3 0-1-3-6 1-6/5-12/7-22/15 swetismic-mynucmic
4 0-3-5-6 1-12/7-11/9-22/15 swetismic-mynucmic
5 0-1-2-7 1-6/5-10/7-7/4 bluebird
6 0-2-5-7 1-10/7-11/9-7/4 jofur
7 0-1-6-7 1-6/5-22/15-7/4 valinorsmic-grossmic
8 0-5-6-7 1-11/9-22/15-7/4 bluebird
9 0-2-3-9 1-10/7-12/7-5/4 valinorsmic
10 0-3-6-9 1-12/7-22/15-5/4 valinorsmic-swetismic
11 0-2-7-9 1-10/7-7/4-5/4 werckismic-grossmic
12 0-6-7-9 1-22/15-7/4-5/4 valinorsmic
13 0-1-3-10 1-6/5-12/7-3/2 utonal
14 0-3-5-10 1-12/7-11/9-3/2 jofur
15 0-1-7-10 1-6/5-7/4-3/2 valinorsmic
16 0-5-7-10 1-11/9-7/4-3/2 jofur
17 0-3-9-10 1-12/7-5/4-3/2 valinorsmic
18 0-7-9-10 1-7/4-5/4-3/2 otonal
19 0-1-2-11 1-6/5-10/7-9/5 starling
20 0-2-5-11 1-10/7-11/9-9/5 myna
21 0-1-6-11 1-6/5-22/15-9/5 rastmic-grossmic
22 0-5-6-11 1-11/9-22/15-9/5 rastmic-grossmic
23 0-2-9-11 1-10/7-5/4-9/5 starling
24 0-6-9-11 1-22/15-5/4-9/5 myna
25 0-1-10-11 1-6/5-3/2-9/5 ambitonal
26 0-5-10-11 1-11/9-3/2-9/5 rastmic-grossmic
27 0-9-10-11 1-5/4-3/2-9/5 starling
28 0-2-3-13 1-10/7-12/7-9/7 otonal
29 0-3-6-13 1-12/7-22/15-9/7 swetismic
30 0-2-7-13 1-10/7-7/4-9/7 jofur
31 0-6-7-13 1-22/15-7/4-9/7 valinorsmic-swetismic
32 0-3-10-13 1-12/7-3/2-9/7 ambitonal
33 0-7-10-13 1-7/4-3/2-9/7 swetismic
34 0-2-11-13 1-10/7-9/5-9/7 starling
35 0-6-11-13 1-22/15-9/5-9/7 jofur
36 0-10-11-13 1-3/2-9/5-9/7 utonal
37 0-1-3-14 1-6/5-12/7-20/13 ratwolfsmic
38 0-3-5-14 1-12/7-11/9-20/13 aplonis
39 0-1-7-14 1-6/5-7/4-20/13 guanyin
40 0-5-7-14 1-11/9-7/4-20/13 werckismic-grossmic
41 0-3-9-14 1-12/7-5/4-20/13 mandos
42 0-7-9-14 1-7/4-5/4-20/13 werckismic-grossmic
43 0-1-11-14 1-6/5-9/5-20/13 ratwolfsmic
44 0-5-11-14 1-11/9-9/5-20/13 mandos
45 0-9-11-14 1-5/4-9/5-20/13 aplonis
46 0-3-13-14 1-12/7-9/7-20/13 ratwolfsmic
47 0-7-13-14 1-7/4-9/7-20/13 guanyin
48 0-11-13-14 1-9/5-9/7-20/13 ratwolfsmic
49 0-1-2-15 1-6/5-10/7-11/6 aplonis
50 0-2-5-15 1-10/7-11/9-11/6 swetismic-mynucmic
51 0-1-6-15 1-6/5-22/15-11/6 grossmic
52 0-5-6-15 1-11/9-22/15-11/6 utonal
53 0-2-9-15 1-10/7-5/4-11/6 swetismic
54 0-6-9-15 1-22/15-5/4-11/6 valinorsmic
55 0-1-10-15 1-6/5-3/2-11/6 grossmic
56 0-5-10-15 1-11/9-3/2-11/6 rastmic-grossmic
57 0-9-10-15 1-5/4-3/2-11/6 otonal
58 0-2-13-15 1-10/7-9/7-11/6 swetismic
59 0-6-13-15 1-22/15-9/7-11/6 swetismic
60 0-10-13-15 1-3/2-9/7-11/6 swetismic-mynucmic
61 0-1-14-15 1-6/5-20/13-11/6 grossmic-ratwolfsmic
62 0-5-14-15 1-11/9-20/13-11/6 grossmic
63 0-9-14-15 1-5/4-20/13-11/6 grossmic
64 0-13-14-15 1-9/7-20/13-11/6 aplonis
65 0-1-2-16 1-6/5-10/7-11/10 starling-grossmic
66 0-1-3-16 1-6/5-12/7-11/10 swetismic
67 0-2-3-16 1-10/7-12/7-11/10 swetismic-ratwolfsmic
68 0-2-5-16 1-10/7-11/9-11/10 aplonis
69 0-3-5-16 1-12/7-11/9-11/10 swetismic-mynucmic
70 0-1-6-16 1-6/5-22/15-11/10 otonal
71 0-3-6-16 1-12/7-22/15-11/10 swetismic
72 0-5-6-16 1-11/9-22/15-11/10 utonal
73 0-1-7-16 1-6/5-7/4-11/10 valinorsmic
74 0-2-7-16 1-10/7-7/4-11/10 bluebird
75 0-5-7-16 1-11/9-7/4-11/10 bluebird
76 0-6-7-16 1-22/15-7/4-11/10 valinorsmic
77 0-2-9-16 1-10/7-5/4-11/10 valinorsmic-huntmic
78 0-3-9-16 1-12/7-5/4-11/10 valinorsmic-swetismic
79 0-6-9-16 1-22/15-5/4-11/10 valinorsmic
80 0-7-9-16 1-7/4-5/4-11/10 valinorsmic
81 0-1-10-16 1-6/5-3/2-11/10 otonal
82 0-3-10-16 1-12/7-3/2-11/10 swetismic
83 0-5-10-16 1-11/9-3/2-11/10 rastmic-grossmic
84 0-7-10-16 1-7/4-3/2-11/10 valinorsmic
85 0-9-10-16 1-5/4-3/2-11/10 valinorsmic
86 0-1-11-16 1-6/5-9/5-11/10 otonal
87 0-2-11-16 1-10/7-9/5-11/10 starling-grossmic
88 0-5-11-16 1-11/9-9/5-11/10 rastmic-grossmic
89 0-6-11-16 1-22/15-9/5-11/10 rastmic-grossmic
90 0-9-11-16 1-5/4-9/5-11/10 bluebird
91 0-10-11-16 1-3/2-9/5-11/10 otonal
92 0-2-13-16 1-10/7-9/7-11/10 swetismic-ratwolfsmic
93 0-3-13-16 1-12/7-9/7-11/10 swetismic
94 0-6-13-16 1-22/15-9/7-11/10 swetismic
95 0-7-13-16 1-7/4-9/7-11/10 valinorsmic-swetismic
96 0-10-13-16 1-3/2-9/7-11/10 swetismic
97 0-11-13-16 1-9/5-9/7-11/10 swetismic-mynucmic
98 0-1-14-16 1-6/5-20/13-11/10 swetismic-ratwolfsmic
99 0-3-14-16 1-12/7-20/13-11/10 swetismic-ratwolfsmic
100 0-5-14-16 1-11/9-20/13-11/10 starling-grossmic
101 0-7-14-16 1-7/4-20/13-11/10 valinorsmic-huntmic
102 0-9-14-16 1-5/4-20/13-11/10 bluebird
103 0-11-14-16 1-9/5-20/13-11/10 aplonis
104 0-13-14-16 1-9/7-20/13-11/10 swetismic-ratwolfsmic
105 0-1-15-16 1-6/5-11/6-11/10 grossmic
106 0-2-15-16 1-10/7-11/6-11/10 swetismic-ratwolfsmic
107 0-5-15-16 1-11/9-11/6-11/10 utonal
108 0-6-15-16 1-22/15-11/6-11/10 utonal
109 0-9-15-16 1-5/4-11/6-11/10 valinorsmic
110 0-10-15-16 1-3/2-11/6-11/10 utonal
111 0-13-15-16 1-9/7-11/6-11/10 swetismic
112 0-14-15-16 1-20/13-11/6-11/10 starling-grossmic
113 0-2-3-18 1-10/7-12/7-11/7 otonal
114 0-2-5-18 1-10/7-11/9-11/7 swetismic-mynucmic
115 0-3-5-18 1-12/7-11/9-11/7 swetismic-mynucmic
116 0-2-7-18 1-10/7-7/4-11/7 werckismic-grossmic
117 0-5-7-18 1-11/9-7/4-11/7 werckismic-grossmic
118 0-2-9-18 1-10/7-5/4-11/7 valinorsmic
119 0-3-9-18 1-12/7-5/4-11/7 valinorsmic
120 0-7-9-18 1-7/4-5/4-11/7 thrush
121 0-2-11-18 1-10/7-9/5-11/7 thrush
122 0-5-11-18 1-11/9-9/5-11/7 jofur
123 0-9-11-18 1-5/4-9/5-11/7 thrush
124 0-2-13-18 1-10/7-9/7-11/7 otonal
125 0-3-13-18 1-12/7-9/7-11/7 otonal
126 0-7-13-18 1-7/4-9/7-11/7 jofur
127 0-11-13-18 1-9/5-9/7-11/7 werckismic-grossmic
128 0-2-15-18 1-10/7-11/6-11/7 swetismic
129 0-5-15-18 1-11/9-11/6-11/7 utonal
130 0-9-15-18 1-5/4-11/6-11/7 valinorsmic
131 0-13-15-18 1-9/7-11/6-11/7 swetismic-mynucmic
132 0-2-16-18 1-10/7-11/10-11/7 sinbadmic
133 0-3-16-18 1-12/7-11/10-11/7 swetismic
134 0-5-16-18 1-11/9-11/10-11/7 utonal
135 0-7-16-18 1-7/4-11/10-11/7 thrush
136 0-9-16-18 1-5/4-11/10-11/7 valinorsmic
137 0-11-16-18 1-9/5-11/10-11/7 werckismic-grossmic
138 0-13-16-18 1-9/7-11/10-11/7 swetismic-mynucmic
139 0-15-16-18 1-11/6-11/10-11/7 utonal
140 0-2-5-20 1-10/7-11/9-9/8 jofur
141 0-5-6-20 1-11/9-22/15-9/8 rastmic-grossmic
142 0-2-7-20 1-10/7-7/4-9/8 werckismic-grossmic
143 0-5-7-20 1-11/9-7/4-9/8 jofur
144 0-6-7-20 1-22/15-7/4-9/8 valinorsmic-ratwolfsmic
145 0-2-9-20 1-10/7-5/4-9/8 werckismic
146 0-6-9-20 1-22/15-5/4-9/8 valinorsmic-ratwolfsmic
147 0-7-9-20 1-7/4-5/4-9/8 otonal
148 0-5-10-20 1-11/9-3/2-9/8 rastmic-grossmic
149 0-7-10-20 1-7/4-3/2-9/8 otonal
150 0-9-10-20 1-5/4-3/2-9/8 otonal
151 0-2-11-20 1-10/7-9/5-9/8 thrush
152 0-5-11-20 1-11/9-9/5-9/8 rastmic-grossmic
153 0-6-11-20 1-22/15-9/5-9/8 rastmic-grossmic
154 0-9-11-20 1-5/4-9/5-9/8 starling
155 0-10-11-20 1-3/2-9/5-9/8 utonal
156 0-2-13-20 1-10/7-9/7-9/8 werckismic
157 0-6-13-20 1-22/15-9/7-9/8 swetismic-minthmic
158 0-7-13-20 1-7/4-9/7-9/8 swetismic
159 0-10-13-20 1-3/2-9/7-9/8 utonal
160 0-11-13-20 1-9/5-9/7-9/8 utonal
161 0-5-14-20 1-11/9-20/13-9/8 rastmic-grossmic
162 0-7-14-20 1-7/4-20/13-9/8 swetismic-minthmic
163 0-9-14-20 1-5/4-20/13-9/8 rastmic-grossmic
164 0-11-14-20 1-9/5-20/13-9/8 valinorsmic-ratwolfsmic
165 0-13-14-20 1-9/7-20/13-9/8 valinorsmic-ratwolfsmic
166 0-2-15-20 1-10/7-11/6-9/8 jofur
167 0-5-15-20 1-11/9-11/6-9/8 rastmic-grossmic
168 0-6-15-20 1-22/15-11/6-9/8 rastmic-grossmic
169 0-9-15-20 1-5/4-11/6-9/8 rastmic-grossmic
170 0-10-15-20 1-3/2-11/6-9/8 rastmic-grossmic
171 0-13-15-20 1-9/7-11/6-9/8 jofur
172 0-14-15-20 1-20/13-11/6-9/8 rastmic-grossmic
173 0-2-18-20 1-10/7-11/7-9/8 werckismic
174 0-5-18-20 1-11/9-11/7-9/8 jofur
175 0-7-18-20 1-7/4-11/7-9/8 werckismic
176 0-9-18-20 1-5/4-11/7-9/8 thrush
177 0-11-18-20 1-9/5-11/7-9/8 werckismic
178 0-13-18-20 1-9/7-11/7-9/8 werckismic-grossmic
179 0-15-18-20 1-11/6-11/7-9/8 jofur
180 0-6-9-24 1-22/15-5/4-15/13 valinorsmic-grossmic
181 0-9-10-24 1-5/4-3/2-15/13 grossmic
182 0-6-11-24 1-22/15-9/5-15/13 mandos
183 0-9-11-24 1-5/4-9/5-15/13 aplonis
184 0-10-11-24 1-3/2-9/5-15/13 ratwolfsmic
185 0-6-13-24 1-22/15-9/7-15/13 jovis
186 0-10-13-24 1-3/2-9/7-15/13 ratwolfsmic
187 0-11-13-24 1-9/5-9/7-15/13 ratwolfsmic
188 0-9-14-24 1-5/4-20/13-15/13 grossmic
189 0-11-14-24 1-9/5-20/13-15/13 ratwolfsmic
190 0-13-14-24 1-9/7-20/13-15/13 ratwolfsmic
191 0-6-15-24 1-22/15-11/6-15/13 valinorsmic-grossmic
192 0-9-15-24 1-5/4-11/6-15/13 grossmic
193 0-10-15-24 1-3/2-11/6-15/13 grossmic
194 0-13-15-24 1-9/7-11/6-15/13 aplonis
195 0-14-15-24 1-20/13-11/6-15/13 grossmic
196 0-9-18-24 1-5/4-11/7-15/13 valinorsmic-grossmic
197 0-11-18-24 1-9/5-11/7-15/13 jovis
198 0-13-18-24 1-9/7-11/7-15/13 mandos
199 0-15-18-24 1-11/6-11/7-15/13 valinorsmic-grossmic
200 0-1-7-25 1-6/5-7/4-11/8 valinorsmic-grossmic
201 0-5-7-25 1-11/9-7/4-11/8 werckismic-grossmic
202 0-7-9-25 1-7/4-5/4-11/8 otonal
203 0-1-10-25 1-6/5-3/2-11/8 grossmic
204 0-5-10-25 1-11/9-3/2-11/8 rastmic-grossmic
205 0-7-10-25 1-7/4-3/2-11/8 otonal
206 0-9-10-25 1-5/4-3/2-11/8 otonal
207 0-1-11-25 1-6/5-9/5-18/13 utonal
208 0-5-11-25 1-11/9-9/5-11/8 rastmic-grossmic
209 0-9-11-25 1-5/4-9/5-11/8 starling-grossmic
210 0-10-11-25 1-3/2-9/5-11/8 grossmic
211 0-1-14-25 1-6/5-20/13-11/8 grossmic-ratwolfsmic
212 0-5-14-25 1-11/9-20/13-11/8 grossmic
213 0-7-14-25 1-7/4-20/13-11/8 werckismic-grossmic
214 0-9-14-25 1-5/4-20/13-11/8 grossmic
215 0-11-14-25 1-9/5-20/13-11/8 grossmic-ratwolfsmic
216 0-1-15-25 1-6/5-11/6-11/8 grossmic
217 0-5-15-25 1-11/9-11/6-11/8 utonal
218 0-9-15-25 1-5/4-11/6-11/8 otonal
219 0-10-15-25 1-3/2-11/6-11/8 ambitonal
220 0-14-15-25 1-20/13-11/6-11/8 grossmic
221 0-1-16-25 1-6/5-11/10-11/8 grossmic
222 0-5-16-25 1-11/9-11/10-11/8 utonal
223 0-7-16-25 1-7/4-11/10-11/8 valinorsmic
224 0-9-16-25 1-5/4-11/10-11/8 valinorsmic
225 0-10-16-25 1-3/2-11/10-11/8 utonal
226 0-11-16-25 1-9/5-11/10-11/8 grossmic
227 0-14-16-25 1-20/13-11/10-11/8 starling-grossmic
228 0-15-16-25 1-11/6-11/10-11/8 utonal
229 0-5-18-25 1-11/9-11/7-11/8 utonal
230 0-7-18-25 1-7/4-11/7-11/8 werckismic
231 0-9-18-25 1-5/4-11/7-11/8 valinorsmic
232 0-11-18-25 1-9/5-11/7-11/8 werckismic-grossmic
233 0-15-18-25 1-11/6-11/7-11/8 utonal
234 0-16-18-25 1-11/10-11/7-11/8 utonal
235 0-5-20-25 1-11/9-9/8-11/8 rastmic-grossmic
236 0-7-20-25 1-7/4-9/8-11/8 otonal
237 0-9-20-25 1-5/4-9/8-11/8 otonal
238 0-10-20-25 1-3/2-9/8-11/8 otonal
239 0-11-20-25 1-9/5-9/8-18/13 utonal
240 0-14-20-25 1-20/13-9/8-11/8 rastmic-grossmic
241 0-15-20-25 1-11/6-9/8-11/8 rastmic-grossmic
242 0-18-20-25 1-11/7-9/8-11/8 werckismic-grossmic
243 0-9-24-25 1-5/4-15/13-11/8 grossmic
244 0-10-24-25 1-3/2-15/13-11/8 grossmic
245 0-11-24-25 1-9/5-15/13-11/8 grossmic-ratwolfsmic
246 0-14-24-25 1-20/13-15/13-18/13 otonal
247 0-15-24-25 1-11/6-15/13-11/8 grossmic
248 0-18-24-25 1-11/7-15/13-11/8 valinorsmic-grossmic
249 0-5-6-30 1-11/9-22/15-22/13 utonal
250 0-5-10-30 1-11/9-3/2-22/13 rastmic-grossmic
251 0-5-14-30 1-11/9-20/13-22/13 grossmic
252 0-5-15-30 1-11/9-11/6-22/13 grossmic
253 0-6-15-30 1-22/15-11/6-22/13 grossmic
254 0-10-15-30 1-3/2-11/6-22/13 rastmic-grossmic
255 0-14-15-30 1-20/13-11/6-22/13 grossmic
256 0-5-16-30 1-11/9-11/10-22/13 utonal
257 0-6-16-30 1-22/15-11/10-22/13 utonal
258 0-10-16-30 1-3/2-11/10-22/13 minthmic
259 0-14-16-30 1-20/13-11/10-22/13 sinbadmic
260 0-15-16-30 1-11/6-11/10-22/13 grossmic
261 0-5-20-30 1-11/9-9/8-22/13 rastmic-grossmic
262 0-6-20-30 1-22/15-9/8-22/13 minthmic
263 0-10-20-30 1-3/2-9/8-22/13 minthmic
264 0-14-20-30 1-20/13-9/8-22/13 minthmic
265 0-15-20-30 1-11/6-9/8-22/13 rastmic-grossmic
266 0-6-24-30 1-22/15-15/13-22/13 nicolic
267 0-10-24-30 1-3/2-15/13-22/13 minthmic
268 0-14-24-30 1-20/13-15/13-22/13 otonal
269 0-15-24-30 1-11/6-15/13-22/13 grossmic
270 0-5-25-30 1-11/9-11/8-22/13 utonal
271 0-10-25-30 1-3/2-11/8-22/13 rastmic-grossmic
272 0-14-25-30 1-20/13-18/13-22/13 otonal
273 0-15-25-30 1-11/6-11/8-22/13 grossmic
274 0-16-25-30 1-11/10-11/8-22/13 utonal
275 0-20-25-30 1-9/8-11/8-22/13 rastmic-grossmic
276 0-24-25-30 1-15/13-18/13-22/13 otonal

Pentads

Number Chord Transversal Type
1 0-1-2-3-16 1-6/5-10/7-12/7-11/10 aplonis
2 0-2-3-5-16 1-10/7-12/7-11/9-11/10 aplonis
3 0-1-3-6-16 1-6/5-12/7-22/15-11/10 swetismic-mynucmic
4 0-3-5-6-16 1-12/7-11/9-22/15-11/10 swetismic-mynucmic
5 0-1-2-7-16 1-6/5-10/7-7/4-11/10 bluebird
6 0-2-5-7-16 1-10/7-11/9-7/4-11/10 myna
7 0-1-6-7-16 1-6/5-22/15-7/4-11/10 valinorsmic-grossmic
8 0-5-6-7-16 1-11/9-22/15-7/4-11/10 bluebird
9 0-2-3-9-16 1-10/7-12/7-5/4-11/10 guanyin
10 0-3-6-9-16 1-12/7-22/15-5/4-11/10 valinorsmic-swetismic
11 0-2-7-9-16 1-10/7-7/4-5/4-11/10 bluebird
12 0-6-7-9-16 1-22/15-7/4-5/4-11/10 valinorsmic
13 0-1-3-10-16 1-6/5-12/7-3/2-11/10 swetismic
14 0-3-5-10-16 1-12/7-11/9-3/2-11/10 jofur
15 0-1-7-10-16 1-6/5-7/4-3/2-11/10 valinorsmic
16 0-5-7-10-16 1-11/9-7/4-3/2-11/10 myna
17 0-3-9-10-16 1-12/7-5/4-3/2-11/10 valinorsmic-swetismic
18 0-7-9-10-16 1-7/4-5/4-3/2-11/10 valinorsmic
19 0-1-2-11-16 1-6/5-10/7-9/5-11/10 starling-grossmic
20 0-2-5-11-16 1-10/7-11/9-9/5-11/10 myna
21 0-1-6-11-16 1-6/5-22/15-9/5-11/10 rastmic-grossmic
22 0-5-6-11-16 1-11/9-22/15-9/5-11/10 rastmic-grossmic
23 0-2-9-11-16 1-10/7-5/4-9/5-11/10 bluebird
24 0-6-9-11-16 1-22/15-5/4-9/5-11/10 myna
25 0-1-10-11-16 1-6/5-3/2-9/5-11/10 otonal
26 0-5-10-11-16 1-11/9-3/2-9/5-11/10 rastmic-grossmic
27 0-9-10-11-16 1-5/4-3/2-9/5-11/10 bluebird
28 0-2-3-13-16 1-10/7-12/7-9/7-11/10 swetismic-ratwolfsmic
29 0-3-6-13-16 1-12/7-22/15-9/7-11/10 swetismic
30 0-2-7-13-16 1-10/7-7/4-9/7-11/10 myna
31 0-6-7-13-16 1-22/15-7/4-9/7-11/10 valinorsmic-swetismic
32 0-3-10-13-16 1-12/7-3/2-9/7-11/10 swetismic
33 0-7-10-13-16 1-7/4-3/2-9/7-11/10 valinorsmic-swetismic
34 0-2-11-13-16 1-10/7-9/5-9/7-11/10 aplonis
35 0-6-11-13-16 1-22/15-9/5-9/7-11/10 jofur
36 0-10-11-13-16 1-3/2-9/5-9/7-11/10 swetismic-mynucmic
37 0-1-3-14-16 1-6/5-12/7-20/13-11/10 swetismic-ratwolfsmic
38 0-3-5-14-16 1-12/7-11/9-20/13-11/10 aplonis
39 0-1-7-14-16 1-6/5-7/4-20/13-11/10 guanyin
40 0-5-7-14-16 1-11/9-7/4-20/13-11/10 bluebird
41 0-3-9-14-16 1-12/7-5/4-20/13-11/10 myna
42 0-7-9-14-16 1-7/4-5/4-20/13-11/10 bluebird
43 0-1-11-14-16 1-6/5-9/5-20/13-11/10 aplonis
44 0-5-11-14-16 1-11/9-9/5-20/13-11/10 myna
45 0-9-11-14-16 1-5/4-9/5-20/13-11/10 myna
46 0-3-13-14-16 1-12/7-9/7-20/13-11/10 swetismic-ratwolfsmic
47 0-7-13-14-16 1-7/4-9/7-20/13-11/10 guanyin
48 0-11-13-14-16 1-9/5-9/7-20/13-11/10 aplonis
49 0-1-2-15-16 1-6/5-10/7-11/6-11/10 aplonis
50 0-2-5-15-16 1-10/7-11/9-11/6-11/10 aplonis
51 0-1-6-15-16 1-6/5-22/15-11/6-11/10 grossmic
52 0-5-6-15-16 1-11/9-22/15-11/6-11/10 utonal
53 0-2-9-15-16 1-10/7-5/4-11/6-11/10 guanyin
54 0-6-9-15-16 1-22/15-5/4-11/6-11/10 valinorsmic
55 0-1-10-15-16 1-6/5-3/2-11/6-11/10 grossmic
56 0-5-10-15-16 1-11/9-3/2-11/6-11/10 rastmic-grossmic
57 0-9-10-15-16 1-5/4-3/2-11/6-11/10 valinorsmic-grossmic
