User:Moremajorthanmajor/19edX

From Xenharmonic Wiki
< User:Moremajorthanmajor(Redirected from 19edX)
Jump to navigation Jump to search

19edX means division of a tenth interval into 19 equal parts.

Intervals

Degrees Enneatonic Intense Aeolian-Subpental Dorian Dorian
Subpental
Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma
1 Jb Ab 73.684-75.7895 76.692 75.088-79.298 77.733 76.842-81.053 80 78.2775-81.962 80.702 81.203-83.308
2 G# 147.368-151.579 153.3835 150.175-158.5965 155.466 153.684-162.105 160 156.555-163.923 131.4035 162.406-166.617
3 J A 221.053-227.368 230.075 225.263-237.895 233.198 230.526-243.158 240 234.8325-245.885 242.105 243.609-249.925
4 A B 294.737-303.158 306.767 300.351-317.193 310.931 307.368-324.2105 320 313.11-327.847 322.807 324.812-333.233
5 Bb Cb 368.421-378.947 383.459 375.439-396.491 388.664 384.2105-405.263 400 391.388-409.809 403.508 406.015-416.541
6 A# B# 442.105-454.737 460.15 450.526-475.7895 466.397 461.053-486.316 480 469.665-491.77 484.2105 487.218-499.85
7 B C 515.7895-530.526 536.842 525.614-555.088 544.13 537.895-567.368 560 547.943-573.732 564.912 568.421-583.158
8 C Q 589.474-606.316 612.534 600.702-634.386 621.862 614.737-648.421 640 626.22-544.694 645.614 647.624-666.466
9 Qb Db 663.158-682.105 690.226 675.7895-713.684 699.595 691.579-729.474 720 704.498-737.6555 726.316 730.827-749.774
10 C# Q# 736.842-757.895 766.917 750.877-792.9825 777.328 768.421-810.526 800 782.775-819.617 807.0175 812.03-833.083
11 Q D 810.526-833.654 843.609 825.965-872.281 855.061 845.263-891.579 880 861.053-901.579 877.719 893.233-916.391
12 D S 884.2105-909.474 920.301 901.053-951.579 932.7935 922.105-972.632 960 939.33-983.54 968.421 974.436-999.699
13 Eb 957.895-985.263 996.9925 976.14-1030.877 1010.526 998.947-1053.684 1040 1017.308-1065.502 1049.123 1055.639-1083.0075
14 D# S# 1031.579-1061.053 1073.684 1051.228-1110.175 1088.259 1075.7895-1134.737 1120 1095.885-1147.464 1129.825 1136.842-1166.316
15 E 1104.263-1136.842 1150.376 1126.316-1189.474 1165.992 1152.612-1215.7895 1200 1174.163-1229.426 1210.526 1218.045-1249.624
16 Fb 1177.947-1212.632 1227.068 1201.4035-1268.772 1243.725 1229.474-1296.842 1280 1252.44-1311.388 1291.229 1299.248-1332.932
17 E# 1252.612-1288.421 1303.759 1276.491-1348.07 1321.4575 1306.316-1377.895 1360 1330.718-1393.349 1371.93 1380.451-1416.241
18 F 1326.316-1364.2105 1380.451 1351.579-1427.368 1399.19 1383.158-1458.947 1440 1408.995-1475.311 1452.632 1461.654-1499.549
19 G 1400-1440 1457.143 1426.667-1506.667 1476.923 1460-1540 1520 1487.273-1567.273 1533.333 1542.857-1582.857
Degrees Enneatonic Mohajira Beatles
Min-comma Med Max+comma~Min-comma Med Max+comma
1 Gb Jb Ab 79.097-81.203 81.579 79.6285-83.839 81.871 82.105-84.2105
2 F# G# 158.1955-162.406 163.158 159.257-167.678 163.743 164.2105-168.421
3 G J A 237.293-243.609 244.737 238.8855-251.517 245.614 246.316-252.632
4 J A A B 316.391-324.812 326.316 318.514-335.356 327.485 328.421-336.842
5 Ab Bb Bb Cb 395.489-406.015 407.895 398.142-419.195 409.357 410.526-421.053
6 J# A# A# B# 474.5865-487.218 489.474 477.771-503.034 491.228 492.632-505.263
7 A B B C 553.684-568.421 571.053 557.399-585.873 573.099 574.737-589.474
8 B H C Q 632.782-647.624 652.632 637.028-670.712 654.971 656.842-683.684
9 Hb Cb Qb Db 711.88-730.827 734.2105 716.656-754.551 736.842 738.947-757.895
10 B# H# C# Q# 790.977-812.03 815.7895 796.285-838.39 818.7135 821.053-842.105
11 H C Q D 870.075-893.233 897.368 875.913-922.229 900.585 903.158-926.316
12 C D D S 949.173-974.436 978.947 955.541-1006.068 982.456 985.263-1010.526
13 Db Sb Eb 1028.271-1055.639 1060.526 1038.17-1089.907 1064.3275 1067.368-1094.737
14 C# D# D# S# 1107.368-1136.842 1142.105 1114.799-1173.746 1146.199 1149.474-1178.947
15 D S E 1186.466-1218.045 1223.684 1194.427-1257.585 1228.07 1231.579-1263.158
16 Eb Fb 1265.564-1299.248 1305.263 1274.056-1341.424 1309.941 1313.684-1347.368
17 D# S# E# 1344.662-1380.451 1386.842 1353.684-1425.263 1391.813 1395.7895-1431.579
18 E F 1423.759-1461.654 1468.421 1433.313-1509.102 1473.654 1477.895-1517.7895
19 F G 1502.857-1542.857 1550 1512.941-1592.941 1555.556 1560-1600
Degrees Enneatonic Major mode Middletown temperament
Mixolydian Mixolydian-Ionian
Subpental Pental Superpental
Soft Intense
Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma~Min-comma Med Max+comma
1 Gb 80-82.105 82.591 80.7895-85 83.1025 82.105-86.316 84.868 82.831-87.042 86.025 85.009-89.219 87.3065 88.421-90.526
2 F# 160-164.2105 165.182 161.579-170 166.205 164.2105-172.632 169.737 165.662-174.0835 172.051 170.018-178.439 174.613 176.842-181.053
3 G 240-246.316 247.773 242.368-255 249.3075 246.316-258.947 254.605 248.494-261.125 258.076 255.027-267.659 261.9195 265.263-271.579
4 J A 320-328.421 330.364 323.158-340 332.41 328.421-345.263 339.474 331.325-348.167 344.101 340.036-356.878 349.226 353.684-362.105
5 Ab Bb 400-410.526 412.9555 403.647-425 415.5125 410.526-431.579 425.342 414.156-435.209 430.127 425.045-446.098 436.5325 442.105-452.632
6 J# A# 480-492.632 495.547 484.737-510 498.615 492.632-517.895 509.2105 496.987-522.2505 516.1525 510.054-535.318 523.839 530.526-543.158
7 A B 560-574.737 578.138 565.526-595 581.7175 574.737-604.2105 594.079 579.8185-609.292 602.178 595.0635-624.537 611.1455 618.947-633.684
8 B H 640-656.842 660.729 646.316-680 664.82 656.842-692.526 678.947 662.65-696.334 688.203 680.073-713.757 698.452 707.368-724.2105
9 Hb Cb 720-738.947 743.32 727.105-765 747.922 738.947-778.842 763.816 745.481-783.376 774.229 765.082-802.9765 785.7585 795.7895-814.737
10 B# H# 800-821.053 825.911 807.895-850 831.025 821.053-863.158 848.684 828.312-870.418 860.254 850.091-892.196 873.065 884.2105-905.263
11 H C 880-903.158 908.502 888.684-935 914.127 903.158-949.474 933.553 911.143-957.459 946.2795 935.1-981.416 960.3715 972.632-995.7895
12 C D 960-985.263 991.093 969.474-1020 997.23 985.263-1035.7895 1018.421 993.975-1044.501 1032.305 1020.109-1070.635 1047.678 1061.053-1086.316
13 Db Sb 1040-1067.368 1073.684 1060.263-1105 1080.332 1067.368-1122.105 1103.2895 1076.805-1131.543 1118.33 1105.118-1159.854 1134.9845 1149.474-1176.842
14 C# D# 1120-1149.474 1156.275 1131.053-1190 1163.435 1149.474-1208.421 1188.158 1159.637-1218.584 1204.356 1190.127-1249.074 1222.291 1237.895-1267.368
15 D S 1200-1231.579 1238.866 1211.842-1275 1246.537 1231.579-1294.737 1273.026 1242.468-1205.626 1290.381 1275.136-1338.294 1309.5975 1326.316-1357.895
16 Eb 1280-1313.684 1321.458 1292.632-1360 1329.64 1313.684-1381.053 1357.895 1325.2995-1392.668 1376.4065 1360.145-1427.514 1396.9040 1414.737-1448.421
17 D# S# 1360-1395.7895 1404.049 1373.421-1445 1412.742 1395.7895-1467.368 1442.763 1408.131-1479.71 1462.432 1445.154-1516.733 1484.2105 1503.158-1538.947
18 E 1440-1477.895 1486.64 1454.2105-1530 1495.845 1477.895-1555.684 1524.932 1490.962-1566.751 1548.457 1530.163-1605.953 1571.517 1591.579-1629.474
19 F 1520-1560 1569.231 1535-1615 1578.947 1560-1640 1612.5 1573.793-1653.793. 1634.483 1615.172-1695.172 1658.8235 1680-1720

Relative cents

Degrees Enneatonic Intense Aeolian-Subpental Dorian Dorian
1 Jb Ab 76.316 78.947
2 G# 152.632 157.895
3 J A 228.947 236.842
4 A B 305.263 315.7895
5 Bb Cb 381.579 394.737
6 A# B# 457.895 473.684
7 B C 534.2105 552.632
8 C Q 610.526 631.579
9 Qb Db 686.842 710.526
10 C# Q# 763.158 789.474
11 Q D 839.474 868.421
12 D S 915.7895 947.378
13 Eb 992.105 1026.316
14 D# S# 1068.421 1105.263
15 E 1144.737 1184.2105
16 Fb 1221.053 1263.156
17 E# 1297.368 1342.105
18 F 1373.684 1421.053
19 G 1450 1500
Degrees Enneatonic Subpental-Soft Superpental Mixolydian Intense Superpental Mixolydian ~ Mixolydian-Ionian
1 Gb 84.2105 86.842
2 F# 168.421 173.684
3 G 252.632 260.526
4 J A 336.842 347.368
5 Ab Bb 421.053 434.2105
6 J# A# 505.263 521.05
7 A B 589.474 607.895
8 B H 673.684 694.737
9 Hb Cb 757.895 781.579
10 B# H# 842.105 868.421
11 H C 926.316 955.263
12 C D 1010.526 1042.105
13 Db Sb 1094.737 1128.947
14 C# D# 1178.947 1215.7895
15 D S 1263.158 1302.632
16 Eb 1347.378 1389.474
17 D# S# 1431.579 1476.316
18 E 1515.7895 1563.158
19 F 1600 1650

Golden/Pyrite Tunings±13¢

Degrees Enneatonic Intense Aeolian-Subpental Dorian Dorian
Subpental Pental Superpental
1 Jb Ab 76.15-77.5185 76.887-78.255 79.435-80.804 79.93-81.2985
2 G# 152.3-155.037 153.774-156.5105 158.87-161.607 159.86-162.597
3 J A 228.45-232.555 230.6605-234.766 238.3055-242.411 239.79-243.896
4 A B 304.6-310.074 307.547-313.021 317.741-323.214 319.72-325.164
5 Bb Cb 380.75-387.592 384.434-391.276 397.176-404.018 399.6505-406.493
6 A# B# 456.9-465.111 461.321-469.5315 476.611-484.8215 479.581-487.791
7 B C 533.05-542.926 538.208-547.787 556.046-565.625 559.511-569.09
8 C Q 609.2-620.148 615.095-626.042 635.481-648.429 639.441-650.388
9 Qb Db 685.35-697.666 691.981-704.297 714.9165-727.232 719.371-731.687
10 C# Q# 761.5-775.185 768.868-782.5525 794.352-808.036 799.301-812.985
11 Q D 837.6505-852.703 845.755-860.808 873.787-888.8395 879.231-894.284
12 D S 913.8005-930.222 922.642-939.063 953.222-969.643 959.161-975.582.
13 Eb 989.951-1007.74 999.529-1017.318 1032.657-1050.447 1039.091-1056.881
14 D# S# 1066.101-1085.2585 1076.416-1095.5735 1112.092-1131.25 1119.021-1138.179
15 E 1142.251-1162.777 1153.302-1173.829 1191.5275-1212.054 1198.9515-1219.478
16 Fb 1218.401-1240.295 1230.159-1525.054 1270.963-1292.857 1279.882-1300.776
17 E# 1294.551-1317.814 1307.0769-1330.339 1350.298-1373.661 1358.612-1382.075
18 F 1370.701-1395.332 1383.963-1408.594 1429.833-1454.465 1438.742-1463.373
19 G 1446.851-1472.851 1460.85-1486.85 1509.268-1535.268 1518.672-1544.672
Degrees Enneatonic Mohajira Beatles
1 Gb Jb Ab 80.942-82.31 81.149-82.517
2 F# G# 161.884-164.621 162.297-165.034
3 G J A 242.826-246.931 246.446-247.551
4 J A A B 323.7675-329.241 324.594-330.068
5 Ab Bb Bb Cb 404.709-411.5515 405.716-412.585
6 J# A# A# B# 485.651-493.862 486.8915-495.102
7 A B B C 566.593-576.172 568.04-577.619
8 B H C Q 647.535-658.482 649.189-660.136
9 Hb Cb Qb Db 728.477-740.792 730.337-742.653
10 B# H# C# Q# 809.419-823.103 811.486-825.17
11 H C Q D 890.361-905.413 892.6345-907.687
12 C D D S 971.302-987.7235 973.783-990.204
13 Db Sb Eb 1052.244-1070.034 1054.932-1072.721
14 C# D# D# S# 1133.186-1152.344 1136.08-1155.238
15 D S E 1214.128-1234.654 1217.229-1237.755
16 Eb Fb 1295.07-1316.965 1298.377-1320.272
17 D# S# E# 1376.012-1399.275 1379.526-1402.789
18 E F 1456.954-1481.585 1460.675-1485.306
19 F G 1537.8955-1563.8955 1541.823-1577.823
Degrees Enneatonic Mixolydian Mixolydian-Ionian
Subpental Pental Superpental
Soft Intense
1 Gb 81.9905-83.359 82.347-83.716 84.209-85.557 85.598-86.967 86.556-87.924
2 F# 163.981-166.718 164.694-167.431 168.417-171.154 171.1965-173.933 173.112-175.849
3 G 245.971-250.077 247.0415-251.147 252.626-256.731 256.795-260.9 259.668-263.773
4 J A 327.962-333.436 329.389-334.862 336.835-342.308 342.393-347.867 346.224-351.6975
5 Ab Bb 409.953-416.795 411.736-418.578 421.043-427.885 427.991-434.833 432.78-439.622
6 J# A# 491.943-500.154 494.083-502.2935 505.252-513.462 513.59-521.8 519.336-527.546
7 A B 573.934-583.513 576.43-586.001 589.4605-599.0395 599.188-608.767 605.892-615.471
8 B H 655.924-666.872 658.777-669.725 673.669-684.6165 684.786-694.733 692.448-703.395
9 Hb Cb 737.915-750.231 741.1245-752.44 757.878-770.194 770.384-782.7 779.004-791.319
10 B# H# 819.9055-833.59 834.451-837.156 842.086-855.771 855.983-879.244 865.56-881.262
11 H C 901.896-916.949 905.819-917.156 926.295-941.348 941.581-956.6335 952.1155-967.168
12 C D 983.887-1000.308 988.166-1000.8715 1010.503-1026.925 1027.179-1043.6 1038.6715-1055.093
13 Db Sb 1065.877-1083.667 1070.513-1084.587 1094.712-1112.502 1112.777-1130.567 1125.2275-1143.017
14 C# D# 1147.868-1167.026 1152.86-1168.303 1178.921-1198.079 1198.376-1217.5335 1211.783-1230.941
15 D S 1229.858-1250.3845 1235.2075-1252.018 1263.13-1283.656 1283.974-1304.5 1298.339-1318.451
16 Eb 1311.849-1333.743 1317.555-1339.734 1347.338-1369.233 1369.572-1389.467 1384.895-1406.79
17 D# S# 1393.839-1417.1025 1399.912-1423.165 1431.547-1454.81 1455.17-1478.434 1471.451-1494.7145
18 E 1475.83-1500.461 1399.902-1499.446 1515.756-1540.387 1540.769-1565.4 1558.007-1582.639
19 F 1557.82-1583.82 1564.596-1590.596 1599.964-1625.964 1626.366-1652.366 1644.563-1670.563

See also

  • 19ed5/2 - equal division of the classic major tenth
  • 19ed7/3 - equal division of the septimal minor tenth