User:Sintel/sandbox

Revision as of 16:32, 15 January 2022 by Sintel (talk | contribs)
Approximation of harmonics in 1ed63.1578947368c
Harmonic 2 3 4 5 6 7 8 9 10 11 12
Error Absolute (¢) -0.0 -7.2 -0.0 -7.4 -7.2 -21.5 -0.0 -14.4 -7.4 +17.1 -7.2
Relative (%) -0.0 -11.4 -0.0 -11.7 -11.4 -34.0 -0.0 -22.9 -11.7 +27.1 -11.4
Step 19 30 38 44 49 53 57 60 63 66 68


Approximation of harmonics in 1ed88c
Harmonic 2 3 4 5 6 7 8 9 10 11 12
Error Absolute (¢) +32.0 +34.0 -24.0 +29.7 -22.0 -24.8 +8.0 -19.9 -26.3 -15.3 +10.0
Relative (%) +36.4 +38.7 -27.3 +33.7 -24.9 -28.2 +9.1 -22.6 -29.9 -17.4 +11.4
Step 14 22 27 32 35 38 41 43 45 47 49


Approximation of harmonics in 1ed50c
Harmonic 2 3 4 5 6 7 8 9 10 11 12
Error Absolute (¢) +0.0 -2.0 +0.0 +13.7 -2.0 -18.8 +0.0 -3.9 +13.7 -1.3 -2.0
Relative (%) +0.0 -3.9 +0.0 +27.4 -3.9 -37.7 +0.0 -7.8 +27.4 -2.6 -3.9
Step 24 38 48 56 62 67 72 76 80 83 86

Template:Primes in equal


Approximation of odd harmonics in 32 EDO
Odd harmonic 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31
Error absolute (¢) +10.5 -11.3 +6.2 -16.4 +11.2 -15.5 -0.8 +7.5 +2.5 +16.7 +9.2 +14.9 -5.9 -17.1 +17.5
relative (%) +28 -30 +16 -44 +30 -41 -2 +20 +7 +45 +25 +40 -16 -46 +47
Steps (reduced) 51 (19) 74 (10) 90 (26) 101 (5) 111 (15) 118 (22) 125 (29) 131 (3) 136 (8) 141 (13) 145 (17) 149 (21) 152 (24) 155 (27) 159 (31)

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal

Template:Primes in equal