Medium comma: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
capitalized the color names |
||
| Line 56: | Line 56: | ||
|- | |- | ||
|double large yoyo negative 2nd | |double large yoyo negative 2nd | ||
| | |Lala-yoyo | ||
|LLyy-2 | |LLyy-2 | ||
|4428675 / 4194304 | |4428675 / 4194304 | ||
| Line 63: | Line 63: | ||
|- | |- | ||
|major chroma, major limma, pelogic comma | |major chroma, major limma, pelogic comma | ||
| | |Layobi | ||
|Ly1 | |Ly1 | ||
|[[135/128|135 / 128]] | |[[135/128|135 / 128]] | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|double small gu 3rd | |double small gu 3rd | ||
| | |Sasagu | ||
|ssg3 | |ssg3 | ||
|8388608 / 7971615 | |8388608 / 7971615 | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|bohpier, [[13edt]] comma | |bohpier, [[13edt]] comma | ||
| | |Satheyo | ||
|sy<sup>13</sup>-2 | |sy<sup>13</sup>-2 | ||
|1220703125 / 1162261467 | |1220703125 / 1162261467 | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|ripple | |ripple | ||
| | |Quingu | ||
|g<sup>5</sup>2 | |g<sup>5</sup>2 | ||
|6561 / 6250 | |6561 / 6250 | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|doublewide | |doublewide | ||
| | |Quadbiyo | ||
|y<sup>8</sup>-2 | |y<sup>8</sup>-2 | ||
|390625 / 373248 | |390625 / 373248 | ||
| Line 98: | Line 98: | ||
|- | |- | ||
|sevond | |sevond | ||
| | |Sasepyo | ||
|sy<sup>7</sup>1 | |sy<sup>7</sup>1 | ||
|5000000 / 4782969 | |5000000 / 4782969 | ||
| Line 105: | Line 105: | ||
|- | |- | ||
|nusecond | |nusecond | ||
| | |Legu | ||
|g<sup>11</sup>3 | |g<sup>11</sup>3 | ||
|51018336 / 48828125 | |51018336 / 48828125 | ||
| Line 112: | Line 112: | ||
|- | |- | ||
|sentinel | |sentinel | ||
| | |Trila-quadyo | ||
|L<sup>3</sup>y<sup>4</sup>-3 | |L<sup>3</sup>y<sup>4</sup>-3 | ||
|8968066875 / 8589934592 | |8968066875 / 8589934592 | ||
| Line 119: | Line 119: | ||
|- | |- | ||
|large triyo negative 2nd | |large triyo negative 2nd | ||
| | |Latriyo | ||
|Ly<sup>3</sup>-2 | |Ly<sup>3</sup>-2 | ||
|273375 / 262144 | |273375 / 262144 | ||
| Line 126: | Line 126: | ||
|- | |- | ||
|chromatic semitone | |chromatic semitone | ||
| | |Yoyo | ||
|yy1 | |yy1 | ||
|[[25/24|25 / 24]] | |[[25/24|25 / 24]] | ||
| Line 133: | Line 133: | ||
|- | |- | ||
|superpyth, grave minor second | |superpyth, grave minor second | ||
| | |Sayo | ||
|sy2 | |sy2 | ||
|20480 / 19683 | |20480 / 19683 | ||
| Line 140: | Line 140: | ||
|- | |- | ||
|major diesis, diminished comma | |major diesis, diminished comma | ||
| | |Quadgu | ||
|g<sup>4</sup>2 | |g<sup>4</sup>2 | ||
|[[648/625|648 / 625]] | |[[648/625|648 / 625]] | ||
| Line 147: | Line 147: | ||
|- | |- | ||
|passion | |passion | ||
| | |Saquingu | ||
|sg<sup>5</sup>3 | |sg<sup>5</sup>3 | ||
|262144 / 253125 | |262144 / 253125 | ||
| Line 154: | Line 154: | ||
|- | |- | ||
|shibboleth | |shibboleth | ||
| | |Tritriyo | ||
|y<sup>9</sup>-2 | |y<sup>9</sup>-2 | ||
|1953125 / 1889568 | |1953125 / 1889568 | ||
| Line 161: | Line 161: | ||
|- | |- | ||
|mynic | |mynic | ||
| | |Quinbigu | ||
|g<sup>10</sup>3 | |g<sup>10</sup>3 | ||
|10077696 / 9765625 | |10077696 / 9765625 | ||
| Line 168: | Line 168: | ||
|- | |- | ||
|tritonic | |tritonic | ||
| | |Lala-quinyo | ||
|LLy<sup>5</sup>-3 | |LLy<sup>5</sup>-3 | ||
|553584375 / 536870912 | |553584375 / 536870912 | ||
| Line 175: | Line 175: | ||
|- | |- | ||
|[[negri comma]], double augmentation diesis | |[[negri comma]], double augmentation diesis | ||
| | |Laquadyo | ||
|Ly<sup>4</sup>-2 | |Ly<sup>4</sup>-2 | ||
|16875 / 16384 | |16875 / 16384 | ||
| Line 182: | Line 182: | ||
|- | |- | ||
|maximal diesis, porcupine | |maximal diesis, porcupine | ||
| | |Triyo | ||
|y<sup>3</sup>1 | |y<sup>3</sup>1 | ||
|[[250/243|250 / 243]] | |[[250/243|250 / 243]] | ||
| Line 189: | Line 189: | ||
|- | |- | ||
|mowgli, [[15edt]] comma | |mowgli, [[15edt]] comma | ||
| | |Laquintrigu | ||
|Lg<sup>15</sup>3 | |Lg<sup>15</sup>3 | ||
|31381059609 / 30517578125 | |31381059609 / 30517578125 | ||
| Line 196: | Line 196: | ||
|- | |- | ||
|immunity | |immunity | ||
| | |Sasa-yoyo | ||
|ssyy2 | |ssyy2 | ||
|1638400 / 1594323 | |1638400 / 1594323 | ||
| Line 203: | Line 203: | ||
|- | |- | ||
|lalagu comma | |lalagu comma | ||
| | |Lalagu | ||
|LLg-2 | |LLg-2 | ||
|43046721 / 41943040 | |43046721 / 41943040 | ||
| Line 210: | Line 210: | ||
|- | |- | ||
|diesis, augmented comma | |diesis, augmented comma | ||
| | |Trigu | ||
|g<sup>3</sup>2 | |g<sup>3</sup>2 | ||
|[[128/125|128 / 125]] | |[[128/125|128 / 125]] | ||
| Line 217: | Line 217: | ||
|- | |- | ||
|wizard | |wizard | ||
| | |Lala-quadtriyo | ||
|LLy<sup>12</sup>-4 | |LLy<sup>12</sup>-4 | ||
|2197265625 / 2147483648 | |2197265625 / 2147483648 | ||
| Line 224: | Line 224: | ||
|- | |- | ||
|sycamore | |sycamore | ||
| | |Laleyo | ||
|Ly<sup>11</sup>-3 | |Ly<sup>11</sup>-3 | ||
|48828125 / 47775744 | |48828125 / 47775744 | ||
| Line 231: | Line 231: | ||
|- | |- | ||
|absurdity | |absurdity | ||
| | |Lala-sepgu | ||
|LLg<sup>7</sup>1 | |LLg<sup>7</sup>1 | ||
|10460353203 / 10240000000 | |10460353203 / 10240000000 | ||
| Line 238: | Line 238: | ||
|- | |- | ||
|fifive | |fifive | ||
| | |Saquinbiyo | ||
|sy<sup>10</sup>-2 | |sy<sup>10</sup>-2 | ||
|9765625 / 9565938 | |9765625 / 9565938 | ||
| Line 245: | Line 245: | ||
|- | |- | ||
|unicorn | |unicorn | ||
| | |Laquadbigu | ||
|Lg<sup>8</sup>2 | |Lg<sup>8</sup>2 | ||
|1594323 / 1562500 | |1594323 / 1562500 | ||
| Line 252: | Line 252: | ||
|- | |- | ||
|valentine comma | |valentine comma | ||
| | |Satritrigu | ||
|sg<sup>9</sup>3 | |sg<sup>9</sup>3 | ||
|1990656 / 1953125 | |1990656 / 1953125 | ||
| Line 259: | Line 259: | ||
|- | |- | ||
|[[ampersand]], Ampersand's comma | |[[ampersand]], Ampersand's comma | ||
| | |Lala-tribiyo | ||
|LLy<sup>6</sup>-3 | |LLy<sup>6</sup>-3 | ||
|34171875 / 33554432 | |34171875 / 33554432 | ||
| Line 266: | Line 266: | ||
|- | |- | ||
|mabila comma | |mabila comma | ||
| | |Sasa-quinbigu | ||
|ssg<sup>10</sup>4 | |ssg<sup>10</sup>4 | ||
|268435456 / 263671875 | |268435456 / 263671875 | ||
| Line 281: | Line 281: | ||
|- | |- | ||
|minor semitone | |minor semitone | ||
| | |Zogu | ||
|zg2 | |zg2 | ||
|21 / 20 | |21 / 20 | ||
| Line 288: | Line 288: | ||
|- | |- | ||
|laruru negative 2nd | |laruru negative 2nd | ||
| | |Laruru | ||
|Lrr-2 | |Lrr-2 | ||
|6561 / 6272 | |6561 / 6272 | ||
| Line 295: | Line 295: | ||
|- | |- | ||
|bapbo | |bapbo | ||
| | |Rurugu | ||
|rrg1 | |rrg1 | ||
|256 / 245 | |256 / 245 | ||
| Line 302: | Line 302: | ||
|- | |- | ||
|Archytas' 1/3-tone | |Archytas' 1/3-tone | ||
| | |Zo | ||
|z2 | |z2 | ||
|28 / 27 | |28 / 27 | ||
| Line 309: | Line 309: | ||
|- | |- | ||
|greenwoodma | |greenwoodma | ||
| | |Ruruyo | ||
|rry-2 | |rry-2 | ||
|405 / 392 | |405 / 392 | ||
| Line 316: | Line 316: | ||
|- | |- | ||
|Harrison's comma | |Harrison's comma | ||
| | |Laru | ||
|Lr-2 | |Lr-2 | ||
|[[59049/57344|59049 / 57344]] | |[[59049/57344|59049 / 57344]] | ||
| Line 323: | Line 323: | ||
|- | |- | ||
|keega | |keega | ||
| | |Trizogu | ||
|z<sup>3</sup>g<sup>3</sup>3 | |z<sup>3</sup>g<sup>3</sup>3 | ||
|1029 / 1000 | |1029 / 1000 | ||
| Line 330: | Line 330: | ||
|- | |- | ||
|septimal quarter tone | |septimal quarter tone | ||
| | |Rugu | ||
|rg1 | |rg1 | ||
|[[36/35|36 / 35]] | |[[36/35|36 / 35]] | ||
| Line 337: | Line 337: | ||
|- | |- | ||
|5-21-comma | |5-21-comma | ||
| | |Saquinru | ||
|sr<sup>5</sup>-2 | |sr<sup>5</sup>-2 | ||
|4194304 / 4084101 | |4194304 / 4084101 | ||
| Line 344: | Line 344: | ||
|- | |- | ||
|cloudy | |cloudy | ||
| | |Laquinzo | ||
|Lz<sup>5</sup>3 | |Lz<sup>5</sup>3 | ||
|16807 / 16384 | |16807 / 16384 | ||
| Line 351: | Line 351: | ||
|- | |- | ||
|Avicenna, Avicenna's enharmonic diesis | |Avicenna, Avicenna's enharmonic diesis | ||
| | |Lazoyoyo | ||
|Lzyy1 | |Lzyy1 | ||
|525 / 512 | |525 / 512 | ||
| Line 358: | Line 358: | ||
|- | |- | ||
|slendro diesis | |slendro diesis | ||
| | |Zozo | ||
|zz2 | |zz2 | ||
|[[49/48|49 / 48]] | |[[49/48|49 / 48]] | ||
| Line 365: | Line 365: | ||
|- | |- | ||
|tritonic diesis, jubilisma | |tritonic diesis, jubilisma | ||
| | |Biruyo | ||
|rryy-2 | |rryy-2 | ||
|[[50/49|50 / 49]] | |[[50/49|50 / 49]] | ||
| Line 372: | Line 372: | ||
|- | |- | ||
|eric | |eric | ||
| | |Sepru | ||
|r<sup>7</sup>-4 | |r<sup>7</sup>-4 | ||
|839808 / 823543 | |839808 / 823543 | ||
| Line 379: | Line 379: | ||
|- | |- | ||
|8-35-comma | |8-35-comma | ||
| | |Lala-quadbizoyo | ||
|LLz<sup>8</sup>y<sup>8</sup>2 | |LLz<sup>8</sup>y<sup>8</sup>2 | ||
|2251875390625 / 2199023255552 | |2251875390625 / 2199023255552 | ||
| Line 393: | Line 393: | ||
|- | |- | ||
|hexadecatone comma, 16-7-comma | |hexadecatone comma, 16-7-comma | ||
| | |Sasa-quadquadrubi | ||
|ssr<sup>16</sup>-6 | |ssr<sup>16</sup>-6 | ||
|35184372088832 / 33232930569601 | |35184372088832 / 33232930569601 | ||
| Line 507: | Line 507: | ||
|- | |- | ||
|undecimal minor semitone | |undecimal minor semitone | ||
| | |Loru | ||
|1or1 | |1or1 | ||
|22 / 21 | |22 / 21 | ||
| Line 514: | Line 514: | ||
|- | |- | ||
|lalu unison | |lalu unison | ||
| | |Lalu | ||
|L1u1 | |L1u1 | ||
|729 / 704 | |729 / 704 | ||
| Line 521: | Line 521: | ||
|- | |- | ||
|undecimal comma, al-Farabi's 1/4-tone | |undecimal comma, al-Farabi's 1/4-tone | ||
| | |Ilo | ||
|1o1 | |1o1 | ||
|33 / 32 | |33 / 32 | ||
| Line 528: | Line 528: | ||
|- | |- | ||
|Hunt flat 5 comma | |Hunt flat 5 comma | ||
| | |Salu | ||
|s1u2 | |s1u2 | ||
|8192 / 8019 | |8192 / 8019 | ||
| Line 535: | Line 535: | ||
|- | |- | ||
|sterno | |sterno | ||
| | |Lotriru | ||
|1or<sup>3</sup>-2 | |1or<sup>3</sup>-2 | ||
|352 / 343 | |352 / 343 | ||
| Line 542: | Line 542: | ||
|- | |- | ||
|1/5-tone | |1/5-tone | ||
| | |Loyo | ||
|1uy1 | |1uy1 | ||
|45 / 44 | |45 / 44 | ||
| Line 549: | Line 549: | ||
|- | |- | ||
|undecimal diesis | |undecimal diesis | ||
| | |Lozogu | ||
|1uzg2 | |1uzg2 | ||
|56 / 55 | |56 / 55 | ||
| Line 556: | Line 556: | ||
|- | |- | ||
|telepathma | |telepathma | ||
| | |Loyo | ||
|1oy1 | |1oy1 | ||
|55 / 54 | |55 / 54 | ||
| Line 563: | Line 563: | ||
|- | |- | ||
|11-cycle chroma, 11-11-comma | |11-cycle chroma, 11-11-comma | ||
| | |Lala-lelo | ||
|LL1o<sup>11</sup>-3 | |LL1o<sup>11</sup>-3 | ||
|285311670611 / 274877906944 | |285311670611 / 274877906944 | ||
| Line 570: | Line 570: | ||
|- | |- | ||
|the Igs boson, 13-11-comma | |the Igs boson, 13-11-comma | ||
| | |Sasa-thelu | ||
|ss1u<sup>13</sup>4 | |ss1u<sup>13</sup>4 | ||
|35184372088832 / 34522712143931 | |35184372088832 / 34522712143931 | ||
| Line 599: | Line 599: | ||
|- | |- | ||
|tridecimal comma | |tridecimal comma | ||
| | |Thu | ||
|3u1 | |3u1 | ||
|27 / 26 | |27 / 26 | ||
| Line 606: | Line 606: | ||
|- | |- | ||
|tridecimal 1/3-tone | |tridecimal 1/3-tone | ||
| | |Thogu | ||
|3og2 | |3og2 | ||
|26 / 25 | |26 / 25 | ||
| Line 613: | Line 613: | ||
|- | |- | ||
|Hunt minor submediant comma | |Hunt minor submediant comma | ||
| | |Latho | ||
|L3o1 | |L3o1 | ||
|1053 / 1024 | |1053 / 1024 | ||
| Line 620: | Line 620: | ||
|- | |- | ||
|tridecimal minor diesis | |tridecimal minor diesis | ||
| | |Thuyo | ||
|3uy1 | |3uy1 | ||
|40 / 39 | |40 / 39 | ||
| Line 627: | Line 627: | ||
|- | |- | ||
|astburyp | |astburyp | ||
| | |Latribitho | ||
|L3o<sup>6</sup>2 | |L3o<sup>6</sup>2 | ||
|4826809 / 4718592 | |4826809 / 4718592 | ||
| Line 649: | Line 649: | ||
|- | |- | ||
|Arabic lute index finger | |Arabic lute index finger | ||
| | |Su | ||
|17u1 | |17u1 | ||
|18 / 17 | |18 / 17 | ||
| Line 656: | Line 656: | ||
|- | |- | ||
|septendecimal 1/4-tone | |septendecimal 1/4-tone | ||
| | |Suzoyo | ||
|17uzy1 | |17uzy1 | ||
|35 / 34 | |35 / 34 | ||
| Line 663: | Line 663: | ||
|- | |- | ||
|solu 2nd | |solu 2nd | ||
| | |Solu | ||
|17o1u2 | |17o1u2 | ||
|34 / 33 | |34 / 33 | ||
| Line 670: | Line 670: | ||
|- | |- | ||
|17th-partial chroma | |17th-partial chroma | ||
| | |Sogugu | ||
|17ogg2 | |17ogg2 | ||
|51 / 50 | |51 / 50 | ||
| Line 677: | Line 677: | ||
|- | |- | ||
|sutho unison | |sutho unison | ||
| | |Sutho | ||
|17u3o1 | |17u3o1 | ||
|52 / 51 | |52 / 51 | ||
| Line 713: | Line 713: | ||
|- | |- | ||
|undevicesimal semitone | |undevicesimal semitone | ||
| | |Ino | ||
|19o2 | |19o2 | ||
|19 / 18 | |19 / 18 | ||
| Line 720: | Line 720: | ||
|- | |- | ||
|small undevicesimal semitone | |small undevicesimal semitone | ||
| | |Nuyo | ||
|19uy1 | |19uy1 | ||
|20 / 19 | |20 / 19 | ||
| Line 727: | Line 727: | ||
|- | |- | ||
|nutho unison | |nutho unison | ||
| | |Nutho | ||
|19u3o1 | |19u3o1 | ||
|39 / 38 | |39 / 38 | ||
| Line 734: | Line 734: | ||
|- | |- | ||
|noru unison | |noru unison | ||
| | |Noru | ||
|19or1 | |19or1 | ||
|57 / 56 | |57 / 56 | ||
Revision as of 07:44, 14 March 2019
Lists of commas between 30 and 100 cents in size. For commas over 100 cents, see Large commas and for commas under 30 cents, see Comma or Unnoticeable comma.
Except for the 3-limit commas, the color name refers to both the comma and the temperament created when it is tempered out.
List of commas, by prime limit
3-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| limma, Pythagorean minor second | small wa 2nd | sw2 | 256 / 243 | [8 -5⟩ | 90.225 |
| 17-comma | wa-17 comma | ssw3 | 134217728 / 129140163 | [27 -17⟩ | 66.765 |
| 29-comma | wa-29 comma | s4w4 | 70368744177664 / 68630377364883 | [46 -29⟩ | 43.305 |
| 70-comma | wa-70 comma | s10w8 | [111 -70⟩ | 63.150 | |
| 77-comma | wa-77 comma | L11w-8 | [-122 77⟩ | 50.535 | |
5-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| double large yoyo negative 2nd | Lala-yoyo | LLyy-2 | 4428675 / 4194304 | [-22 11 2⟩ | 94.132 |
| major chroma, major limma, pelogic comma | Layobi | Ly1 | 135 / 128 | [-7 3 1⟩ | 92.179 |
| double small gu 3rd | Sasagu | ssg3 | 8388608 / 7971615 | [23 -13 -1⟩ | 88.271 |
| bohpier, 13edt comma | Satheyo | sy13-2 | 1220703125 / 1162261467 | [0 -19 13⟩ | 84.933 |
| ripple | Quingu | g52 | 6561 / 6250 | [-1 8 -5⟩ | 84.071 |
| doublewide | Quadbiyo | y8-2 | 390625 / 373248 | [-9 -6 8⟩ | 78.780 |
| sevond | Sasepyo | sy71 | 5000000 / 4782969 | [6 -14 7⟩ | 76.826 |
| nusecond | Legu | g113 | 51018336 / 48828125 | [5 13 -11⟩ | 75.964 |
| sentinel | Trila-quadyo | L3y4-3 | 8968066875 / 8589934592 | [-33 15 4⟩ | 74.580 |
| large triyo negative 2nd | Latriyo | Ly3-2 | 273375 / 262144 | [-18 7 3⟩ | 72.626 |
| chromatic semitone | Yoyo | yy1 | 25 / 24 | [-3 -1 2⟩ | 70.672 |
| superpyth, grave minor second | Sayo | sy2 | 20480 / 19683 | [12 -9 1⟩ | 68.719 |
| major diesis, diminished comma | Quadgu | g42 | 648 / 625 | [3 4 -4⟩ | 62.565 |
| passion | Saquingu | sg53 | 262144 / 253125 | [18 -4 -5⟩ | 60.611 |
| shibboleth | Tritriyo | y9-2 | 1953125 / 1889568 | [-5 -10 9⟩ | 57.273 |
| mynic | Quinbigu | g103 | 10077696 / 9765625 | [9 9 -10⟩ | 54.458 |
| tritonic | Lala-quinyo | LLy5-3 | 553584375 / 536870912 | [-29 11 5⟩ | 53.074 |
| negri comma, double augmentation diesis | Laquadyo | Ly4-2 | 16875 / 16384 | [-14 3 4⟩ | 51.120 |
| maximal diesis, porcupine | Triyo | y31 | 250 / 243 | [1 -5 3⟩ | 49.166 |
| mowgli, 15edt comma | Laquintrigu | Lg153 | 31381059609 / 30517578125 | [0 22 -15⟩ | 48.304 |
| immunity | Sasa-yoyo | ssyy2 | 1638400 / 1594323 | [16 -13 2⟩ | 47.212 |
| lalagu comma | Lalagu | LLg-2 | 43046721 / 41943040 | [-23 16 -1⟩ | 44.966 |
| diesis, augmented comma | Trigu | g32 | 128 / 125 | [7 0 -3⟩ | 41.059 |
| wizard | Lala-quadtriyo | LLy12-4 | 2197265625 / 2147483648 | [-31 2 12⟩ | 39.675 |
| sycamore | Laleyo | Ly11-3 | 48828125 / 47775744 | [-16 -6 11⟩ | 37.721 |
| absurdity | Lala-sepgu | LLg71 | 10460353203 / 10240000000 | [-17 21 -7⟩ | 36.859 |
| fifive | Saquinbiyo | sy10-2 | 9765625 / 9565938 | [-1 -14 10⟩ | 35.767 |
| unicorn | Laquadbigu | Lg82 | 1594323 / 1562500 | [-2 13 -8⟩ | 34.905 |
| valentine comma | Satritrigu | sg93 | 1990656 / 1953125 | [13 5 -9⟩ | 32.952 |
| ampersand, Ampersand's comma | Lala-tribiyo | LLy6-3 | 34171875 / 33554432 | [-25 7 6⟩ | 31.567 |
| mabila comma | Sasa-quinbigu | ssg104 | 268435456 / 263671875 | [28 -3 -10⟩ | 30.998 |
7-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| minor semitone | Zogu | zg2 | 21 / 20 | [-2 1 -1 1⟩ | 84.467 |
| laruru negative 2nd | Laruru | Lrr-2 | 6561 / 6272 | [-7 8 0 -2⟩ | 77.988 |
| bapbo | Rurugu | rrg1 | 256 / 245 | [8 0 -1 -2⟩ | 76.034 |
| Archytas' 1/3-tone | Zo | z2 | 28 / 27 | [2 -3 0 1⟩ | 62.961 |
| greenwoodma | Ruruyo | rry-2 | 405 / 392 | [-3 4 1 -2⟩ | 56.482 |
| Harrison's comma | Laru | Lr-2 | 59049 / 57344 | [-13 10 0 -1⟩ | 50.724 |
| keega | Trizogu | z3g33 | 1029 / 1000 | [-3 1 -3 3⟩ | 49.492 |
| septimal quarter tone | Rugu | rg1 | 36 / 35 | [2 2 -1 -1⟩ | 48.770 |
| 5-21-comma | Saquinru | sr5-2 | 4194304 / 4084101 | [22 -5 0 -5⟩ | 46.095 |
| cloudy | Laquinzo | Lz53 | 16807 / 16384 | [-14 0 0 5⟩ | 44.130 |
| Avicenna, Avicenna's enharmonic diesis | Lazoyoyo | Lzyy1 | 525 / 512 | [-9 1 2 1⟩ | 43.408 |
| slendro diesis | Zozo | zz2 | 49 / 48 | [-4 -1 0 2⟩ | 35.697 |
| tritonic diesis, jubilisma | Biruyo | rryy-2 | 50 / 49 | [1 0 2 -2⟩ | 34.976 |
| eric | Sepru | r7-4 | 839808 / 823543 | [7 8 0 -7⟩ | 33.859 |
| 8-35-comma | Lala-quadbizoyo | LLz8y82 | 2251875390625 / 2199023255552 | [-41 0 8 8⟩ | 41.117 |
| 15-35-comma | [77 0 -15 -15⟩ | 72.906 | |||
| hexadecatone comma, 16-7-comma | Sasa-quadquadrubi | ssr16-6 | 35184372088832 / 33232930569601 | [45 0 0 -16⟩ | 98.785 |
| 18-21-comma | [-79 18 0 18⟩ | 74.056 | |||
| 21-7-comma | 576460752303423488 / 558545864083284007 | [59 0 0 -21⟩ | 54.656 | ||
| 23-35-comma | [118 0 -23 -23⟩ | 31.789 | |||
| 29-7/5-comma | [-14 0 -29 29⟩ | 92.854 | |||
| German sixth comma | [-87 0 0 31⟩ | 33.603 | |||
| 31-7/5-comma | [-15 0 -31 31⟩ | 57.878 | |||
| 33-21-comma | [145 -33 0 -33⟩ | 64.230 | |||
| 36-7-comma | [-101 0 0 36⟩ | 77.733 | |||
| 37-7/5-comma | [18 0 37 -37⟩ | 47.049 | |||
| 39-7/5-comma | [19 0 39 -39⟩ | 82.024 | |||
| 39-35-comma | [-200 0 39 39⟩ | 50.445 | |||
| 47-7-comma | [132 0 0 -47⟩ | 65.182 | |||
| 47-35-comma | [-241 0 47 47⟩ | 91.562 | |||
| [1123 0 0 -400⟩ | 69.637 | ||||
11-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| undecimal minor semitone | Loru | 1or1 | 22 / 21 | [1 -1 0 -1 1⟩ | 80.537 |
| lalu unison | Lalu | L1u1 | 729 / 704 | [-6 6 0 0 -1⟩ | 60.412 |
| undecimal comma, al-Farabi's 1/4-tone | Ilo | 1o1 | 33 / 32 | [-5 1 0 0 1⟩ | 53.273 |
| Hunt flat 5 comma | Salu | s1u2 | 8192 / 8019 | [13 -6 0 0 -1⟩ | 36.952 |
| sterno | Lotriru | 1or3-2 | 352 / 343 | [5 0 0 -3 1⟩ | 44.840 |
| 1/5-tone | Loyo | 1uy1 | 45 / 44 | [-2 2 1 0 -1⟩ | 38.906 |
| undecimal diesis | Lozogu | 1uzg2 | 56 / 55 | [3 0 -1 1 -1⟩ | 31.194 |
| telepathma | Loyo | 1oy1 | 55 / 54 | [-1 -3 1 0 1⟩ | 31.767 |
| 11-cycle chroma, 11-11-comma | Lala-lelo | LL1o11-3 | 285311670611 / 274877906944 | [-38 0 0 0 11⟩ | 64.497 |
| the Igs boson, 13-11-comma | Sasa-thelu | ss1u134 | 35184372088832 / 34522712143931 | [45 0 0 0 -13⟩ | 32.867 |
| Hunt 11-cycle comma | [-83 0 0 0 24⟩ | 31.631 | |||
| 11-cycle major seventh prote, 35-11-comma | [-121 0 0 0 35⟩ | 96.128 | |||
13-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| tridecimal comma | Thu | 3u1 | 27 / 26 | [-1 3 0 0 0 -1⟩ | 65.337 |
| tridecimal 1/3-tone | Thogu | 3og2 | 26 / 25 | [1 0 -2 0 0 1⟩ | 67.900 |
| Hunt minor submediant comma | Latho | L3o1 | 1053 / 1024 | [-10 4 0 0 0 1⟩ | 48.348 |
| tridecimal minor diesis | Thuyo | 3uy1 | 40 / 39 | [3 -1 1 0 0 -1⟩ | 43.831 |
| astburyp | Latribitho | L3o62 | 4826809 / 4718592 | [-19 -2 0 0 0 6⟩ | 39.256 |
| [-8881 0 0 0 0 2400⟩ | 66.388 | ||||
17-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| Arabic lute index finger | Su | 17u1 | 18 / 17 | [1 2 0 0 0 0 -1⟩ | 98.955 |
| septendecimal 1/4-tone | Suzoyo | 17uzy1 | 35 / 34 | [-1 0 1 1 0 0 -1⟩ | 50.184 |
| solu 2nd | Solu | 17o1u2 | 34 / 33 | [1 -1 0 0 -1 0 1⟩ | 51.682 |
| 17th-partial chroma | Sogugu | 17ogg2 | 51 / 50 | [-1 1 -2 0 0 0 1⟩ | 34.283 |
| sutho unison | Sutho | 17u3o1 | 52 / 51 | [2 -1 0 0 0 1 -1⟩ | 33.617 |
| 11 semitone comma | 35184372088832 / 34271896307633 | [45 0 0 0 0 0 -11⟩ | 45.490 | ||
| 12 semitone comma | 582622237229761 / 562949953421312 | [-49 0 0 0 0 0 12⟩ | 59.465 | ||
| Hunt 17-cycle comma | [139 0 0 0 0 0 -34⟩ | 31.516 | |||
19-limit commas
| Name(s) | Color Name | Ratio | Monzo | Cents | |
|---|---|---|---|---|---|
| undevicesimal semitone | Ino | 19o2 | 19 / 18 | [-1 -2 0 0 0 0 0 1⟩ | 93.603 |
| small undevicesimal semitone | Nuyo | 19uy1 | 20 / 19 | [2 0 1 0 0 0 0 -1⟩ | 88.801 |
| nutho unison | Nutho | 19u3o1 | 39 / 38 | [-1 1 0 0 0 1 0 -1⟩ | 44.970 |
| noru unison | Noru | 19or1 | 57 / 56 | [-3 1 0 -1 0 0 0 1⟩ | 30.642 |