User:Dave Keenan/sandbox: Difference between revisions
Jump to navigation
Jump to search
Dave Keenan (talk | contribs) No edit summary |
Dave Keenan (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
! rowspan="2" | Sharp symbol | ! rowspan="2" | Sharp symbol | ||
| rowspan="4" | {{../szg| n |size=400%}} | | rowspan="4" | {{../szg| n |size=400%}} | ||
| {{../szg| ^n |size=400%|height= | | {{../szg| ^n |size=400%|height=68px}} | ||
| {{../szg| ^^n |size=400%|height=60px}} | | {{../szg| ^^n |size=400%|height=60px}} | ||
| rowspan="2" | {{../szg| # |size=400%}} | | rowspan="2" | {{../szg| # |size=400%}} | ||
| Line 23: | Line 23: | ||
| rowspan="2" | {{../szg| ^^x |size=400%}} | | rowspan="2" | {{../szg| ^^x |size=400%}} | ||
|- | |- | ||
| {{../szg| vv# |size=400%|height= | | {{../szg| vv# |size=400%|height=68px}} | ||
| {{../szg| v# |size=400%|height=60px}} | | {{../szg| v# |size=400%|height=60px}} | ||
| {{../szg| vvx |size=400%|height=60px}} | | {{../szg| vvx |size=400%|height=60px}} | ||
| Line 29: | Line 29: | ||
|- | |- | ||
! rowspan="2" | Flat symbol | ! rowspan="2" | Flat symbol | ||
| {{../szg| vn |size=400%|height= | | {{../szg| vn |size=400%|height=68px}} | ||
| {{../szg| vvn |size=400%|height=60px}} | | {{../szg| vvn |size=400%|height=60px}} | ||
| rowspan="2" | {{../szg| b |size=400%}} | | rowspan="2" | {{../szg| b |size=400%}} | ||
| Line 38: | Line 38: | ||
| rowspan="2" | {{../szg| vvbb |size=400%}} | | rowspan="2" | {{../szg| vvbb |size=400%}} | ||
|- | |- | ||
| {{../szg| ^^b |size=400%|height= | | {{../szg| ^^b |size=400%|height=68px}} | ||
| {{../szg| ^b |size=400%|height=60px}} | | {{../szg| ^b |size=400%|height=60px}} | ||
| {{../szg| ^^bb |size=400%|height=60px}} | | {{../szg| ^^bb |size=400%|height=60px}} | ||
Revision as of 07:19, 3 May 2026
Testing a Stein-Zimmermann-Gould notation template {{szg|...}} similar to the Sagittal template.
texttext
texttext
| Step offset | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| Sharp symbol | | | | | | | | | |
| | | | | ||||||
| Flat symbol | | | | | | | | | |
| | | | |
| Step offset | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp symbol | | | | | | | | | | | | | | | | | | |
| Flat symbol | | | | | | | | | | | | | | | | | |
| Step Offset | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp Symbol | | | | | | | | | | | | | | |
| Flat Symbol | | | | | | | | | | | | | | |