User:2^67-1/MMTM-esque extensions of some scales: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== Hemipyth[10] == | == Hemipyth[10] == | ||
''Note all equaves are approximate.'' | |||
{| class="wikitable" | |||
|- | |||
! | Scale | |||
! | Name(s) | |||
! | Origin | |||
|- | |||
| |1L 2s <sqrt(3/2)> | |||
| | lumoid[3], pacifoid[3], taliesoid[3], dresdoid[3] | |||
|- | |||
| |2L 1s <sqrt(128/81)> | |||
| | atlantoid[3] | |||
|- | |||
| |2L 2s <4/3> | |||
| | atlantoid[4], pacifoid[4] | |||
|- | |||
| |1L 3s <sqrt(27/16)> | |||
| | taliesoid[4], dresdoid[4] | |||
|- | |||
| |2L 3s <sqrt(2)> | |||
| | lime | |||
|- | |||
| |2L 4s <3/2> | |||
| | taliesoid[6] | |||
|- | |||
| |3L 3s <sqrt(64/27)> | |||
| | sextal triwoodoid | |||
|- | |||
| |3L 4s <sqrt(8/3)> | |||
| | atlantoid[7], taliesoid[7], pacifoid[7], taliesoid[7] | |||
|- | |||
| |3L 4s <sqrt(81/32)> | |||
| | septal maviloid | |||
|- | |||
| |3L 5s <sqrt(3)> | |||
| | lumoid[8], pacifoid[8], taliesoid[8], dresdoid[8] | |||
|- | |||
| |4L 4s <sqrt(256/81)> | |||
| | octal tetrawoodoid | |||
|- | |||
| |4L 5s <sqrt(32/9)> | |||
| | atlantoid[9] | |||
|- | |||
| |3L 6s <sqrt(27/8)> | |||
| | nonal tcherepnoid | |||
|- | |||
| |4L 6s <2/1> | |||
| | lime | |||
|} | |||
Revision as of 00:11, 5 May 2025
Hemipyth[10]
Note all equaves are approximate.
| Scale | Name(s) | Origin |
|---|---|---|
| 1L 2s <sqrt(3/2)> | lumoid[3], pacifoid[3], taliesoid[3], dresdoid[3] | |
| 2L 1s <sqrt(128/81)> | atlantoid[3] | |
| 2L 2s <4/3> | atlantoid[4], pacifoid[4] | |
| 1L 3s <sqrt(27/16)> | taliesoid[4], dresdoid[4] | |
| 2L 3s <sqrt(2)> | lime | |
| 2L 4s <3/2> | taliesoid[6] | |
| 3L 3s <sqrt(64/27)> | sextal triwoodoid | |
| 3L 4s <sqrt(8/3)> | atlantoid[7], taliesoid[7], pacifoid[7], taliesoid[7] | |
| 3L 4s <sqrt(81/32)> | septal maviloid | |
| 3L 5s <sqrt(3)> | lumoid[8], pacifoid[8], taliesoid[8], dresdoid[8] | |
| 4L 4s <sqrt(256/81)> | octal tetrawoodoid | |
| 4L 5s <sqrt(32/9)> | atlantoid[9] | |
| 3L 6s <sqrt(27/8)> | nonal tcherepnoid | |
| 4L 6s <2/1> | lime |