Opossum: Difference between revisions
Jump to navigation
Jump to search
m Changed to smart redirect, layout, markup |
Cmloegcmluin (talk | contribs) →Spectrum of Opossum Tunings by Eigenmonzos: improve and standardize tuning spectra tables |
||
Line 5: | Line 5: | ||
Gencom map: [{{val|1 2 3 4 4 4}}, {{val|0 -3 -5 -9 -4 -2}}] | Gencom map: [{{val|1 2 3 4 4 4}}, {{val|0 -3 -5 -9 -4 -2}}] | ||
== | == Tuning spectrum == | ||
{| class="wikitable" | {| class="wikitable center-all" | ||
|- | |- | ||
! | | ! | ET<br>generator | ||
! | | ! | [[eigenmonzo|eigenmonzo<br>(unchanged interval]]) | ||
! | neutral<br>second (¢) | |||
! | comments | |||
|- | |- | ||
| | | |||
| | 15/14 | | | 15/14 | ||
| | 119.443 | | | 119.443 | ||
| | | |||
|- | |- | ||
| | | |||
| | 13/12 | | | 13/12 | ||
| | 138.573 | | | 138.573 | ||
| | | |||
|- | |- | ||
| | | |||
| | 13/11 | | | 13/11 | ||
| | 144.605 | | | 144.605 | ||
| | | |||
|- | |- | ||
| | | |||
| | 9/7 | | | 9/7 | ||
| | 145.028 | | | 145.028 | ||
| | | |||
|- | |- | ||
| | 1\8 | | | 1\8 | ||
| | | |||
| | 150.000 | | | 150.000 | ||
| | | |||
|- | |- | ||
| | | |||
| | 12/11 | | | 12/11 | ||
| | 150.637 | | | 150.637 | ||
| | | |||
|- | |- | ||
| | | |||
| | 13/10 | | | 13/10 | ||
| | 151.405 | | | 151.405 | ||
| | | |||
|- | |- | ||
| | | |||
| | 14/13 | | | 14/13 | ||
| | 153.100 | | | 153.100 | ||
| | | |||
|- | |- | ||
| | | |||
| | 7/5 | | | 7/5 | ||
| | 154.372 | | | 154.372 | ||
| | | |||
|- | |- | ||
| | | |||
| | 7/6 | | | 7/6 | ||
| | 155.522 | | | 155.522 | ||
| | | |||
|- | |- | ||
| | | |||
| | 14/11 | | | 14/11 | ||
| | 156.498 | | | 156.498 | ||
| | | |||
|- | |- | ||
| | 3\23 | | | 3\23 | ||
| | | |||
| | 156.522 | | | 156.522 | ||
| | | |||
|- | |- | ||
| | | |||
| | 6/5 | | | 6/5 | ||
| | 157.821 | | | 157.821 | ||
| | | |||
|- | |- | ||
| | |0 15 6 34 -1 -15 | | | | ||
| | 158.421 | | | {{vector|0 15 6 34 -1 -15}} | ||
| | 158.421 | |||
| | 13 limit least squares | |||
|- | |- | ||
| | 5\38 | | | 5\38 | ||
| | | |||
| | 157.895 | | | 157.895 | ||
| | | |||
|- | |- | ||
| | 7\53 | | | 7\53 | ||
| | | |||
| | 158.491 | | | 158.491 | ||
| | | |||
|- | |- | ||
| | | |||
| | 15/13 | | | 15/13 | ||
| | 158.710 | | | 158.710 | ||
| | | |||
|- | |- | ||
| | |0 -5 3 19 | | | | ||
| | 158.732 | | | {{vector|0 -5 3 19}} | ||
| | 158.732 | |||
| | 7 limit least squares | |||
|- | |- | ||
| | | |||
| | 8/7 | | | 8/7 | ||
| | 159.019 | | | 159.019 | ||
| | 7, 9, 11, 13 and 15 limit minimax | |||
|- | |- | ||
| | | |||
| | 18/13 | | | 18/13 | ||
| | 159.154 | | | 159.154 | ||
| | | |||
|- | |- | ||
| | |0 32 23 35 -5 -21 | | | | ||
| | 159.377 | | | {{vector|0 32 23 35 -5 -21}} | ||
| | 159.377 | |||
| | 15 limit least squares | |||
|- | |- | ||
| | |0 3 2 22 | | | | ||
| | 159.481 | | | {{vector|0 3 2 22}} | ||
| | 159.481 | |||
| | 9 limit least squares | |||
|- | |- | ||
| | | |||
| | 1815912315/1476395008 | | | 1815912315/1476395008 | ||
| | 159.564 | | | 159.564 | ||
| | 11 limit least squares | |||
|- | |- | ||
| | 2\15 | | | 2\15 | ||
| | | |||
| | 160.000 | | | 160.000 | ||
| | | |||
|- | |- | ||
| | | |||
| | 11/8 | | | 11/8 | ||
| | 162.171 | | | 162.171 | ||
| | | |||
|- | |- | ||
| | | |||
| | 5/4 | | | 5/4 | ||
| | 162.737 | | | 162.737 | ||
| | 5 limit minimax | |||
|- | |- | ||
| | | |||
| | 262144/234375 | | | 262144/234375 | ||
| | 162.996 | | | 162.996 | ||
| | 5 limit least squares | |||
|- | |- | ||
| | | |||
| | 16/15 | | | 16/15 | ||
| | 163.966 | | | 163.966 | ||
| | | |||
|- | |- | ||
| | | |||
| | 11/10 | | | 11/10 | ||
| | 165.004 | | | 165.004 | ||
| | | |||
|- | |- | ||
| | | |||
| | 15/11 | | | 15/11 | ||
| | 165.762 | | | 165.762 | ||
| | | |||
|- | |- | ||
| | | |||
| | 4/3 | | | 4/3 | ||
| | 166.015 | | | 166.015 | ||
| | | |||
|- | |- | ||
| | | |||
| | 11/9 | | | 11/9 | ||
| | 173.704 | | | 173.704 | ||
| | | |||
|- | |- | ||
| | | |||
| | 16/13 | | | 16/13 | ||
| | 179.736 | | | 179.736 | ||
| | | |||
|- | |- | ||
| | | |||
| | 10/9 | | | 10/9 | ||
| | 182.404 | | | 182.404 | ||
| | | |||
|} | |} | ||
[[Category:Smart redirect]] | [[Category:Smart redirect]] |
Revision as of 00:24, 30 September 2021
See Trienstonic clan.
Gencom: [2 10/9; 28/27 40/39 55/54 66/65]
Gencom map: [⟨1 2 3 4 4 4], ⟨0 -3 -5 -9 -4 -2]]
Tuning spectrum
ET generator |
eigenmonzo (unchanged interval) |
neutral second (¢) |
comments |
---|---|---|---|
15/14 | 119.443 | ||
13/12 | 138.573 | ||
13/11 | 144.605 | ||
9/7 | 145.028 | ||
1\8 | 150.000 | ||
12/11 | 150.637 | ||
13/10 | 151.405 | ||
14/13 | 153.100 | ||
7/5 | 154.372 | ||
7/6 | 155.522 | ||
14/11 | 156.498 | ||
3\23 | 156.522 | ||
6/5 | 157.821 | ||
[0 15 6 34 -1 -15⟩ | 158.421 | 13 limit least squares | |
5\38 | 157.895 | ||
7\53 | 158.491 | ||
15/13 | 158.710 | ||
[0 -5 3 19⟩ | 158.732 | 7 limit least squares | |
8/7 | 159.019 | 7, 9, 11, 13 and 15 limit minimax | |
18/13 | 159.154 | ||
[0 32 23 35 -5 -21⟩ | 159.377 | 15 limit least squares | |
[0 3 2 22⟩ | 159.481 | 9 limit least squares | |
1815912315/1476395008 | 159.564 | 11 limit least squares | |
2\15 | 160.000 | ||
11/8 | 162.171 | ||
5/4 | 162.737 | 5 limit minimax | |
262144/234375 | 162.996 | 5 limit least squares | |
16/15 | 163.966 | ||
11/10 | 165.004 | ||
15/11 | 165.762 | ||
4/3 | 166.015 | ||
11/9 | 173.704 | ||
16/13 | 179.736 | ||
10/9 | 182.404 |