Map of linear temperaments: Difference between revisions

Wikispaces>phylingual
**Imported revision 341577222 - Original comment: **
Wikispaces>phylingual
**Imported revision 341679900 - Original comment: **
Line 1: Line 1:
<h2>IMPORTED REVISION FROM WIKISPACES</h2>
<h2>IMPORTED REVISION FROM WIKISPACES</h2>
This is an imported revision from Wikispaces. The revision metadata is included below for reference:<br>
This is an imported revision from Wikispaces. The revision metadata is included below for reference:<br>
: This revision was by author [[User:phylingual|phylingual]] and made on <tt>2012-05-31 22:08:17 UTC</tt>.<br>
: This revision was by author [[User:phylingual|phylingual]] and made on <tt>2012-06-01 08:02:14 UTC</tt>.<br>
: The original revision id was <tt>341577222</tt>.<br>
: The original revision id was <tt>341679900</tt>.<br>
: The revision comment was: <tt></tt><br>
: The revision comment was: <tt></tt><br>
The revision contents are below, presented both in the original Wikispaces Wikitext format, and in HTML exactly as Wikispaces rendered it.<br>
The revision contents are below, presented both in the original Wikispaces Wikitext format, and in HTML exactly as Wikispaces rendered it.<br>
Line 221: Line 221:
||  ||  ||  ||  ||  || 8\21 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 457.143 ||  ||
||  ||  ||  ||  ||  || 8\21 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 457.143 ||  ||
||  ||  ||  ||  ||  ||  || 13\34 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 458.824 ||  ||
||  ||  ||  ||  ||  ||  || 13\34 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 458.824 ||  ||
||  ||  ||  ||  || 5\13 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 461.538 ||   ||
||  ||  ||  ||  || 5\13 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 461.538 || A-team ||
||  ||  ||  ||  ||  ||  || 12\31 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 464.516 || Semisept/A-team ||
||  ||  ||  ||  ||  ||  || 12\31 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 464.516 || Semisept/A-team ||
||  ||  ||  ||  ||  || 7\18 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 466.667 ||   ||
||  ||  ||  ||  ||  || 7\18 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 466.667 || A-team ||
||  ||  ||  ||  ||  ||  || 9\23 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 469.565 ||  ||
||  ||  ||  ||  ||  ||  || 9\23 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 469.565 ||  ||
||  ||  ||  ||  ||  ||  ||  || 11\28 ||  ||  ||  ||  ||  ||  ||  ||  ||  || 471.429 ||  ||
||  ||  ||  ||  ||  ||  ||  || 11\28 ||  ||  ||  ||  ||  ||  ||  ||  ||  || 471.429 ||  ||
Line 8,673: Line 8,673:
         &lt;td&gt;461.538&lt;br /&gt;
         &lt;td&gt;461.538&lt;br /&gt;
&lt;/td&gt;
&lt;/td&gt;
         &lt;td&gt;&lt;br /&gt;
         &lt;td&gt;A-team&lt;br /&gt;
&lt;/td&gt;
&lt;/td&gt;
     &lt;/tr&gt;
     &lt;/tr&gt;
Line 8,753: Line 8,753:
         &lt;td&gt;466.667&lt;br /&gt;
         &lt;td&gt;466.667&lt;br /&gt;
&lt;/td&gt;
&lt;/td&gt;
         &lt;td&gt;&lt;br /&gt;
         &lt;td&gt;A-team&lt;br /&gt;
&lt;/td&gt;
&lt;/td&gt;
     &lt;/tr&gt;
     &lt;/tr&gt;