Zeus

From Xenharmonic Wiki
Revision as of 08:57, 15 June 2021 by FloraC (talk | contribs) (Cleanup; +categories)
Jump to navigation Jump to search

See Porwell family #Zeus for technical data.

Spectrum of zeus tunings by eigenmonzos

This spectrum assumes pure 2 and 7/5.

Gencom: [2 3 11/10; 121/120 176/175 351/350]

Gencom Mapping: [<1 0 1 4 2 7|, <0 1 1 -1 1 -2|, <0 0 -2 3 -1 -1|]

Eigenmonzo 3/2 5/4 Comments
12/11 685.337 384.062
15/11 689.089 384.813
5/4 696.593 386.314
11/9 697.207 386.436
14/13 700.880 387.171
16/15 701.061 387.207
15/13 701.179 387.231
16/13 701.237 387.243
13/12 701.449 387.285
18/13 701.564 387.308
4/3 701.955 387.386 7-, 9- and 15-odd-limit minimax
10/9 702.551 387.505 11- and 13-odd-limit minimax
6/5 703.296 387.654
13/11 703.597 387.714
11/8 713.034 389.602
11/10 721.254 391.246

Template:IoT