Garibaldi: Difference between revisions

No edit summary
ArrowHead294 (talk | contribs)
Line 352: Line 352:
| m2
| m2
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" | -17 || 64.2 || 27/26~28/27
| style="border-left: double;" | −17 || 64.2 || 27/26~28/27
| style="border-left: double;" | -5 || 89.5 || 20/19~21/20
| style="border-left: double;" | −5 || 89.5 || 20/19~21/20
| style="border-left: double;" | 7 || 114.7 || 15/14~16/15
| style="border-left: double;" | 7 || 114.7 || 15/14~16/15
| style="border-left: double;" | 19 || 140.0 || 13/12
| style="border-left: double;" | 19 || 140.0 || 13/12
Line 359: Line 359:
| 2
| 2
| M2
| M2
| style="border-left: double;" | -22 || 153.7 || 12/11
| style="border-left: double;" | −22 || 153.7 || 12/11
| style="border-left: double;" | -10 || 178.9 || 10/9
| style="border-left: double;" | −10 || 178.9 || 10/9
| style="border-left: double;" | 2 || 204.2 || 9/8
| style="border-left: double;" | 2 || 204.2 || 9/8
| style="border-left: double;" | 14 || 229.5 || 8/7
| style="border-left: double;" | 14 || 229.5 || 8/7
Line 368: Line 368:
| m3
| m3
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" | -15 || 268.4 || 7/6
| style="border-left: double;" | −15 || 268.4 || 7/6
| style="border-left: double;" | -3 || 293.6 || 13/11~19/16
| style="border-left: double;" | −3 || 293.6 || 13/11~19/16
| style="border-left: double;" | 9 || 318.9 || 6/5
| style="border-left: double;" | 9 || 318.9 || 6/5
| style="border-left: double;" | 21 || 344.2 || 11/9
| style="border-left: double;" | 21 || 344.2 || 11/9
Line 375: Line 375:
| 4
| 4
| M3
| M3
| style="border-left: double;" | -20 || 357.9 || 16/13
| style="border-left: double;" | −20 || 357.9 || 16/13
| style="border-left: double;" | -8 || 383.2 || 5/4
| style="border-left: double;" | −8 || 383.2 || 5/4
| style="border-left: double;" | 4 || 408.4 || 19/15~24/19
| style="border-left: double;" | 4 || 408.4 || 19/15~24/19
| style="border-left: double;" | 16 || 433.7 || 9/7
| style="border-left: double;" | 16 || 433.7 || 9/7
Line 383: Line 383:
| 5
| 5
| P4
| P4
| style="border-left: double;" | -25 || 447.4 || 35/27
| style="border-left: double;" | −25 || 447.4 || 35/27
| style="border-left: double;" | -13 || 472.6 || 21/16
| style="border-left: double;" | −13 || 472.6 || 21/16
| style="border-left: double;" | -1 || 497.9 || 4/3
| style="border-left: double;" | −1 || 497.9 || 4/3
| style="border-left: double;" | 11 || 523.2 || 19/14
| style="border-left: double;" | 11 || 523.2 || 19/14
| style="border-left: double;" | 23 || 548.4 || 11/8
| style="border-left: double;" | 23 || 548.4 || 11/8
Line 391: Line 391:
| 6
| 6
| A4, d5
| A4, d5
| style="border-left: double;" | -18 || 562.1 || 18/13
| style="border-left: double;" | −18 || 562.1 || 18/13
| style="border-left: double;" | -6 || 587.4 || 7/5
| style="border-left: double;" | −6 || 587.4 || 7/5
| style="border-left: double;" | 6 || 612.6 || 10/7
| style="border-left: double;" | 6 || 612.6 || 10/7
| style="border-left: double;" | 18 || 637.9 || 13/9
| style="border-left: double;" | 18 || 637.9 || 13/9
Line 399: Line 399:
| 7
| 7
| P5
| P5
| style="border-left: double;" | -23 || 651.6 || 16/11
| style="border-left: double;" | −23 || 651.6 || 16/11
| style="border-left: double;" | -11 || 676.8 || 28/19
| style="border-left: double;" | −11 || 676.8 || 28/19
| style="border-left: double;" | 1 || 702.1 || 3/2
| style="border-left: double;" | 1 || 702.1 || 3/2
| style="border-left: double;" | 13 || 727.4 || 32/21
| style="border-left: double;" | 13 || 727.4 || 32/21
Line 408: Line 408:
| m6
| m6
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" | -16 || 766.3 || 14/9
| style="border-left: double;" | −16 || 766.3 || 14/9
| style="border-left: double;" | -4 || 791.6 || 19/12~30/19
| style="border-left: double;" | −4 || 791.6 || 19/12~30/19
| style="border-left: double;" | 8 || 816.8 || 8/5
| style="border-left: double;" | 8 || 816.8 || 8/5
| style="border-left: double;" | 20 || 842.1 || 13/8
| style="border-left: double;" | 20 || 842.1 || 13/8
Line 415: Line 415:
| 9
| 9
| M6
| M6
| style="border-left: double;" | -21 || 855.8 || 18/11
| style="border-left: double;" | −21 || 855.8 || 18/11
| style="border-left: double;" | -9 || 881.1 || 5/3
| style="border-left: double;" | −9 || 881.1 || 5/3
| style="border-left: double;" | 3 || 906.3 || 22/13~27/16
| style="border-left: double;" | 3 || 906.3 || 22/13~27/16
| style="border-left: double;" | 15 || 931.6 || 12/7
| style="border-left: double;" | 15 || 931.6 || 12/7
Line 423: Line 423:
| 10
| 10
| m7
| m7
| style="border-left: double;" | -26 || 945.3 || 19/11
| style="border-left: double;" | −26 || 945.3 || 19/11
| style="border-left: double;" | -14 || 970.5 || 7/4
| style="border-left: double;" | −14 || 970.5 || 7/4
| style="border-left: double;" | -2 || 995.8 || 16/9
| style="border-left: double;" | −2 || 995.8 || 16/9
| style="border-left: double;" | 10 || 1021.1 || 9/5
| style="border-left: double;" | 10 || 1021.1 || 9/5
| style="border-left: double;" | 22 || 1046.3 || 11/6
| style="border-left: double;" | 22 || 1046.3 || 11/6
Line 431: Line 431:
| 11
| 11
| M7
| M7
| style="border-left: double;" | -19 || 1060.0 || 24/13
| style="border-left: double;" | −19 || 1060.0 || 24/13
| style="border-left: double;" | -7 || 1085.3 || 15/8~28/15
| style="border-left: double;" | −7 || 1085.3 || 15/8~28/15
| style="border-left: double;" | 5 || 1110.5 || 19/10~40/21
| style="border-left: double;" | 5 || 1110.5 || 19/10~40/21
| style="border-left: double;" | 17 || 1135.8 || 27/14~52/27
| style="border-left: double;" | 17 || 1135.8 || 27/14~52/27
Line 439: Line 439:
| 12
| 12
| P8
| P8
| style="border-left: double;" | -24 || 1149.5 || 35/18~64/33
| style="border-left: double;" | −24 || 1149.5 || 35/18~64/33
| style="border-left: double;" | -12 || 1174.7 || 63/32~65/33
| style="border-left: double;" | −12 || 1174.7 || 63/32~65/33
| style="border-left: double;" | 0 || 1200.0 || 2/1
| style="border-left: double;" | 0 || 1200.0 || 2/1
| style="border-left: double;" |  ||  ||  
| style="border-left: double;" |  ||  ||